Detroit, MI Assault Reports
Reports from Detroit Police Department
From: 10/22/2024 To: 11/20/2024
1187 incident reports found
Date/Time | Offense | Street |
---|---|---|
11/20/24 21:15 11/20/24 9:15 PM | Assault | Petoskey Ave at W Davison St |
11/20/24 21:00 11/20/24 9:00 PM | Assault | Chippewa St at Northlawn St |
11/20/24 19:00 11/20/24 7:00 PM | Assault | Forrer St at Chalfonte St |
11/20/24 18:30 11/20/24 6:30 PM | Assault | Grand River Ave at Greenfield Rd |
11/20/24 17:32 11/20/24 5:32 PM | Assault | Abington Ave at Diversey |
11/20/24 16:47 11/20/24 4:47 PM | Assault | Morang Dr at Payton St |
11/20/24 14:51 11/20/24 2:51 PM | Assault | Prevost St at Grove St |
11/20/24 14:06 11/20/24 2:06 PM | Assault | Chene St at E Jefferson Ave |
11/20/24 13:40 11/20/24 1:40 PM | Assault | Strathmoor St at Plymouth Rd |
11/20/24 09:29 11/20/24 9:29 AM | Assault | Cardoni St at Lynn St |
11/20/24 08:20 11/20/24 8:20 AM | Assault | Wesson St at Michigan Ave |
11/20/24 07:49 11/20/24 7:49 AM | Assault | E Outer Dr & |
11/20/24 07:42 11/20/24 7:42 AM | Assault | McClellan St at E Jefferson Ave |
11/20/24 07:15 11/20/24 7:15 AM | Assault | Hubbell St at Norfolk St |
11/20/24 05:48 11/20/24 5:48 AM | Assault | Michigan Ave at Homedale St |
11/20/24 05:30 11/20/24 5:30 AM | Assault | Terrell St at Bliss St |
11/20/24 04:15 11/20/24 4:15 AM | Assault | Cranbrook Dr at Saint Martins Ave |
11/20/24 04:09 11/20/24 4:09 AM | Assault | Selden St at Cass Ave |
11/20/24 03:57 11/20/24 3:57 AM | Assault | Lyndon St at Kentucky St |
11/20/24 03:13 11/20/24 3:13 AM | Assault | W 7 Mile Rd at Exeter St |
11/20/24 01:22 11/20/24 1:22 AM | Assault | E Nevada St at Albany St |
11/19/24 23:50 11/19/24 11:50 PM | Assault | Bagley St at 23rd St |
11/19/24 23:20 11/19/24 11:20 PM | Assault | Fairmount Dr at Hickory St |
11/19/24 22:20 11/19/24 10:20 PM | Assault | Benton St at Beaubien St |
11/19/24 21:59 11/19/24 9:59 PM | Assault | Chapel St at Fenkell St |
11/19/24 21:46 11/19/24 9:46 PM | Assault | E Outer Dr & |
11/19/24 21:33 11/19/24 9:33 PM | Assault | W Columbia St at Cass Ave |
11/19/24 21:30 11/19/24 9:30 PM | Assault | Rosa Parks Blvd at Hazelwood St |
11/19/24 21:25 11/19/24 9:25 PM | Assault | Ward St at Ellis St |
11/19/24 19:30 11/19/24 7:30 PM | Assault | Puritan St at Roselawn St |
11/19/24 18:58 11/19/24 6:58 PM | Assault | Greenfield Rd at Grove St |
11/19/24 18:40 11/19/24 6:40 PM | Assault | Clayburn St at W Warren Ave |
11/19/24 17:44 11/19/24 5:44 PM | Assault | Robson St at Midland St |
11/19/24 17:21 11/19/24 5:21 PM | Assault | Longacre St at Rutland St |
11/19/24 17:15 11/19/24 5:15 PM | Assault | Pitt St at Wendell St |
11/19/24 16:01 11/19/24 4:01 PM | Assault | Radford St at W Euclid St |
11/19/24 15:25 11/19/24 3:25 PM | Assault | Sussex at Plymouth Rd |
11/19/24 15:03 11/19/24 3:03 PM | Assault | Westfield St at Mendota St |
11/19/24 13:40 11/19/24 1:40 PM | Assault | Linwood St at W Euclid St |
11/19/24 13:26 11/19/24 1:26 PM | Assault | Westwood at Van Buren Ave |
11/19/24 13:00 11/19/24 1:00 PM | Assault | Wisconsin St at Curtis St |
11/19/24 12:09 11/19/24 12:09 PM | Assault | Vassar Ave at Warwick St |
11/19/24 08:32 11/19/24 8:32 AM | Assault | Asbury Park at Diversey |
11/19/24 04:55 11/19/24 4:55 AM | Assault | Northfield St at Spokane St |
11/19/24 04:30 11/19/24 4:30 AM | Assault | Van Dyke St at E 7 Mile Rd |
11/19/24 02:44 11/19/24 2:44 AM | Assault | Vassar Ave at Burt Rd |
11/19/24 02:30 11/19/24 2:30 AM | Assault | Woodingham Dr at W Outer Dr |
11/19/24 02:28 11/19/24 2:28 AM | Assault | E Davison St at Dean St |
11/19/24 01:32 11/19/24 1:32 AM | Assault | Livernois Ave at Michigan Ave |
11/18/24 23:25 11/18/24 11:25 PM | Assault | Trinity St at Joy Rd |
11/18/24 22:01 11/18/24 10:01 PM | Assault | Fairfield St at Hughes St |
11/18/24 21:35 11/18/24 9:35 PM | Assault | Holmur St at Gladstone St |
11/18/24 21:30 11/18/24 9:30 PM | Assault | Oregon St at Northfield St |
11/18/24 21:00 11/18/24 9:00 PM | Assault | W Chicago St at Kentucky St |
11/18/24 20:40 11/18/24 8:40 PM | Assault | Cass Ave at Selden St |
11/18/24 20:11 11/18/24 8:11 PM | Assault | Barton St at Livernois Ave |
11/18/24 18:56 11/18/24 6:56 PM | Assault | Victoria St at Conant St |
11/18/24 17:13 11/18/24 5:13 PM | Assault | W Warren Ave at Rutland St |
11/18/24 16:40 11/18/24 4:40 PM | Assault | Wadsworth St at Robson St |
11/18/24 16:00 11/18/24 4:00 PM | Assault | Grand River Ave at Shiawassee Dr |
11/18/24 15:58 11/18/24 3:58 PM | Assault | Philip St at Chandler Park Dr |
11/18/24 15:00 11/18/24 3:00 PM | Assault | La Salle Blvd at Tuxedo St |
11/18/24 14:30 11/18/24 2:30 PM | Assault | Hoover St at Sturgis St |
11/18/24 14:28 11/18/24 2:28 PM | Assault | French Rd at Shoemaker St |
11/18/24 14:07 11/18/24 2:07 PM | Assault | W Vernor Hwy at Cabot St |
11/18/24 13:44 11/18/24 1:44 PM | Assault | Dexter Ave at Virginia Park St |
11/18/24 12:34 11/18/24 12:34 PM | Assault | Fielding St at Dover St |
11/18/24 06:42 11/18/24 6:42 AM | Assault | Monarch St at Manning St |
11/18/24 05:46 11/18/24 5:46 AM | Assault | Linwood St at Monterey St |
11/18/24 05:32 11/18/24 5:32 AM | Assault | E Remington Ave at Hull St |
11/18/24 05:29 11/18/24 5:29 AM | Assault | Meyers Rd at Fenkell St |
11/18/24 05:20 11/18/24 5:20 AM | Assault | Saint Antoine St at E Fort St |
11/18/24 05:15 11/18/24 5:15 AM | Assault | Waterman St at Bostwick St |
11/18/24 05:00 11/18/24 5:00 AM | Assault | Monarch St at Novara St |
11/18/24 04:00 11/18/24 4:00 AM | Assault | Verne St at Burt Rd |
11/18/24 03:36 11/18/24 3:36 AM | Assault | College St at Elmo St |
11/18/24 03:10 11/18/24 3:10 AM | Assault | Flanders St at Park Dr |
11/18/24 02:00 11/18/24 2:00 AM | Assault | Nottingham Rd at Britain St |
11/18/24 01:40 11/18/24 1:40 AM | Assault | Field St at E Congress St |
11/18/24 01:35 11/18/24 1:35 AM | Assault | Greenfield Rd at Pilgrim St |
11/18/24 01:24 11/18/24 1:24 AM | Assault | Radnor St at E Warren Ave |
11/18/24 01:24 11/18/24 1:24 AM | Assault | Vassar Ave at Lindsay St |
11/18/24 01:18 11/18/24 1:18 AM | Assault | Balfour Rd at Grayton St |
11/18/24 01:04 11/18/24 1:04 AM | Assault | Mansfield St at Clarita St |
11/18/24 01:00 11/18/24 1:00 AM | Assault | Memorial St at Wadsworth St |
11/18/24 00:44 11/18/24 12:44 AM | Assault | Cloverdale St at Eaton St |
11/18/24 00:35 11/18/24 12:35 AM | Assault | Winthrop St at Wadsworth St |
11/18/24 00:05 11/18/24 12:05 AM | Assault | Ohio St at Florence St |
11/17/24 23:30 11/17/24 11:30 PM | Assault | Dayton St at Grandville Ave |
11/17/24 23:30 11/17/24 11:30 PM | Assault | Fenkell St at Tracey St |
11/17/24 23:13 11/17/24 11:13 PM | Assault | Mack Ave at Beaubien St |
11/17/24 23:00 11/17/24 11:00 PM | Assault | Rosa Parks Blvd at Seward St |
11/17/24 23:00 11/17/24 11:00 PM | Assault | Pennington Ave at Saint Martins Ave |
11/17/24 22:07 11/17/24 10:07 PM | Assault | Hoover St at Sauer St |
11/17/24 20:15 11/17/24 8:15 PM | Assault | Winston St at W 7 Mile Rd |
11/17/24 20:04 11/17/24 8:04 PM | Assault | Mallina St at Kingsville Ave |
11/17/24 19:03 11/17/24 7:03 PM | Assault | Collingwood St at Linwood St |
11/17/24 19:00 11/17/24 7:00 PM | Assault | Pickford St at Livernois Ave |
11/17/24 18:37 11/17/24 6:37 PM | Assault | Dover St at Patton St |
11/17/24 18:25 11/17/24 6:25 PM | Assault | Plymouth Rd at Marlowe St |
11/17/24 17:30 11/17/24 5:30 PM | Assault | Lawton St at W Boston Blvd |
11/17/24 17:01 11/17/24 5:01 PM | Assault | Tennessee St at Essex Ave |
11/17/24 15:50 11/17/24 3:50 PM | Assault | Shoemaker St at Conner St |
11/17/24 14:29 11/17/24 2:29 PM | Assault | Puritan St at Murray Hill St |
11/17/24 14:15 11/17/24 2:15 PM | Assault | 8 Mile Rd at Yonka St |
11/17/24 13:25 11/17/24 1:25 PM | Assault | Greenfield Rd at Verne St |
11/17/24 13:20 11/17/24 1:20 PM | Assault | E 7 Mile Rd at Helen St |
11/17/24 11:42 11/17/24 11:42 AM | Assault | Lenore Ave at Grove St |
11/17/24 11:00 11/17/24 11:00 AM | Assault | Dubois St at Medbury St |
11/17/24 10:30 11/17/24 10:30 AM | Assault | Vassar Ave at Lindsay St |
11/17/24 09:06 11/17/24 9:06 AM | Assault | E Vernor Hwy at Maxwell St |
11/17/24 08:30 11/17/24 8:30 AM | Assault | Heyden St at Saint Martins Ave |
11/17/24 08:00 11/17/24 8:00 AM | Assault | Chalfonte St at Stahelin Rd |
11/17/24 07:00 11/17/24 7:00 AM | Assault | Chalfonte St at Stahelin Rd |
11/17/24 06:00 11/17/24 6:00 AM | Assault | Meyers Rd at W McNichols Rd |
11/17/24 05:46 11/17/24 5:46 AM | Assault | Highland St at La Salle Blvd |
11/17/24 05:40 11/17/24 5:40 AM | Assault | Meyers Rd at Thatcher St |
11/17/24 05:10 11/17/24 5:10 AM | Assault | Burnette St at Alaska St |
11/17/24 04:28 11/17/24 4:28 AM | Assault | Leslie St at Montville Pl |
11/17/24 04:00 11/17/24 4:00 AM | Assault | E Adams Ave at Woodward Ave |
11/17/24 01:30 11/17/24 1:30 AM | Assault | Somerset Ave at E Outer Dr |
11/17/24 01:28 11/17/24 1:28 AM | Assault | Grandmont Ave at Ellis St |
11/17/24 01:00 11/17/24 1:00 AM | Assault | Fullerton St at Lawton St |
11/17/24 00:50 11/17/24 12:50 AM | Assault | E Alexandrine St at W Alexandrine St |
11/16/24 23:21 11/16/24 11:21 PM | Assault | Saint Antoine St at Beaubien St |
11/16/24 23:00 11/16/24 11:00 PM | Assault | Bramell St at Florence St |
11/16/24 22:30 11/16/24 10:30 PM | Assault | Normandy St at Hughes St |
11/16/24 21:50 11/16/24 9:50 PM | Assault | Saint Antoine St at Beaubien St |
11/16/24 21:45 11/16/24 9:45 PM | Assault | E Grixdale Ave at Orleans St |
11/16/24 20:44 11/16/24 8:44 PM | Assault | Fenkell St at Riverdale Ave |
11/16/24 20:00 11/16/24 8:00 PM | Assault | Rowe St at E McNichols Rd |
11/16/24 18:51 11/16/24 6:51 PM | Assault | Santa Maria St at Appoline St |
11/16/24 18:30 11/16/24 6:30 PM | Assault | Meyers Rd at W Buena Vista St |
11/16/24 17:30 11/16/24 5:30 PM | Assault | Vassar Ave at Robson St |
11/16/24 17:00 11/16/24 5:00 PM | Assault | Westfield St at Artesian St |
11/16/24 17:00 11/16/24 5:00 PM | Assault | Westfield St at Artesian St |
11/16/24 16:38 11/16/24 4:38 PM | Assault | Plymouth Rd at Auburn St |
11/16/24 16:37 11/16/24 4:37 PM | Assault | Forrer St at W 7 Mile Rd |
11/16/24 14:20 11/16/24 2:20 PM | Assault | Firwood St at Vancouver St |
11/16/24 13:31 11/16/24 1:31 PM | Assault | Intervale St at Stansbury St |
11/16/24 13:25 11/16/24 1:25 PM | Assault | Conley St at Stockton St |
11/16/24 13:15 11/16/24 1:15 PM | Assault | Crowley St at Martin St |
11/16/24 11:00 11/16/24 11:00 AM | Assault | Tuller St at W Davison St |
11/16/24 09:07 11/16/24 9:07 AM | Assault | Woodland St at John R St |
11/16/24 08:56 11/16/24 8:56 AM | Assault | Greenfield Rd at Pilgrim St |
11/16/24 07:38 11/16/24 7:38 AM | Assault | Hull St at E Robinwood St |
11/16/24 07:15 11/16/24 7:15 AM | Assault | W McNichols Rd at Santa Rosa Dr |
11/16/24 07:09 11/16/24 7:09 AM | Assault | E Lafayette St at Trevor Pl |
11/16/24 06:11 11/16/24 6:11 AM | Assault | 8 Mile Rd at Moenart St |
11/16/24 06:03 11/16/24 6:03 AM | Assault | Stout St at Wadsworth St |
11/16/24 06:01 11/16/24 6:01 AM | Assault | Heyden St at Pembroke Ave |
11/16/24 05:30 11/16/24 5:30 AM | Assault | W McNichols Rd at Telegraph Rd |
11/16/24 05:15 11/16/24 5:15 AM | Assault | Clarita St at Indiana St |
11/16/24 05:00 11/16/24 5:00 AM | Assault | Mark Twain St at Plymouth Rd |
11/16/24 05:00 11/16/24 5:00 AM | Assault | Sorrento St at Grove St |
11/16/24 05:00 11/16/24 5:00 AM | Assault | Roselawn St at Chippewa St |
11/16/24 03:50 11/16/24 3:50 AM | Assault | S M 39 Service Drive at Joy Rd |
11/16/24 03:24 11/16/24 3:24 AM | Assault | Park Dr at Chelsea Ave |
11/16/24 03:20 11/16/24 3:20 AM | Assault | Vinewood St at W Vernor Hwy |
11/16/24 03:20 11/16/24 3:20 AM | Assault | Greenfield Rd at W 7 Mile Rd |
11/16/24 02:30 11/16/24 2:30 AM | Assault | Wilshire Dr at Gunston Ave |
11/16/24 02:00 11/16/24 2:00 AM | Assault | Rosa Parks Blvd at Cortland St |
11/15/24 23:30 11/15/24 11:30 PM | Assault | Vassar Ave at Huntington Rd |
11/15/24 22:10 11/15/24 10:10 PM | Assault | Pickford St at Prest St |
11/15/24 22:00 11/15/24 10:00 PM | Assault | Holmur St at Sturtevant St |
11/15/24 21:58 11/15/24 9:58 PM | Assault | Grove St at Asbury Park |
11/15/24 21:33 11/15/24 9:33 PM | Assault | Emery St at Stotter St |
11/15/24 21:01 11/15/24 9:01 PM | Assault | Sylvester St at Mount Elliott St |
11/15/24 20:40 11/15/24 8:40 PM | Assault | Keeler St at Murray Hill St |
11/15/24 19:39 11/15/24 7:39 PM | Assault | Collingwood St at Cascade St |
11/15/24 19:35 11/15/24 7:35 PM | Assault | Rogge St at Bliss St |
11/15/24 18:32 11/15/24 6:32 PM | Assault | Longacre St at Whitlock St |
11/15/24 18:10 11/15/24 6:10 PM | Assault | Hackett St at Mansfield St |
11/15/24 18:00 11/15/24 6:00 PM | Assault | Motor Dr at James Couzens Fwy |
11/15/24 17:20 11/15/24 5:20 PM | Assault | Mettetal St at Acacia St |
11/15/24 17:00 11/15/24 5:00 PM | Assault | Otis St at Greusel St |
11/15/24 16:00 11/15/24 4:00 PM | Assault | Ferguson St at Clarita St |
11/15/24 15:00 11/15/24 3:00 PM | Assault | Greenlawn St at Marygrove Dr |
11/15/24 14:58 11/15/24 2:58 PM | Assault | Tuxedo St at 14th St |
11/15/24 14:52 11/15/24 2:52 PM | Assault | W Chicago St at Ohio St |
11/15/24 14:45 11/15/24 2:45 PM | Assault | Clark St at W Vernor Hwy |
11/15/24 14:05 11/15/24 2:05 PM | Assault | Intervale St at Mark Twain St |
11/15/24 13:17 11/15/24 1:17 PM | Assault | Saint Martins Ave at Lahser Rd |
11/15/24 13:00 11/15/24 1:00 PM | Assault | Lawton St at Grove St |
11/15/24 09:20 11/15/24 9:20 AM | Assault | W Forest Ave at Trumbull St |
11/15/24 07:30 11/15/24 7:30 AM | Assault | Mendota St at Pickford St |
11/15/24 06:40 11/15/24 6:40 AM | Assault | W Outer Dr at Faust Ave |
11/15/24 04:47 11/15/24 4:47 AM | Assault | Bagley St at 3rd St |
11/15/24 04:40 11/15/24 4:40 AM | Assault | Montrose St at W Chicago St |
11/15/24 03:44 11/15/24 3:44 AM | Assault | Bagley St at Cass Ave |
11/15/24 03:03 11/15/24 3:03 AM | Assault | Curtis St at Santa Barbara Dr |
11/15/24 03:00 11/15/24 3:00 AM | Assault | Meyers Rd at W McNichols Rd |
11/15/24 01:04 11/15/24 1:04 AM | Assault | Linwood St at Pasadena St |
11/15/24 01:00 11/15/24 1:00 AM | Assault | Midland St at Ferguson St |
11/14/24 23:10 11/14/24 11:10 PM | Assault | Brock St at Fordham St |
11/14/24 22:43 11/14/24 10:43 PM | Assault | Sorrento St at Margareta St |
11/14/24 22:41 11/14/24 10:41 PM | Assault | Lyndon St at Greenfield Rd |
11/14/24 21:25 11/14/24 9:25 PM | Assault | Schaefer at Schaefer Hwy |
11/14/24 20:36 11/14/24 8:36 PM | Assault | W Buena Vista St at Monte Vista St |
11/14/24 20:28 11/14/24 8:28 PM | Assault | Belton St at Artesian St |
11/14/24 20:00 11/14/24 8:00 PM | Assault | Circle Dr at Archdale St |
11/14/24 18:56 11/14/24 6:56 PM | Assault | Grandmont Ave at Majestic St |
11/14/24 18:17 11/14/24 6:17 PM | Assault | Chippewa St at Lesure St |
11/14/24 17:24 11/14/24 5:24 PM | Assault | Garden St at Prairie St |
11/14/24 15:45 11/14/24 3:45 PM | Assault | Seyburn St at E Jefferson Ave |
11/14/24 14:32 11/14/24 2:32 PM | Assault | Leland St at N I 75 Service Drive |
11/14/24 14:30 11/14/24 2:30 PM | Assault | Grayton St at Riad St |
11/14/24 14:00 11/14/24 2:00 PM | Assault | Asbury Park at Majestic St |
11/14/24 13:30 11/14/24 1:30 PM | Assault | E Canfield St at Beniteau St |
11/14/24 11:36 11/14/24 11:36 AM | Assault | Glenfield Ave at Park Dr |
11/14/24 11:32 11/14/24 11:32 AM | Assault | Plum St at Trumbull St |
11/14/24 11:20 11/14/24 11:20 AM | Assault | Lesure St at W Outer Dr |
11/14/24 07:30 11/14/24 7:30 AM | Assault | Stahelin Ave at Van Buren St |
11/14/24 06:55 11/14/24 6:55 AM | Assault | Meyers Rd at Midland St |
11/14/24 06:30 11/14/24 6:30 AM | Assault | Brunswick St at Bedford St |
11/14/24 06:25 11/14/24 6:25 AM | Assault | Dale St at Riverview St |
11/14/24 06:00 11/14/24 6:00 AM | Assault | Southampton St at E Outer Dr |
11/14/24 05:54 11/14/24 5:54 AM | Assault | Woodhall St at Cornwall St |
11/14/24 05:23 11/14/24 5:23 AM | Assault | E Lafayette St at Trevor Pl |
11/14/24 05:04 11/14/24 5:04 AM | Assault | E 7 Mile Rd at Fairport St |
11/14/24 04:11 11/14/24 4:11 AM | Assault | Stansbury St at Keeler Ave |
11/14/24 04:09 11/14/24 4:09 AM | Assault | Robson St at Lyndon St |
11/14/24 03:07 11/14/24 3:07 AM | Assault | Vassar Ave at Warwick St |
11/14/24 02:30 11/14/24 2:30 AM | Assault | Adelaide St at Woodward Ave |
11/14/24 01:58 11/14/24 1:58 AM | Assault | Monnier Rd at Archdale St |
11/14/24 01:45 11/14/24 1:45 AM | Assault | Santa Maria St at Stoepel St |
11/14/24 01:00 11/14/24 1:00 AM | Assault | Britain St at Lakepointe St |
11/14/24 01:00 11/14/24 1:00 AM | Assault | Puritan St at Inverness St |
11/14/24 00:49 11/14/24 12:49 AM | Assault | Asbury Park at Fargo St |
11/14/24 00:40 11/14/24 12:40 AM | Assault | Yosemite St at Riviera |
11/14/24 00:07 11/14/24 12:07 AM | Assault | Patton St at Belton Ave |
11/13/24 23:20 11/13/24 11:20 PM | Assault | Greenfield Rd at Plymouth Rd |
11/13/24 23:20 11/13/24 11:20 PM | Assault | W Davison St at Lawton St |
11/13/24 22:00 11/13/24 10:00 PM | Assault | Mettetal St at Plymouth Rd |
11/13/24 21:57 11/13/24 9:57 PM | Assault | Collingwood St at Belleterre St |
11/13/24 19:57 11/13/24 7:57 PM | Assault | Telegraph Rd at W 7 Mile Rd |
11/13/24 19:35 11/13/24 7:35 PM | Assault | Mark Twain St at Florence St |
11/13/24 19:30 11/13/24 7:30 PM | Assault | E Outer Dr at Saint Louis St |
11/13/24 19:15 11/13/24 7:15 PM | Assault | Asbury Park at Majestic St |
11/13/24 18:11 11/13/24 6:11 PM | Assault | Newport St at Averhill Ct |
11/13/24 18:00 11/13/24 6:00 PM | Assault | Vassar Ave at Redfern St |
11/13/24 16:42 11/13/24 4:42 PM | Assault | Bremen St at Guilford St |
11/13/24 16:24 11/13/24 4:24 PM | Assault | Schaefer at Schaefer Hwy |
11/13/24 15:29 11/13/24 3:29 PM | Assault | Santa Maria St at Kentfield St |
11/13/24 15:23 11/13/24 3:23 PM | Assault | Fenkell St at Greenfield Rd |
11/13/24 14:28 11/13/24 2:28 PM | Assault | Puritan St at Grand River Ave |
11/13/24 13:00 11/13/24 1:00 PM | Assault | Missouri St at McGraw St |
11/13/24 10:39 11/13/24 10:39 AM | Assault | Plymouth Rd at Appoline |
11/13/24 09:19 11/13/24 9:19 AM | Assault | Haverhill St at Roxbury St |
11/13/24 09:11 11/13/24 9:11 AM | Assault | Bentler St at Fargo St |
11/13/24 05:59 11/13/24 5:59 AM | Assault | Tuxedo St at Monica St |
11/13/24 05:00 11/13/24 5:00 AM | Assault | Pelkey St at E 7 Mile Rd |
11/13/24 05:00 11/13/24 5:00 AM | Assault | Sawyer St at Evergreen Rd |
11/13/24 04:17 11/13/24 4:17 AM | Assault | W Warren Ave at Trumbull St |
11/13/24 03:34 11/13/24 3:34 AM | Assault | Conner St at Longview St |
11/13/24 02:26 11/13/24 2:26 AM | Assault | Riverview St at Fullerton St |
11/13/24 00:48 11/13/24 12:48 AM | Assault | W State Fair St at Woodward Ave |
11/13/24 00:36 11/13/24 12:36 AM | Assault | Westwood at W Warren Ave |
11/13/24 00:15 11/13/24 12:15 AM | Assault | Sproat St at Woodward Ave |
11/13/24 00:15 11/13/24 12:15 AM | Assault | Whitmore Rd at 3rd St |
11/13/24 00:01 11/13/24 12:01 AM | Assault | Lenox St at Avondale St |
11/12/24 22:09 11/12/24 10:09 PM | Assault | Townsend St at E Congress St |
11/12/24 21:35 11/12/24 9:35 PM | Assault | E Jefferson Ave at Mount Elliott St |
11/12/24 21:30 11/12/24 9:30 PM | Assault | Lakewood St at Waveney St |
11/12/24 20:35 11/12/24 8:35 PM | Assault | Brock St at Mapleridge St |
11/12/24 20:23 11/12/24 8:23 PM | Assault | Emery St at Yonka St |
11/12/24 19:37 11/12/24 7:37 PM | Assault | Robson St at Belton St |
11/12/24 19:00 11/12/24 7:00 PM | Assault | Mack Ave at Woodward Ave |
11/12/24 19:00 11/12/24 7:00 PM | Assault | Seymour St at Kelly Rd |
11/12/24 18:18 11/12/24 6:18 PM | Assault | S Martindale St at Beechwood St |
11/12/24 16:29 11/12/24 4:29 PM | Assault | Archdale St at Verne St |
11/12/24 16:07 11/12/24 4:07 PM | Assault | W 7 Mile Rd at Monte Vista St |
11/12/24 13:45 11/12/24 1:45 PM | Assault | Curtis St at Tracey St |
11/12/24 13:45 11/12/24 1:45 PM | Assault | Tuxedo St at Woodrow Wilson St |
11/12/24 13:15 11/12/24 1:15 PM | Assault | La Salle Blvd at Burlingame St |
11/12/24 13:00 11/12/24 1:00 PM | Assault | Macomb St at Chene St |
11/12/24 12:28 11/12/24 12:28 PM | Assault | Vassar Ave at Cooley St |
11/12/24 09:40 11/12/24 9:40 AM | Assault | Linwood St at Fenkell St |
11/12/24 08:28 11/12/24 8:28 AM | Assault | Gladstone St at Rosa Parks Blvd |
11/12/24 08:20 11/12/24 8:20 AM | Assault | La Salle Blvd at Hazelwood St |
11/12/24 08:12 11/12/24 8:12 AM | Assault | Birwood St at Fullerton St |
11/12/24 08:00 11/12/24 8:00 AM | Assault | Braile St at Fargo St |
11/12/24 06:33 11/12/24 6:33 AM | Assault | W Warren Ave at S M 10 Service Drive |
11/12/24 03:11 11/12/24 3:11 AM | Assault | Blackmoor St at Eastwood St |
11/12/24 02:41 11/12/24 2:41 AM | Assault | Bramell St at Puritan St |
11/12/24 02:00 11/12/24 2:00 AM | Assault | Cambridge Ave at Archdale St |
11/12/24 01:30 11/12/24 1:30 AM | Assault | McKinney Ave at Bishop St |
11/12/24 01:27 11/12/24 1:27 AM | Assault | Baldwin St at E Jefferson Ave |
11/12/24 00:23 11/12/24 12:23 AM | Assault | Bentler St at Midland St |
11/12/24 00:17 11/12/24 12:17 AM | Assault | Park Dr at Chelsea Ave |
11/12/24 00:02 11/12/24 12:02 AM | Assault | Custer St at Woodward Ave |
11/11/24 22:43 11/11/24 10:43 PM | Assault | Ellis St at Steel St |
11/11/24 22:41 11/11/24 10:41 PM | Assault | Fullerton St at Washburn St |
11/11/24 21:30 11/11/24 9:30 PM | Assault | Sawyer St at Westwood |
11/11/24 21:12 11/11/24 9:12 PM | Assault | Buchanan St at 35th St |
11/11/24 20:30 11/11/24 8:30 PM | Assault | Patton St at Westfield St |
11/11/24 20:00 11/11/24 8:00 PM | Assault | E 7 Mile Rd at Hoover St |
11/11/24 20:00 11/11/24 8:00 PM | Assault | Evergreen Rd at Whitlock St |
11/11/24 20:00 11/11/24 8:00 PM | Assault | Evergreen Rd at Plymouth Rd |
11/11/24 19:01 11/11/24 7:01 PM | Assault | Keeler Ave at Wildemere St |
11/11/24 17:34 11/11/24 5:34 PM | Assault | Lesure St at W Outer Dr |
11/11/24 17:30 11/11/24 5:30 PM | Assault | 14th St at La Belle St |
11/11/24 17:04 11/11/24 5:04 PM | Assault | Orchard St at Bentler St |
11/11/24 17:00 11/11/24 5:00 PM | Assault | Grand River Ave at Livernois Ave |
11/11/24 15:01 11/11/24 3:01 PM | Assault | Sawyer St at Stahelin Ave |
11/11/24 13:36 11/11/24 1:36 PM | Assault | Grand River Ave at Spokane St |
11/11/24 13:16 11/11/24 1:16 PM | Assault | Pallister St at 3rd St |
11/11/24 12:00 11/11/24 12:00 PM | Assault | Lawton St at Grove St |
11/11/24 12:00 11/11/24 12:00 PM | Assault | Lawton St at Grove St |
11/11/24 04:46 11/11/24 4:46 AM | Assault | Rivard St at Leland St |
11/11/24 04:00 11/11/24 4:00 AM | Assault | Winthrop St at Thatcher St |
11/11/24 02:59 11/11/24 2:59 AM | Assault | E Jefferson Ave at Hibbard St |
11/11/24 02:46 11/11/24 2:46 AM | Assault | Memorial Ave at Memorial St |
11/11/24 02:30 11/11/24 2:30 AM | Assault | Grove St at Prairie St |
11/11/24 02:06 11/11/24 2:06 AM | Assault | Greenfield Rd at Verne St |
11/11/24 01:42 11/11/24 1:42 AM | Assault | Capitol St at Schaefer Hwy |
11/11/24 01:33 11/11/24 1:33 AM | Assault | Marlowe St at Pilgrim St |
11/11/24 01:17 11/11/24 1:17 AM | Assault | Michigan Ave at Cicotte St |
11/11/24 00:42 11/11/24 12:42 AM | Assault | Westmoreland Rd at Trojan St |
11/11/24 00:25 11/11/24 12:25 AM | Assault | E Outer Dr at Van Dyke St |
11/10/24 23:50 11/10/24 11:50 PM | Assault | Braden St at Michigan Ave |
11/10/24 23:20 11/10/24 11:20 PM | Assault | Worden St at Casino St |
11/10/24 23:01 11/10/24 11:01 PM | Assault | Berkshire Rd at Mack Ave |
11/10/24 23:00 11/10/24 11:00 PM | Assault | Balfour Rd at Morang Dr |
11/10/24 22:31 11/10/24 10:31 PM | Assault | Balfour Rd at E Warren Ave |
11/10/24 21:34 11/10/24 9:34 PM | Assault | Sussex St at Clarita St |
11/10/24 21:09 11/10/24 9:09 PM | Assault | Neal St at Crane St |
11/10/24 21:06 11/10/24 9:06 PM | Assault | Neal St at Crane St |
