Detroit, MI Assault Reports
Reports from Detroit Police Department
From: 12/13/2025 To: 1/11/2026
1033 incident reports found
| Date/Time | Offense | Street |
|---|---|---|
| 1/11/26 02:30 1/11/26 2:30 AM | Assault | W 7 Mile Rd at Ferguson St |
| 1/10/26 21:14 1/10/26 9:14 PM | Assault | N Kane St at Ray St |
| 1/10/26 21:14 1/10/26 9:14 PM | Assault | Rohns St at Mack Ave |
| 1/10/26 18:45 1/10/26 6:45 PM | Assault | Margareta St at Wyoming St |
| 1/10/26 17:34 1/10/26 5:34 PM | Assault | Worden St at Morang Dr |
| 1/10/26 16:00 1/10/26 4:00 PM | Assault | Chalfonte St at Mendota St |
| 1/10/26 13:47 1/10/26 1:47 PM | Assault | Dover St at Plainview Ave |
| 1/10/26 13:30 1/10/26 1:30 PM | Assault | Mason at Elsmere St |
| 1/10/26 12:52 1/10/26 12:52 PM | Assault | Balfour Rd at Linville St |
| 1/10/26 10:42 1/10/26 10:42 AM | Assault | Woodrow Wilson St at Elmhurst St |
| 1/10/26 10:24 1/10/26 10:24 AM | Assault | W Chicago St at Schaefer Hwy |
| 1/10/26 07:23 1/10/26 7:23 AM | Assault | Michigan Ave at Martin St |
| 1/10/26 06:58 1/10/26 6:58 AM | Assault | Watson St at East Ave |
| 1/10/26 05:25 1/10/26 5:25 AM | Assault | Barton St at Rangoon St |
| 1/10/26 04:33 1/10/26 4:33 AM | Assault | Gratiot Ave at Pfent St |
| 1/10/26 01:44 1/10/26 1:44 AM | Assault | Greenfield Rd at Verne St |
| 1/10/26 01:40 1/10/26 1:40 AM | Assault | Curtis St at Schaefer Hwy |
| 1/10/26 01:24 1/10/26 1:24 AM | Assault | Washburn St at Grove St |
| 1/10/26 00:59 1/10/26 12:59 AM | Assault | Prest St at W McNichols Rd |
| 1/10/26 00:59 1/10/26 12:59 AM | Assault | E Jefferson Ave at Beaubien St |
| 1/10/26 00:50 1/10/26 12:50 AM | Assault | Pickford St at Livernois Ave |
| 1/9/26 23:12 1/9/26 11:12 PM | Assault | Eastlawn St at Southampton St |
| 1/9/26 22:29 1/9/26 10:29 PM | Assault | Van Dyke St at E Grixdale St |
| 1/9/26 21:31 1/9/26 9:31 PM | Assault | W Chicago St at Livernois Ave |
| 1/9/26 21:13 1/9/26 9:13 PM | Assault | Whitlock St at Brace St |
| 1/9/26 20:42 1/9/26 8:42 PM | Assault | Plymouth Rd at Hartwell St |
| 1/9/26 19:30 1/9/26 7:30 PM | Assault | W Vernor Hwy at Junction St |
| 1/9/26 19:02 1/9/26 7:02 PM | Assault | Orangelawn St at Hartwell St |
| 1/9/26 18:12 1/9/26 6:12 PM | Assault | Joseph Campau St at Leland St |
| 1/9/26 17:30 1/9/26 5:30 PM | Assault | Rockdale St at W Outer Dr |
| 1/9/26 17:24 1/9/26 5:24 PM | Assault | E 7 Mile Rd at Dequindre St |
| 1/9/26 16:22 1/9/26 4:22 PM | Assault | Plymouth Rd at Burt Rd |
| 1/9/26 15:15 1/9/26 3:15 PM | Assault | La Salle Blvd at Leslie St |
| 1/9/26 15:00 1/9/26 3:00 PM | Assault | Payton St at Morang Dr |
| 1/9/26 14:43 1/9/26 2:43 PM | Assault | Schaefer Hwy at Joy Rd |
| 1/9/26 14:33 1/9/26 2:33 PM | Assault | Curtis St at Birwood St |
| 1/9/26 10:42 1/9/26 10:42 AM | Assault | Carrie St at Saint Thomas St |
| 1/9/26 08:37 1/9/26 8:37 AM | Assault | Moross Rd at Chandler Park Dr |
| 1/9/26 07:49 1/9/26 7:49 AM | Assault | Bringard Dr at Anvil St |
| 1/9/26 04:29 1/9/26 4:29 AM | Assault | Sturtevant St at 14th St |
| 1/9/26 02:27 1/9/26 2:27 AM | Assault | Pelkey St at Greiner St |
| 1/9/26 01:32 1/9/26 1:32 AM | Assault | Burt Rd at Pembroke Ave |
| 1/9/26 00:46 1/9/26 12:46 AM | Assault | Piquette St at Brush St |
| 1/9/26 00:24 1/9/26 12:24 AM | Assault | Firwood St at Pacific St |
| 1/8/26 23:41 1/8/26 11:41 PM | Assault | Fenkell St at Lesure St |
| 1/8/26 23:30 1/8/26 11:30 PM | Assault | Acacia St at Forrer St |
| 1/8/26 22:49 1/8/26 10:49 PM | Assault | Mettetal St at Glendale St |
| 1/8/26 22:44 1/8/26 10:44 PM | Assault | E Winchester Ave at Hull St |
| 1/8/26 22:38 1/8/26 10:38 PM | Assault | Keeler St at Kentfield St |
| 1/8/26 22:25 1/8/26 10:25 PM | Assault | Greenlawn St at Florence St |
| 1/8/26 21:31 1/8/26 9:31 PM | Assault | S Liddesdale St at Gleason St |
| 1/8/26 21:24 1/8/26 9:24 PM | Assault | Frankfort St at Courville St |
| 1/8/26 21:05 1/8/26 9:05 PM | Assault | Beaubien St at E Lafayette St |
| 1/8/26 20:30 1/8/26 8:30 PM | Assault | Klinger St at E Hildale St |
| 1/8/26 20:30 1/8/26 8:30 PM | Assault | Seminole St at E Canfield St |
| 1/8/26 20:20 1/8/26 8:20 PM | Assault | W Chicago St at Ward St |
| 1/8/26 18:56 1/8/26 6:56 PM | Assault | Pilgrim St at Coyle St |
| 1/8/26 18:45 1/8/26 6:45 PM | Assault | John Kronk St at Hammond St |
| 1/8/26 18:38 1/8/26 6:38 PM | Assault | Cortland St at Ewald Cir |
| 1/8/26 18:30 1/8/26 6:30 PM | Assault | W Hancock St at Woodward Ave |
| 1/8/26 18:30 1/8/26 6:30 PM | Assault | Appoline at Joy Rd |
| 1/8/26 18:23 1/8/26 6:23 PM | Assault | Greenfield Rd at W 7 Mile Rd |
| 1/8/26 18:00 1/8/26 6:00 PM | Assault | Byron St at W Euclid St |
| 1/8/26 16:45 1/8/26 4:45 PM | Assault | Faust Ave at Tireman St |
| 1/8/26 16:10 1/8/26 4:10 PM | Assault | Prevost St at W 7 Mile Rd |
| 1/8/26 13:07 1/8/26 1:07 PM | Assault | Woodrow Wilson St at Elmhurst St |
| 1/8/26 12:46 1/8/26 12:46 PM | Assault | Brinker St at E 7 Mile Rd |
| 1/8/26 12:41 1/8/26 12:41 PM | Assault | Shiawassee Dr at W 7 Mile Rd |
| 1/8/26 12:29 1/8/26 12:29 PM | Assault | Newbern St at E Davison St |
| 1/8/26 12:28 1/8/26 12:28 PM | Assault | Rockdale St at Midland St |
| 1/8/26 12:05 1/8/26 12:05 PM | Assault | Grandmont Ave at Paul Dr |
| 1/8/26 12:00 1/8/26 12:00 PM | Assault | Fenelon St at E Lantz St |
| 1/8/26 11:34 1/8/26 11:34 AM | Assault | Richton St at Dexter Ave |
| 1/8/26 10:00 1/8/26 10:00 AM | Assault | Lyndon St at Birwood St |
| 1/8/26 09:45 1/8/26 9:45 AM | Assault | Clifford St at Henry St |
| 1/8/26 08:35 1/8/26 8:35 AM | Assault | Avis St at Woodmere St |
| 1/8/26 06:31 1/8/26 6:31 AM | Assault | 2nd Ave at Delaware St |
| 1/8/26 05:35 1/8/26 5:35 AM | Assault | Westfield St at Auburn St |
| 1/8/26 00:00 1/8/26 12:00 AM | Assault | W Hancock St at Woodward Ave |
| 1/7/26 23:54 1/7/26 11:54 PM | Assault | Verne St at Gilchrist St |
| 1/7/26 23:24 1/7/26 11:24 PM | Assault | Washburn St at Fullerton St |
| 1/7/26 22:43 1/7/26 10:43 PM | Assault | Lindsay St at W 7 Mile Rd |
| 1/7/26 22:16 1/7/26 10:16 PM | Assault | Agnes St at Helen St |
| 1/7/26 21:00 1/7/26 9:00 PM | Assault | Thatcher St at Tracey St |
| 1/7/26 20:57 1/7/26 8:57 PM | Assault | Dexter Ave at Waverly |
| 1/7/26 20:32 1/7/26 8:32 PM | Assault | Griggs St at Santa Maria St |
| 1/7/26 20:28 1/7/26 8:28 PM | Assault | Heyden St at Heyden Ct |
| 1/7/26 19:25 1/7/26 7:25 PM | Assault | Berg Rd at Hessel Ave |
| 1/7/26 19:19 1/7/26 7:19 PM | Assault | E Remington St at Yonka St |
| 1/7/26 19:00 1/7/26 7:00 PM | Assault | W Grand Blvd at Lincoln St |
| 1/7/26 18:56 1/7/26 6:56 PM | Assault | W Grand Blvd at Lincoln St |
| 1/7/26 18:28 1/7/26 6:28 PM | Assault | Mackenzie St at Schaefer Hwy |
| 1/7/26 18:05 1/7/26 6:05 PM | Assault | Cope St at E Warren Ave |
| 1/7/26 16:40 1/7/26 4:40 PM | Assault | Quincy St at Pingree St |
| 1/7/26 15:33 1/7/26 3:33 PM | Assault | Clarita St at Bentler St |
| 1/7/26 15:20 1/7/26 3:20 PM | Assault | W Grand Blvd at Lincoln St |
| 1/7/26 15:00 1/7/26 3:00 PM | Assault | W Grand Blvd at Lincoln St |
| 1/7/26 13:15 1/7/26 1:15 PM | Assault | Pickford St at Patton St |
| 1/7/26 12:57 1/7/26 12:57 PM | Assault | Marseilles St at Mack Ave |
| 1/7/26 12:25 1/7/26 12:25 PM | Assault | S Westend St at Vanderbilt St |
| 1/7/26 12:24 1/7/26 12:24 PM | Assault | Santa Rosa Dr at W Davison St |
| 1/7/26 09:16 1/7/26 9:16 AM | Assault | Pickford St at Woodingham Dr |
| 1/7/26 09:04 1/7/26 9:04 AM | Assault | Telegraph Rd at W McNichols Rd |
| 1/7/26 08:44 1/7/26 8:44 AM | Assault | Keystone St at Stockton St |
| 1/7/26 03:39 1/7/26 3:39 AM | Assault | W Davison St at Birwood St |
| 1/7/26 03:30 1/7/26 3:30 AM | Assault | Berg Rd at W 8 Mile Rd |
| 1/7/26 03:18 1/7/26 3:18 AM | Assault | Linwood St at Clairmount St |
| 1/7/26 01:48 1/7/26 1:48 AM | Assault | Bourbon St at Greenview Ave |
| 1/7/26 01:47 1/7/26 1:47 AM | Assault | Marlowe St at Fenkell St |
| 1/7/26 01:30 1/7/26 1:30 AM | Assault | Hubbell St at Florence St |
| 1/7/26 01:10 1/7/26 1:10 AM | Assault | Margareta St at Snowden St |
| 1/6/26 22:37 1/6/26 10:37 PM | Assault | Riverview St at Dale St |
| 1/6/26 17:00 1/6/26 5:00 PM | Assault | Bradford St at Lappin St |
| 1/6/26 16:41 1/6/26 4:41 PM | Assault | Wade St at Barrett St |
| 1/6/26 15:41 1/6/26 3:41 PM | Assault | Whittier St at W I 94 Service Drive |
| 1/6/26 14:30 1/6/26 2:30 PM | Assault | Munich St at Neff Ave |
| 1/6/26 14:20 1/6/26 2:20 PM | Assault | W Davison St at Rosa Parks Blvd |
| 1/6/26 14:00 1/6/26 2:00 PM | Assault | Parkwood St at Freer St |
| 1/6/26 13:34 1/6/26 1:34 PM | Assault | Terrell St at E 7 Mile Rd |
| 1/6/26 13:00 1/6/26 1:00 PM | Assault | Dolphin St at W Outer Dr |
| 1/6/26 13:00 1/6/26 1:00 PM | Assault | Hubbard St at Porter St |
| 1/6/26 12:45 1/6/26 12:45 PM | Assault | Belle St at Inglis St |
| 1/6/26 11:15 1/6/26 11:15 AM | Assault | E Jefferson Ave at Pennsylvania St |
| 1/6/26 10:07 1/6/26 10:07 AM | Assault | Elmira St at Asbury Park |
| 1/6/26 09:03 1/6/26 9:03 AM | Assault | Ohio St at Puritan St |
| 1/6/26 09:01 1/6/26 9:01 AM | Assault | Chippewa St at Strathmoor St |
| 1/6/26 09:00 1/6/26 9:00 AM | Assault | Brace St at Paul Dr |
| 1/6/26 08:00 1/6/26 8:00 AM | Assault | Fargo St at Archdale St |
| 1/6/26 07:00 1/6/26 7:00 AM | Assault | Hendricks St at Chene St |
| 1/6/26 04:25 1/6/26 4:25 AM | Assault | Woodrow Wilson St at Elmhurst St |
| 1/6/26 04:04 1/6/26 4:04 AM | Assault | Washington Blvd at Park Ave |
| 1/6/26 03:44 1/6/26 3:44 AM | Assault | Woodrow Wilson St at Elmhurst St |
| 1/6/26 01:35 1/6/26 1:35 AM | Assault | Lamphere St at Dehner St |
| 1/6/26 00:33 1/6/26 12:33 AM | Assault | Hazelwood St at 14th St |
| 1/6/26 00:07 1/6/26 12:07 AM | Assault | Hayes St at Glenwood St |
| 1/5/26 23:29 1/5/26 11:29 PM | Assault | Woodward Ave at E Adams Ave |
| 1/5/26 23:00 1/5/26 11:00 PM | Assault | Midland St at Petoskey Ave |
| 1/5/26 22:26 1/5/26 10:26 PM | Assault | Orangelawn St at Rutland St |
| 1/5/26 22:00 1/5/26 10:00 PM | Assault | Cortland St at La Salle Blvd |
| 1/5/26 21:36 1/5/26 9:36 PM | Assault | Whittier St at Somerset Ave |
| 1/5/26 21:30 1/5/26 9:30 PM | Assault | W Chicago St at Minock St |
| 1/5/26 21:19 1/5/26 9:19 PM | Assault | E Palmer St at Maxwell Ave |
| 1/5/26 20:06 1/5/26 8:06 PM | Assault | Belton St at E Morrow Cir |
| 1/5/26 19:20 1/5/26 7:20 PM | Assault | E Forest Ave at Helen St |
| 1/5/26 18:45 1/5/26 6:45 PM | Assault | E Jefferson Ave at Hibbard St |
| 1/5/26 18:42 1/5/26 6:42 PM | Assault | Fitzpatrick St at Artesian St |
| 1/5/26 18:07 1/5/26 6:07 PM | Assault | Pasadena St at Wildemere St |
| 1/5/26 16:50 1/5/26 4:50 PM | Assault | Pinehurst St at Santa Maria St |
| 1/5/26 16:16 1/5/26 4:16 PM | Assault | Lakewood St at Charlevoix St |
| 1/5/26 16:10 1/5/26 4:10 PM | Assault | E Vernor Hwy at Elmwood St |
| 1/5/26 16:00 1/5/26 4:00 PM | Assault | Fenkell St at W Parkway St |
| 1/5/26 15:44 1/5/26 3:44 PM | Assault | Prevost St at Hackett St |
| 1/5/26 15:35 1/5/26 3:35 PM | Assault | Mapleridge St at Morang Dr |
| 1/5/26 13:33 1/5/26 1:33 PM | Assault | Seville Row at W Bethune St |
| 1/5/26 12:00 1/5/26 12:00 PM | Assault | Pickford St at Steel St |
| 1/5/26 09:50 1/5/26 9:50 AM | Assault | Russell St at Alfred St |
| 1/5/26 08:22 1/5/26 8:22 AM | Assault | Manning St at Albion St |
| 1/5/26 06:29 1/5/26 6:29 AM | Assault | University Pl at Linville St |
| 1/5/26 05:15 1/5/26 5:15 AM | Assault | Reno St at Bringard Dr |
| 1/5/26 03:20 1/5/26 3:20 AM | Assault | Linwood St at W Grand Blvd |
| 1/5/26 03:00 1/5/26 3:00 AM | Assault | Monica St at Santa Clara St |
| 1/5/26 02:21 1/5/26 2:21 AM | Assault | W Hancock St at Woodward Ave |
| 1/5/26 01:55 1/5/26 1:55 AM | Assault | Martin Luther King Jr Blvd at 3rd St |
| 1/5/26 01:15 1/5/26 1:15 AM | Assault | E Congress St at Brush St |
| 1/5/26 00:13 1/5/26 12:13 AM | Assault | Randolph St at Cadillac Sq |
| 1/4/26 23:47 1/4/26 11:47 PM | Assault | Pilgrim St at Stansbury St |
| 1/4/26 23:10 1/4/26 11:10 PM | Assault | Morang Dr at Rossiter St |
| 1/4/26 22:52 1/4/26 10:52 PM | Assault | Wildemere St at W Euclid St |
| 1/4/26 22:22 1/4/26 10:22 PM | Assault | Fitzpatrick Ct at Penrod St |
| 1/4/26 22:00 1/4/26 10:00 PM | Assault | Strasburg St at Pinewood St |
| 1/4/26 21:42 1/4/26 9:42 PM | Assault | Greenfield Rd at Fenkell St |
| 1/4/26 21:12 1/4/26 9:12 PM | Assault | Pallister St at Bethune St |
| 1/4/26 21:07 1/4/26 9:07 PM | Assault | Harper Ave at Cadieux Rd |
| 1/4/26 20:05 1/4/26 8:05 PM | Assault | Washington Blvd at Michigan Ave |
| 1/4/26 20:00 1/4/26 8:00 PM | Assault | Bangor St at Horatio St |
| 1/4/26 18:57 1/4/26 6:57 PM | Assault | Lahser Rd at W 8 Mile Rd |
| 1/4/26 18:25 1/4/26 6:25 PM | Assault | Braile St at Schoolcraft St |
| 1/4/26 18:21 1/4/26 6:21 PM | Assault | Kendall St at Mendota St |
| 1/4/26 18:15 1/4/26 6:15 PM | Assault | W Canfield St at Woodward Ave |
| 1/4/26 17:57 1/4/26 5:57 PM | Assault | Braile St at Schoolcraft St |
| 1/4/26 17:00 1/4/26 5:00 PM | Assault | Sand Bar Ln at Marina Ct |
| 1/4/26 16:19 1/4/26 4:19 PM | Assault | Elijah Mccoy Dr at Lincoln St |
| 1/4/26 15:43 1/4/26 3:43 PM | Assault | Puritan St at Steel St |
| 1/4/26 15:15 1/4/26 3:15 PM | Assault | W Vernor Hwy at McKinstry St |
| 1/4/26 13:30 1/4/26 1:30 PM | Assault | Fullerton St at Ilene St |
| 1/4/26 12:48 1/4/26 12:48 PM | Assault | E Jefferson Ave at Iroquois St |
| 1/4/26 12:16 1/4/26 12:16 PM | Assault | Norfolk St at Oxley St |
| 1/4/26 11:46 1/4/26 11:46 AM | Assault | Gallagher St at E Outer Dr |
| 1/4/26 06:48 1/4/26 6:48 AM | Assault | Casino St at Rossiter St |
| 1/4/26 06:30 1/4/26 6:30 AM | Assault | W McNichols Rd at Bentler St |
| 1/4/26 06:13 1/4/26 6:13 AM | Assault | Margareta St at Prevost St |
| 1/4/26 05:47 1/4/26 5:47 AM | Assault | Chateaufort Pl at Orleans St |
| 1/4/26 04:43 1/4/26 4:43 AM | Assault | Greensboro St at Courville St |
| 1/4/26 03:30 1/4/26 3:30 AM | Assault | Southampton St at Coplin St |
| 1/4/26 03:25 1/4/26 3:25 AM | Assault | Chalfonte St at Quincy St |
| 1/4/26 03:19 1/4/26 3:19 AM | Assault | S Ethel St at Gleason St |
| 1/4/26 02:19 1/4/26 2:19 AM | Assault | Penrod St at Westfield St |
| 1/4/26 01:02 1/4/26 1:02 AM | Assault | Dresden St at Kennebec St |
| 1/4/26 00:47 1/4/26 12:47 AM | Assault | Sorrento St at Littlefield St |
| 1/3/26 23:49 1/3/26 11:49 PM | Assault | Charlevoix St at Sheridan St |
| 1/3/26 23:45 1/3/26 11:45 PM | Assault | Tracey St at James Couzens Fwy |
| 1/3/26 23:24 1/3/26 11:24 PM | Assault | Shakespeare St at E 8 Mile Rd |
| 1/3/26 23:00 1/3/26 11:00 PM | Assault | Clairmount St at Rosa Parks Blvd |
| 1/3/26 22:30 1/3/26 10:30 PM | Assault | Riopelle St at E Remington Ave |
| 1/3/26 22:07 1/3/26 10:07 PM | Assault | Newport St at Averhill Ct |
| 1/3/26 22:00 1/3/26 10:00 PM | Assault | Rutherford St at Hackett St |
| 1/3/26 21:45 1/3/26 9:45 PM | Assault | Russell St at E 7 Mile Rd |
| 1/3/26 20:19 1/3/26 8:19 PM | Assault | Grand River Ave at Vaughan St |
| 1/3/26 19:30 1/3/26 7:30 PM | Assault | Pinehurst St at W McNichols Rd |
| 1/3/26 19:30 1/3/26 7:30 PM | Assault | W 7 Mile Rd at Prairie St |
| 1/3/26 18:40 1/3/26 6:40 PM | Assault | Fitzpatrick St at Warwick St |
| 1/3/26 18:33 1/3/26 6:33 PM | Assault | Bradford St at E 7 Mile Rd |
| 1/3/26 18:26 1/3/26 6:26 PM | Assault | Brainard St at 2nd Ave |
| 1/3/26 18:00 1/3/26 6:00 PM | Assault | James Couzens Fwy at Steel St |
| 1/3/26 17:50 1/3/26 5:50 PM | Assault | Grayton St at Rossiter St |
| 1/3/26 17:00 1/3/26 5:00 PM | Assault | Fargo St at Southfield Service Drive |
| 1/3/26 16:33 1/3/26 4:33 PM | Assault | Braile St at Sawyer St |
| 1/3/26 16:30 1/3/26 4:30 PM | Assault | Sibley St at Woodward Ave |
| 1/3/26 16:22 1/3/26 4:22 PM | Assault | W Alexandrine St at Woodward Ave |
| 1/3/26 16:22 1/3/26 4:22 PM | Assault | Fairmount Dr at Regent Dr |
| 1/3/26 16:13 1/3/26 4:13 PM | Assault | Chapel St at Lyndon St |
| 1/3/26 15:49 1/3/26 3:49 PM | Assault | Fenkell St at Biltmore St |
| 1/3/26 15:18 1/3/26 3:18 PM | Assault | Canton St at Kercheval St |
| 1/3/26 14:49 1/3/26 2:49 PM | Assault | Dexter Ave at Ewald Cir |
| 1/3/26 14:05 1/3/26 2:05 PM | Assault | Florence St at Wormer St |
| 1/3/26 14:04 1/3/26 2:04 PM | Assault | Audubon Rd at Linville St |
| 1/3/26 13:23 1/3/26 1:23 PM | Assault | Schaefer Hwy at Tyler St |
| 1/3/26 12:56 1/3/26 12:56 PM | Assault | Riverview St at Fullerton St |
| 1/3/26 12:35 1/3/26 12:35 PM | Assault | Ashley Ave at Mack Ave |
| 1/3/26 11:43 1/3/26 11:43 AM | Assault | Cortland St at Stoepel St |
| 1/3/26 11:17 1/3/26 11:17 AM | Assault | Gratiot Ave at Glenwood St |
| 1/3/26 11:00 1/3/26 11:00 AM | Assault | Grand River Ave at Holmur St |
| 1/3/26 10:13 1/3/26 10:13 AM | Assault | Lenox St at E Vernor Hwy |
| 1/3/26 09:43 1/3/26 9:43 AM | Assault | Midland St at Auburn St |
| 1/3/26 09:42 1/3/26 9:42 AM | Assault | Midland St at Wildemere St |
| 1/3/26 09:41 1/3/26 9:41 AM | Assault | Plymouth Rd at Coyle St |
| 1/3/26 09:00 1/3/26 9:00 AM | Assault | Midland St at Auburn St |
| 1/3/26 04:56 1/3/26 4:56 AM | Assault | Clements St at Lawton St |
| 1/3/26 04:22 1/3/26 4:22 AM | Assault | Frankfort St at Haverhill St |
| 1/3/26 04:16 1/3/26 4:16 AM | Assault | Mackay St at Burnside St |
| 1/3/26 02:59 1/3/26 2:59 AM | Assault | Sussex St at Lyndon St |
| 1/3/26 01:38 1/3/26 1:38 AM | Assault | E Lafayette St at Brush St |
| 1/3/26 01:00 1/3/26 1:00 AM | Assault | E Jefferson Ave at Saint Aubin St |
| 1/3/26 00:13 1/3/26 12:13 AM | Assault | Plymouth Rd at Hartwell St |
| 1/2/26 22:33 1/2/26 10:33 PM | Assault | Hubbell St at W I 96 Service Drive |
| 1/2/26 20:41 1/2/26 8:41 PM | Assault | Desoto St at Tuller St |
| 1/2/26 20:00 1/2/26 8:00 PM | Assault | Dexter Ave at Clairmount St |
| 1/2/26 20:00 1/2/26 8:00 PM | Assault | Appoline St at Keeler Ave |
| 1/2/26 19:40 1/2/26 7:40 PM | Assault | Saint Aubin St at Emery St |
| 1/2/26 18:33 1/2/26 6:33 PM | Assault | Manderson Rd at Covington Dr |
| 1/2/26 17:55 1/2/26 5:55 PM | Assault | Pilgrim St at Saint Marys St |
| 1/2/26 17:46 1/2/26 5:46 PM | Assault | Fenelon St at E 7 Mile Rd |
| 1/2/26 17:38 1/2/26 5:38 PM | Assault | Elmira St at Saint Marys St |
| 1/2/26 17:01 1/2/26 5:01 PM | Assault | Pickford St at Ardmore St |
| 1/2/26 16:50 1/2/26 4:50 PM | Assault | Military St at Stark St |
| 1/2/26 16:30 1/2/26 4:30 PM | Assault | Parkway Dr at Atwater Dr |
| 1/2/26 15:43 1/2/26 3:43 PM | Assault | E Lantz St at Cardoni St |
| 1/2/26 15:00 1/2/26 3:00 PM | Assault | Payton St at Whittier St |
| 1/2/26 15:00 1/2/26 3:00 PM | Assault | Macomb St at Chene St |
| 1/2/26 14:54 1/2/26 2:54 PM | Assault | Pilgrim St at Ilene St |
| 1/2/26 14:21 1/2/26 2:21 PM | Assault | Belton St at Mark Twain St |
| 1/2/26 14:15 1/2/26 2:15 PM | Assault | Anthony Wayne Dr at 3rd St |
| 1/2/26 13:41 1/2/26 1:41 PM | Assault | E Jefferson Ave at Hurlbut St |
| 1/2/26 12:45 1/2/26 12:45 PM | Assault | E Lantz St at Ryan Rd |
| 1/2/26 12:15 1/2/26 12:15 PM | Assault | Monica St at Cortland St |
| 1/2/26 10:46 1/2/26 10:46 AM | Assault | Ewald Cir at W Davison St |
| 1/2/26 10:16 1/2/26 10:16 AM | Assault | Gladstone St at Rosa Parks Blvd |
| 1/2/26 09:38 1/2/26 9:38 AM | Assault | Michigan Ave at Cass Ave |
| 1/2/26 09:03 1/2/26 9:03 AM | Assault | Leonard St at S Deacon St |
| 1/2/26 08:41 1/2/26 8:41 AM | Assault | Riad St at Yorkshire Rd |
| 1/2/26 02:45 1/2/26 2:45 AM | Assault | Mansfield St at Verne St |
| 1/2/26 02:00 1/2/26 2:00 AM | Assault | Marbud St at Bringard Dr |
| 1/2/26 01:31 1/2/26 1:31 AM | Assault | Orangelawn St at Brace St |
| 1/2/26 01:15 1/2/26 1:15 AM | Assault | Dover St at Stahelin Ave |
| 1/2/26 00:59 1/2/26 12:59 AM | Assault | Pilgrim St at Lauder St |
| 1/1/26 22:59 1/1/26 10:59 PM | Assault | Burt Rd at Capitol St |
| 1/1/26 22:52 1/1/26 10:52 PM | Assault | Yorkshire Rd at Rossiter St |
| 1/1/26 21:27 1/1/26 9:27 PM | Assault | Hubbell St at Intervale St |
| 1/1/26 20:20 1/1/26 8:20 PM | Assault | Cortland St at Wildemere St |
| 1/1/26 19:30 1/1/26 7:30 PM | Assault | Stoepel St at Oakman Blvd |
| 1/1/26 18:45 1/1/26 6:45 PM | Assault | Curtis St at Winthrop St |
| 1/1/26 17:29 1/1/26 5:29 PM | Assault | Lafayette Plaisance St at Rivard St |
| 1/1/26 17:09 1/1/26 5:09 PM | Assault | Frankfort St at Devonshire Rd |
| 1/1/26 16:30 1/1/26 4:30 PM | Assault | Carrie St at Tappan St |
| 1/1/26 16:18 1/1/26 4:18 PM | Assault | Clayburn St at Majestic St |
| 1/1/26 16:07 1/1/26 4:07 PM | Assault | Goddard St at E 8 Mile Rd |
| 1/1/26 15:37 1/1/26 3:37 PM | Assault | Grand River Ave at S M 10 |
| 1/1/26 15:35 1/1/26 3:35 PM | Assault | Castle St at Lyford St |
| 1/1/26 14:35 1/1/26 2:35 PM | Assault | Stoepel St at W McNichols Rd |
| 1/1/26 14:12 1/1/26 2:12 PM | Assault | Greenfield Rd at Eaton St |
| 1/1/26 13:50 1/1/26 1:50 PM | Assault | Calvert St at Rosa Parks Blvd |
| 1/1/26 13:24 1/1/26 1:24 PM | Assault | Oakfield St at W 7 Mile Rd |
| 1/1/26 13:06 1/1/26 1:06 PM | Assault | Sussex St at Keeler St |
| 1/1/26 12:19 1/1/26 12:19 PM | Assault | Van Dyke St at E Hollywood St |
| 1/1/26 12:00 1/1/26 12:00 PM | Assault | Lumpkin St at E Outer Dr |
| 1/1/26 10:44 1/1/26 10:44 AM | Assault | Robson St at Elmira St |
| 1/1/26 09:24 1/1/26 9:24 AM | Assault | Bloom St at Carpenter St |
| 1/1/26 08:51 1/1/26 8:51 AM | Assault | Wormer St at W 7 Mile Rd |
| 1/1/26 07:44 1/1/26 7:44 AM | Assault | Cambridge Ave at Harlow St |
| 1/1/26 06:46 1/1/26 6:46 AM | Assault | Orangelawn St at W Outer Dr |
| 1/1/26 06:42 1/1/26 6:42 AM | Assault | Tracey St at Grove St |
| 1/1/26 05:54 1/1/26 5:54 AM | Assault | Dover St at Artesian St |
| 1/1/26 05:44 1/1/26 5:44 AM | Assault | Greeley St at E Grixdale Ave |
| 1/1/26 05:37 1/1/26 5:37 AM | Assault | Puritan St at Greenview Ave |
| 1/1/26 05:30 1/1/26 5:30 AM | Assault | Cherrylawn St at Keeler Ave |
| 1/1/26 05:15 1/1/26 5:15 AM | Assault | Holden St at Lincoln St |
| 1/1/26 05:00 1/1/26 5:00 AM | Assault | W Lafayette Blvd at Springwells St |
| 1/1/26 05:00 1/1/26 5:00 AM | Assault | W Jefferson Ave at N M 10 |
| 1/1/26 03:40 1/1/26 3:40 AM | Assault | Hartwell St at Pembroke Ave |
| 1/1/26 03:33 1/1/26 3:33 AM | Assault | Lakepointe St at Morang Dr |
| 1/1/26 03:30 1/1/26 3:30 AM | Assault | Cushing St at Edmore Dr |
| 1/1/26 03:19 1/1/26 3:19 AM | Assault | E Jefferson Ave at Adair St |
| 1/1/26 03:03 1/1/26 3:03 AM | Assault | Michigan Ave at Martin St |
