Detroit, MI Stolen Property Map
Reports from Detroit Police Department
From: 10/12/2025 To: 11/10/2025
28 incident reports found
Click on a marker to view more information about a crime.
Detroit Police Department NIBRS Stolen Property Crime Data
Stolen Property crime trends reported from the Detroit Police Department in Michigan from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 116.5 incidents per 100,000 people, higher than the state average of 15.8 and higher than the national average of 11.3. In 2025, Detroit Police Department's stolen property crime rate was 95.2, down 16% compared to 2024's 113.9. The state rate was 14.1, down 12% from 2024, while nationally, stolen property crime rates showed a declining trend at 10.1, down 15% from 2024's 11.9.
View Raw Crime Data
| Detroit Police Department | Michigan | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 829 | 132.3 | 1,704 | 17.3 | 32,656 | 12.0 |
| 2022 Q4 | 916 | 146.1 | 1,689 | 17.2 | 30,199 | 10.9 |
| 2023 Q1 | 824 | 133.9 | 1,583 | 16.2 | 34,566 | 12.2 |
| 2023 Q2 | 920 | 149.5 | 1,784 | 18.3 | 35,998 | 12.7 |
| 2023 Q3 | 855 | 138.9 | 1,857 | 19.0 | 37,289 | 13.1 |
| 2023 Q4 | 737 | 119.7 | 1,558 | 16.0 | 33,951 | 11.9 |
| 2024 Q1 | 661 | 101.5 | 1,432 | 14.5 | 33,445 | 11.3 |
| 2024 Q2 | 621 | 95.4 | 1,429 | 14.5 | 33,478 | 11.3 |
| 2024 Q3 | 746 | 114.6 | 1,683 | 17.1 | 34,720 | 11.7 |
| 2024 Q4 | 653 | 100.3 | 1,461 | 14.8 | 31,390 | 10.6 |
| 2025 Q1 | 531 | 81.5 | 1,129 | 11.6 | 27,254 | 9.4 |
| 2025 Q2 | 549 | 84.3 | 1,207 | 12.7 | 24,603 | 8.8 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.