Detroit, MI Burglary/B&E Map
Reports from Detroit Police Department
From: 10/18/2025 To: 11/16/2025
354 incident reports found
Click on a marker to view more information about a crime.
Detroit Police Department NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Detroit Police Department in Michigan from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 189.3 incidents per 100,000 people, higher than the state average of 48.4 and higher than the national average of 57.9. In 2025, Detroit Police Department's burglary/b&e crime rate was 179.6, down 7% compared to 2024's 193.6. The state rate was 42.2, down 16% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Detroit Police Department | Michigan | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,409 | 224.8 | 6,161 | 62.6 | 186,418 | 68.3 |
| 2022 Q4 | 1,337 | 213.3 | 5,179 | 52.8 | 175,089 | 63.3 |
| 2023 Q1 | 981 | 159.4 | 4,320 | 44.2 | 168,775 | 59.6 |
| 2023 Q2 | 1,119 | 181.8 | 5,033 | 51.5 | 178,216 | 62.8 |
| 2023 Q3 | 1,348 | 219.0 | 5,890 | 60.3 | 185,333 | 65.2 |
| 2023 Q4 | 1,408 | 228.8 | 5,213 | 53.5 | 175,100 | 61.5 |
| 2024 Q1 | 1,026 | 157.6 | 4,080 | 41.2 | 160,079 | 54.2 |
| 2024 Q2 | 1,101 | 169.1 | 4,531 | 45.8 | 167,900 | 56.4 |
| 2024 Q3 | 1,319 | 202.6 | 5,104 | 51.8 | 176,381 | 59.6 |
| 2024 Q4 | 1,312 | 201.5 | 4,551 | 46.3 | 165,140 | 55.9 |
| 2025 Q1 | 976 | 149.9 | 3,212 | 33.0 | 132,069 | 45.3 |
| 2025 Q2 | 1,069 | 164.2 | 3,567 | 37.7 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.