Detroit, MI Other Crime Map
Reports from Detroit Police Department
From: 11/26/2025 To: 12/2/2025
104 incident reports found
Click on a marker to view more information about a crime.
Detroit Police Department NIBRS Other Crime Data
Other crime trends reported from the Detroit Police Department in Michigan from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 242.8 incidents per 100,000 people, higher than the state average of 160.9 and higher than the national average of 239.9. In 2025, Detroit Police Department's other crime rate was 227.5, down 9% compared to 2024's 248.9. The state rate was 148.6, down 9% from 2024, while nationally, other crime rates showed a declining trend at 232.2, down 4% from 2024's 243.0.
View Raw Crime Data
| Detroit Police Department | Michigan | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,728 | 275.7 | 17,201 | 174.9 | 666,996 | 244.2 |
| 2022 Q4 | 1,309 | 208.9 | 15,847 | 161.4 | 618,246 | 223.4 |
| 2023 Q1 | 1,408 | 228.8 | 16,750 | 171.5 | 715,526 | 252.6 |
| 2023 Q2 | 1,811 | 294.2 | 17,350 | 177.5 | 731,540 | 257.9 |
| 2023 Q3 | 1,798 | 292.1 | 16,301 | 166.8 | 719,189 | 252.9 |
| 2023 Q4 | 1,602 | 260.3 | 15,815 | 162.3 | 663,359 | 232.9 |
| 2024 Q1 | 1,403 | 215.5 | 15,607 | 157.7 | 707,726 | 239.6 |
| 2024 Q2 | 1,482 | 227.6 | 16,283 | 164.7 | 733,522 | 246.5 |
| 2024 Q3 | 1,579 | 242.5 | 16,422 | 166.7 | 736,955 | 249.1 |
| 2024 Q4 | 1,346 | 206.7 | 13,858 | 140.9 | 666,701 | 225.6 |
| 2025 Q1 | 1,410 | 216.5 | 13,716 | 140.8 | 668,177 | 229.3 |
| 2025 Q2 | 1,590 | 244.2 | 13,820 | 145.9 | 624,398 | 224.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.