Death Investigation Crime Reports
Dallas, TX
Date/Time | Offense | Street |
---|---|---|
5/16/22 13:09 5/16/22 1:09 PM | Death Investigation | 13656 ESPERANZA RD |
5/16/22 00:13 5/16/22 12:13 AM | Death Investigation | 10531 E NORTHWEST HWY |
5/15/22 17:04 5/15/22 5:04 PM | Death Investigation | 8467 SOUTHWESTERN BLVD |
5/15/22 13:13 5/15/22 1:13 PM | Death Investigation | 3323 MAPLELEAF LN |
5/15/22 09:19 5/15/22 9:19 AM | Death Investigation | 1439 W WHEATLAND RD |
5/13/22 23:30 5/13/22 11:30 PM | Death Investigation | 3907 GRANBURY DR |
5/13/22 23:28 5/13/22 11:28 PM | Death Investigation | 1500 JACKSON ST |
5/13/22 20:07 5/13/22 8:07 PM | Death Investigation | 5100 BONNIE VIEW RD |
5/13/22 13:42 5/13/22 1:42 PM | Death Investigation | 7200 N STEMMONS FWY |
5/13/22 13:01 5/13/22 1:01 PM | Death Investigation | 4600 S MARSALIS AVE |
5/13/22 09:56 5/13/22 9:56 AM | Death Investigation | 5981 HARBOR GLEN DR |
5/13/22 04:18 5/13/22 4:18 AM | Death Investigation | 10651 STEPPINGTON DR |
5/13/22 03:36 5/13/22 3:36 AM | Death Investigation | 17817 COIT RD |
5/12/22 22:16 5/12/22 10:16 PM | Death Investigation | 12404 SUNLAND ST |
5/12/22 19:37 5/12/22 7:37 PM | Death Investigation | 13165 N CENTRAL EXPY |
5/12/22 17:01 5/12/22 5:01 PM | Death Investigation | 966 RYAN RD |
5/12/22 10:46 5/12/22 10:46 AM | Death Investigation | 6619 RIDGEMONT DR |
5/12/22 09:30 5/12/22 9:30 AM | Death Investigation | 1303 COLTVIEW PL |
5/11/22 23:58 5/11/22 11:58 PM | Death Investigation | 3035 E LEDBETTER DR |
5/11/22 23:20 5/11/22 11:20 PM | Death Investigation | 3103 MILLMAR DR |
5/11/22 22:39 5/11/22 10:39 PM | Death Investigation | 1315 SPRINGLAKE DR |
5/11/22 22:00 5/11/22 10:00 PM | Death Investigation | 6028 E UNIVERSITY BLVD |
5/11/22 13:42 5/11/22 1:42 PM | Death Investigation | 8000 E MOCKINGBIRD LN |
5/11/22 09:11 5/11/22 9:11 AM | Death Investigation | 2833 COMMUNITY DR |
5/11/22 06:26 5/11/22 6:26 AM | Death Investigation | 7659 MCCALLUM BLVD |
5/11/22 03:15 5/11/22 3:15 AM | Death Investigation | 4114 KOSTNER AVE |
5/10/22 22:24 5/10/22 10:24 PM | Death Investigation | 6311 LATTA ST |
5/10/22 17:39 5/10/22 5:39 PM | Death Investigation | 6419 CONCERTO LN |
5/10/22 13:22 5/10/22 1:22 PM | Death Investigation | 3518 NOMAS ST |
5/10/22 13:14 5/10/22 1:14 PM | Death Investigation | 1403 WHITLEY DR |
5/10/22 11:56 5/10/22 11:56 AM | Death Investigation | 3430 JUNE DR |
5/10/22 09:24 5/10/22 9:24 AM | Death Investigation | 2519 JOHN WEST RD |
5/10/22 07:48 5/10/22 7:48 AM | Death Investigation | 1812 JACK CASEY CT |
5/10/22 06:08 5/10/22 6:08 AM | Death Investigation | 220 STONEPORT DR |
5/10/22 06:05 5/10/22 6:05 AM | Death Investigation | 2305 COOL MIST LN |
5/9/22 22:26 5/9/22 10:26 PM | Death Investigation | 9841 SAN LEA DR |
5/9/22 21:08 5/9/22 9:08 PM | Death Investigation | 3815 CROZIER ST |
5/9/22 20:04 5/9/22 8:04 PM | Death Investigation | 8600 SKYLINE DR |
5/9/22 17:41 5/9/22 5:41 PM | Death Investigation | 9901 SCYENE RD |
5/9/22 14:01 5/9/22 2:01 PM | Death Investigation | 3939 BRIARGROVE LN |
5/9/22 09:22 5/9/22 9:22 AM | Death Investigation | 7414 EAST GRAND AVE |
5/9/22 08:04 5/9/22 8:04 AM | Death Investigation | 806 DELAWARE AVE |
5/8/22 17:00 5/8/22 5:00 PM | Death Investigation | 909 1ST AVE |
5/8/22 10:24 5/8/22 10:24 AM | Death Investigation | 3408 SILVERWOOD LN |
5/8/22 09:55 5/8/22 9:55 AM | Death Investigation | 11833 OBERLIN DR |
5/8/22 07:40 5/8/22 7:40 AM | Death Investigation | 2118 HILLBURN DR |
5/7/22 22:44 5/7/22 10:44 PM | Death Investigation | 7831 PARK LN |
5/7/22 19:59 5/7/22 7:59 PM | Death Investigation | 12271 COIT RD |
5/7/22 17:23 5/7/22 5:23 PM | Death Investigation | 4021 GILBERT AVE |
5/7/22 16:20 5/7/22 4:20 PM | Death Investigation | 7249 GREAT TRINITY FOREST WAY |
5/7/22 13:33 5/7/22 1:33 PM | Death Investigation | 3230 UTAH AVE |
5/7/22 13:16 5/7/22 1:16 PM | Death Investigation | 3735 STATEOAK DR |
5/7/22 11:56 5/7/22 11:56 AM | Death Investigation | 2343 HONDO AVE |
5/7/22 09:55 5/7/22 9:55 AM | Death Investigation | 3103 PENNSYLVANIA AVE |
5/6/22 14:58 5/6/22 2:58 PM | Death Investigation | 10928 AUDELIA RD |
5/6/22 14:18 5/6/22 2:18 PM | Death Investigation | 4025 ROSWELL ST |
5/6/22 13:12 5/6/22 1:12 PM | Death Investigation | 2775 NORTHAVEN RD |
5/6/22 06:44 5/6/22 6:44 AM | Death Investigation | 2534 LAPSLEY ST |
5/6/22 05:00 5/6/22 5:00 AM | Death Investigation | 5114 MCKINNEY AVE |
5/6/22 00:26 5/6/22 12:26 AM | Death Investigation | 7831 PARK LN |
5/5/22 16:54 5/5/22 4:54 PM | Death Investigation | 2850 CLYDEDALE DR |
5/5/22 16:33 5/5/22 4:33 PM | Death Investigation | 4416 RIVER OAKS RD |
5/5/22 09:40 5/5/22 9:40 AM | Death Investigation | 6358 BORDEAUX AVE |
5/5/22 01:37 5/5/22 1:37 AM | Death Investigation | 4915 S MARSALIS AVE |
5/4/22 17:17 5/4/22 5:17 PM | Death Investigation | 330 AVE F |
5/4/22 13:25 5/4/22 1:25 PM | Death Investigation | 5647 GASTON AVE |
5/4/22 10:47 5/4/22 10:47 AM | Death Investigation | 9600 FOREST LN |
5/3/22 23:53 5/3/22 11:53 PM | Death Investigation | 1055 REGAL ROW |
5/3/22 15:53 5/3/22 3:53 PM | Death Investigation | 3500 GASTON AVE |
5/3/22 10:02 5/3/22 10:02 AM | Death Investigation | 2222 N ST AUGUSTINE DR |
5/3/22 07:59 5/3/22 7:59 AM | Death Investigation | 1826 SUTTER ST |
5/1/22 15:37 5/1/22 3:37 PM | Death Investigation | 1615 S ZANG BLVD |
5/1/22 13:56 5/1/22 1:56 PM | Death Investigation | 5515 ARAPAHO RD |
5/1/22 13:20 5/1/22 1:20 PM | Death Investigation | 9509 SUMMERHILL LN |
5/1/22 08:02 5/1/22 8:02 AM | Death Investigation | 4831 LAWTHER DR |
4/30/22 10:16 4/30/22 10:16 AM | Death Investigation | 709 BLUE GRASS DR |
4/30/22 10:01 4/30/22 10:01 AM | Death Investigation | 4704 VANDERVORT DR |
4/30/22 03:18 4/30/22 3:18 AM | Death Investigation | 763 PEAVY RD |
4/30/22 02:25 4/30/22 2:25 AM | Death Investigation | 9801 HARRY HINES BLVD |
4/29/22 22:19 4/29/22 10:19 PM | Death Investigation | 7250 ELAM RD |
4/29/22 18:15 4/29/22 6:15 PM | Death Investigation | 7962 CLAREMONT DR |
4/29/22 14:28 4/29/22 2:28 PM | Death Investigation | 7741 ANTOINETTE ST |
4/29/22 08:00 4/29/22 8:00 AM | Death Investigation | 418 N MARSALIS AVE |
4/29/22 05:54 4/29/22 5:54 AM | Death Investigation | 8301 N CENTRAL EXPY |
4/29/22 02:13 4/29/22 2:13 AM | Death Investigation | 10920 PETAL ST |
4/28/22 23:35 4/28/22 11:35 PM | Death Investigation | 2635 MAGNA VISTA DR |
4/28/22 07:42 4/28/22 7:42 AM | Death Investigation | 1828 DOLORES WAY |
4/27/22 19:58 4/27/22 7:58 PM | Death Investigation | 5757 PRESTON VIEW BLVD |
4/27/22 17:47 4/27/22 5:47 PM | Death Investigation | 5237 ABUELO CT |
4/27/22 16:09 4/27/22 4:09 PM | Death Investigation | 5929 MELODY LN |
4/27/22 16:00 4/27/22 4:00 PM | Death Investigation | 3650 DIXON AVE |
4/25/22 18:06 4/25/22 6:06 PM | Death Investigation | 3425 S POLK ST |
4/25/22 17:02 4/25/22 5:02 PM | Death Investigation | 3035 E LEDBETTER DR |
4/25/22 14:39 4/25/22 2:39 PM | Death Investigation | 12816 MIDWAY RD |
4/25/22 12:18 4/25/22 12:18 PM | Death Investigation | 2710 JEFFRIES ST |
4/25/22 10:54 4/25/22 10:54 AM | Death Investigation | 7250 ELAM RD |
4/25/22 07:53 4/25/22 7:53 AM | Death Investigation | 2326 DUNLOE DR |
4/24/22 23:18 4/24/22 11:18 PM | Death Investigation | 9041 CLEARWATER DR |
4/24/22 19:56 4/24/22 7:56 PM | Death Investigation | 5740 MARQUITA AVE |
4/24/22 18:46 4/24/22 6:46 PM | Death Investigation | 3326 FOREST LN |
4/24/22 12:00 4/24/22 12:00 PM | Death Investigation | 7700 W GREENWAY BLVD |
4/24/22 02:17 4/24/22 2:17 AM | Death Investigation | 5147 VICKERY BLVD |
4/23/22 22:10 4/23/22 10:10 PM | Death Investigation | 5815 BOTHAM JEAN BLVD |
4/23/22 14:48 4/23/22 2:48 PM | Death Investigation | 9709 STARLIGHT RD |
4/23/22 13:51 4/23/22 1:51 PM | Death Investigation | 2929 GRAYSON DR |
4/23/22 09:24 4/23/22 9:24 AM | Death Investigation | 7733 RYANRIDGE DR |
4/23/22 06:15 4/23/22 6:15 AM | Death Investigation | 9033 E R L THORNTON FWY |
4/23/22 04:42 4/23/22 4:42 AM | Death Investigation | 8502 EDGEMERE RD |
4/22/22 20:25 4/22/22 8:25 PM | Death Investigation | 1208 ADELAIDE DR |
4/22/22 20:14 4/22/22 8:14 PM | Death Investigation | 4414 CEDAR SPRINGS RD |
4/22/22 08:02 4/22/22 8:02 AM | Death Investigation | 5300 UNIVERSITY HILLS BLVD |
4/22/22 06:05 4/22/22 6:05 AM | Death Investigation | 14237 WRANGLER WAY |
4/21/22 11:44 4/21/22 11:44 AM | Death Investigation | 9807 WALNUT ST |
4/21/22 10:37 4/21/22 10:37 AM | Death Investigation | 1111 SHAW ST |
4/21/22 09:21 4/21/22 9:21 AM | Death Investigation | 1665 WAGON WHEELS TRL |
4/21/22 09:19 4/21/22 9:19 AM | Death Investigation | 6614 COOLGLEN DR |
4/20/22 18:48 4/20/22 6:48 PM | Death Investigation | 8501 LULLWATER DR |
4/20/22 13:51 4/20/22 1:51 PM | Death Investigation | 3150 CLIFF CREEK CROSSING DR |
4/20/22 13:41 4/20/22 1:41 PM | Death Investigation | 5200 HARRY HINES BLVD |
4/20/22 09:12 4/20/22 9:12 AM | Death Investigation | 5555 ARAPAHO RD |
4/20/22 07:19 4/20/22 7:19 AM | Death Investigation | 3234 KINMORE ST |
4/20/22 06:01 4/20/22 6:01 AM | Death Investigation | 4411 W KIEST BLVD |
4/19/22 15:45 4/19/22 3:45 PM | Death Investigation | 3504 GIDEONS WAY |
4/19/22 08:46 4/19/22 8:46 AM | Death Investigation | 8652 ASHCROFT AVE |
4/18/22 20:08 4/18/22 8:08 PM | Death Investigation | 7338 BLUE SAGE DR |
4/18/22 18:26 4/18/22 6:26 PM | Death Investigation | 407 S GARRETT AVE |
4/18/22 18:18 4/18/22 6:18 PM | Death Investigation | 3136 HARBINGER LN |
4/18/22 09:53 4/18/22 9:53 AM | Death Investigation | 300 S ST PAUL ST |
4/18/22 09:08 4/18/22 9:08 AM | Death Investigation | 4391 SHADY BEND DR |
4/18/22 05:12 4/18/22 5:12 AM | Death Investigation | 2140 MEDICAL DISTRICT DR |
4/18/22 03:10 4/18/22 3:10 AM | Death Investigation | 36001 L B J FWY WB |
4/17/22 22:02 4/17/22 10:02 PM | Death Investigation | 600 COOKE DR |
4/17/22 21:12 4/17/22 9:12 PM | Death Investigation | 2323 GILFORD ST |
4/17/22 18:03 4/17/22 6:03 PM | Death Investigation | 4058 HIGH SUMMIT DR |
4/17/22 09:49 4/17/22 9:49 AM | Death Investigation | 1633 HUDSPETH AVE |
4/17/22 09:26 4/17/22 9:26 AM | Death Investigation | 4408 FOREST BEND RD |
4/17/22 05:27 4/17/22 5:27 AM | Death Investigation | 528 ALCALDE ST |
4/16/22 23:54 4/16/22 11:54 PM | Death Investigation | 8615 LULLWATER DR |
4/16/22 20:43 4/16/22 8:43 PM | Death Investigation | 2540 N ST AUGUSTINE DR |
4/16/22 18:47 4/16/22 6:47 PM | Death Investigation | 1900 HI LINE DR |
4/16/22 16:37 4/16/22 4:37 PM | Death Investigation | 2151 W NORTHWEST HWY |
4/16/22 10:06 4/16/22 10:06 AM | Death Investigation | 3090 SPRUCE VALLEY LN |
Disclaimer This site is not affiliated with the Dallas Police Department (DPD) or any government agency. This site uses publicy reported data of crime incidents from the DPD.