Other Crime Reports
Dallas, TX
Date/Time | Offense | Street |
---|---|---|
5/17/22 23:23 5/17/22 11:23 PM | Other Offense | 10921 ESTATE LN |
5/17/22 21:41 5/17/22 9:41 PM | Drug Violation | 3800 W WHEATLAND RD |
5/17/22 21:41 5/17/22 9:41 PM | Other Offense | 3800 W WHEATLAND RD |
5/17/22 21:38 5/17/22 9:38 PM | Other Offense | 6004 SAMUELL BLVD |
5/17/22 21:33 5/17/22 9:33 PM | Trespassing | 8445 S LANCASTER RD |
5/17/22 21:32 5/17/22 9:32 PM | Drug Violation | 9203 SKILLMAN ST |
5/17/22 21:32 5/17/22 9:32 PM | Drug Violation | 9203 SKILLMAN ST |
5/17/22 21:15 5/17/22 9:15 PM | Trespassing | 5744 SKILLMAN ST |
5/17/22 20:26 5/17/22 8:26 PM | Other Offense | 4753 FELLOWS LN |
5/17/22 19:07 5/17/22 7:07 PM | Trespassing | 11255 GARLAND RD |
5/17/22 18:57 5/17/22 6:57 PM | Death Investigation | 206 MITSCHER DR |
5/17/22 18:45 5/17/22 6:45 PM | Other Offense | 3320 HUDNALL ST |
5/17/22 18:31 5/17/22 6:31 PM | Sex Offense | 1999 E CAMP WISDOM RD |
5/17/22 17:39 5/17/22 5:39 PM | Other Offense | 1999 E CAMP WISDOM RD |
5/17/22 17:04 5/17/22 5:04 PM | Weapon Violation | 5000 S HAMPTON RD |
5/17/22 16:39 5/17/22 4:39 PM | Other Offense | 9800 HARWELL DR |
5/17/22 16:33 5/17/22 4:33 PM | Drug Violation | 3502 SIMPSON STUART RD |
5/17/22 15:50 5/17/22 3:50 PM | Death Investigation | 5200 MEADOWCREEK DR |
5/17/22 14:52 5/17/22 2:52 PM | Trespassing | 727 ANN ARBOR AVE |
5/17/22 14:47 5/17/22 2:47 PM | Trespassing | 2401 BENNETT AVE |
5/17/22 14:41 5/17/22 2:41 PM | Drug Violation | 9625 WEBB CHAPEL RD |
5/17/22 14:41 5/17/22 2:41 PM | Drug Violation | 9625 WEBB CHAPEL RD |
5/17/22 14:41 5/17/22 2:41 PM | Gambling | 9625 WEBB CHAPEL RD |
5/17/22 14:27 5/17/22 2:27 PM | Trespassing | 2901 W WHEATLAND RD |
5/17/22 14:25 5/17/22 2:25 PM | Other Offense | 7050 L B J FWY |
5/17/22 13:53 5/17/22 1:53 PM | Police Service | 2020 HIGH HILL BLVD |
5/17/22 13:46 5/17/22 1:46 PM | Trespassing | 611 W JEFFERSON BLVD |
5/17/22 13:45 5/17/22 1:45 PM | Drug Violation | 9401 L B J FWY |
5/17/22 13:10 5/17/22 1:10 PM | Trespassing | 5555 S BUCKNER BLVD |
5/17/22 12:37 5/17/22 12:37 PM | Drug Violation | 2800 E OVERTON RD |
5/17/22 12:22 5/17/22 12:22 PM | Police Service | 7950 KANSAS AVE |
5/17/22 11:04 5/17/22 11:04 AM | Animal Cruelty | 4700 WIMBELTON WAY |
5/17/22 10:03 5/17/22 10:03 AM | Trespassing | 2755 E LEDBETTER DR |
5/17/22 09:35 5/17/22 9:35 AM | Drug Violation | 2777 NORWICH ST |
5/17/22 05:39 5/17/22 5:39 AM | Other Offense | 2434 MARTIN LUTHER KING JR BLVD |
5/17/22 04:25 5/17/22 4:25 AM | Other Offense | 8008 HERB KELLEHER WAY |
5/17/22 01:52 5/17/22 1:52 AM | Drug Violation | 3600 N BUCKNER BLVD |
5/17/22 01:18 5/17/22 1:18 AM | Drug Violation | 2800 ELM ST |
5/17/22 01:18 5/17/22 1:18 AM | Weapon Violation | 2800 ELM ST |
5/17/22 01:03 5/17/22 1:03 AM | Trespassing | 2707 ROYAL LN |
5/17/22 00:50 5/17/22 12:50 AM | Drug Violation | 5800 W KIEST BLVD |
5/16/22 23:00 5/16/22 11:00 PM | Trespassing | 302 S HOUSTON ST |
5/16/22 22:24 5/16/22 10:24 PM | Drug Violation | 12989 JUPITER RD |
5/16/22 22:11 5/16/22 10:11 PM | Drug Violation | 4900 SINGLETON BLVD |
5/16/22 22:11 5/16/22 10:11 PM | Weapon Violation | 4900 SINGLETON BLVD |
5/16/22 21:40 5/16/22 9:40 PM | Police Service | 11760 FERGUSON RD |
5/16/22 21:36 5/16/22 9:36 PM | Trespassing | 1500 N WESTMORELAND RD |
5/16/22 21:02 5/16/22 9:02 PM | Drug Violation | 14040 MONTFORT DR |
5/16/22 21:02 5/16/22 9:02 PM | Drug Violation | 14040 MONTFORT DR |
5/16/22 19:41 5/16/22 7:41 PM | Trespassing | 1415 E ILLINOIS AVE |
5/16/22 19:22 5/16/22 7:22 PM | Other Offense | 1515 YOUNG ST |
5/16/22 18:32 5/16/22 6:32 PM | Drug Violation | 9804 FERGUSON RD |
5/16/22 18:02 5/16/22 6:02 PM | Police Service | 9700 CLARK RD |
5/16/22 17:27 5/16/22 5:27 PM | Drug Violation | 4915 2ND AVE |
5/16/22 17:27 5/16/22 5:27 PM | Other Offense | 4915 2ND AVE |
5/16/22 17:27 5/16/22 5:27 PM | Other Offense | 4915 2ND AVE |
5/16/22 17:05 5/16/22 5:05 PM | Trespassing | 13398 PRESTON RD |
5/16/22 16:39 5/16/22 4:39 PM | Drug Violation | 1400 BOTHAM JEAN BLVD |
5/16/22 16:34 5/16/22 4:34 PM | Death Investigation | 1251 ANN ARBOR AVE |
5/16/22 15:32 5/16/22 3:32 PM | Other Offense | 4800 FRANKFORD RD |
5/16/22 15:23 5/16/22 3:23 PM | Drug Violation | 2552 JOE FIELD RD |
5/16/22 15:23 5/16/22 3:23 PM | Gambling | 2552 JOE FIELD RD |
5/16/22 15:19 5/16/22 3:19 PM | Drug Violation | 110 W BROWNLEE AVE |
5/16/22 15:19 5/16/22 3:19 PM | Weapon Violation | 110 W BROWNLEE AVE |
5/16/22 15:17 5/16/22 3:17 PM | Other Offense | 13626 ESPERANZA RD |
5/16/22 15:13 5/16/22 3:13 PM | Investigation | 4300 HORIZON NORTH PKWY |
5/16/22 15:11 5/16/22 3:11 PM | Trespassing | 6008 FORNEY RD |
5/16/22 14:42 5/16/22 2:42 PM | Drug Violation | 180 MURDOCK RD |
5/16/22 13:46 5/16/22 1:46 PM | Police Service | 1600 S ST AUGUSTINE DR |
5/16/22 13:11 5/16/22 1:11 PM | Trespassing | 3306 GRAND WAY |
5/16/22 13:09 5/16/22 1:09 PM | Death Investigation | 13656 ESPERANZA RD |
5/16/22 12:15 5/16/22 12:15 PM | Other Offense | 9700 N CENTRAL EXPY |
5/16/22 11:55 5/16/22 11:55 AM | Intimidation & Threats | 4619 LAKE AVE |
5/16/22 11:16 5/16/22 11:16 AM | Intimidation & Threats | 3427 PORTICO LN |
5/16/22 10:47 5/16/22 10:47 AM | Trespassing | 1004 W CAMP WISDOM RD |
5/16/22 10:33 5/16/22 10:33 AM | Other Offense | 5200 MONMOUTH LN |
5/16/22 09:40 5/16/22 9:40 AM | Trespassing | 1123 W DAVIS ST |
5/16/22 09:06 5/16/22 9:06 AM | Trespassing | 111 N CARROLL AVE |
5/16/22 08:46 5/16/22 8:46 AM | Animal Cruelty | 3349 PINEBROOK DR |
5/16/22 08:36 5/16/22 8:36 AM | Other Offense | 7152 FAIR OAKS AVE |
5/16/22 06:42 5/16/22 6:42 AM | Other Offense | 18101 COIT RD |
5/16/22 03:44 5/16/22 3:44 AM | Trespassing | 7002 MILITARY PKWY |
5/16/22 03:41 5/16/22 3:41 AM | Other Offense | 3605 FOREST LN |
5/16/22 03:30 5/16/22 3:30 AM | Intimidation & Threats | 8787 S LANCASTER RD |
5/16/22 03:17 5/16/22 3:17 AM | Drug Violation | 1500 GRAND WAY |
5/16/22 02:00 5/16/22 2:00 AM | Drug Violation | 2600 GRAFTON AVE |
5/16/22 00:13 5/16/22 12:13 AM | Death Investigation | 10531 E NORTHWEST HWY |
5/15/22 23:44 5/15/22 11:44 PM | Drug Violation | 3500 PARRY AVE |
5/15/22 23:44 5/15/22 11:44 PM | Other Offense | 3500 PARRY AVE |
5/15/22 23:08 5/15/22 11:08 PM | Other Offense | 2415 S BELT LINE RD |
5/15/22 23:01 5/15/22 11:01 PM | Other Offense | 2544 W COMMERCE ST |
5/15/22 22:47 5/15/22 10:47 PM | Investigation | 4242 INDEPENDENCE DR |
5/15/22 22:47 5/15/22 10:47 PM | Trespassing | 4242 INDEPENDENCE DR |
5/15/22 21:53 5/15/22 9:53 PM | Other Offense | 3300 MARTIN LUTHER KING BLVD |
5/15/22 21:43 5/15/22 9:43 PM | Investigation | 9243 SKILLMAN ST |
5/15/22 21:43 5/15/22 9:43 PM | Other Offense | 9243 SKILLMAN ST |
5/15/22 21:11 5/15/22 9:11 PM | Drug Violation | 9722 FOREST LN |
5/15/22 21:11 5/15/22 9:11 PM | Drug Violation | 9722 FOREST LN |
5/15/22 20:55 5/15/22 8:55 PM | Trespassing | 1323 W CLARENDON DR |
5/15/22 20:45 5/15/22 8:45 PM | Weapon Violation | 3303 SOUTHERN OAKS BLVD |
5/15/22 20:45 5/15/22 8:45 PM | Other Offense | 3303 SOUTHERN OAKS BLVD |
5/15/22 20:45 5/15/22 8:45 PM | Other Offense | 3303 SOUTHERN OAKS BLVD |
5/15/22 20:24 5/15/22 8:24 PM | Drug Violation | 2500 W WHEATLAND RD |
5/15/22 20:24 5/15/22 8:24 PM | Drug Violation | 2500 W WHEATLAND RD |
5/15/22 20:24 5/15/22 8:24 PM | Drug Violation | 2500 W WHEATLAND RD |
5/15/22 19:36 5/15/22 7:36 PM | Other Offense | 4300 MAPLE AVE |
5/15/22 19:26 5/15/22 7:26 PM | Investigation | 4343 W CAMP WISDOM RD |
5/15/22 17:04 5/15/22 5:04 PM | Death Investigation | 8467 SOUTHWESTERN BLVD |
5/15/22 16:46 5/15/22 4:46 PM | Trespassing | 8208 PARK LN |
5/15/22 16:18 5/15/22 4:18 PM | Other Offense | 2306 SWANSEE ST |
5/15/22 15:27 5/15/22 3:27 PM | Weapon Violation | 3030 N HAMPTON RD |
5/15/22 15:00 5/15/22 3:00 PM | Other Offense | 8008 HERB KELLEHER WAY |
5/15/22 14:38 5/15/22 2:38 PM | Other Offense | 4909 HAVERWOOD LN |
5/15/22 14:06 5/15/22 2:06 PM | Other Offense | 1918 WOODALL RODGERS FWY |
5/15/22 13:13 5/15/22 1:13 PM | Death Investigation | 3323 MAPLELEAF LN |
5/15/22 13:06 5/15/22 1:06 PM | Trespassing | 1610 N COCKRELL HILL RD |
5/15/22 12:43 5/15/22 12:43 PM | Investigation | 4800 BOTHAM JEAN BLVD |
5/15/22 12:29 5/15/22 12:29 PM | Drug Violation | 8687 N CENTRAL EXPY |
5/15/22 11:25 5/15/22 11:25 AM | Animal Cruelty | 1900 SEEVERS AVE |
5/15/22 09:42 5/15/22 9:42 AM | Investigation | 10455 N CENTRAL SERV SB |
5/15/22 09:19 5/15/22 9:19 AM | Death Investigation | 1439 W WHEATLAND RD |
5/15/22 08:40 5/15/22 8:40 AM | Other Offense | 7124 CLOVERGLEN DR |
5/15/22 07:48 5/15/22 7:48 AM | Trespassing | 2911 E LEDBETTER DR |
5/15/22 07:48 5/15/22 7:48 AM | Drug Violation | 2911 E LEDBETTER DR |
5/15/22 06:59 5/15/22 6:59 AM | Other Offense | 5100 DENTON DR |
5/15/22 05:11 5/15/22 5:11 AM | Other Offense | 5742 E MOCKINGBIRD LN |
5/15/22 05:06 5/15/22 5:06 AM | Other Offense | 4710 SCYENE RD |
5/15/22 04:55 5/15/22 4:55 AM | Other Offense | 11511 FERGUSON RD |
5/15/22 02:03 5/15/22 2:03 AM | Investigation | 2990 OLIVE ST |
5/15/22 02:00 5/15/22 2:00 AM | Other Offense | 800 SARGENT RD |
5/15/22 01:56 5/15/22 1:56 AM | Other Offense | 200 W COMMERCE ST |
5/15/22 01:48 5/15/22 1:48 AM | Intimidation & Threats | 7501 CHESTERFIELD DR |
5/15/22 01:38 5/15/22 1:38 AM | Other Offense | 7434 GREENVILLE AVE |
5/15/22 01:24 5/15/22 1:24 AM | Other Offense | 6012 ABRAMS RD |
5/15/22 01:15 5/15/22 1:15 AM | Drug Violation | 4100 INDEPENDENCE DR |
5/15/22 01:06 5/15/22 1:06 AM | Trespassing | 13601 C F HAWN SERV WB |
5/15/22 00:24 5/15/22 12:24 AM | Drug Violation | 7600 HUNNICUT RD |
5/15/22 00:24 5/15/22 12:24 AM | Weapon Violation | 7600 HUNNICUT RD |
5/15/22 00:19 5/15/22 12:19 AM | Other Offense | 4800 S MARSALIS AVE |
5/14/22 23:56 5/14/22 11:56 PM | Drug Violation | 2700 ROYAL LN |
5/14/22 23:56 5/14/22 11:56 PM | Drug Violation | 2700 ROYAL LN |
5/14/22 23:56 5/14/22 11:56 PM | Other Offense | 2700 ROYAL LN |
5/14/22 23:02 5/14/22 11:02 PM | Other Offense | 2201 ABRAMS RD |
5/14/22 23:02 5/14/22 11:02 PM | Other Offense | 2201 ABRAMS RD |
5/14/22 22:43 5/14/22 10:43 PM | Other Offense | 726 S EDGEFIELD AVE |
5/14/22 22:41 5/14/22 10:41 PM | Trespassing | 710 W PAGE AVE |
5/14/22 22:28 5/14/22 10:28 PM | Other Offense | 2800 INDIANA ST |
5/14/22 22:17 5/14/22 10:17 PM | Other Offense | 3711 KIMBALL RIDGE CT |
5/14/22 22:05 5/14/22 10:05 PM | Police Service | 9235 JOHN W CARPENTER TEXPRESS |
5/14/22 22:04 5/14/22 10:04 PM | Other Offense | 710 W PAGE AVE |
5/14/22 21:39 5/14/22 9:39 PM | Drug Violation | 1200 WYCLIFF AVE |
5/14/22 21:24 5/14/22 9:24 PM | Other Offense | 2626 THROCKMORTON ST |
5/14/22 21:23 5/14/22 9:23 PM | Other Offense | 5414 CEDAR SPRINGS RD |
5/14/22 20:57 5/14/22 8:57 PM | Weapon Violation | 2603 BRANDON ST |
5/14/22 20:35 5/14/22 8:35 PM | Other Offense | 2700 SPUR 408 |
5/14/22 20:35 5/14/22 8:35 PM | Other Offense | 2700 SPUR 408 |
5/14/22 20:30 5/14/22 8:30 PM | Drug Violation | 9915 E NORTHWEST HWY |
5/14/22 20:30 5/14/22 8:30 PM | Drug Violation | 9915 E NORTHWEST HWY |
5/14/22 19:59 5/14/22 7:59 PM | Intimidation & Threats | 14181 NOEL RD |
5/14/22 19:46 5/14/22 7:46 PM | Police Service | 3100 RUGGED DR |
5/14/22 19:18 5/14/22 7:18 PM | Other Offense | 1500 MARTIN LUTHER KING JR BLVD |
5/14/22 19:13 5/14/22 7:13 PM | Other Offense | 500 S MASTERS DR |
5/14/22 18:55 5/14/22 6:55 PM | Other Offense | 2332 W LEDBETTER DR |
5/14/22 18:40 5/14/22 6:40 PM | Other Offense | 2311 JOE FIELD RD |
5/14/22 17:58 5/14/22 5:58 PM | Investigation | 3405 W ILLINOIS AVE |
5/14/22 17:13 5/14/22 5:13 PM | Trespassing | 8081 MARVIN D LOVE FWY |
5/14/22 17:10 5/14/22 5:10 PM | Trespassing | 3400 LOMBARDY LN |
5/14/22 16:29 5/14/22 4:29 PM | Drug Violation | 1600 ELSIE FAYE HEGGINS ST |
5/14/22 16:29 5/14/22 4:29 PM | Other Offense | 6418 TEAGUE DR |
5/14/22 15:54 5/14/22 3:54 PM | Trespassing | 8201 E R L THORNTON SERV WB |
5/14/22 15:40 5/14/22 3:40 PM | Trespassing | 2075 S BUCKNER BLVD |
5/14/22 15:30 5/14/22 3:30 PM | Trespassing | 15113 KING OF SPAIN CT |
5/14/22 14:31 5/14/22 2:31 PM | Trespassing | 1550 EMPIRE CENTRAL |
5/14/22 14:30 5/14/22 2:30 PM | Drug Violation | 10839 HARRY HINES BLVD |
5/14/22 14:30 5/14/22 2:30 PM | Other Offense | 10839 HARRY HINES BLVD |
5/14/22 14:24 5/14/22 2:24 PM | Trespassing | 800 W JEFFERSON BLVD |
5/14/22 14:22 5/14/22 2:22 PM | Drug Violation | 4230 W ILLINOIS AVE |
5/14/22 14:03 5/14/22 2:03 PM | Trespassing | 8210 S LANCASTER RD |
5/14/22 13:37 5/14/22 1:37 PM | Intimidation & Threats | 3120 FOREST LN |
5/14/22 13:17 5/14/22 1:17 PM | Trespassing | 1550 EMPIRE CENTRAL |
5/14/22 13:00 5/14/22 1:00 PM | Drug Violation | 2660 FOREST LN |
5/14/22 13:00 5/14/22 1:00 PM | Drug Violation | 2660 FOREST LN |
5/14/22 12:44 5/14/22 12:44 PM | Other Offense | 7300 N STEMMONS FWY |
5/14/22 12:32 5/14/22 12:32 PM | Trespassing | 2417 N HASKELL AVE |
5/14/22 12:31 5/14/22 12:31 PM | Intimidation & Threats | 9223 MARKANNE DR |
5/14/22 12:10 5/14/22 12:10 PM | Other Offense | 9800 S CENTRAL EXPY |
5/14/22 11:27 5/14/22 11:27 AM | Police Service | 5111 GREENVILLE AVE |
5/14/22 11:21 5/14/22 11:21 AM | Trespassing | 9089 VANTAGE POINT DR |
5/14/22 10:44 5/14/22 10:44 AM | Trespassing | 1521 N COCKRELL HILL RD |
5/14/22 10:32 5/14/22 10:32 AM | Trespassing | 5410 L B J SERV EB |
5/14/22 10:03 5/14/22 10:03 AM | Other Offense | 7720 MCCALLUM BLVD |
5/14/22 09:51 5/14/22 9:51 AM | Death Investigation | 5114 MCKINNEY AVE |
5/14/22 09:38 5/14/22 9:38 AM | Other Offense | 3434 ALTAMOORE DR |
5/14/22 09:33 5/14/22 9:33 AM | Investigation | 3102 HOLMES ST |
5/14/22 09:27 5/14/22 9:27 AM | Other Offense | 300 WINSLETT DR |
5/14/22 09:15 5/14/22 9:15 AM | Trespassing | 13010 PRESTON RD |
5/14/22 09:00 5/14/22 9:00 AM | Other Offense | 4533 CEDAR SPRINGS RD |
5/14/22 08:46 5/14/22 8:46 AM | Intimidation & Threats | 5900 LEWIS ST |
5/14/22 08:41 5/14/22 8:41 AM | Death Investigation | 3775 W BAY CIR |
5/14/22 08:39 5/14/22 8:39 AM | Police Service | 3710 N HAMPTON RD |
5/14/22 08:20 5/14/22 8:20 AM | Trespassing | 5333 W KIEST BLVD |
5/14/22 08:11 5/14/22 8:11 AM | Other Offense | 11881 INWOOD RD |
5/14/22 08:10 5/14/22 8:10 AM | Other Offense | 18625 MIDWAY RD |
5/14/22 06:26 5/14/22 6:26 AM | Other Offense | 1923 E LEDBETTER DR |
5/14/22 06:07 5/14/22 6:07 AM | Drug Violation | 3525 VIRGINIA BLVD |
5/14/22 06:07 5/14/22 6:07 AM | Other Offense | 3525 VIRGINIA BLVD |
5/14/22 06:04 5/14/22 6:04 AM | Drug Violation | 7000 S WESTMORELAND RD |
5/14/22 06:04 5/14/22 6:04 AM | Weapon Violation | 7000 S WESTMORELAND RD |
5/14/22 05:49 5/14/22 5:49 AM | Other Offense | 3500 N BUCKNER BLVD |
5/14/22 05:38 5/14/22 5:38 AM | Other Offense | 2707 COLE AVE |
5/14/22 05:29 5/14/22 5:29 AM | Other Offense | 2291 W NORTHWEST HWY |
5/14/22 04:28 5/14/22 4:28 AM | Intimidation & Threats | 5929 MELODY LN |
5/14/22 03:36 5/14/22 3:36 AM | Police Service | 2400 LOGAN ST |
5/14/22 03:32 5/14/22 3:32 AM | Drug Violation | 2291 W NORTHWEST HWY |
5/14/22 03:32 5/14/22 3:32 AM | Drug Violation | 2291 W NORTHWEST HWY |
5/14/22 03:32 5/14/22 3:32 AM | Weapon Violation | 2291 W NORTHWEST HWY |
5/14/22 03:19 5/14/22 3:19 AM | Intimidation & Threats | 13220 ESPERANZA RD |
5/14/22 03:12 5/14/22 3:12 AM | Other Offense | 2300 N HOUSTON ST |
5/14/22 03:12 5/14/22 3:12 AM | Other Offense | 4110 FAIRMOUNT ST |
5/14/22 02:32 5/14/22 2:32 AM | Other Offense | 9100 PRESTON RD |
5/14/22 02:24 5/14/22 2:24 AM | Other Offense | 4535 CAPITOL AVE |
5/14/22 02:05 5/14/22 2:05 AM | Other Offense | 9600 L B J FWY |
5/14/22 01:43 5/14/22 1:43 AM | Other Offense | 300 S EWING AVE |
5/14/22 01:43 5/14/22 1:43 AM | Other Offense | 10310 TECHNOLOGY BLVD E |
5/14/22 01:00 5/14/22 1:00 AM | Weapon Violation | 4707 ELSIE FAYE HEGGINS ST |
5/14/22 00:54 5/14/22 12:54 AM | Police Service | 948 PEAVY RD |
5/13/22 23:58 5/13/22 11:58 PM | Weapon Violation | 2817 LARRY DR |
5/13/22 23:39 5/13/22 11:39 PM | Investigation | 3017 50TH ST |
5/13/22 23:38 5/13/22 11:38 PM | Intimidation & Threats | 100 N EDGEFIELD AVE |
5/13/22 23:30 5/13/22 11:30 PM | Death Investigation | 3907 GRANBURY DR |
5/13/22 23:28 5/13/22 11:28 PM | Death Investigation | 1500 JACKSON ST |
5/13/22 23:27 5/13/22 11:27 PM | Other Offense | 3000 N STEMMONS FWY |
5/13/22 23:23 5/13/22 11:23 PM | Drug Violation | 1500 GEORGIA AVE |
5/13/22 22:56 5/13/22 10:56 PM | Drug Violation | 10300 WEBB CHAPEL RD |
5/13/22 22:54 5/13/22 10:54 PM | Other Offense | 9585 SCYENE RD |
5/13/22 22:12 5/13/22 10:12 PM | Drug Violation | 3000 W JEFFERSON BLVD |
5/13/22 22:12 5/13/22 10:12 PM | Weapon Violation | 3000 W JEFFERSON BLVD |
5/13/22 22:07 5/13/22 10:07 PM | Drug Violation | 200 N MALCOLM X BLVD |
5/13/22 21:52 5/13/22 9:52 PM | Other Offense | 1002 N TATUM AVE |
5/13/22 21:40 5/13/22 9:40 PM | Weapon Violation | 600 E LEDBETTER DR |
5/13/22 21:33 5/13/22 9:33 PM | Drug Violation | 3400 GREAT TRINITY FOREST WAY |
5/13/22 21:24 5/13/22 9:24 PM | Drug Violation | 300 E LEDBETTER DR |
5/13/22 21:24 5/13/22 9:24 PM | Weapon Violation | 300 E LEDBETTER DR |
5/13/22 21:21 5/13/22 9:21 PM | Police Service | 9600 GOLF LAKES TRL |
5/13/22 20:57 5/13/22 8:57 PM | Weapon Violation | 3810 TIMBERGLEN RD |
5/13/22 20:51 5/13/22 8:51 PM | Other Offense | 1900 S EDGEFIELD AVE |
5/13/22 20:33 5/13/22 8:33 PM | Other Offense | 3000 COMMUNITY DR |
5/13/22 20:18 5/13/22 8:18 PM | Animal Cruelty | 7214 CHINABERRY RD |
5/13/22 20:18 5/13/22 8:18 PM | Other Offense | 7927 FOREST LN |
5/13/22 20:07 5/13/22 8:07 PM | Death Investigation | 5100 BONNIE VIEW RD |
5/13/22 19:55 5/13/22 7:55 PM | Trespassing | 8787 PARK LN |
5/13/22 19:50 5/13/22 7:50 PM | Intimidation & Threats | 2422 NAOMA ST |
5/13/22 19:24 5/13/22 7:24 PM | Investigation | 11911 GREENVILLE AVE |
5/13/22 19:06 5/13/22 7:06 PM | Drug Violation | 11740 FERGUSON RD |
5/13/22 18:51 5/13/22 6:51 PM | Police Service | 600 N MADISON AVE |
5/13/22 18:36 5/13/22 6:36 PM | Other Offense | 3300 W LAWTHER DR |
5/13/22 18:31 5/13/22 6:31 PM | Investigation | 13010 PRESTON RD |
5/13/22 17:08 5/13/22 5:08 PM | Trespassing | 12270 GREENVILLE AVE |
5/13/22 16:56 5/13/22 4:56 PM | Trespassing | 9235 JOHN W CARPENTER SERV SB |
5/13/22 16:45 5/13/22 4:45 PM | Trespassing | 1919 S MARSALIS AVE |
5/13/22 16:17 5/13/22 4:17 PM | Investigation | 2600 VALENTINE ST |
5/13/22 15:59 5/13/22 3:59 PM | Investigation | 1405 MARTIN LUTHER KING JR BLVD |
5/13/22 15:56 5/13/22 3:56 PM | Other Offense | 200 S R L THORNTON FWY |
5/13/22 15:50 5/13/22 3:50 PM | Trespassing | 500 N AKARD ST |
5/13/22 15:34 5/13/22 3:34 PM | Police Service | 3104 SEATON DR |
5/13/22 15:28 5/13/22 3:28 PM | Trespassing | 720 N ERVAY ST |
5/13/22 15:22 5/13/22 3:22 PM | Other Offense | 4800 PEAR RIDGE DR |
5/13/22 15:14 5/13/22 3:14 PM | Intimidation & Threats | 2393 ST FRANCIS AVE |
5/13/22 15:08 5/13/22 3:08 PM | Trespassing | 2803 LAGOW ST |
5/13/22 15:08 5/13/22 3:08 PM | Intimidation & Threats | 626 RAYENELL AVE |
5/13/22 15:00 5/13/22 3:00 PM | Other Offense | 7400 BONNIE VIEW RD |
5/13/22 15:00 5/13/22 3:00 PM | Investigation | 2225 W LEDBETTER DR |
5/13/22 14:53 5/13/22 2:53 PM | Trespassing | 5626 MAPLE AVE |
5/13/22 14:50 5/13/22 2:50 PM | Drug Violation | 4600 VILLAGE FAIR DR |
5/13/22 14:50 5/13/22 2:50 PM | Drug Violation | 4600 VILLAGE FAIR DR |
5/13/22 14:50 5/13/22 2:50 PM | Weapon Violation | 4600 VILLAGE FAIR DR |
5/13/22 14:48 5/13/22 2:48 PM | Trespassing | 12250 GREENVILLE AVE |
5/13/22 14:36 5/13/22 2:36 PM | Animal Cruelty | 2001 HIGHLAND RD |
5/13/22 13:47 5/13/22 1:47 PM | Other Offense | 2800 DUSK LN |
5/13/22 13:42 5/13/22 1:42 PM | Death Investigation | 7200 N STEMMONS FWY |
5/13/22 13:40 5/13/22 1:40 PM | Police Service | 8048 WOODHUE RD |
5/13/22 13:10 5/13/22 1:10 PM | Trespassing | 2501 N FIELD ST |
5/13/22 13:01 5/13/22 1:01 PM | Death Investigation | 4600 S MARSALIS AVE |
5/13/22 12:56 5/13/22 12:56 PM | Weapon Violation | 2622 CYPRESS AVE |
5/13/22 12:50 5/13/22 12:50 PM | Trespassing | 1026 BETTERTON CIR |
5/13/22 12:32 5/13/22 12:32 PM | Police Service | 8302 BLOSSOM LN |
5/13/22 12:32 5/13/22 12:32 PM | Weapon Violation | 8700 N STEMMONS SERV NB |
5/13/22 12:27 5/13/22 12:27 PM | Trespassing | 13721 FLOYD CIR |
5/13/22 11:49 5/13/22 11:49 AM | Intimidation & Threats | 7179 GASTON AVE |
5/13/22 11:32 5/13/22 11:32 AM | Intimidation & Threats | 7605 INDIAN RIDGE TRL |
5/13/22 10:43 5/13/22 10:43 AM | Other Offense | 2906 MAPLE AVE |
5/13/22 10:35 5/13/22 10:35 AM | Trespassing | 17989 MARSH LN |
5/13/22 10:33 5/13/22 10:33 AM | Police Service | 3223 CANTON ST |
5/13/22 10:04 5/13/22 10:04 AM | Other Offense | 1831 NORFOLK AVE |
5/13/22 10:00 5/13/22 10:00 AM | Drug Violation | 422 W MILLETT DR |
5/13/22 10:00 5/13/22 10:00 AM | Other Offense | 2300 HUNTERS RUN DR |
5/13/22 09:58 5/13/22 9:58 AM | Other Offense | 6535 BANDERA AVE |
5/13/22 09:56 5/13/22 9:56 AM | Death Investigation | 5981 HARBOR GLEN DR |
5/13/22 09:43 5/13/22 9:43 AM | Other Offense | 2295 SAGE HILL LN |
5/13/22 09:36 5/13/22 9:36 AM | Other Offense | 5700 E R L THORNTON FWY |
5/13/22 09:20 5/13/22 9:20 AM | Trespassing | 13739 N CENTRAL SERV SB |
5/13/22 09:13 5/13/22 9:13 AM | Investigation | 11851 HIGH DALE DR |
5/13/22 08:46 5/13/22 8:46 AM | Intimidation & Threats | 11760 FERGUSON RD |
5/13/22 08:42 5/13/22 8:42 AM | Other Offense | 9500 FOREST LN |
5/13/22 08:14 5/13/22 8:14 AM | Other Offense | 12029 SUNLAND ST |
5/13/22 08:08 5/13/22 8:08 AM | Other Offense | 3100 GREAT TRINITY FOREST WAY |
5/13/22 07:40 5/13/22 7:40 AM | Other Offense | 350 N RIVERFRONT BLVD |
5/13/22 07:08 5/13/22 7:08 AM | Other Offense | 9700 ROYAL LN |
5/13/22 07:00 5/13/22 7:00 AM | Other Offense | 9659 FOREST LN |
5/13/22 06:57 5/13/22 6:57 AM | Trespassing | 705 W JEFFERSON BLVD |
