Daily Crime Reports Dallas, TX
30 Jan 2023 Mon, 30 Jan 2023 Mon, 30 Jan 2023 Monday, 30 January 2023
Daily crime report reports for Dallas, TX. There were a total of 217 reports to the Dallas Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Assault | 2802 DATHE ST | 1/30/23 8:50 PM |
Aggravated Assault | 3200 S MARSALIS AVE | 1/30/23 8:15 PM |
Aggravated Assault | 5034 PERSHING ST | 1/30/23 7:52 PM |
Aggravated Assault | 4312 CARPENTER AVE | 1/30/23 7:10 PM |
Assault | 5210 BEXAR ST | 1/30/23 6:55 PM |
Aggravated Assault | 2300 GLADSTONE DR | 1/30/23 6:54 PM |
Aggravated Assault | 129 PELMAN ST | 1/30/23 5:10 PM |
Robbery | 13350 ESPERANZA RD | 1/30/23 4:53 PM |
Aggravated Assault | 1700 PRESIDIO AVE | 1/30/23 4:46 PM |
Assault | 4422 S MARSALIS AVE | 1/30/23 3:37 PM |
Aggravated Assault | 400 S MASTERS DR | 1/30/23 1:26 PM |
Murder & Homicide | 5821 BONNIE VIEW RD | 1/30/23 11:11 AM |
Aggravated Assault | 3600 CEDARPLAZA LN | 1/30/23 5:35 AM |
Robbery | 8400 PARK LN | 1/30/23 4:02 AM |
Aggravated Assault | 1119 GARDENVIEW DR | 1/30/23 1:49 AM |
Assault | 3823 BONNIE VIEW RD | 1/30/23 1:32 AM |
Aggravated Assault | 9719 FAIRCLOUD DR | 1/30/23 12:37 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Larceny | 4548 W KIEST BLVD | 1/30/23 11:29 PM |
Stolen Property | 3100 SPUR 408 | 1/30/23 9:40 PM |
Motor Vehicle Theft | 4126 MAYBETH ST | 1/30/23 9:10 PM |
Motor Vehicle Theft | 4120 SCOTTSDALE DR | 1/30/23 7:45 PM |
Larceny | 2119 BENNETT AVE | 1/30/23 7:17 PM |
Motor Vehicle Theft | 4000 ASH LN | 1/30/23 6:30 PM |
Larceny | 2305 WORTHINGTON ST | 1/30/23 6:28 PM |
Larceny | 14645 PRESTON RD | 1/30/23 6:26 PM |
Motor Vehicle Theft | 10010 WHITEHURST DR | 1/30/23 6:16 PM |
Larceny | 5334 ROSS AVE | 1/30/23 6:00 PM |
Arson | 8510 E R L THORNTON SERV EB | 1/30/23 5:34 PM |
Larceny | 3310 FAIRMOUNT ST | 1/30/23 5:00 PM |
Burglary/B&E | 326 W MCVEY AVE | 1/30/23 4:52 PM |
Motor Vehicle Theft | 1931 MARKET CENTER BLVD | 1/30/23 4:49 PM |
Motor Vehicle Theft | 1200 FRANWOOD DR | 1/30/23 4:44 PM |
Motor Vehicle Theft | 5333 W KIEST BLVD | 1/30/23 4:40 PM |
Larceny | 7204 GASTON AVE | 1/30/23 4:32 PM |
Motor Vehicle Theft | 3700 MCKINNEY AVE | 1/30/23 4:28 PM |
Larceny | 4210 FAIRMOUNT ST | 1/30/23 4:16 PM |
Motor Vehicle Theft | 4210 FAIRMOUNT ST | 1/30/23 4:16 PM |
Motor Vehicle Theft | 4346 CONCHO ST | 1/30/23 4:16 PM |
Larceny | 3636 MCKINNEY AVE | 1/30/23 3:55 PM |
Larceny | 8107 MANDERVILLE LN | 1/30/23 3:49 PM |
Larceny | 2551 LOMBARDY LN | 1/30/23 3:37 PM |
Motor Vehicle Theft | 2118 HIGHWOOD DR | 1/30/23 3:29 PM |
Larceny | 1510 MAYWOOD AVE | 1/30/23 3:28 PM |
Shoplifting | 6464 E NORTHWEST HWY | 1/30/23 3:23 PM |
Larceny | 6208 ORAM ST | 1/30/23 3:20 PM |
Burglary/B&E | 4030 N CENTRAL EXPY | 1/30/23 3:19 PM |
Larceny | 2438 MAVERICK AVE | 1/30/23 3:04 PM |
Stolen Property | 8605 E R L THORNTON FWY | 1/30/23 3:03 PM |
Motor Vehicle Theft | 4525 COLE AVE | 1/30/23 3:00 PM |
Larceny | 4030 N CENTRAL EXPY | 1/30/23 2:55 PM |
Larceny | 5555 E MOCKINGBIRD LN | 1/30/23 2:52 PM |
Vandalism | 7180 GASTON AVE | 1/30/23 2:45 PM |
Motor Vehicle Theft | 3100 FORT WORTH AVE | 1/30/23 2:39 PM |
Larceny | 2015 MARKET CENTER BLVD | 1/30/23 2:24 PM |
Burglary/B&E | 2219 E ILLINOIS AVE | 1/30/23 2:20 PM |
Larceny | 5215 BELMONT AVE | 1/30/23 2:07 PM |
Stolen Property | 555 EVERGREEN ST | 1/30/23 2:00 PM |
Motor Vehicle Theft | 10601 PLANO RD | 1/30/23 1:44 PM |
Larceny | 6350 KELLER SPRINGS RD | 1/30/23 1:33 PM |
Forgery or Counterfeiting | 8131 L B J FWY | 1/30/23 1:21 PM |
Motor Vehicle Theft | 2700 L B J FWY | 1/30/23 1:20 PM |
Larceny | 2231 W LEDBETTER DR | 1/30/23 1:13 PM |
Larceny | 6309 VILLA RD | 1/30/23 1:10 PM |
Motor Vehicle Theft | 15820 KNOLL TRAIL DR | 1/30/23 1:03 PM |
Motor Vehicle Theft | 4753 DUNCANVILLE RD | 1/30/23 1:01 PM |
Motor Vehicle Theft | 6011 LEMMON AVE | 1/30/23 12:40 PM |
Larceny | 4900 PEAR RIDGE DR | 1/30/23 12:38 PM |
Larceny | 10725 SHILOH RD | 1/30/23 12:33 PM |
Motor Vehicle Theft | 8115 PRESTON RD | 1/30/23 12:28 PM |
Motor Vehicle Theft | 8687 N CENTRAL EXPY | 1/30/23 12:24 PM |
Vandalism | 9140 FOREST LN | 1/30/23 12:21 PM |
Larceny | 7822 MATTISON ST | 1/30/23 11:59 AM |
Motor Vehicle Theft | 1720 JOHN WEST RD | 1/30/23 11:58 AM |
Larceny | 7124 CLEARCREST DR | 1/30/23 11:54 AM |
Motor Vehicle Theft | 7124 CLEARCREST DR | 1/30/23 11:54 AM |
Larceny | 4420 DICKASON AVE | 1/30/23 11:52 AM |
Larceny | 9318 BRUTON RD | 1/30/23 11:42 AM |
Motor Vehicle Theft | 9318 BRUTON RD | 1/30/23 11:42 AM |
Larceny | 400 OLIVE ST | 1/30/23 11:40 AM |
Motor Vehicle Theft | 1121 BEACHVIEW ST | 1/30/23 11:37 AM |
Vandalism | 5405 GASTON AVE | 1/30/23 11:36 AM |
Vandalism | 9590 FOREST LN | 1/30/23 11:33 AM |
Larceny | 3400 HOWELL ST | 1/30/23 11:32 AM |
Larceny | 12770 COIT RD | 1/30/23 11:14 AM |
Vandalism | 12770 COIT RD | 1/30/23 11:14 AM |
Motor Vehicle Theft | 411 BROADWAY AVE | 1/30/23 11:01 AM |
Larceny | 2810 GROVEVIEW DR | 1/30/23 11:00 AM |
Motor Vehicle Theft | 135 PEMBERTON HILL RD | 1/30/23 10:45 AM |
Motor Vehicle Theft | 437 W WHEATLAND RD | 1/30/23 10:44 AM |
Motor Vehicle Theft | 4000 ASH LN | 1/30/23 10:41 AM |
Stolen Property | 7075 W WHEATLAND RD | 1/30/23 10:38 AM |
Larceny | 4343 CONGRESS AVE | 1/30/23 10:31 AM |
Motor Vehicle Theft | 1200 S MARLBOROUGH AVE | 1/30/23 10:30 AM |
Burglary/B&E | 3939 PLATINUM WAY | 1/30/23 10:28 AM |
Larceny | 2409 N HENDERSON AVE | 1/30/23 10:21 AM |
Burglary/B&E | 3443 BRIARGROVE LN | 1/30/23 10:13 AM |
Motor Vehicle Theft | 1955 VILBIG RD | 1/30/23 10:11 AM |
Shoplifting | 2827 S BUCKNER BLVD | 1/30/23 10:06 AM |
Motor Vehicle Theft | 4700 COLES MANOR PL | 1/30/23 10:00 AM |
Larceny | 2117 W NORTHWEST HWY | 1/30/23 9:55 AM |
Larceny | 829 S BUCKNER BLVD | 1/30/23 9:54 AM |
Motor Vehicle Theft | 1920 ELM ST | 1/30/23 9:49 AM |
Burglary/B&E | 2059 LEATH ST | 1/30/23 9:48 AM |
Burglary/B&E | 770 CANTEGRAL ST | 1/30/23 9:45 AM |
Larceny | 1722 APPLEBERRY DR | 1/30/23 9:42 AM |
Motor Vehicle Theft | 7081 VILLAGE STAR LN | 1/30/23 9:40 AM |
Motor Vehicle Theft | 1246 PEAVY RD | 1/30/23 9:39 AM |
Motor Vehicle Theft | 1015 W WHEATLAND RD | 1/30/23 9:36 AM |
Motor Vehicle Theft | 3626 CORTEZ DR | 1/30/23 9:29 AM |
Larceny | 6509 DEL NORTE LN | 1/30/23 9:26 AM |
Larceny | 2804 NORTHAVEN RD | 1/30/23 9:21 AM |
Larceny | 6035 N JIM MILLER RD | 1/30/23 9:18 AM |
Larceny | 8575 S CENTRAL EXPY | 1/30/23 9:11 AM |
Burglary/B&E | 14350 DALLAS PKWY | 1/30/23 9:10 AM |
Burglary/B&E | 8213 MEADOW RD | 1/30/23 9:10 AM |
Larceny | 2703 N BUCKNER BLVD | 1/30/23 8:44 AM |
Larceny | 8935 ADLORA LN | 1/30/23 8:39 AM |
Fraud | 9659 FOREST LN | 1/30/23 8:34 AM |
Larceny | 3202 ROYAL LN | 1/30/23 8:31 AM |
Motor Vehicle Theft | 13220 N CENTRAL EXPY | 1/30/23 8:26 AM |
Larceny | 9010 MARKVILLE DR | 1/30/23 8:18 AM |
Burglary/B&E | 807 N MARSALIS AVE | 1/30/23 8:15 AM |
Vandalism | 1520 N BECKLEY AVE | 1/30/23 7:52 AM |
Larceny | 2911 E LEDBETTER DR | 1/30/23 7:46 AM |
Motor Vehicle Theft | 1000 HILLBURN DR | 1/30/23 7:41 AM |
Burglary/B&E | 650 S R L THORNTON SERV NB | 1/30/23 7:40 AM |
Stolen Property | 4900 ROBERTS AVE | 1/30/23 7:37 AM |
Vandalism | 10175 TECHNOLOGY BLVD E | 1/30/23 7:31 AM |
Motor Vehicle Theft | 10722 LAKE GARDENS DR | 1/30/23 7:13 AM |
Larceny | 7501 CHESTERFIELD DR | 1/30/23 7:13 AM |
Larceny | 4606 AMESBURY DR | 1/30/23 6:50 AM |
Vandalism | 2425 BICKERS ST | 1/30/23 6:25 AM |
Burglary/B&E | 2745 W NORTHWEST HWY | 1/30/23 6:11 AM |
Vandalism | 414 W LOUISIANA AVE | 1/30/23 5:55 AM |
Larceny | 2808 MCKINNEY AVE | 1/30/23 5:55 AM |
Arson | 2230 JORDAN ST | 1/30/23 5:26 AM |
Motor Vehicle Theft | 7401 SAMUELL BLVD | 1/30/23 5:15 AM |
Burglary/B&E | 8024 FERGUSON RD | 1/30/23 5:03 AM |
Larceny | 4830 MCKINNEY AVE | 1/30/23 5:01 AM |
Burglary/B&E | 6731 HOLLIS AVE | 1/30/23 4:27 AM |
Burglary/B&E | 2990 LOMBARDY LN | 1/30/23 4:19 AM |
Larceny | 6136 PETAIN AVE | 1/30/23 3:58 AM |
Motor Vehicle Theft | 6136 PETAIN AVE | 1/30/23 3:58 AM |
Burglary/B&E | 1615 JOHN WEST RD | 1/30/23 2:51 AM |
Vandalism | 1615 JOHN WEST RD | 1/30/23 2:51 AM |
Motor Vehicle Theft | 4134 TRAVIS ST | 1/30/23 2:38 AM |
Burglary/B&E | 3565 TIMBERGLEN RD | 1/30/23 2:30 AM |
Larceny | 3203 EISENHOWER DR | 1/30/23 2:24 AM |
Larceny | 2619 CLEARVIEW CIR | 1/30/23 1:58 AM |
Larceny | 10965 COMPOSITE DR | 1/30/23 1:53 AM |
Vandalism | 3823 BONNIE VIEW RD | 1/30/23 1:32 AM |
Burglary/B&E | 8303 SKILLMAN ST | 1/30/23 1:32 AM |
Larceny | 2501 WEBB CHAPEL EXT | 1/30/23 1:29 AM |
Stolen Property | 1100 W CAMP WISDOM RD | 1/30/23 1:26 AM |
Stolen Property | 1100 W CAMP WISDOM RD | 1/30/23 1:26 AM |
Motor Vehicle Theft | 1400 STOREY LN | 1/30/23 1:22 AM |
Vandalism | 9351 HEATHERDALE DR | 1/30/23 1:04 AM |
Vandalism | 8008 S POLK ST | 1/30/23 12:21 AM |
Vandalism | 6333 DIAMOND HEAD CIR | 1/30/23 12:12 AM |
Motor Vehicle Theft | 10701 FINNELL ST | 1/30/23 12:01 AM |
Motor Vehicle
Crime | Address | Date and Time |
---|---|---|
Traffic Violation | 3900 W LEDBETTER DR | 1/30/23 7:17 PM |
Traffic Violation | 400 N CAVENDER ST | 1/30/23 8:38 AM |
Traffic Violation | 6301 GASTON AVE | 1/30/23 7:44 AM |
Traffic Violation | 2700 W NORTHWEST HWY | 1/30/23 4:50 AM |
DUI | 1100 W CAMP WISDOM RD | 1/30/23 1:26 AM |
DUI | 3300 W JEFFERSON BLVD | 1/30/23 12:58 AM |
Other
Crime | Address | Date and Time |
---|---|---|
Other Offense | 8405 N STEMMONS SERV SB | 1/30/23 10:29 PM |
Other Offense | 2402 HUDSPETH AVE | 1/30/23 9:16 PM |
Trespassing | 7818 GARLAND RD | 1/30/23 8:56 PM |
Trespassing | 3200 S LANCASTER RD | 1/30/23 7:56 PM |
Disturbing the Peace | 6502 LEMMON AVE | 1/30/23 7:48 PM |
Trespassing | 650 N PEARL ST | 1/30/23 7:32 PM |
Other Offense | 6600 SKILLMAN ST | 1/30/23 7:00 PM |
Other Offense | 9500 FERGUSON RD | 1/30/23 6:48 PM |
Drug Violation | 3000 NATIONAL ST | 1/30/23 6:06 PM |
Trespassing | 408 N FITZHUGH AVE | 1/30/23 5:11 PM |
Intimidation & Threats | 820 N FITZHUGH AVE | 1/30/23 5:07 PM |
Intimidation & Threats | 1750 VICEROY DR | 1/30/23 4:30 PM |
Drug Violation | 3523 CARPENTER AVE | 1/30/23 3:55 PM |
Trespassing | 1550 EMPIRE CENTRAL | 1/30/23 3:50 PM |
Trespassing | 3936 S POLK ST | 1/30/23 3:24 PM |
Investigation | 8378 SPRING VALLEY RD | 1/30/23 3:05 PM |
Other Offense | 7601 CHURCHILL WAY | 1/30/23 2:03 PM |
Investigation | 3922 SIMPSON ST | 1/30/23 1:47 PM |
Other Offense | 4343 CONGRESS AVE | 1/30/23 1:02 PM |
Trespassing | 4767 S R L THORNTON FWY | 1/30/23 12:46 PM |
Other Offense | 5945 FOREST HAVEN TRL | 1/30/23 12:21 PM |
Trespassing | 2602 FORT WORTH AVE | 1/30/23 12:19 PM |
Investigation | 8008 HERB KELLEHER WAY | 1/30/23 11:52 AM |
Trespassing | 2911 E LEDBETTER DR | 1/30/23 11:38 AM |
Other Offense | 6016 ROCK GARDEN TRL | 1/30/23 11:38 AM |
Weapon Violation | 4344 S HAMPTON RD | 1/30/23 11:30 AM |
Trespassing | 3030 SYLVAN AVE | 1/30/23 11:26 AM |
Investigation | 9301 FOREST LN | 1/30/23 11:13 AM |
Other Offense | 3100 SALE ST | 1/30/23 11:12 AM |
Trespassing | 108 W DAVIS ST | 1/30/23 11:02 AM |
Intimidation & Threats | 4280 TRINITY MILLS RD | 1/30/23 10:51 AM |
Death Investigation | 8790 PARK LN | 1/30/23 10:13 AM |
Trespassing | 2827 S BUCKNER BLVD | 1/30/23 10:06 AM |
Trespassing | 2911 CLYDEDALE DR | 1/30/23 10:02 AM |
Other Offense | 3500 TIMBERGLEN RD | 1/30/23 9:09 AM |
Death Investigation | 4215 HERSCHEL AVE | 1/30/23 8:39 AM |
Death Investigation | 2428 BAHAMA DR | 1/30/23 8:25 AM |
Trespassing | 14902 PRESTON RD | 1/30/23 6:38 AM |
Death Investigation | 2106 ENGLE AVE | 1/30/23 6:31 AM |
Trespassing | 8800 S POLK ST | 1/30/23 5:02 AM |
Trespassing | 1810 COMMERCE ST | 1/30/23 4:48 AM |
Police Service | 11327 REEDER RD | 1/30/23 3:05 AM |
Weapon Violation | 8542 SPRING VALLEY RD | 1/30/23 2:36 AM |
Trespassing | 11880 N CENTRAL SERV NB | 1/30/23 2:35 AM |
Police Service | 511 S ZANG BLVD | 1/30/23 2:19 AM |
Trespassing | 511 S ZANG BLVD | 1/30/23 2:19 AM |
Police Service | 4123 CEDAR SPRINGS RD | 1/30/23 2:12 AM |
Drug Violation | 1100 S FRANKLIN ST | 1/30/23 1:56 AM |
Drug Violation | 1100 W CAMP WISDOM RD | 1/30/23 1:26 AM |
Weapon Violation | 1100 W CAMP WISDOM RD | 1/30/23 1:26 AM |
Drug Violation | 3400 SYLVAN AVE | 1/30/23 12:43 AM |