Daily Crime Reports Dallas, TX 7 Jan 2026 Wed, 7 Jan 2026 Wed, 7 Jan 2026 Wednesday, 7 January 2026
Daily crime reports for Dallas, TX. There were a total of 301 incident reports to the Dallas Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 2619 LOMBARDY LN | |
| Robbery | 9495 LARGA DR | |
| Assault | 4815 COLLINS AVE | |
| Assault | 12100 E NORTHWEST HWY | |
| Assault | 9827 WALNUT ST | |
| Robbery | 140 S BUCKNER BLVD | |
| Robbery | 8227 PARK LN | |
| Assault | 900 E COLORADO BLVD | |
| Aggravated Assault | 5500 S BUCKNER BLVD | |
| Assault | 8333 S LANCASTER RD | |
| Assault | 2515 JONESBORO AVE | |
| Assault | 7880 ALPHA RD | |
| Aggravated Assault | 555 S LAMAR ST | |
| Aggravated Assault | 3815 ELSIE FAYE HEGGINS ST |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Larceny | 3333 PUEBLO ST | |
| Burglary/B&E | 9323 LYNBROOK DR | |
| Stolen Property | 2832 BRIGHAM LN | |
| Vandalism | 7020 FAIR OAKS AVE | |
| Vandalism | 4235 ROBERTSON DR | |
| Stolen Property | 4753 DUNCANVILLE RD | |
| Larceny | 3333 PUEBLO ST | |
| Larceny | 5118 W LOVERS LN | |
| Larceny | 9460 SPRING BRANCH DR | |
| Burglary/B&E | 8004 W VIRGINIA DR | |
| Larceny | 5050 HAVERWOOD LN | |
| Larceny | 1843 MCBROOM ST | |
| Vandalism | 4700 WIMBELTON WAY | |
| Motor Vehicle Theft | 9810 N CENTRAL EXPY | |
| Larceny | 1311 EMPIRE CENTRAL | |
| Motor Vehicle Theft | 5000 URBAN AVE | |
| Shoplifting | 15757 COIT RD | |
| Vandalism | 6118 SUMMER CREEK CIR | |
| Vandalism | 2245 MARILLA ST | |
| Larceny | 2525 CARLISLE ST | |
| Stolen Property | 7200 VALLEY VIEW PL | |
| Motor Vehicle Theft | 2728 HOOD ST | |
| Stolen Property | 2000 REMOND DR | |
| Motor Vehicle Theft | 7401 SAMUELL BLVD | |
| Larceny | 6716 ORANGEWOOD DR | |
| Stolen Property | 1530 MAIN ST | |
| Shoplifting | 17194 PRESTON RD | |
| Shoplifting | 3434 W ILLINOIS AVE | |
| Vandalism | 13100 PANDORA DR | |
| Motor Vehicle Theft | 2200 N STEMMONS FWY | |
| Stolen Property | 4202 COPELAND ST | |
| Larceny | 5454 AMESBURY DR | |
| Larceny | 8080 PARK LN | |
| Larceny | 10951 STONE CANYON RD | |
| Forgery or Counterfeiting | 6500 SKILLMAN ST | |
| Larceny | 2908 PENNSYLVANIA AVE | |
| Larceny | 628 CENTRE ST | |
| Stolen Property | 404 N MONTREAL AVE | |
| Vandalism | 9459 EDGECREEK DR | |
| Motor Vehicle Theft | 4001 ADLER DR | |
| Larceny | 5518 ALPHA RD | |
| Motor Vehicle Theft | 5710 L B J FWY | |
| Shoplifting | 15220 MONTFORT DR | |
| Burglary/B&E | 207 AVERY ST | |
| Stolen Property | 2302 GUS THOMASSON RD | |
| Shoplifting | 11682 FOREST CENTRAL DR | |
| Larceny | 6910 S COCKRELL HILL RD | |
| Larceny | 3501 ROSS AVE | |
| Fraud | 12123 HIGH MEADOW DR | |
| Larceny | 10317 SHADY TRL | |
| Larceny | 520 FARMERS MARKET WAY | |
| Larceny | 511 ELSTON DR | |
| Shoplifting | 13131 MONTFORT DR | |
| Forgery or Counterfeiting | 16000 DALLAS PKWY | |
| Motor Vehicle Theft | 3820 BONNIE VIEW RD | |
| Vandalism | 909 S TYLER ST | |
| Stolen Property | 8008 HERB KELLEHER WAY | |
| Motor Vehicle Theft | 3954 ALTOONA DR | |
| Larceny | 921 ANN AVE | |
| Larceny | 2370 VICTORY AVE | |
| Motor Vehicle Theft | 3501 SAMUELL BLVD | |
| Larceny | 1904 MARKET CENTER BLVD | |
| Motor Vehicle Theft | 1300 OLD JAMESTOWN AVE | |
| Shoplifting | 1521 N COCKRELL HILL RD | |
| Stolen Property | 9915 E NORTHWEST HWY | |
| Motor Vehicle Theft | 1500 N GARRETT AVE | |
| Larceny | 2522 FORT WORTH AVE | |
| Larceny | 1210 BOTHAM JEAN BLVD | |
| Stolen Property | 1200 COMMERCE ST | |
| Larceny | 9448 GATETRAIL DR | |
| Larceny | 8179 MIDTOWN BLVD | |
| Motor Vehicle Theft | 220 S MARSALIS AVE | |
| Larceny | 9449 CHURCH RD | |
| Burglary/B&E | 2440 SOUTHWELL RD | |
| Motor Vehicle Theft | 14000 NOEL RD | |
| Stolen Property | 8102 L B J FWY | |
| Burglary/B&E | 2440 SOUTHWELL RD | |
| Larceny | 2370 VICTORY AVE | |
| Larceny | 121 S MONTCLAIR AVE | |
| Larceny | 739 GALLANT FOX DR | |
| Motor Vehicle Theft | 3525 S POLK ST | |
| Larceny | 8828 N STEMMONS FWY | |
| Larceny | 5127 S DENLEY DR | |
| Fraud | 9140 FOREST LN | |
| Larceny | 11909 PRESTON RD | |
| Stolen Property | 1933 ELM ST | |
| Stolen Property | 4230 W ILLINOIS AVE | |
| Motor Vehicle Theft | 2279 SAGE HILL LN | |
| Larceny | 3615 PARRY AVE | |
| Motor Vehicle Theft | 1010 ANN AVE | |
| Fraud | 4050 FRANKFORD RD | |
| Motor Vehicle Theft | 3333 CANYON BLUFF BLVD | |
| Motor Vehicle Theft | 140 S BUCKNER BLVD | |
| Motor Vehicle Theft | 140 S BUCKNER BLVD | |
| Larceny | 3524 INWOOD RD | |
| Stolen Property | 3839 MCKINNEY AVE | |
| Larceny | 3330 OAK GROVE AVE | |
| Larceny | 12610 JUPITER RD | |
| Vandalism | 1100 JACKSON ST | |
| Larceny | 2847 N HENDERSON AVE | |
| Forgery or Counterfeiting | 9310 FOREST LN | |
| Larceny | 2601 2ND AVE | |
| Fraud | 7732 MEADOW RD | |
| Burglary/B&E | 1204 S BUCKNER BLVD | |
| Motor Vehicle Theft | 1210 BOTHAM JEAN BLVD | |
| Shoplifting | 10152 LAKE JUNE RD | |
| Larceny | 1931 MARKET CENTER BLVD | |
| Fraud | 315 S HAMPTON RD | |
| Larceny | 6333 DENTON DR | |
| Motor Vehicle Theft | 10951 STONE CANYON RD | |
| Motor Vehicle Theft | 6814 HARRY HINES BLVD | |
| Larceny | 2370 VICTORY AVE | |
| Larceny | 2943 S BUCKNER BLVD | |
| Identity Theft | 12900 PRESTON RD | |
| Larceny | 2370 VICTORY AVE | |
| Burglary/B&E | 900 VERMONT AVE | |
| Motor Vehicle Theft | 10350 N CENTRAL EXPY | |
| Vandalism | 3289 S POLK ST | |
| Larceny | 7418 KENWELL ST | |
| Vandalism | 7032 RICHWOOD DR | |
| Larceny | 2370 VICTORY AVE | |
| Motor Vehicle Theft | 3210 JUNCTION ST | |
| Burglary/B&E | 8303 CHADBOURNE RD | |
| Motor Vehicle Theft | 848 EMBERWOOD DR | |
| Motor Vehicle Theft | 8181 MIDTOWN BLVD | |
| Motor Vehicle Theft | 521 N DENLEY DR | |
| Motor Vehicle Theft | 3311 SPURLOCK ST | |
| Burglary/B&E | 4444 W ILLINOIS AVE | |
| Motor Vehicle Theft | 521 N DENLEY DR | |
| Vandalism | 2207 N CARROLL AVE | |
| Motor Vehicle Theft | 7417 CHRISTIE LN | |
| Burglary/B&E | 1607 N CARROLL AVE | |
| Vandalism | 2515 JONESBORO AVE | |
| Vandalism | 999 S HARWOOD ST | |
| Stolen Property | 2619 HOOPER ST | |
| Motor Vehicle Theft | 4354 HARRY HINES BLVD | |
| Motor Vehicle Theft | 309 S MARSALIS AVE | |
| Larceny | 4225 PORT BLVD | |
| Motor Vehicle Theft | 6008 MAPLE AVE | |
| Motor Vehicle Theft | 3520 FAWN VALLEY DR | |
| Larceny | 2240 ROYAL LN | |
| Motor Vehicle Theft | 3115 CULVER ST |
Suspicious Activity
| Crime | Address | Date and Time |
|---|---|---|
| Suspicious Person | 2440 SOUTHWELL RD |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| Traffic Violation | 2600 FORBES ST | |
| DUI | 5700 SINGLETON BLVD | |
| Traffic Violation | 1600 COMMERCE ST | |
| Traffic Violation | 9500 FOREST LN | |
| Traffic Violation | 10501 C F HAWN FWY | |
| Traffic Violation | 2700 ROSS AVE | |
| DUI | 8401 N CENTRAL EXPY | |
| Traffic Violation | 8401 N CENTRAL EXPY | |
| Traffic Violation | 3500 ATLANTA ST | |
| Traffic Violation | 11100 HARRY HINES BLVD | |
| Traffic Violation | 3726 WYCLIFF AVE | |
| Traffic Violation | 3653 TIMBERGLEN RD | |
| Traffic Violation | 8206 INWOOD RD |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Weapon Violation | 1700 N GARRETT AVE | |
| Other Offense | 1700 N GARRETT AVE | |
| Other Offense | 6190 L B J FWY | |
| Drug Violation | 2824 N BUCKNER BLVD | |
| Drug Violation | 2824 N BUCKNER BLVD | |
| Drug Violation | 8300 MADDOX AVE | |
| Weapon Violation | 8300 MADDOX AVE | |
| Drug Violation | 2832 BRIGHAM LN | |
| Weapon Violation | 2832 BRIGHAM LN | |
| Weapon Violation | 2832 BRIGHAM LN | |
| Other Offense | 9400 CYPRESS WATERS BLVD | |
| Intimidation & Threats | 3211 IRVING BLVD | |
| Police Service | 3117 SUNDIAL DR | |
| Weapon Violation | 3009 SEATON DR | |
| Trespassing | 1516 MAIN ST | |
| Investigation | 12121 AUDELIA RD | |
| Other Offense | 2900 L B J FWY | |
| Missing Person | 4515 VILLAGE FAIR DR | |
| Other Offense | 6200 DENTON DR | |
| Drug Violation | 2600 DAWSON ST | |
| Drug Violation | 2600 DAWSON ST | |
| Drug Violation | 1000 MAIN ST | |
| Drug Violation | 1000 MAIN ST | |
| Missing Person | 1818 CORSICANA ST | |
| Other Offense | 1320 FRIENDSHIP DR | |
| Drug Violation | 300 N GOOD LATIMER EXPY | |
| Other Offense | 6600 BONNIE VIEW RD | |
| Disturbing the Peace | 6118 SUMMER CREEK CIR | |
| Drug Violation | 11700 FERGUSON RD | |
| Drug Violation | 11700 FERGUSON RD | |
| Drug Violation | 11700 FERGUSON RD | |
| Other Offense | 1320 FRIENDSHIP DR | |
| Other Offense | 4815 COLLINS AVE | |
| Intimidation & Threats | 4617 ROCKAWAY DR | |
| Intimidation & Threats | 5818 E UNIVERSITY BLVD | |
| Trespassing | 3757 FOREST LN | |
| Trespassing | 8687 N CENTRAL SERV SB | |
| Trespassing | 2639 WALNUT HILL LN | |
| Drug Violation | 13100 PANDORA DR | |
| Drug Violation | 13100 PANDORA DR | |
| Drug Violation | 13100 PANDORA DR | |
| Investigation | 17425 DALLAS PKWY | |
| Trespassing | 10233 N CENTRAL EXPY | |
| Intimidation & Threats | 1300 JACKSON ST | |
| Other Offense | 2000 JULIUS SCHEPPS FWY | |
| Drug Violation | 4202 COPELAND ST | |
| Drug Violation | 4202 COPELAND ST | |
| Investigation | 6126 RINCON WAY | |
| Trespassing | 2929 MARTIN LUTHER KING JR BLVD | |
| Trespassing | 11325 PEGASUS ST | |
| Trespassing | 4104 GASTON AVE | |
| Drug Violation | 3900 ELSIE FAYE HEGGINS ST | |
| Intimidation & Threats | 13100 NOEL RD | |
| Disturbing the Peace | 721 RIVERWOOD RD | |
| Other Offense | 4421 MAPLE AVE | |
| Missing Person | 4931 LOMAX DR | |
| Trespassing | 11829 ABRAMS RD | |
| Trespassing | 4502 GASTON AVE | |
| Trespassing | 4801 LIVE OAK ST | |
| Death Investigation | 5723 SADLER CIR | |
| Drug Violation | 3500 ATLANTA ST | |
| Weapon Violation | 3458 PEBBLESHORES DR | |
| Investigation | 2823 MAIN ST | |
| Trespassing | 8005 LAKE JUNE RD | |
| Trespassing | 13100 PANDORA DR | |
| Other Offense | 8201 E R L THORNTON SERV WB | |
| Death Investigation | 4106 PRINGLE DR | |
| Trespassing | 9310 FOREST LN | |
| Trespassing | 9131 FOREST LN | |
| Trespassing | 9804 FERGUSON RD | |
| Trespassing | 3510 S BECKLEY AVE | |
| Death Investigation | 311 GLEN OAKS BLVD | |
| Trespassing | 1033 YOUNG ST | |
| Investigation | 1700 N CARROLL AVE | |
| Other Offense | 1400 BOTHAM JEAN BLVD | |
| Investigation | 902 N MARSALIS AVE | |
| Other Offense | 5600 E MOCKINGBIRD LN | |
| Investigation | 12500 MERIT DR | |
| Trespassing | 9351 L B J SERV WB | |
| Other Offense | 4230 W ILLINOIS AVE | |
| Trespassing | 18320 PRESTON RD | |
| Investigation | 2694 MYRTLE SPRINGS AVE | |
| Intimidation & Threats | 1519 SOUTHERLAND AVE | |
| Disturbing the Peace | 6446 SOUTHPOINT DR | |
| Trespassing | 2854 W DAVIS ST | |
| Other Offense | 10100 ROYAL LN | |
| Trespassing | 5101 S LANCASTER RD | |
| Trespassing | 1005 S RIVERFRONT BLVD | |
| Other Offense | 1631 MARFA AVE | |
| Other Offense | 1400 BOTHAM JEAN BLVD | |
| Police Service | 1128 LONGPOINT AVE | |
| Death Investigation | 10766 LAKE GARDENS DR | |
| Trespassing | 119 N JIM MILLER RD | |
| Intimidation & Threats | 1303 CEDAR HAVEN AVE | |
| Trespassing | 3130 LOMBARDY LN | |
| Intimidation & Threats | 1715 PLEASANT DR | |
| Other Offense | 700 REGAL ROW | |
| Other Offense | 10850 MULBERRY ST | |
| Trespassing | 801 S RIVERFRONT BLVD | |
| Missing Person | 4520 CROZIER ST | |
| Missing Person | 3214 E PERRYTON DR | |
| Animal Cruelty | 3125 TUMALO TRL | |
| Trespassing | 9620 HARRY HINES BLVD | |
| Trespassing | 3535 MUNGER AVE | |
| Drug Violation | 11100 HARRY HINES BLVD | |
| Trespassing | 1710 S BUCKNER BLVD | |
| Drug Violation | 9169 L B J FWY | |
| Trespassing | 5403 ROSS AVE | |
| Trespassing | 1114 WOOD ST | |
| Drug Violation | 1300 ROSS AVE | |
| Drug Violation | 300 S VERNON AVE | |
| Missing Person | 10405 CHELMSFORD DR | |
| Other Offense | 1500 S BUCKNER BLVD | |
| Other Offense | 9900 GARLAND RD | |
| Other Offense | 2000 ROBERT B CULLUM BLVD | |
| Other Offense | 5300 E MOCKINGBIRD LN | |
| Other Offense | 5300 E MOCKINGBIRD LN | |
| Drug Violation | 8000 ROYAL LN | |
| Trespassing | 2515 JONESBORO AVE | |
| Other Offense | 2515 JONESBORO AVE | |
| Drug Violation | 2619 HOOPER ST | |
| Drug Violation | 2619 HOOPER ST | |
| Other Offense | 2619 HOOPER ST | |
| Trespassing | 3111 N HOUSTON ST | |
| Trespassing | 4410 EAST SIDE AVE | |
| Drug Violation | 309 S MARSALIS AVE | |
| Drug Violation | 4600 COLUMBIA AVE | |
| Intimidation & Threats | 1227 N MASTERS DR | |
| Investigation | 1001 ROSS AVE | |
| Trespassing | 17425 DALLAS PKWY | |
| Other Offense | 15822 SPRING CREEK RD |