Daily Crime Reports Dallas, TX 14 Dec 2025 Sun, 14 Dec 2025 Sun, 14 Dec 2025 Sunday, 14 December 2025
Daily crime reports for Dallas, TX. There were a total of 240 incident reports to the Dallas Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 1818 CORSICANA ST | |
| Assault | 2608 ELM ST | |
| Robbery | 3444 E ILLINOIS AVE | |
| Assault | 3222 COMMUNITY DR | |
| Robbery | 1800 COCKRELL AVE | |
| Assault | 1540 N COCKRELL HILL RD | |
| Robbery | 6411 E NORTHWEST HWY | |
| Assault | 7217 FISHER RD | |
| Assault | 1105 S BEACON ST | |
| Robbery | 7102 LAKE JUNE RD |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Burglary/B&E | 158 MARGARET AVE | |
| Larceny | 5969 HIGHLAND VILLAGE DR | |
| Stolen Property | 733 S BUCKNER BLVD | |
| Vandalism | 2304 S POLK ST | |
| Vandalism | 2304 S POLK ST | |
| Larceny | 2627 LIVE OAK ST | |
| Motor Vehicle Theft | 3425 S BUCKNER BLVD | |
| Motor Vehicle Theft | 3900 INVESTOR DR | |
| Motor Vehicle Theft | 4615 GREENVILLE AVE | |
| Shoplifting | 15220 MONTFORT DR | |
| Burglary/B&E | 3602 SAN JACINTO ST | |
| Larceny | 2332 LEONARD ST | |
| Motor Vehicle Theft | 718 N MONTCLAIR AVE | |
| Motor Vehicle Theft | 4373 DALLAS FT WORTH TPKE | |
| Stolen Property | 2300 CROWN RD | |
| Motor Vehicle Theft | 7815 L B J FWY WB | |
| Larceny | 4519 MCKINNEY AVE | |
| Larceny | 7436 HUNNICUT RD | |
| Burglary/B&E | 7550 S WESTMORELAND RD | |
| Larceny | 5555 S BUCKNER BLVD | |
| Larceny | 7501 N STEMMONS FWY | |
| Larceny | 13500 NOEL RD | |
| Shoplifting | 6419 SKILLMAN ST | |
| Motor Vehicle Theft | 3503 FUREY ST | |
| Motor Vehicle Theft | 9915 E NORTHWEST HWY | |
| Larceny | 840 S LAMAR ST | |
| Stolen Property | 2718 VALENTINE ST | |
| Larceny | 1575 REGAL ROW | |
| Motor Vehicle Theft | 8181 SCYENE CIR | |
| Larceny | 10428 LOMBARDY LN | |
| Larceny | 4404 DALLAS FT WORTH TPKE | |
| Larceny | 1299 STONE MESA DR | |
| Larceny | 7777 MANDERVILLE LN | |
| Stolen Property | 500 N BISHOP AVE | |
| Stolen Property | 9915 E NORTHWEST HWY | |
| Burglary/B&E | 4740 HARRY HINES BLVD | |
| Larceny | 3299 S POLK ST | |
| Larceny | 3809 GRAND AVE | |
| Larceny | 8687 N CENTRAL SERV SB | |
| Burglary/B&E | 2132 MEADOW WAY CT | |
| Burglary/B&E | 1121 ROUND TABLE DR | |
| Larceny | 402 N GOOD LATIMER EXPY | |
| Larceny | 7751 BONNIE VIEW RD | |
| Motor Vehicle Theft | 1130 E LEDBETTER DR | |
| Shoplifting | 11255 GARLAND RD | |
| Burglary/B&E | 1441 HAWLEY LN | |
| Motor Vehicle Theft | 3311 S VERNON AVE | |
| Burglary/B&E | 9227 E LAKE HIGHLANDS DR | |
| Fraud | 407 W ILLINOIS AVE | |
| Burglary/B&E | 4859 CEDAR SPRINGS RD | |
| Larceny | 500 MEMORIAL DR | |
| Larceny | 500 MEMORIAL DR | |
| Larceny | 500 MEMORIAL DR | |
| Larceny | 500 MEMORIAL DR | |
| Larceny | 500 MEMORIAL DR | |
| Larceny | 500 MEMORIAL DR | |
| Burglary/B&E | 7532 E GRAND AVE | |
| Larceny | 9320 CHISWELL RD | |
| Vandalism | 316 N CARROLL AVE | |
| Burglary/B&E | 10364 CYMBAL DR | |
| Larceny | 10364 CYMBAL DR | |
| Vandalism | 7979 INWOOD RD | |
| Motor Vehicle Theft | 2943 50TH ST | |
| Motor Vehicle Theft | 2600 ROUTH ST | |
| Motor Vehicle Theft | 5323 STONEBORO TRL | |
| Stolen Property | 3838 TURTLE CREEK BLVD | |
| Motor Vehicle Theft | 1440 SUNNY GLEN DR | |
| Motor Vehicle Theft | 15800 SEAGOVILLE RD | |
| Larceny | 2022 N BECKLEY AVE | |
| Shoplifting | 2417 N HASKELL AVE | |
| Fraud | 3704 SOFTCLOUD DR | |
| Motor Vehicle Theft | 7440 S WESTMORELAND RD | |
| Larceny | 3200 HANSBORO AVE | |
| Stolen Property | 7401 SAMUELL BLVD | |
| Stolen Property | 13131 N CENTRAL EXPY | |
| Larceny | 5350 MCKINNEY AVE | |
| Shoplifting | 2417 N HASKELL AVE | |
| Larceny | 15757 COIT RD | |
| Stolen Property | 4125 PREFERRED PL | |
| Motor Vehicle Theft | 6856 BRIERFIELD CIR | |
| Motor Vehicle Theft | 6168 HIGHLAND HILLS DR | |
| Motor Vehicle Theft | 3108 FORT WORTH AVE | |
| Larceny | 8687 N CENTRAL EXPY | |
| Larceny | 1707 S BUCKNER BLVD | |
| Motor Vehicle Theft | 5408 REIGER AVE | |
| Burglary/B&E | 3411 URBAN AVE | |
| Larceny | 5300 E MOCKINGBIRD LN | |
| Stolen Property | 9700 LAWLER RD | |
| Larceny | 2737 BEECHMONT DR | |
| Motor Vehicle Theft | 2600 COMMERCE ST | |
| Larceny | 2105 COMMERCE ST | |
| Motor Vehicle Theft | 2738 W DAVIS ST | |
| Burglary/B&E | 6211 SYMPHONY LN | |
| Vandalism | 6211 SYMPHONY LN | |
| Burglary/B&E | 2406 JENNINGS AVE | |
| Vandalism | 12122 BELLAFONTE DR | |
| Motor Vehicle Theft | 2100 MOUNTAIN LAKE RD | |
| Larceny | 8108 E R L THORNTON SERV EB | |
| Larceny | 2325 N STEMMONS FWY | |
| Motor Vehicle Theft | 4601 COUNTRY CREEK DR | |
| Motor Vehicle Theft | 6050 MILTON ST | |
| Larceny | 8703 E R L THORNTON FWY | |
| Burglary/B&E | 6434 ALLEGIANCE DR | |
| Larceny | 6434 ALLEGIANCE DR | |
| Motor Vehicle Theft | 6000 SPORTSMANS PKWY | |
| Burglary/B&E | 3428 BONNIE VIEW RD | |
| Vandalism | 9027 MIDWAY RD | |
| Stolen Property | 308 N BISHOP AVE | |
| Burglary/B&E | 3020 DUNCANVILLE RD | |
| Motor Vehicle Theft | 4805 ROLLING MEADOWS DR | |
| Larceny | 3469 WYOMING ST | |
| Larceny | 10408 HERMOSA DR | |
| Burglary/B&E | 6404 S COCKRELL HILL RD | |
| Stolen Property | 1806 MCMILLAN AVE | |
| Motor Vehicle Theft | 2325 N STEMMONS FWY | |
| Motor Vehicle Theft | 3333 MARVIN D LOVE FWY | |
| Motor Vehicle Theft | 4748 ST FRANCIS AVE | |
| Vandalism | 1212 DOLTON DR | |
| Stolen Property | 5801 E NORTHWEST HWY | |
| Larceny | 2026 COMMERCE ST | |
| Burglary/B&E | 2626 COMMERCE ST | |
| Burglary/B&E | 3936 S POLK ST | |
| Burglary/B&E | 1820 W MOCKINGBIRD LN | |
| Motor Vehicle Theft | 4767 S R L THORNTON FWY | |
| Larceny | 813 EXPOSITION AVE | |
| Larceny | 510 S GOOD LATIMER EXPY | |
| Larceny | 805 ELM ST | |
| Larceny | 711 ELM ST | |
| Motor Vehicle Theft | 8250 N CENTRAL EXPY | |
| Larceny | 803 EXPOSITION AVE | |
| Larceny | 3615 PARRY AVE | |
| Larceny | 8687 E R L THORNTON FWY | |
| Motor Vehicle Theft | 302 E 9TH ST |
Suspicious Activity
| Crime | Address | Date and Time |
|---|---|---|
| Suspicious Person | 3812 SAN JACINTO ST |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 2880 FOREST LN | |
| Traffic Violation | 13929 N CENTRAL EXPY | |
| Traffic Violation | 8204 LAKE JUNE RD | |
| Traffic Violation | 6975 CLARKRIDGE DR | |
| Traffic Violation | 8200 MADDOX AVE | |
| Traffic Violation | 2911 E LEDBETTER DR | |
| Traffic Violation | 1323 STRICKLAND ST | |
| DUI | 2330 W NORTHWEST HWY | |
| DUI | 11000 COTILLION DR | |
| Traffic Violation | 15800 SEAGOVILLE RD | |
| Traffic Violation | 1299 N WESTMORELAND RD | |
| Traffic Violation | 2720 W NORTHWEST HWY | |
| Traffic Violation | 3300 SINGLETON BLVD | |
| Traffic Violation | 600 N RIVERFRONT BLVD |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Other Offense | 2500 CANTON ST | |
| Other Offense | 1901 W NORTHWEST HWY | |
| Other Offense | 2500 WILLOWBROOK RD | |
| Intimidation & Threats | 2521 MARJORIE AVE | |
| Death Investigation | 10355 CYMBAL DR | |
| Drug Violation | 800 MAIN ST | |
| Intimidation & Threats | 2207 S TYLER ST | |
| Drug Violation | 9700 RUSTOWN DR | |
| Weapon Violation | 1829 SYLVAN AVE | |
| Death Investigation | 3601 TURTLE CREEK BLVD | |
| Drug Violation | 1700 CALIFORNIA CROSSING RD | |
| Drug Violation | 1700 CALIFORNIA CROSSING RD | |
| Other Offense | 1700 CALIFORNIA CROSSING RD | |
| Other Offense | 1500 W DAVIS ST | |
| Other Offense | W DAVIS ST at N HAMPTON RD | |
| Other Offense | 3500 ROSEMEADE PKWY | |
| Investigation | 9915 E NORTHWEST HWY | |
| Intimidation & Threats | 15889 PRESTON RD | |
| Drug Violation | 2300 CROWN RD | |
| Other Offense | 2300 CROWN RD | |
| Investigation | 655 W ILLINOIS AVE | |
| Weapon Violation | 3444 E ILLINOIS AVE | |
| Other Offense | 4230 W ILLINOIS AVE | |
| Intimidation & Threats | 9350 SKILLMAN ST | |
| Drug Violation | 6419 SKILLMAN ST | |
| Trespassing | 6419 SKILLMAN ST | |
| Other Offense | 3400 BONNIE VIEW RD | |
| Other Offense | 7400 N CENTRAL EXPY | |
| Intimidation & Threats | 2026 COMMERCE ST | |
| Other Offense | 14500 HILLCREST RD | |
| Drug Violation | 4700 2ND AVE | |
| Missing Person | 9030 MARKVILLE DR | |
| Death Investigation | 4623 COLES MANOR PL | |
| Drug Violation | 8200 MADDOX AVE | |
| Other Offense | 8200 MADDOX AVE | |
| Intimidation & Threats | 12020 HOBLITZELLE DR | |
| Drug Violation | 8233 E R L THORNTON FWY | |
| Other Offense | 8700 E NORTHWEST HWY | |
| Missing Person | 5910 CARUTH HAVEN LN | |
| Intimidation & Threats | 6775 BUCKEYE COMMONS WAY | |
| Other Offense | 12208 HIGHTOWER PL | |
| Death Investigation | 13330 EMILY RD | |
| Drug Violation | 2400 BENNETT AVE | |
| Drug Violation | 4125 PREFERRED PL | |
| Other Offense | 4125 PREFERRED PL | |
| Trespassing | 4353 S HAMPTON RD | |
| Trespassing | 10540 WALNUT ST | |
| Disturbing the Peace | 645 N ST PAUL ST | |
| Death Investigation | 3523 FALLS DR | |
| Death Investigation | 8523 THACKERY ST | |
| Other Offense | BRUTON RD at N ST AUGUSTINE DR | |
| Other Offense | BRUTON RD at N ST AUGUSTINE DR | |
| Police Service | 1300 N PRAIRIE CREEK RD | |
| Investigation | 5114 MCKINNEY AVE | |
| Trespassing | 9707 WEBB CHAPEL RD | |
| Other Offense | 9600 FOREST LN | |
| Other Offense | 9600 FOREST LN | |
| Investigation | 2472 FORT WORTH AVE | |
| Intimidation & Threats | 1803 SKILLMAN ST | |
| Drug Violation | 2800 CLEVELAND ST | |
| Drug Violation | 2800 CLEVELAND ST | |
| Drug Violation | 2800 CLEVELAND ST | |
| Other Offense | 3030 NOWITZKI WAY | |
| Missing Person | 2516 FLORENCE ST | |
| Other Offense | 2556 ELM ST | |
| Investigation | 10725 SHILOH RD | |
| Police Service | 320 SINGLETON BLVD | |
| Other Offense | 2626 COMMERCE ST | |
| Other Offense | 5900 S R L THORNTON FWY | |
| Drug Violation | 3001 PARVIA AVE | |
| Missing Person | 2625 FLOYD ST | |
| Other Offense | 11000 SHADY TRL | |
| Intimidation & Threats | 2235 MARBURG ST | |
| Drug Violation | 3503 FUREY ST | |
| Trespassing | 5909 W DAVIS ST | |
| Intimidation & Threats | 1158 N PRAIRIE CREEK RD | |
| Other Offense | 315 S CESAR CHAVEZ BLVD | |
| Other Offense | 3100 GULDEN LN | |
| Other Offense | 2722 INDIANA ST | |
| Drug Violation | 7300 L B J FWY | |
| Drug Violation | 7300 L B J FWY | |
| Other Offense | 210 N CROWDUS ST |