Daily Crime Reports Dallas, TX 12 Dec 2025 Fri, 12 Dec 2025 Fri, 12 Dec 2025 Friday, 12 December 2025
Daily crime reports for Dallas, TX. There were a total of 255 incident reports to the Dallas Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Robbery | 400 WYNNEWOOD VLG | |
| Robbery | 2700 W CLARENDON DR | |
| Aggravated Assault | 2743 GRAFTON AVE | |
| Assault | 5025 S LANCASTER RD | |
| Assault | 11500 FERGUSON RD | |
| Assault | 2825 ROYAL LN | |
| Aggravated Assault | 2862 NAGLE ST | |
| Robbery | 1621 N GARRETT AVE | |
| Robbery | 3209 TUSKEGEE ST | |
| Robbery | 4806 VIRGINIA AVE | |
| Robbery | 6100 BONNIE VIEW RD | |
| Aggravated Assault | 41000 L B J FWY | |
| Aggravated Assault | 4215 BOTHAM JEAN BLVD | |
| Aggravated Assault | 3508 WENDELKIN ST | |
| Aggravated Assault | 18600 DALLAS PKWY | |
| Robbery | 2700 N BUCKNER BLVD | |
| Aggravated Assault | 2905 WEBB CHAPEL EXT | |
| Aggravated Assault | 5480 PREAKNESS LN | |
| Assault | 2815 MAIN ST |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Vandalism | 5025 S LANCASTER RD | |
| Larceny | 1222 W 7TH ST | |
| Motor Vehicle Theft | 17817 COIT RD | |
| Shoplifting | 7609 CAMPBELL RD | |
| Larceny | 2920 CARLISLE ST | |
| Vandalism | 2839 DATHE ST | |
| Stolen Property | 9791 N CENTRAL EXPY | |
| Larceny | 4217 CLARK COLLEGE DR | |
| Motor Vehicle Theft | 1235 S BUCKNER BLVD | |
| Vandalism | 2403 N WASHINGTON AVE | |
| Motor Vehicle Theft | 5230 BEEMAN AVE | |
| Shoplifting | 3434 W ILLINOIS AVE | |
| Burglary/B&E | 4345 WOODHOLLOW DR | |
| Larceny | 1011 S PEARL EXPY | |
| Stolen Property | 3901 ADLER DR | |
| Larceny | 5811 PRESTON HAVEN DR | |
| Motor Vehicle Theft | 3501 SAMUELL BLVD | |
| Larceny | 6119 RICHWATER DR | |
| Motor Vehicle Theft | 3800 SPUR 408 | |
| Motor Vehicle Theft | 5325 BENT TREE FOREST DR | |
| Larceny | 9665 N CENTRAL EXPY | |
| Burglary/B&E | 6445 EASTRIDGE DR | |
| Larceny | 4123 CEDAR SPRINGS RD | |
| Larceny | 4748 ST FRANCIS AVE | |
| Motor Vehicle Theft | 3501 SAMUELL BLVD | |
| Motor Vehicle Theft | 4230 L B J FWY | |
| Burglary/B&E | 8812 LIPTONSHIRE DR | |
| Stolen Property | 3100 FALLS DR | |
| Burglary/B&E | 7895 RIVERFALL DR | |
| Motor Vehicle Theft | 819 N TILLERY AVE | |
| Larceny | 3844 WALDEN WAY | |
| Vandalism | 3910 CEDAR SPRINGS RD | |
| Larceny | 10939 ALADDIN DR | |
| Stolen Property | 3230 MARTIN LUTHER KING JR BLVD | |
| Motor Vehicle Theft | 4473 DALLAS FT WORTH TPKE | |
| Burglary/B&E | 12271 COIT RD | |
| Larceny | 8001 N STEMMONS FWY | |
| Motor Vehicle Theft | 5045 CRANFILL DR | |
| Stolen Property | 3600 FOREST LN | |
| Stolen Property | 9915 E NORTHWEST HWY | |
| Shoplifting | 11682 FOREST CENTRAL DR | |
| Larceny | 2475 CLIFF CREEK CROSSING DR | |
| Burglary/B&E | 1629 ELSIE FAYE HEGGINS ST | |
| Motor Vehicle Theft | 8300 JOHN W | |
| Motor Vehicle Theft | 18081 MIDWAY RD | |
| Motor Vehicle Theft | 3560 W CAMP WISDOM RD | |
| Shoplifting | 9140 FOREST LN | |
| Larceny | 8523 THACKERY ST | |
| Stolen Property | 650 N PEARL ST | |
| Larceny | 326 E ILLINOIS AVE | |
| Vandalism | 11528 DORCHESTER DR | |
| Shoplifting | 13710 DALLAS PKWY | |
| Larceny | 3693 DILIDO RD | |
| Stolen Property | 2707 ROYAL LN | |
| Larceny | 14350 DALLAS PKWY | |
| Vandalism | 14350 DALLAS PKWY | |
| Larceny | 7901 AMBASSADOR ROW | |
| Larceny | 9308 BECK AVE | |
| Motor Vehicle Theft | 4816 S HAMPTON RD | |
| Motor Vehicle Theft | 13310 F HAWN FWY | |
| Fraud | 2400 LIVE OAK ST | |
| Burglary/B&E | 9310 FOREST LN | |
| Motor Vehicle Theft | 8200 WALNUT HILL LN | |
| Shoplifting | 9100 N CENTRAL EXPY | |
| Shoplifting | 5750 SKILLMAN ST | |
| Shoplifting | 6419 SKILLMAN ST | |
| Larceny | 515 CENTRE ST | |
| Larceny | 8917 SENATE ST | |
| Motor Vehicle Theft | 1400 BELLEVIEW ST | |
| Shoplifting | 5101 S LANCASTER RD | |
| Embezzlement | 9209 OLD HICKORY TRL | |
| Larceny | 3616 FOREST LN | |
| Burglary/B&E | 9310 FOREST LN | |
| Larceny | 3350 LOMBARDY LN | |
| Motor Vehicle Theft | 320 E JEFFERSON BLVD | |
| Stolen Property | 7900 BROOKRIVER DR | |
| Larceny | 3925 SINGLETON BLVD | |
| Motor Vehicle Theft | 3925 SINGLETON BLVD | |
| Stolen Property | 2900 W WHEATLAND RD | |
| Burglary/B&E | 9310 FOREST LN | |
| Motor Vehicle Theft | 5333 W KIEST BLVD | |
| Motor Vehicle Theft | 7324 GASTON AVE | |
| Burglary/B&E | 4114 N CENTRAL EXPY | |
| Larceny | 5440 DEL ROY DR | |
| Larceny | 5016 BRYAN ST | |
| Stolen Property | 725 N JIM MILLER RD | |
| Larceny | 8008 HERB KELLEHER WAY | |
| Larceny | 7425 BONNIE VIEW RD | |
| Larceny | 4615 VIRGINIA AVE | |
| Stolen Property | 12480 ABRAMS RD | |
| Burglary/B&E | 2015 N MASTERS DR | |
| Burglary/B&E | 4806 VIRGINIA AVE | |
| Motor Vehicle Theft | 1900 HI LINE DR | |
| Burglary/B&E | 3923 LAWNVIEW AVE | |
| Motor Vehicle Theft | 13131 N CENTRAL EXPY | |
| Motor Vehicle Theft | 1400 HI LINE DR | |
| Burglary/B&E | 13915 SEAGOVILLE RD | |
| Burglary/B&E | 1102 W KIEST BLVD | |
| Larceny | 7450 HUNNICUT RD | |
| Motor Vehicle Theft | 7450 HUNNICUT RD | |
| Larceny | 6247 HIGHLAND HILLS DR | |
| Larceny | 3609 S CENTRAL EXPY | |
| Larceny | 4302 ROSS AVE | |
| Motor Vehicle Theft | 3700 BOTHAM JEAN BLVD | |
| Vandalism | 9911 BRUTON RD | |
| Vandalism | 3143 W PENTAGON PKWY | |
| Larceny | 2650 N FITZHUGH AVE |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 3800 SPUR 408 | |
| Reckless Driving | 9800 N CENTRAL EXPY | |
| DUI | 4800 SCYENE RD | |
| Traffic Violation | 4800 SCYENE RD | |
| DUI | 11100 N CENTRAL EXPY | |
| Traffic Violation | 11100 N CENTRAL EXPY | |
| Traffic Violation | 2707 ROYAL LN | |
| Traffic Violation | 11200 SHADY TRL | |
| Traffic Violation | 3100 LEE ST | |
| Traffic Violation | 3300 OLYMPUS BLVD | |
| Traffic Violation | 11126 SHADY TRL | |
| DUI | 1800 WOODALL RODGERS FWY | |
| DUI | 18100 COIT RD | |
| Traffic Violation | 1200 E RED BIRD LN | |
| Traffic Violation | 2782 NORTHAVEN RD | |
| Traffic Violation | 8702 QUINN ST |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Other Offense | 2720 ELM ST | |
| Intimidation & Threats | 4836 SUNNYVALE ST | |
| Drug Violation | 2198 RIVERWAY DR | |
| Other Offense | 2700 W CLARENDON DR | |
| Police Service | 2500 MAIN ST | |
| Weapon Violation | 100 N MALCOLM X BLVD | |
| Other Offense | 100 N MALCOLM X BLVD | |
| Trespassing | 4210 FAIRMOUNT ST | |
| Drug Violation | 460 N LAMAR ST | |
| Drug Violation | 460 N LAMAR ST | |
| Other Offense | 460 N LAMAR ST | |
| Drug Violation | 2200 MORRELL AVE | |
| Trespassing | 6343 LAKE JUNE RD | |
| Other Offense | 1717 N AKARD ST | |
| Police Service | 9100 SEDGEMOOR AVE | |
| Investigation | 3523 S LANCASTER RD | |
| Other Offense | 100 N FIELD ST | |
| Intimidation & Threats | Dallas, TX | |
| Other Offense | 4400 IMAGE LN | |
| Other Offense | 11100 N CENTRAL EXPY | |
| Other Offense | 200 S BISHOP AVE | |
| Trespassing | 8687 N CENTRAL SERV SB | |
| Missing Person | 1538 MENTOR AVE | |
| Other Offense | 632 S R L THORNTON SERV NB | |
| Other Offense | 2461 MATERHORN DR | |
| Other Offense | 2461 MATERHORN DR | |
| Other Offense | 11200 GARLAND RD | |
| Drug Violation | 9623 SKILLMAN ST | |
| Weapon Violation | 9623 SKILLMAN ST | |
| Intimidation & Threats | 3900 BRIARGROVE LN | |
| Drug Violation | 2400 TAYLOR ST | |
| Disturbing the Peace | 5823 MARQUITA AVE | |
| Drug Violation | 3100 FALLS DR | |
| Drug Violation | 3100 FALLS DR | |
| Trespassing | 7502 GREENVILLE AVE | |
| Other Offense | 5300 TWIN SIXTIES DR | |
| Intimidation & Threats | 2900 JEFFRIES ST | |
| Weapon Violation | 1875 RED CLOUD DR | |
| Intimidation & Threats | 2121 PERRYTON DR | |
| Death Investigation | 4615 DOLPHIN RD | |
| Police Service | 3607 HANCOCK ST | |
| Drug Violation | 1406 E OVERTON RD | |
| Drug Violation | 1406 E OVERTON RD | |
| Intimidation & Threats | 2714 PEABODY AVE | |
| Intimidation & Threats | 1207 ELDORADO AVE | |
| Police Service | 1123 S MONTCLAIR AVE | |
| Trespassing | 3701 W NORTHWEST HWY | |
| Intimidation & Threats | 13635 PRESTON RD | |
| Drug Violation | 2707 ROYAL LN | |
| Other Offense | 2707 ROYAL LN | |
| Trespassing | 3917 W CAMP WISDOM RD | |
| Death Investigation | 5727 HARVEST HILL RD | |
| Trespassing | 11330 AMANDA LN | |
| Trespassing | 11330 AMANDA LN | |
| Missing Person | 8901 VISTA VIEW DR | |
| Investigation | 121 N SEAGOVILLE RD | |
| Death Investigation | 5227 TERRY ST | |
| Trespassing | 3529 MACQUARIE DR | |
| Investigation | 5030 WADSWORTH DR | |
| Other Offense | 2400 LIVE OAK ST | |
| Other Offense | 2400 LIVE OAK ST | |
| Missing Person | 2900 W WHEATLAND RD | |
| Death Investigation | 4055 GRAY OAK PL | |
| Missing Person | 4722 REIGER AVE | |
| Drug Violation | 4610 S R L THORNTON FWY | |
| Trespassing | 4610 S R L THORNTON FWY | |
| Trespassing | 6262 MELODY LN | |
| Drug Violation | 3000 F HAWN FWY | |
| Trespassing | 5480 PREAKNESS LN | |
| Investigation | 2726 MARBURG ST | |
| Missing Person | 13940 FAR HILLS LN | |
| Trespassing | 3929 RAWLINS ST | |
| Death Investigation | 808 W RED BIRD LN | |
| Missing Person | 7720 MCCALLUM BLVD | |
| Other Offense | 3440 SIMPSON STUART RD | |
| Other Offense | 2842 BRISTOL DR | |
| Trespassing | 4419 JUNIUS ST | |
| Trespassing | 4411 JUNIUS ST | |
| Other Offense | 10300 SHADY TRL | |
| Trespassing | 2706 2ND AVE | |
| Trespassing | 801 N CARROLL AVE | |
| Drug Violation | 2900 CLEVELAND ST | |
| Weapon Violation | 2900 CLEVELAND ST | |
| Trespassing | 3301 BERNAL DR | |
| Trespassing | 713 N CARROLL AVE | |
| Drug Violation | 4806 VIRGINIA AVE | |
| Trespassing | 801 S RIVERFRONT BLVD | |
| Other Offense | 10045 AUDELIA RD | |
| Trespassing | 2020 S HARWOOD ST | |
| Trespassing | 4000 ROSS AVE | |
| Intimidation & Threats | 1702 S CESAR CHAVEZ BLVD | |
| Drug Violation | 1700 WOOD ST | |
| Drug Violation | 1700 WOOD ST | |
| Other Offense | 1700 WOOD ST | |
| Drug Violation | 2812 BOTHAM JEAN BLVD | |
| Death Investigation | 1830 BENNETT AVE | |
| Drug Violation | 3035 E LEDBETTER DR | |
| Other Offense | 2200 MCKINNEY AVE | |
| Drug Violation | 2905 WEBB CHAPEL EXT | |
| Trespassing | 4510 TRINITY MILLS RD | |
| Drug Violation | 1200 E RED BIRD LN | |
| Drug Violation | 1200 E RED BIRD LN | |
| Drug Violation | 1200 E RED BIRD LN | |
| Death Investigation | 9548 HARGROVE DR | |
| Other Offense | ROSS AVE at ROUTH ST | |
| Weapon Violation | 3500 SAMUELL BLVD | |
| Other Offense | 3500 SAMUELL BLVD | |
| Other Offense | 3500 SAMUELL BLVD | |
| Other Offense | 3500 SAMUELL BLVD | |
| Other Offense | 3500 SAMUELL BLVD | |
| Drug Violation | 145 W ANN ARBOR AVE | |
| Drug Violation | 145 W ANN ARBOR AVE | |
| Trespassing | 2815 MAIN ST |