Daily Crime Reports Dallas, TX 12 Jun 2025 Thu, 12 Jun 2025 Thu, 12 Jun 2025 Thursday, 12 June 2025
Daily crime reports for Dallas, TX. There were a total of 322 incident reports to the Dallas Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 8604 SIKORSKI LN | |
| Robbery | 4729 S LANCASTER RD | |
| Aggravated Assault | 9500 JULIUS SCHEPPS FWY | |
| Robbery | 1050 N WESTMORELAND RD | |
| Aggravated Assault | 5318 S HAMPTON RD | |
| Assault | 8101 N STEMMONS FWY | |
| Murder & Homicide | 10231 BUDTIME LN | |
| Aggravated Assault | 2984 W WHEATLAND RD | |
| Robbery | 2015 N MASTERS DR | |
| Robbery | 3274 PERSIMMON RD | |
| Robbery | 3117 S MALCOLM X BLVD | |
| Assault | 4015 SUMMIT RIDGE DR | |
| Assault | 500 S ERVAY ST | |
| Robbery | 4378 WOODHOLLOW DR | |
| Aggravated Assault | 3245 SIMPSON STUART RD | |
| Robbery | 8020 ROTHINGTON RD | |
| Robbery | 9010 MARKVILLE DR | |
| Robbery | 2412 S ZANG BLVD | |
| Aggravated Assault | 7118 ENVOY CT | |
| Robbery | 3535 WEBB CHAPEL EXT |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Vandalism | 1717 JEFFRIES ST | |
| Fraud | 5960 GREENVILLE AVE | |
| Stolen Property | 5328 LEMMON AVE | |
| Vandalism | 426 S GLASGOW DR | |
| Larceny | 3221 SHEILA LN | |
| Motor Vehicle Theft | 9600 HARRY HINES BLVD | |
| Larceny | 15608 DANSON DR | |
| Larceny | 6820 L B J FWY | |
| Motor Vehicle Theft | 2728 W WHEATLAND RD | |
| Larceny | 9651 F HAWN FWY | |
| Burglary/B&E | 7651 F HAWN FWY | |
| Stolen Property | 4321 ABRAMS RD | |
| Larceny | 4060 PREFERRED PL | |
| Fraud | 9419 RUTHERGLEN DR | |
| Larceny | 2722 HONDO AVE | |
| Burglary/B&E | 7325 GASTON AVE | |
| Vandalism | 7940 LEIGH ANN DR | |
| Stolen Property | 2300 GROVE HILL RD | |
| Larceny | 1250 RIDGE | |
| Larceny | 1319 TURTLE CREEK BLVD | |
| Fraud | 4540 CROOKED LN | |
| Motor Vehicle Theft | 10430 HARRY HINES BLVD | |
| Larceny | 6940 GREENVILLE AVE | |
| Motor Vehicle Theft | 1411 CALDWELL AVE | |
| Fraud | 2945 ANN ARBOR AVE | |
| Identity Theft | 5010 GREENVILLE AVE | |
| Motor Vehicle Theft | 5203 GROVEWOOD ST | |
| Larceny | 10119 DENTON DR | |
| Burglary/B&E | 4525 WORTH ST | |
| Motor Vehicle Theft | 2100 N STEMMONS FWY | |
| Fraud | 1314 BURLINGTON BLVD | |
| Fraud | 6550 SHADY BROOK LN | |
| Larceny | 139 TURTLE CREEK BLVD | |
| Larceny | 2402 GUS THOMASSON RD | |
| Larceny | 13131 N CENTRAL SERV SB | |
| Shoplifting | 5750 SKILLMAN ST | |
| Fraud | 9208 E R L THORNTON FWY | |
| Motor Vehicle Theft | 5411 COLUMBIA AVE | |
| Fraud | 11468 GRISSOM LN | |
| Shoplifting | 11468 GRISSOM LN | |
| Fraud | 3101 KNOX ST | |
| Larceny | 3230 KNOX ST | |
| Fraud | 8403 TENINO ST | |
| Motor Vehicle Theft | 8687 N CENTRAL SERV SB | |
| Larceny | 3423 E ILLINOIS AVE | |
| Larceny | 5449 EMERSON AVE | |
| Motor Vehicle Theft | 7920 LEIGH ANN DR | |
| Motor Vehicle Theft | 3609 PIPESTONE RD | |
| Fraud | 4123 CEDAR SPRINGS RD | |
| Larceny | 4315 HOPKINS AVE | |
| Larceny | 1221 CLIFFTOP LN | |
| Larceny | 5555 S BUCKNER BLVD | |
| Motor Vehicle Theft | 1714 BANNOCK AVE | |
| Vandalism | 11800 HILLCREST RD | |
| Larceny | 2616 FIELDER CT | |
| Larceny | 2625 COMMERCE ST | |
| Stolen Property | 4062 L B J FWY | |
| Motor Vehicle Theft | 3104 FAIRMOUNT ST | |
| Larceny | 2147 ARDEN RD | |
| Larceny | 3100 CARLISLE ST | |
| Motor Vehicle Theft | 14900 LASATER RD | |
| Motor Vehicle Theft | 2101 CROUCH RD | |
| Larceny | 1550 EMPIRE CENTRAL | |
| Identity Theft | 3500 DIXON AVE | |
| Larceny | 7900 CHURCHILL WAY | |
| Fraud | 14333 PRESTON RD | |
| Fraud | 14333 PRESTON RD | |
| Stolen Property | 4154 PREFERRED PL | |
| Shoplifting | 2417 N HASKELL AVE | |
| Burglary/B&E | 2787 N HOUSTON ST | |
| Stolen Property | 1999 E CAMP WISDOM RD | |
| Stolen Property | 1999 E CAMP WISDOM RD | |
| Larceny | 13929 N CENTRAL EXPY | |
| Shoplifting | 3434 W ILLINOIS AVE | |
| Stolen Property | 2900 NOWITZKI WAY | |
| Shoplifting | 13710 DALLAS PKWY | |
| Motor Vehicle Theft | 5759 PINELAND DR | |
| Larceny | 5759 PINELAND DR | |
| Larceny | 13330 NOEL RD | |
| Vandalism | 612 MISTY GLEN LN | |
| Embezzlement | 8687 N CENTRAL SERV E | |
| Vandalism | 5444 PETERSON LN | |
| Larceny | 4511 WOODHOLLOW DR | |
| Motor Vehicle Theft | 4511 WOODHOLLOW DR | |
| Embezzlement | 4525 COLE AVE | |
| Larceny | 9900 ADLETA BLVD | |
| Stolen Property | 5720 FOREST PARK RD | |
| Motor Vehicle Theft | 1600 CEDAR SPRINGS RD | |
| Identity Theft | 8319 PRESTON RD | |
| Stolen Property | 9728 FOREST LN | |
| Motor Vehicle Theft | 3740 WALDORF DR | |
| Larceny | 999 S HARWOOD ST | |
| Larceny | 8213 MEADOW RD | |
| Larceny | 3501 ROSS AVE | |
| Shoplifting | 3201 KNOX ST | |
| Larceny | 2100 N STEMMONS FWY | |
| Larceny | 39324 L B J FWY | |
| Stolen Property | 2332 LEONARD ST | |
| Stolen Property | 2728 N BUCKNER BLVD | |
| Fraud | 14645 PRESTON RD | |
| Shoplifting | 13131 MONTFORT DR | |
| Burglary/B&E | 5490 DENTON DR | |
| Larceny | 14145 NOEL RD | |
| Burglary/B&E | 2500 LONE STAR DR | |
| Fraud | 12489 MONTEGO PLZ | |
| Fraud | 9050 MARKVILLE DR | |
| Larceny | 9050 MARKVILLE DR | |
| Larceny | 956 BROOM ST | |
| Larceny | 7900 CHURCHILL WAY | |
| Vandalism | 326 E ILLINOIS AVE | |
| Motor Vehicle Theft | 7825 FIREFALL WAY | |
| Vandalism | 10001 GARLAND RD | |
| Larceny | 3243 W NORTHWEST HWY | |
| Larceny | 5251 MONMOUTH LN | |
| Motor Vehicle Theft | 5251 MONMOUTH LN | |
| Burglary/B&E | 13100 PANDORA DR | |
| Burglary/B&E | 5519 EAST GRAND AVE | |
| Larceny | 5909 W DAVIS ST | |
| Vandalism | 2728 HOOD ST | |
| Larceny | 329 CONTINENTAL AVE | |
| Burglary/B&E | 1710 S BUCKNER BLVD | |
| Larceny | 6070 N CENTRAL EXPY | |
| Larceny | 7143 GLENDORA AVE | |
| Motor Vehicle Theft | 8100 UNIVERSITY HILLS BLVD | |
| Larceny | 3501 ROSS AVE | |
| Vandalism | 12525 GREENVILLE AVE | |
| Stolen Property | 1515 S BUCKNER BLVD | |
| Burglary/B&E | 5818 L B J FWY | |
| Larceny | 3121 N FITZHUGH AVE | |
| Larceny | 2101 CROUCH RD | |
| Burglary/B&E | 2128 FORT WORTH AVE | |
| Vandalism | 4717 PHILIP AVE | |
| Stolen Property | 8100 FOREST LN | |
| Motor Vehicle Theft | 3908 FINCH LN | |
| Vandalism | 3908 FINCH LN | |
| Motor Vehicle Theft | 5050 KEENELAND PKWY | |
| Motor Vehicle Theft | 2800 LINFIELD RD | |
| Burglary/B&E | 4206 S MALCOLM X BLVD | |
| Vandalism | 4355 W CAMP WISDOM RD | |
| Motor Vehicle Theft | 3130 STAG RD | |
| Burglary/B&E | 4943 BONNIE VIEW RD | |
| Larceny | 4951 LANGDON RD | |
| Motor Vehicle Theft | 3440 SIMPSON STUART RD | |
| Motor Vehicle Theft | 5050 KEENELAND PKWY | |
| Larceny | 2319 N GARRETT AVE | |
| Burglary/B&E | 2221 ABRAMS RD | |
| Larceny | 3243 W NORTHWEST HWY | |
| Larceny | 8200 WALNUT HILL LN | |
| Larceny | 4350 WOODHOLLOW DR | |
| Motor Vehicle Theft | 4350 WOODHOLLOW DR | |
| Burglary/B&E | 10835 SHADY TRL | |
| Burglary/B&E | 404 PARKVIEW AVE | |
| Fraud | 404 PARKVIEW AVE | |
| Motor Vehicle Theft | 8314 HONEYSUCKLE LN | |
| Larceny | 2700 S WESTMORELAND RD | |
| Motor Vehicle Theft | 2700 S WESTMORELAND RD | |
| Motor Vehicle Theft | 5480 PREAKNESS LN | |
| Motor Vehicle Theft | 10151 SHOREVIEW RD | |
| Vandalism | 2240 METROPOLITAN AVE | |
| Burglary/B&E | 6434 E MOCKINGBIRD LN | |
| Larceny | 300 S PEARL EXPY | |
| Stolen Property | 4300 ROSEMEADE PKWY | |
| Vandalism | 10658 N CENTRAL EXPY | |
| Stolen Property | 9749 KITTYHAWK LN | |
| Stolen Property | 600 W LAWSON RD | |
| Larceny | 4344 WOODHOLLOW DR | |
| Motor Vehicle Theft | 4344 WOODHOLLOW DR | |
| Impersonation | 111 W DAVIS ST | |
| Motor Vehicle Theft | 6129 BORDEAUX AVE | |
| Vandalism | 7118 ENVOY CT | |
| Larceny | 4951 LANGDON RD | |
| Motor Vehicle Theft | 13100 PANDORA DR | |
| Motor Vehicle Theft | 1210 BOTHAM JEAN BLVD |
Suspicious Activity
| Crime | Address | Date and Time |
|---|---|---|
| Suspicious Person | 10312 CYMBAL DR |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| Traffic Violation | 4400 S MARSALIS AVE | |
| Reckless Driving | 100 DALLAS FT WORTH TPKE | |
| Traffic Violation | 1200 SOUTH BLVD | |
| DUI | 4000 S BUCKNER BLVD | |
| Traffic Violation | 2620 PENNSYLVANIA AVE | |
| Traffic Violation | 4880 MOUNTAIN CREEK PKWY | |
| Traffic Violation | 1600 ELSIE FAYE HEGGINS ST | |
| DUI | 5500 ALPHA RD | |
| DUI | 4040 CEDAR SPRINGS RD |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Drug Violation | 11711 LIPPITT AVE | |
| Other Offense | 11711 LIPPITT AVE | |
| Intimidation & Threats | 17425 DALLAS PKWY | |
| Other Offense | 5300 DOLPHIN RD | |
| Weapon Violation | 9601 N WALTON WALKER SERV E | |
| Drug Violation | 1400 BOTHAM JEAN BLVD | |
| Drug Violation | 1400 BOTHAM JEAN BLVD | |
| Intimidation & Threats | 3027 TAYLOR ST | |
| Drug Violation | 1300 N MUNGER BLVD | |
| Drug Violation | 3000 LOMBARDY LN | |
| Drug Violation | 2332 W NORTHWEST HWY | |
| Police Service | 3807 SIMPSON STUART RD | |
| Drug Violation | 1200 SOUTH BLVD | |
| Weapon Violation | 1200 SOUTH BLVD | |
| Intimidation & Threats | 9670 FOREST LN | |
| Missing Person | 2939 CARPENTER AVE | |
| Other Offense | 5328 LEMMON AVE | |
| Trespassing | 7410 BONNIE VIEW RD | |
| Trespassing | 5328 LEMMON AVE | |
| Gambling | 1400 BOTHAM JEAN BLVD | |
| Other Offense | 3301 HUDNALL ST | |
| Death Investigation | 6219 GRAY WOLF TRL | |
| Drug Violation | 1400 BOTHAM JEAN BLVD | |
| Drug Violation | 1400 BOTHAM JEAN BLVD | |
| Trespassing | 11468 GRISSOM LN | |
| Missing Person | 111 COMMERCE ST | |
| Drug Violation | 1935 PEAVY RD | |
| Trespassing | 1935 PEAVY RD | |
| Drug Violation | 10231 BUDTIME LN | |
| Intimidation & Threats | 13290 NOEL RD | |
| Drug Violation | 13700 GOLDMARK DR | |
| Investigation | 2020 CORINTH ST | |
| Other Offense | 6700 E MOCKINGBIRD LN | |
| Trespassing | 10433 N CENTRAL EXPY | |
| Other Offense | 1999 E CAMP WISDOM RD | |
| Trespassing | 1615 JOHN WEST RD | |
| Other Offense | 4200 2ND AVE | |
| Intimidation & Threats | 3102 MAPLE AVE | |
| Trespassing | 1634 MARKET CENTER BLVD | |
| Other Offense | 3500 S BUCKNER BLVD | |
| Other Offense | 10100 LAKE JUNE RD | |
| Trespassing | 8032 FERGUSON RD | |
| Drug Violation | 3500 DIXON AVE | |
| Investigation | 1400 BOTHAM JEAN BLVD | |
| Trespassing | 2837 E LEDBETTER DR | |
| Investigation | 9707 WEBB CHAPEL RD | |
| Trespassing | 13250 EMILY RD | |
| Drug Violation | 4806 VIRGINIA AVE | |
| Drug Violation | 4806 VIRGINIA AVE | |
| Drug Violation | 4806 VIRGINIA AVE | |
| Weapon Violation | 4806 VIRGINIA AVE | |
| Investigation | 2535 W WHEATLAND RD | |
| Other Offense | BELT LINE RD at PRESTON RD | |
| Trespassing | 11941 TAVEL CIR | |
| Trespassing | 3807 E KIEST BLVD | |
| Other Offense | 1707 N HALL ST | |
| Trespassing | 13519 MONTFORT DR | |
| Trespassing | 4323 LEMMON AVE | |
| Trespassing | 4203 DALTON DR | |
| Intimidation & Threats | 2911 TURTLE CREEK BLVD | |
| Trespassing | 4120 GASTON AVE | |
| Other Offense | 5801 L B J FWY | |
| Other Offense | 1400 BOTHAM JEAN BLVD | |
| Disturbing the Peace | 7070 W CAMP WISDOM RD | |
| Other Offense | 5700 EAST GRAND AVE | |
| Intimidation & Threats | 9301 WHISTLE STOP PL | |
| Other Offense | 649 S BELT LINE RD | |
| Intimidation & Threats | 1424 WINDING BROOK CIR | |
| Investigation | 2690 N HASKELL AVE | |
| Death Investigation | 5811 BONNIE VIEW RD | |
| Intimidation & Threats | 3501 OLYMPUS BLVD | |
| Trespassing | 1512 EDISON ST | |
| Investigation | 7911 HILLFAWN CIR | |
| Trespassing | 8445 S LANCASTER RD | |
| Trespassing | 10804 PRESTON RD | |
| Death Investigation | 3110 CEDARPLAZA LN | |
| Investigation | 8558 BRETSHIRE DR | |
| Other Offense | 6161 TRAIL GLEN DR | |
| Other Offense | 5800 W NORTHWEST HWY | |
| Other Offense | 5400 OWENWOOD AVE | |
| Weapon Violation | 4018 ODESSA ST | |
| Trespassing | 4516 GURLEY AVE | |
| Other Offense | 4500 GREAT TRINITY FOREST WAY | |
| Trespassing | 3732 W NORTHWEST HWY | |
| Trespassing | 5302 HARRY HINES BLVD | |
| Trespassing | 4333 GANNON LN | |
| Other Offense | 9300 L B J FWY | |
| Other Offense | 1700 CADIZ ST | |
| Trespassing | 404 PARKVIEW AVE | |
| Other Offense | 404 PARKVIEW AVE | |
| Trespassing | 8008 HERB KELLEHER WAY | |
| Death Investigation | 11730 KILKIRK LN | |
| Missing Person | 111 COMMERCE ST | |
| Intimidation & Threats | 2240 METROPOLITAN AVE | |
| Drug Violation | 8550 PARK LN | |
| Drug Violation | 8550 PARK LN | |
| Drug Violation | 8550 PARK LN | |
| Drug Violation | 8550 PARK LN | |
| Drug Violation | 8550 PARK LN | |
| Drug Violation | 8550 PARK LN | |
| Other Offense | 820 S WALTON WALKER SERV NB | |
| Missing Person | 12610 JUPITER RD | |
| Other Offense | 807 PARK AVE | |
| Other Offense | 807 PARK AVE | |
| Trespassing | 7248 GASTON AVE | |
| Drug Violation | 6806 LAKE JUNE RD | |
| Drug Violation | 2801 PINE ST | |
| Intimidation & Threats | 10405 N CENTRAL EXPY | |
| Trespassing | 5600 SMU BLVD | |
| Other Offense | 4500 FRANKFORD RD | |
| Intimidation & Threats | 18253 MARSH LN | |
| Other Offense | 4000 GANNON LN | |
| Other Offense | 11770 FERGUSON RD | |
| Trespassing | 2242 S ZANG BLVD | |
| Other Offense | 600 SINGLETON BLVD | |
| Other Offense | 600 SINGLETON BLVD | |
| Other Offense | 334 S HALL ST | |
| Drug Violation | 10230 HARRY HINES BLVD | |
| Drug Violation | 10230 HARRY HINES BLVD |