Daily Crime Reports Dallas, TX 7 Jun 2025 Sat, 7 Jun 2025 Sat, 7 Jun 2025 Saturday, 7 June 2025
Daily crime reports for Dallas, TX. There were a total of 266 incident reports to the Dallas Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 2001 N FITZHUGH AVE | |
| Assault | 2410 ROBERT B CULLUM BLVD | |
| Robbery | 1718 HUDSPETH AVE | |
| Assault | 1818 CORSICANA ST | |
| Robbery | 9203 BRUTON RD | |
| Aggravated Assault | 2500 BETHURUM AVE | |
| Robbery | 2223 SINGLETON BLVD | |
| Assault | 9904 HUSTEAD ST | |
| Assault | 814 S ERVAY ST | |
| Assault | 1818 CORSICANA ST | |
| Robbery | 3915 LINFIELD RD | |
| Robbery | 3200 W NORTHWEST HWY | |
| Robbery | 1723 RED CLOUD DR | |
| Robbery | 4840 HARRY HINES BLVD | |
| Robbery | 8687 N CENTRAL EXPY | |
| Aggravated Assault | 9780 FOREST LN | |
| Aggravated Assault | 3410 FORDHAM RD | |
| Aggravated Assault | 2516 INWOOD RD | |
| Aggravated Assault | 26900 L B J FWY | |
| Robbery | 8559 E R L THORNTON FWY | |
| Aggravated Assault | 3915 LINFIELD RD | |
| Robbery | 6808 LAKE JUNE RD | |
| Assault | 1715 E OVERTON RD | |
| Aggravated Assault | 8032 ROTHINGTON RD | |
| Assault | 2607 MAIN ST | |
| Aggravated Assault | 4828 COLUMBIA AVE |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Motor Vehicle Theft | 4875 SUNNYVALE ST | |
| Vandalism | 11459 DUMBARTON DR | |
| Larceny | 3205 MINOCO DR | |
| Larceny | 2900 MAIN ST | |
| Fraud | 3211 KNOX ST | |
| Stolen Property | 2800 CANTON ST | |
| Larceny | 4515 VILLAGE FAIR DR | |
| Stolen Property | 200 SHORT BLVD | |
| Stolen Property | 3702 FRANKFORD RD | |
| Motor Vehicle Theft | 3600 S TRUNK AVE | |
| Larceny | 4426 LAREN LN | |
| Motor Vehicle Theft | 8350 PARK LN | |
| Larceny | 2422 N HENDERSON AVE | |
| Motor Vehicle Theft | 6100 HUDSON ST | |
| Larceny | 2607 CARPENTER AVE | |
| Vandalism | 9817 LARGA DR | |
| Larceny | 2100 ROSS AVE | |
| Stolen Property | 3500 W WHEATLAND RD | |
| Larceny | 13131 N CENTRAL SERV SB | |
| Larceny | 3033 ROUTH ST | |
| Stolen Property | 1922 EUCLID ST | |
| Motor Vehicle Theft | 7450 CORONADO AVE | |
| Stolen Property | 10301 KINSLOW DR | |
| Motor Vehicle Theft | 2900 CANTON ST | |
| Motor Vehicle Theft | 411 BONNIE VIEW RD | |
| Shoplifting | 7700 W NORTHWEST HWY | |
| Vandalism | 514 STARETTA LN | |
| Motor Vehicle Theft | 1080 N WESTMORELAND RD | |
| Vandalism | 711 S TYLER ST | |
| Larceny | 2025 LEVEE ST | |
| Stolen Property | 2800 CANTON ST | |
| Stolen Property | 1515 YOUNG ST | |
| Larceny | 9191 GARLAND RD | |
| Vandalism | 4849 SUNNYVALE ST | |
| Larceny | 2223 S BUCKNER BLVD | |
| Vandalism | 2223 HAWES AVE | |
| Vandalism | 5050 CAPITOL AVE | |
| Motor Vehicle Theft | 1300 N HAMPTON RD | |
| Larceny | 2928 N HENDERSON AVE | |
| Larceny | 10310 TECHNOLOGY BLVD W | |
| Stolen Property | 11470 JUPITER RD | |
| Larceny | 2306 STONEMAN ST | |
| Larceny | 10788 HARRY HINES BLVD | |
| Motor Vehicle Theft | 12993 JUPITER RD | |
| Vandalism | 2041 FARRINGTON ST | |
| Larceny | 9535 BRUTON RD | |
| Stolen Property | 4611 COLUMBIA AVE | |
| Stolen Property | 725 N JIM MILLER RD | |
| Arson | 2051 S HASKELL AVE | |
| Motor Vehicle Theft | 1925 HI LINE DR | |
| Vandalism | 2810 W KIEST BLVD | |
| Vandalism | 2606 LANGDON AVE | |
| Burglary/B&E | 13820 MONTFORT DR | |
| Larceny | 2427 W JEFFERSON BLVD | |
| Larceny | 2200 WALNUT HILL LN | |
| Fraud | 39490 L B J FWY EB | |
| Motor Vehicle Theft | 10370 N CENTRAL EXPY | |
| Larceny | 4515 VILLAGE FAIR DR | |
| Shoplifting | 9100 N CENTRAL EXPY | |
| Stolen Property | 2824 MARJORIE AVENUE | |
| Burglary/B&E | 3005 S LANCASTER RD | |
| Vandalism | 9050 MARKVILLE DR | |
| Vandalism | 3301 HUDNALL ST | |
| Stolen Property | 4607 MAPLE AVE | |
| Motor Vehicle Theft | 4716 S HAMPTON RD | |
| Motor Vehicle Theft | 1809 HICKORY ST | |
| Vandalism | 3410 FORDHAM RD | |
| Larceny | 3063 SUNNYVALE ST | |
| Stolen Property | 3220 MAPLE AVE | |
| Larceny | 9805 LAKE JUNE RD | |
| Motor Vehicle Theft | 2217 CONNECTOR DR | |
| Motor Vehicle Theft | 4444 WOODHOLLOW DR | |
| Larceny | 4512 BANYAN LN | |
| Burglary/B&E | 10725 SHILOH RD | |
| Larceny | 7751 BONNIE VIEW RD | |
| Larceny | 2555 FRIENDWAY LN | |
| Motor Vehicle Theft | 9613 WICKERSHAM RD | |
| Larceny | 4753 OLD BENT TREE LN | |
| Motor Vehicle Theft | 4599 W DAVIS ST | |
| Motor Vehicle Theft | 414 W LOUISIANA AVE | |
| Larceny | 2100 N STEMMONS FWY | |
| Motor Vehicle Theft | 2100 N STEMMONS FWY | |
| Burglary/B&E | 2222 N ST AUGUSTINE DR | |
| Vandalism | 9825 DALE CREST DR | |
| Fraud | 5501 PRESTWICK LN | |
| Burglary/B&E | 5505 MAPLE AVE | |
| Larceny | 8250 N CENTRAL EXPY | |
| Larceny | 1933 LEVEE ST | |
| Motor Vehicle Theft | 2500 COMMUNITY DR | |
| Vandalism | 3539 GALLAGHER ST | |
| Motor Vehicle Theft | 2805 REAGAN ST | |
| Larceny | 5500 LINDSLEY AVE | |
| Motor Vehicle Theft | 7051 CLARKRIDGE DR | |
| Larceny | 5959 WATERSHIP LN | |
| Motor Vehicle Theft | 5959 WATERSHIP LN | |
| Vandalism | 8144 WALNUT HILL LN | |
| Larceny | 13936 N CENTRAL EXPY | |
| Burglary/B&E | 6407 CARLTON GARRETT ST | |
| Larceny | 7751 BONNIE VIEW RD | |
| Motor Vehicle Theft | 8686 N CENTRAL EXPY | |
| Larceny | 1311 EMPIRE CENTRAL | |
| Larceny | 4231 ALTOONA DR | |
| Vandalism | 3083 HERSCHEL AVE | |
| Motor Vehicle Theft | 4700 WIMBELTON WAY | |
| Motor Vehicle Theft | 2458 HIGHLAND RD | |
| Motor Vehicle Theft | 9801 HARRY HINES BLVD | |
| Motor Vehicle Theft | 10110 WALNUT ST | |
| Vandalism | 3318 FALLS DR | |
| Larceny | 1706 JEROME ST | |
| Vandalism | 1935 PEAVY RD | |
| Shoplifting | 8687 N CENTRAL EXPY | |
| Shoplifting | 13729 N CENTRAL EXPY | |
| Motor Vehicle Theft | 5480 PREAKNESS LN | |
| Stolen Property | 2800 CANTON ST | |
| Vandalism | 4200 W ILLINOIS AVE | |
| Stolen Property | 1400 BOTHAM JEAN BLVD | |
| Larceny | 3805 CLEVELAND RD | |
| Motor Vehicle Theft | 3805 CLEVELAND RD | |
| Larceny | 10307 NEW BEDFORD DR | |
| Larceny | 7751 BONNIE VIEW RD | |
| Larceny | 4354 WYOMING ST | |
| Burglary/B&E | 10468 GARLAND RD | |
| Burglary/B&E | 9116 BRUTON RD | |
| Burglary/B&E | 750 FORT WORTH AVE | |
| Larceny | 2206 S BECKLEY AVE | |
| Larceny | 2025 LEVEE ST | |
| Vandalism | 7950 FOREST LN | |
| Larceny | 1340 MANUFACTURING ST | |
| Motor Vehicle Theft | 3324 SOUTHERN OAKS BLVD | |
| Larceny | 1933 LEVEE ST | |
| Larceny | 7751 BONNIE VIEW RD | |
| Motor Vehicle Theft | 10310 TECHNOLOGY BLVD W | |
| Vandalism | 13450 ESPERANZA RD | |
| Vandalism | 7260 N STEMMONS FWY | |
| Larceny | 7751 BONNIE VIEW RD | |
| Vandalism | 1950 LEVEE ST | |
| Larceny | 1851 SUMMIT AVE | |
| Larceny | 13601 C F HAWN SERV WB | |
| Larceny | 1570 OAK LAWN AVE | |
| Identity Theft | 4300 N CENTRAL EXPY | |
| Stolen Property | 4300 N CENTRAL EXPY | |
| Stolen Property | 4300 N CENTRAL EXPY | |
| Stolen Property | 13131 N CENTRAL SERV SB |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| Traffic Violation | 11200 SHADY TRL | |
| Traffic Violation | 2101 TAYLOR ST | |
| DUI | 11600 HARRY HINES BLVD |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Other Offense | 7505 MACARTHUR LVD | |
| Other Offense | 8687 N CENTRAL EXPY | |
| Other Offense | 10900 L B J FWY | |
| Weapon Violation | 6816 LARMANDA ST | |
| Other Offense | 8687 N CENTRAL EXPY | |
| Police Service | 503 N WESTMORELAND RD | |
| Other Offense | 100 N CROWDUS ST | |
| Other Offense | 700 W JEFFERSON BLVD | |
| Trespassing | 2910 RUDER ST | |
| Investigation | 4735 S LANCASTER RD | |
| Other Offense | 3300 W JEFFERSON BLVD | |
| Other Offense | 11098 SHADY TRL | |
| Other Offense | 14647 LASATER RD | |
| Trespassing | 424 S R L THORNTON SERV NB | |
| Other Offense | 6000 E LOVERS LN | |
| Trespassing | 7196 SKILLMAN ST | |
| Drug Violation | 106 N FITZHUGH AVE | |
| Drug Violation | 106 S FITZHUGH AVE | |
| Missing Person | 6572 LAZY RIVER DR | |
| Disturbing the Peace | 9811 DALE CREST DR | |
| Trespassing | 3699 MCKINNEY AVE | |
| Other Offense | 8687 N CENTRAL EXPY | |
| Other Offense | 900 COMMERCE ST | |
| Disturbing the Peace | 4101 DELAFIELD LN | |
| Other Offense | 8300 FOREST LN | |
| Drug Violation | 2900 N BUCKNER BLVD | |
| Other Offense | 2900 N BUCKNER BLVD | |
| Other Offense | 2900 N BUCKNER BLVD | |
| Trespassing | 2916 POINSETTIA DR | |
| Trespassing | 8260 SPRING VALLEY RD | |
| Investigation | 2606 LANGDON AVE | |
| Trespassing | 1004 W CAMP WISDOM RD | |
| Trespassing | 1004 W CAMP WISDOM RD | |
| Other Offense | 1004 W CAMP WISDOM RD | |
| Other Offense | 13601 C F HAWN SERV WB | |
| Drug Violation | 2900 N BUCKNER BLVD | |
| Drug Violation | 2900 N BUCKNER BLVD | |
| Other Offense | 4024 ALTOONA DR | |
| Trespassing | 3535 MUNGER AVE | |
| Trespassing | 8687 N CENTRAL EXPY | |
| Police Service | 2114 ALABAMA AVE | |
| Drug Violation | 2700 E OVERTON RD | |
| Other Offense | 4303 W ILLINOIS AVE | |
| Other Offense | 10599 N WALTON WALKER BLVD | |
| Missing Person | 9607 PINEHURST LN | |
| Other Offense | 3005 S LANCASTER RD | |
| Other Offense | 8501 OLD HICKORY TRL | |
| Intimidation & Threats | 4701 HAVERWOOD LN | |
| Other Offense | 12906 JUPITER RD | |
| Other Offense | 12906 JUPITER RD | |
| Missing Person | 7501 CHESTERFIELD DR | |
| Trespassing | 3900 OAK LAWN AVE | |
| Trespassing | 9626 F HAWN FWY | |
| Drug Violation | 9626 F HAWN FWY | |
| Other Offense | 4230 W ILLINOIS AVE | |
| Death Investigation | 17490 MEANDERING WAY | |
| Other Offense | 3536 MUNDY CIR | |
| Trespassing | 9411 WEBB CHAPEL RD | |
| Other Offense | 1000 N RIVERFRONT BLVD | |
| Other Offense | 1000 N RIVERFRONT BLVD | |
| Investigation | 5200 HARRY HINES BLVD | |
| Intimidation & Threats | 2631 JOHN WEST RD | |
| Other Offense | 14700 CARRIAGE LN | |
| Other Offense | 1200 REGAL ROW | |
| Other Offense | 11470 AUDELIA RD | |
| Police Service | 2627 MAIN ST | |
| Other Offense | 3800 DURANGO DR | |
| Drug Violation | 1700 BOTHAM JEAN BLVD | |
| Drug Violation | 4300 BATEMAN AVE | |
| Other Offense | 6900 N CENTRAL EXPY | |
| Other Offense | 4311 SAMUELL BLVD | |
| Death Investigation | 8600 SKYLINE DR | |
| Missing Person | 100 N GOOD LATIMER EXPY | |
| Other Offense | 2641 IRVING BLVD | |
| Weapon Violation | 1800 PARK ROW AVE | |
| Other Offense | 10414 FERGUSON RD | |
| Other Offense | 2199 OAK LAWN AVE | |
| Police Service | 11361 MCCREE RD | |
| Drug Violation | 6000 UNIVERSITY HILLS BLVD | |
| Weapon Violation | 6000 UNIVERSITY HILLS BLVD | |
| Other Offense | 600 N MADISON AVE | |
| Other Offense | 2400 BRYAN ST | |
| Drug Violation | 4300 BATEMAN AVE | |
| Drug Violation | 4300 BATEMAN AVE | |
| Drug Violation | 3232 CHAPEL CREEK DR | |
| Weapon Violation | 2900 ELM ST | |
| Other Offense | 2900 ELM ST | |
| Drug Violation | 2900 ELM ST | |
| Other Offense | 2900 ELM ST | |
| Drug Violation | 2622 GRAFTON AVE | |
| Investigation | 1600 COMMERCE ST | |
| Police Service | 3400 MYRTLE ST | |
| Other Offense | 7103 WOODLAND TERRACE DR | |
| Weapon Violation | 4300 N CENTRAL EXPY |