Dallas, TX Murder & Homicide Map
Reports from Dallas Police Department
From: 11/14/2025 To: 12/13/2025
14 incident reports found
Click on a marker to view more information about a crime.
Dallas Police Department NIBRS Murder & Homicide Crime Data
Murder & Homicide crime trends reported from the Dallas Police Department in Texas from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 4.2 incidents per 100,000 people, higher than the state average of 1.6 and higher than the national average of 1.6. In 2025, Dallas Police Department's murder & homicide crime rate was 3.2, down 32% compared to 2024's 4.7. The state rate was 1.4, down 14% from 2024, while nationally, murder & homicide crime rates showed a stable trend at 1.3, down 19% from 2024's 1.6.
View Raw Crime Data
| Dallas Police Department | Texas | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 50 | 3.9 | 573 | 1.9 | 5,404 | 2.0 |
| 2022 Q4 | 50 | 3.9 | 510 | 1.7 | 4,754 | 1.7 |
| 2023 Q1 | 78 | 6.0 | 507 | 1.7 | 4,659 | 1.6 |
| 2023 Q2 | 59 | 4.5 | 526 | 1.7 | 5,062 | 1.8 |
| 2023 Q3 | 67 | 5.1 | 571 | 1.9 | 5,189 | 1.8 |
| 2023 Q4 | 62 | 4.8 | 510 | 1.7 | 4,625 | 1.6 |
| 2024 Q1 | 59 | 4.5 | 431 | 1.4 | 4,145 | 1.4 |
| 2024 Q2 | 58 | 4.4 | 490 | 1.6 | 4,649 | 1.6 |
| 2024 Q3 | 47 | 3.6 | 483 | 1.6 | 4,661 | 1.6 |
| 2024 Q4 | 48 | 3.6 | 463 | 1.5 | 4,103 | 1.4 |
| 2025 Q1 | 34 | 2.6 | 410 | 1.3 | 3,306 | 1.1 |
| 2025 Q2 | 39 | 3.0 | 400 | 1.3 | 3,025 | 1.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.