Dallas, TX Assault Map
Reports from Dallas Police Department
From: 10/18/2025 To: 11/16/2025
178 incident reports found
Click on a marker to view more information about a crime.
Dallas Police Department NIBRS Assault Crime Data
Assault crime trends reported from the Dallas Police Department in Texas from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 286.1 incidents per 100,000 people, higher than the state average of 226.4 and higher than the national average of 195.9. In 2025, Dallas Police Department's assault crime rate was 274.6, down 5% compared to 2024's 290.2. The state rate was 220.8, down 4% from 2024, while nationally, assault crime rates showed a stable trend at 189.9, down 6% from 2024's 201.5.
View Raw Crime Data
| Dallas Police Department | Texas | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 4,208 | 327.2 | 70,161 | 236.2 | 548,645 | 200.9 |
| 2022 Q4 | 3,701 | 287.8 | 66,351 | 223.4 | 516,310 | 186.6 |
| 2023 Q1 | 3,542 | 271.4 | 65,576 | 217.1 | 536,073 | 189.2 |
| 2023 Q2 | 3,750 | 287.4 | 71,465 | 236.6 | 592,642 | 209.0 |
| 2023 Q3 | 3,997 | 306.3 | 71,299 | 235.7 | 600,928 | 211.4 |
| 2023 Q4 | 3,592 | 275.3 | 68,557 | 226.8 | 566,334 | 198.8 |
| 2024 Q1 | 3,647 | 276.0 | 67,872 | 218.4 | 552,942 | 187.2 |
| 2024 Q2 | 4,005 | 303.1 | 74,336 | 239.1 | 620,143 | 208.4 |
| 2024 Q3 | 3,847 | 291.1 | 71,717 | 230.6 | 613,566 | 207.4 |
| 2024 Q4 | 3,553 | 268.9 | 70,273 | 225.9 | 571,386 | 193.3 |
| 2025 Q1 | 3,338 | 252.6 | 63,937 | 205.5 | 511,355 | 175.5 |
| 2025 Q2 | 3,775 | 285.7 | 67,783 | 221.4 | 509,401 | 183.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.