Dallas, TX Larceny Map
Reports from Dallas Police Department
From: 11/14/2025 To: 12/13/2025
1656 incident reports found
Click on a marker to view more information about a crime.
Dallas Police Department NIBRS Larceny Crime Data
Larceny crime trends reported from the Dallas Police Department in Texas from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 229.6 incidents per 100,000 people, higher than the state average of 190.3 and higher than the national average of 174.8. In 2025, Dallas Police Department's larceny crime rate was 196.6, down 14% compared to 2024's 228.9. The state rate was 171.1, down 9% from 2024, while nationally, larceny crime rates showed a declining trend at 156.4, down 11% from 2024's 175.4.
View Raw Crime Data
| Dallas Police Department | Texas | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 4,013 | 312.0 | 70,688 | 238.0 | 573,522 | 210.0 |
| 2022 Q4 | 3,435 | 267.1 | 64,310 | 216.5 | 527,211 | 190.5 |
| 2023 Q1 | 3,274 | 250.9 | 59,411 | 196.7 | 509,334 | 179.8 |
| 2023 Q2 | 2,919 | 223.7 | 59,099 | 195.6 | 538,311 | 189.8 |
| 2023 Q3 | 3,097 | 237.3 | 59,977 | 198.3 | 551,918 | 194.1 |
| 2023 Q4 | 3,208 | 245.8 | 58,556 | 193.7 | 514,503 | 180.6 |
| 2024 Q1 | 2,856 | 216.1 | 55,259 | 177.8 | 467,594 | 158.3 |
| 2024 Q2 | 2,857 | 216.2 | 56,914 | 183.1 | 501,212 | 168.5 |
| 2024 Q3 | 2,717 | 205.6 | 57,283 | 184.2 | 527,211 | 178.2 |
| 2024 Q4 | 2,800 | 211.9 | 56,895 | 182.9 | 498,797 | 168.8 |
| 2025 Q1 | 2,331 | 176.4 | 49,213 | 158.2 | 408,516 | 140.2 |
| 2025 Q2 | 2,542 | 192.4 | 48,730 | 159.2 | 384,568 | 138.3 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.