Dallas, TX Burglary/B&E Map
Reports from Dallas Police Department
From: 11/14/2025 To: 12/13/2025
463 incident reports found
Click on a marker to view more information about a crime.
Dallas Police Department NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Dallas Police Department in Texas from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 115.6 incidents per 100,000 people, higher than the state average of 70.3 and higher than the national average of 57.9. In 2025, Dallas Police Department's burglary/b&e crime rate was 106.2, down 11% compared to 2024's 118.7. The state rate was 63.0, down 11% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Dallas Police Department | Texas | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,736 | 135.0 | 24,633 | 82.9 | 186,418 | 68.3 |
| 2022 Q4 | 1,578 | 122.7 | 23,406 | 78.8 | 175,089 | 63.3 |
| 2023 Q1 | 1,480 | 113.4 | 22,150 | 73.3 | 168,775 | 59.6 |
| 2023 Q2 | 1,525 | 116.9 | 22,574 | 74.7 | 178,216 | 62.8 |
| 2023 Q3 | 1,643 | 125.9 | 22,415 | 74.1 | 185,333 | 65.2 |
| 2023 Q4 | 1,544 | 118.3 | 21,845 | 72.3 | 175,100 | 61.5 |
| 2024 Q1 | 1,563 | 118.3 | 20,819 | 67.0 | 160,079 | 54.2 |
| 2024 Q2 | 1,485 | 112.4 | 21,431 | 68.9 | 167,900 | 56.4 |
| 2024 Q3 | 1,437 | 108.7 | 21,137 | 68.0 | 176,381 | 59.6 |
| 2024 Q4 | 1,550 | 117.3 | 20,866 | 67.1 | 165,140 | 55.9 |
| 2025 Q1 | 1,282 | 97.0 | 18,382 | 59.1 | 132,069 | 45.3 |
| 2025 Q2 | 1,345 | 101.8 | 17,686 | 57.8 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.