Dallas, TX Other Offense Reports
Reports from Dallas Police Department
From: 12/13/2025 To: 1/11/2026
841 incident reports found
| Date/Time | Offense | Street |
|---|---|---|
| 1/11/26 19:39 1/11/26 7:39 PM | Other Offense | 7450 HUNNICUT RD |
| 1/11/26 18:29 1/11/26 6:29 PM | Other Offense | 2019 MARILLA ST |
| 1/11/26 17:08 1/11/26 5:08 PM | Other Offense | 11400 SHILOH RD |
| 1/11/26 16:10 1/11/26 4:10 PM | Other Offense | 11400 SHILOH RD |
| 1/11/26 15:39 1/11/26 3:39 PM | Other Offense | 3800 CYPRESS AVE |
| 1/11/26 07:39 1/11/26 7:39 AM | Other Offense | 2828 LEMMON AVE E |
| 1/11/26 05:07 1/11/26 5:07 AM | Other Offense | 9000 N CENTRAL EXPY |
| 1/11/26 04:59 1/11/26 4:59 AM | Other Offense | 1500 S WALTON WALKER BLVD |
| 1/11/26 03:54 1/11/26 3:54 AM | Other Offense | 942 E JEFFERSON BLVD |
| 1/11/26 03:50 1/11/26 3:50 AM | Other Offense | 2801 W JEFFERSON BLVD |
| 1/11/26 03:32 1/11/26 3:32 AM | Other Offense | 2161 DOWDY FERRY RD |
| 1/11/26 03:32 1/11/26 3:32 AM | Other Offense | 2161 DOWDY FERRY RD |
| 1/11/26 02:56 1/11/26 2:56 AM | Other Offense | 4000 W DAVIS ST |
| 1/11/26 02:50 1/11/26 2:50 AM | Other Offense | 307 W DANIELDALE RD |
| 1/11/26 02:36 1/11/26 2:36 AM | Other Offense | 3900 CEDAR SPRINGS RD |
| 1/11/26 02:33 1/11/26 2:33 AM | Other Offense | 2646 ELM ST |
| 1/11/26 02:28 1/11/26 2:28 AM | Other Offense | 3800 L B J FWY |
| 1/11/26 02:26 1/11/26 2:26 AM | Other Offense | 1700 JACKSON ST |
| 1/11/26 01:42 1/11/26 1:42 AM | Other Offense | 3817 TRAVIS ST |
| 1/11/26 01:32 1/11/26 1:32 AM | Other Offense | 3410 FORDHAM RD |
| 1/11/26 00:36 1/11/26 12:36 AM | Other Offense | 4600 CRANFILL DR |
| 1/10/26 23:36 1/10/26 11:36 PM | Other Offense | 7100 LAKE JUNE RD |
| 1/10/26 23:35 1/10/26 11:35 PM | Other Offense | 7000 E MOCKINGBIRD LN |
| 1/10/26 22:54 1/10/26 10:54 PM | Other Offense | 2401 VICTORY PARK LN |
| 1/10/26 22:47 1/10/26 10:47 PM | Other Offense | 5737 REIGER AVE |
| 1/10/26 22:36 1/10/26 10:36 PM | Other Offense | 2541 W ILLINOIS AVE |
| 1/10/26 22:15 1/10/26 10:15 PM | Other Offense | 4900 BONNIE VIEW RD |
| 1/10/26 21:47 1/10/26 9:47 PM | Other Offense | 7001 L B J FWY |
| 1/10/26 21:42 1/10/26 9:42 PM | Other Offense | 3130 STAG RD |
| 1/10/26 21:18 1/10/26 9:18 PM | Other Offense | 1200 MAIN ST |
| 1/10/26 21:00 1/10/26 9:00 PM | Other Offense | 5300 SPUR 408 |
| 1/10/26 20:05 1/10/26 8:05 PM | Other Offense | 1600 GRAND WAY |
| 1/10/26 19:35 1/10/26 7:35 PM | Other Offense | 1999 E CAMP WISDOM RD |
| 1/10/26 18:54 1/10/26 6:54 PM | Other Offense | 1608 BEAUFORD RD |
| 1/10/26 18:12 1/10/26 6:12 PM | Other Offense | 5301 N CENTRAL EXPY |
| 1/10/26 16:47 1/10/26 4:47 PM | Other Offense | 3000 PEAVY RD |
| 1/10/26 16:44 1/10/26 4:44 PM | Other Offense | 4200 W ILLINOIS AVE |
| 1/10/26 16:14 1/10/26 4:14 PM | Other Offense | 3635 FRANK ST |
| 1/10/26 14:56 1/10/26 2:56 PM | Other Offense | 2800 BACHMAN DR |
| 1/10/26 14:56 1/10/26 2:56 PM | Other Offense | 2800 BACHMAN DR |
| 1/10/26 14:46 1/10/26 2:46 PM | Other Offense | 18000 DALLAS PKWY |
| 1/10/26 14:23 1/10/26 2:23 PM | Other Offense | 2200 N CENTRAL EXPY |
| 1/10/26 14:09 1/10/26 2:09 PM | Other Offense | 100 N FRANCES ST |
| 1/10/26 11:25 1/10/26 11:25 AM | Other Offense | 2400 PENNSYLVANIA AVE |
| 1/10/26 11:21 1/10/26 11:21 AM | Other Offense | 9936 CEDAR MOUNTAIN CIR |
| 1/10/26 08:21 1/10/26 8:21 AM | Other Offense | 10505 SHADY TRL |
| 1/10/26 05:06 1/10/26 5:06 AM | Other Offense | 15212 MONTFORT DR |
| 1/10/26 04:31 1/10/26 4:31 AM | Other Offense | 4405 ROSS AVE |
| 1/10/26 04:16 1/10/26 4:16 AM | Other Offense | 1500 N BECKLEY AVE |
| 1/10/26 03:08 1/10/26 3:08 AM | Other Offense | 3501 SAMUELL BLVD |
| 1/10/26 01:15 1/10/26 1:15 AM | Other Offense | 2823 MCKINNON ST |
| 1/10/26 00:27 1/10/26 12:27 AM | Other Offense | 18100 DALLAS PKWY |
| 1/10/26 00:16 1/10/26 12:16 AM | Other Offense | 2900 MAIN ST |
| 1/10/26 00:07 1/10/26 12:07 AM | Other Offense | 800 N PLYMOUTH RD |
| 1/9/26 23:13 1/9/26 11:13 PM | Other Offense | 1900 LUCILLE ST |
| 1/9/26 23:10 1/9/26 11:10 PM | Other Offense | 3541 FOREST LN |
| 1/9/26 22:56 1/9/26 10:56 PM | Other Offense | 4135 WOODLARK ST |
| 1/9/26 22:56 1/9/26 10:56 PM | Other Offense | 8000 PARK LN |
| 1/9/26 22:49 1/9/26 10:49 PM | Other Offense | 200 S ZANG BLVD |
| 1/9/26 22:40 1/9/26 10:40 PM | Other Offense | 3100 CEDARPLAZA LN |
| 1/9/26 22:30 1/9/26 10:30 PM | Other Offense | 2351 W NORTHWEST HWY |
| 1/9/26 21:24 1/9/26 9:24 PM | Other Offense | 2400 VICTORY PARK LN |
| 1/9/26 21:02 1/9/26 9:02 PM | Other Offense | 11700 AUDELIA RD |
| 1/9/26 20:59 1/9/26 8:59 PM | Other Offense | 9835 HARWELL DR |
| 1/9/26 20:58 1/9/26 8:58 PM | Other Offense | 4300 S R L THORNTON FWY |
| 1/9/26 20:58 1/9/26 8:58 PM | Other Offense | 4300 S R L THORNTON FWY |
| 1/9/26 20:03 1/9/26 8:03 PM | Other Offense | 2100 WYCLIFF AVE |
| 1/9/26 19:44 1/9/26 7:44 PM | Other Offense | 5600 E MOCKINGBIRD LN |
| 1/9/26 19:33 1/9/26 7:33 PM | Other Offense | 1818 CORSICANA ST |
| 1/9/26 19:23 1/9/26 7:23 PM | Other Offense | 3440 TIMBERGLEN RD |
| 1/9/26 18:55 1/9/26 6:55 PM | Other Offense | 7607 CLIFFBROOK DR |
| 1/9/26 18:28 1/9/26 6:28 PM | Other Offense | 7815 GARLAND RD |
| 1/9/26 18:28 1/9/26 6:28 PM | Other Offense | 7815 GARLAND RD |
| 1/9/26 17:24 1/9/26 5:24 PM | Other Offense | 200 W LEDBETTER DR |
| 1/9/26 16:30 1/9/26 4:30 PM | Other Offense | 5400 L B J FWY |
| 1/9/26 15:04 1/9/26 3:04 PM | Other Offense | 100 N WALTON WALKER BLVD |
| 1/9/26 14:24 1/9/26 2:24 PM | Other Offense | 4641 COUNTRY CREEK DR |
| 1/9/26 13:19 1/9/26 1:19 PM | Other Offense | 1818 CORSICANA ST |
| 1/9/26 12:26 1/9/26 12:26 PM | Other Offense | 1600 N PEAK ST |
| 1/9/26 11:54 1/9/26 11:54 AM | Other Offense | 8900 PARK LN |
| 1/9/26 09:26 1/9/26 9:26 AM | Other Offense | 1400 BOTHAM JEAN BLVD |
| 1/9/26 08:18 1/9/26 8:18 AM | Other Offense | 9698 L B J FWY |
| 1/9/26 08:18 1/9/26 8:18 AM | Other Offense | 9600 L B J FWY |
| 1/9/26 07:47 1/9/26 7:47 AM | Other Offense | 3300 SINGLETON BLVD |
| 1/9/26 05:04 1/9/26 5:04 AM | Other Offense | 100 ANN ARBOR AVE |
| 1/9/26 04:15 1/9/26 4:15 AM | Other Offense | 9500 E R L THORNTON FWY |
| 1/9/26 03:49 1/9/26 3:49 AM | Other Offense | 500 ELM ST |
| 1/9/26 03:20 1/9/26 3:20 AM | Other Offense | 10310 TECHNOLOGY BLVD W |
| 1/9/26 00:45 1/9/26 12:45 AM | Other Offense | 2417 N HASKELL AVE |
| 1/9/26 00:25 1/9/26 12:25 AM | Other Offense | 6111 ABRAMS RD |
| 1/9/26 00:25 1/9/26 12:25 AM | Other Offense | 6111 ABRAMS RD |
| 1/8/26 22:55 1/8/26 10:55 PM | Other Offense | 1995 S BUCKNER BLVD |
| 1/8/26 22:12 1/8/26 10:12 PM | Other Offense | 2242 S ZANG BLVD |
| 1/8/26 19:19 1/8/26 7:19 PM | Other Offense | 4230 W ILLINOIS AVE |
| 1/8/26 19:18 1/8/26 7:18 PM | Other Offense | 12303 PLANO RD |
| 1/8/26 18:59 1/8/26 6:59 PM | Other Offense | 100 E CLARENDON DR |
| 1/8/26 18:37 1/8/26 6:37 PM | Other Offense | 1227 GALLOWAY AVE |
| 1/8/26 18:24 1/8/26 6:24 PM | Other Offense | 8008 HERB KELLEHER WAY |
| 1/8/26 16:42 1/8/26 4:42 PM | Other Offense | 2600 HIGHLAND RD |
| 1/8/26 16:32 1/8/26 4:32 PM | Other Offense | 6525 LA COSA DR |
| 1/8/26 16:27 1/8/26 4:27 PM | Other Offense | 9659 FOREST LN |
| 1/8/26 16:16 1/8/26 4:16 PM | Other Offense | 8451 PARK LN |
| 1/8/26 14:05 1/8/26 2:05 PM | Other Offense | 702 S STOREY ST |
| 1/8/26 13:06 1/8/26 1:06 PM | Other Offense | 4700 MORRIS ST |
| 1/8/26 12:55 1/8/26 12:55 PM | Other Offense | 124 PLEASANT MEADOWS LN |
| 1/8/26 11:02 1/8/26 11:02 AM | Other Offense | 9415 MIXON DR |
| 1/8/26 10:23 1/8/26 10:23 AM | Other Offense | 9200 JOHN W CARPENTER FWY |
| 1/8/26 10:23 1/8/26 10:23 AM | Other Offense | 9200 JOHN W CARPENTER FWY |
| 1/8/26 10:00 1/8/26 10:00 AM | Other Offense | 1400 BOTHAM JEAN BLVD |
| 1/8/26 06:36 1/8/26 6:36 AM | Other Offense | 10200 SHADY TRL |
| 1/8/26 02:15 1/8/26 2:15 AM | Other Offense | SINGING HILLS DR at E LEDBETTER DR |
| 1/7/26 23:53 1/7/26 11:53 PM | Other Offense | 1700 N GARRETT AVE |
| 1/7/26 23:37 1/7/26 11:37 PM | Other Offense | 6190 L B J FWY |
| 1/7/26 22:39 1/7/26 10:39 PM | Other Offense | 9400 CYPRESS WATERS BLVD |
| 1/7/26 21:11 1/7/26 9:11 PM | Other Offense | 2900 L B J FWY |
| 1/7/26 20:12 1/7/26 8:12 PM | Other Offense | 6200 DENTON DR |
| 1/7/26 19:50 1/7/26 7:50 PM | Other Offense | 1320 FRIENDSHIP DR |
| 1/7/26 19:42 1/7/26 7:42 PM | Other Offense | 6600 BONNIE VIEW RD |
| 1/7/26 19:22 1/7/26 7:22 PM | Other Offense | 1320 FRIENDSHIP DR |
| 1/7/26 19:08 1/7/26 7:08 PM | Other Offense | 4815 COLLINS AVE |
| 1/7/26 17:12 1/7/26 5:12 PM | Other Offense | 2000 JULIUS SCHEPPS FWY |
| 1/7/26 15:55 1/7/26 3:55 PM | Other Offense | 4421 MAPLE AVE |
| 1/7/26 14:30 1/7/26 2:30 PM | Other Offense | 8201 E R L THORNTON SERV WB |
| 1/7/26 13:15 1/7/26 1:15 PM | Other Offense | 1400 BOTHAM JEAN BLVD |
| 1/7/26 12:42 1/7/26 12:42 PM | Other Offense | 5600 E MOCKINGBIRD LN |
| 1/7/26 12:14 1/7/26 12:14 PM | Other Offense | 4230 W ILLINOIS AVE |
| 1/7/26 10:35 1/7/26 10:35 AM | Other Offense | 10100 ROYAL LN |
| 1/7/26 10:11 1/7/26 10:11 AM | Other Offense | 1631 MARFA AVE |
| 1/7/26 10:10 1/7/26 10:10 AM | Other Offense | 1400 BOTHAM JEAN BLVD |
| 1/7/26 09:27 1/7/26 9:27 AM | Other Offense | 700 REGAL ROW |
| 1/7/26 09:15 1/7/26 9:15 AM | Other Offense | 10850 MULBERRY ST |
| 1/7/26 04:36 1/7/26 4:36 AM | Other Offense | 1500 S BUCKNER BLVD |
| 1/7/26 04:23 1/7/26 4:23 AM | Other Offense | 9900 GARLAND RD |
| 1/7/26 04:16 1/7/26 4:16 AM | Other Offense | 2000 ROBERT B CULLUM BLVD |
| 1/7/26 04:04 1/7/26 4:04 AM | Other Offense | 5300 E MOCKINGBIRD LN |
| 1/7/26 04:04 1/7/26 4:04 AM | Other Offense | 5300 E MOCKINGBIRD LN |
| 1/7/26 03:38 1/7/26 3:38 AM | Other Offense | 2515 JONESBORO AVE |
| 1/7/26 03:04 1/7/26 3:04 AM | Other Offense | 2619 HOOPER ST |
| 1/7/26 00:00 1/7/26 12:00 AM | Other Offense | 15822 SPRING CREEK RD |
| 1/6/26 22:42 1/6/26 10:42 PM | Other Offense | 5950 BERKSHIRE LN |
| 1/6/26 22:13 1/6/26 10:13 PM | Other Offense | 8500 S CENTRAL EXPY |
| 1/6/26 20:05 1/6/26 8:05 PM | Other Offense | 2500 MERRELL RD |
| 1/6/26 20:02 1/6/26 8:02 PM | Other Offense | 10649 HARRY HINES BLVD |
| 1/6/26 19:21 1/6/26 7:21 PM | Other Offense | 1400 BOTHAM JEAN BLVD |
| 1/6/26 18:17 1/6/26 6:17 PM | Other Offense | 6090 BONNIE VIEW RD |
| 1/6/26 18:02 1/6/26 6:02 PM | Other Offense | 3400 MYRTLE ST |
| 1/6/26 16:48 1/6/26 4:48 PM | Other Offense | 2018 MAYFLOWER DR |
| 1/6/26 15:12 1/6/26 3:12 PM | Other Offense | 3913 GANNON LN |
| 1/6/26 14:58 1/6/26 2:58 PM | Other Offense | 4800 SKILLMAN ST |
| 1/6/26 14:46 1/6/26 2:46 PM | Other Offense | 2700 N BUCKNER BLVD |
| 1/6/26 14:30 1/6/26 2:30 PM | Other Offense | 1500 CHESTNUT ST |
| 1/6/26 14:27 1/6/26 2:27 PM | Other Offense | 10930 BEAUTY LN |
| 1/6/26 12:43 1/6/26 12:43 PM | Other Offense | 2600 WILLOWBROOK RD |
| 1/6/26 12:28 1/6/26 12:28 PM | Other Offense | 2600 WILLOWBROOK RD |
| 1/6/26 09:33 1/6/26 9:33 AM | Other Offense | 3636 DICKASON AVE |
| 1/6/26 08:51 1/6/26 8:51 AM | Other Offense | 4600 S COUNTS BLVD |
| 1/6/26 07:16 1/6/26 7:16 AM | Other Offense | 11100 SHADY TRL |
| 1/6/26 02:18 1/6/26 2:18 AM | Other Offense | 900 W 10TH ST |
| 1/6/26 01:09 1/6/26 1:09 AM | Other Offense | 100 S CESAR CHAVEZ BLVD |
| 1/6/26 00:53 1/6/26 12:53 AM | Other Offense | 7568 GREENVILLE AVE |
| 1/5/26 22:28 1/5/26 10:28 PM | Other Offense | 17817 COIT RD |
| 1/5/26 21:46 1/5/26 9:46 PM | Other Offense | 4611 MONARCH ST |
| 1/5/26 20:42 1/5/26 8:42 PM | Other Offense | Dallas, TX |
| 1/5/26 20:12 1/5/26 8:12 PM | Other Offense | 10300 HARRY HINES BLVD |
| 1/5/26 19:18 1/5/26 7:18 PM | Other Offense | 12389 MERIT DR |
| 1/5/26 18:02 1/5/26 6:02 PM | Other Offense | 13350 DALLAS PKWY |
| 1/5/26 17:42 1/5/26 5:42 PM | Other Offense | 5314 SWISS AVE |
| 1/5/26 17:37 1/5/26 5:37 PM | Other Offense | 7500 PARK LN |
| 1/5/26 17:31 1/5/26 5:31 PM | Other Offense | 4400 ROSEWOOD AVE |
| 1/5/26 16:11 1/5/26 4:11 PM | Other Offense | 5909 W DAVIS ST |
| 1/5/26 14:45 1/5/26 2:45 PM | Other Offense | 2200 VATICAN LN |
| 1/5/26 14:05 1/5/26 2:05 PM | Other Offense | 3599 L B J FWY |
| 1/5/26 13:50 1/5/26 1:50 PM | Other Offense | 8150 N STEMMONS FWY |
| 1/5/26 13:13 1/5/26 1:13 PM | Other Offense | 2900 W CAMP WISDOM RD |
| 1/5/26 12:56 1/5/26 12:56 PM | Other Offense | 4600 S BUCKNER BLVD |
| 1/5/26 12:14 1/5/26 12:14 PM | Other Offense | E KIEST BLVD at S MARSALIS AVE |
| 1/5/26 08:54 1/5/26 8:54 AM | Other Offense | 10409 SANDEN DR |
| 1/5/26 02:22 1/5/26 2:22 AM | Other Offense | 4915 MARK TRAIL WAY |
| 1/5/26 01:49 1/5/26 1:49 AM | Other Offense | 2640 WILLOWBROOK RD |
| 1/5/26 01:01 1/5/26 1:01 AM | Other Offense | 2500 WILLOWBROOK RD |
| 1/5/26 00:23 1/5/26 12:23 AM | Other Offense | 7700 HUNNICUT RD |
| 1/5/26 00:21 1/5/26 12:21 AM | Other Offense | 510 S CESAR CHAVEZ BLVD |
| 1/5/26 00:01 1/5/26 12:01 AM | Other Offense | 8008 HERB KELLEHER WAY |
| 1/4/26 22:27 1/4/26 10:27 PM | Other Offense | 1500 N JIM MILLER RD |
| 1/4/26 20:56 1/4/26 8:56 PM | Other Offense | 6969 MCCALLUM BLVD |
| 1/4/26 20:48 1/4/26 8:48 PM | Other Offense | 11211 GOODNIGHT LN |
| 1/4/26 20:48 1/4/26 8:48 PM | Other Offense | 11211 GOODNIGHT LN |
| 1/4/26 20:26 1/4/26 8:26 PM | Other Offense | 4220 INDEPENDENCE DR |
| 1/4/26 20:07 1/4/26 8:07 PM | Other Offense | 8303 E R L THORNTON FWY |
| 1/4/26 19:26 1/4/26 7:26 PM | Other Offense | 11300 PEGASUS ST |
| 1/4/26 19:00 1/4/26 7:00 PM | Other Offense | 5600 N CENTRAL EXPY |
| 1/4/26 18:36 1/4/26 6:36 PM | Other Offense | 10600 N CENTRAL EXPY |
| 1/4/26 18:09 1/4/26 6:09 PM | Other Offense | 8200 FOREST LN |
| 1/4/26 17:44 1/4/26 5:44 PM | Other Offense | 7148 NICOLE PL |
| 1/4/26 14:59 1/4/26 2:59 PM | Other Offense | 14242 BRIDGEVIEW LN |
| 1/4/26 14:03 1/4/26 2:03 PM | Other Offense | 7100 ROYAL LN |
| 1/4/26 11:36 1/4/26 11:36 AM | Other Offense | SAMUELL BLVD at S BUCKNER BLVD |
| 1/4/26 08:38 1/4/26 8:38 AM | Other Offense | 3500 LADD ST |
| 1/4/26 05:40 1/4/26 5:40 AM | Other Offense | 1300 S FITZHUGH AVE |
| 1/4/26 05:37 1/4/26 5:37 AM | Other Offense | 1201 TURTLE CREEK BLVD |
| 1/4/26 05:14 1/4/26 5:14 AM | Other Offense | 11000 L B J FWY |
| 1/4/26 04:19 1/4/26 4:19 AM | Other Offense | 3726 S LANCASTER RD |
| 1/4/26 04:01 1/4/26 4:01 AM | Other Offense | 2300 S CLINTON AVE |
| 1/4/26 03:53 1/4/26 3:53 AM | Other Offense | 4435 S LANCASTER RD |
| 1/4/26 03:39 1/4/26 3:39 AM | Other Offense | 10200 SHADY TRL |
| 1/4/26 01:57 1/4/26 1:57 AM | Other Offense | 3700 SYLVAN AVE |
| 1/4/26 01:40 1/4/26 1:40 AM | Other Offense | 525 S RIVERFRONT BLVD |
| 1/4/26 01:04 1/4/26 1:04 AM | Other Offense | 3700 SYLVAN AVE |
| 1/3/26 23:45 1/3/26 11:45 PM | Other Offense | 10700 SHADY TRL |
| 1/3/26 23:06 1/3/26 11:06 PM | Other Offense | 3700 SYLVAN AVE |
| 1/3/26 23:06 1/3/26 11:06 PM | Other Offense | 3700 SYLVAN AVE |
| 1/3/26 23:06 1/3/26 11:06 PM | Other Offense | 3700 SYLVAN AVE |
| 1/3/26 23:06 1/3/26 11:06 PM | Other Offense | 3700 SYLVAN AVE |
| 1/3/26 22:30 1/3/26 10:30 PM | Other Offense | 6430 MELODY LN |
| 1/3/26 22:30 1/3/26 10:30 PM | Other Offense | 6430 MELODY LN |
| 1/3/26 22:21 1/3/26 10:21 PM | Other Offense | 100 N MUNGER BLVD |
| 1/3/26 22:16 1/3/26 10:16 PM | Other Offense | 9605 ABRAMS RD |
| 1/3/26 21:48 1/3/26 9:48 PM | Other Offense | 1810 COMMERCE ST |
| 1/3/26 21:43 1/3/26 9:43 PM | Other Offense | 700 E LEDBETTER DR |
| 1/3/26 21:31 1/3/26 9:31 PM | Other Offense | 10217 HARRY HINES BLVD |
| 1/3/26 21:30 1/3/26 9:30 PM | Other Offense | 1100 COMMERCE ST |
| 1/3/26 21:08 1/3/26 9:08 PM | Other Offense | 114 W OHIO AVE |
| 1/3/26 20:10 1/3/26 8:10 PM | Other Offense | 6859 ARAPAHO RD |
| 1/3/26 20:06 1/3/26 8:06 PM | Other Offense | 700 ANN ARBOR AVE |
| 1/3/26 19:59 1/3/26 7:59 PM | Other Offense | 1900 COMMERCE ST |
| 1/3/26 19:45 1/3/26 7:45 PM | Other Offense | 555 S LAMAR ST |
| 1/3/26 19:20 1/3/26 7:20 PM | Other Offense | 9600 PLANO RD |
| 1/3/26 18:15 1/3/26 6:15 PM | Other Offense | 500 N GRIFFIN ST |
| 1/3/26 17:52 1/3/26 5:52 PM | Other Offense | 1200 W KIEST BLVD |
| 1/3/26 17:20 1/3/26 5:20 PM | Other Offense | 17500 DALLAS PKWY |
| 1/3/26 17:04 1/3/26 5:04 PM | Other Offense | 5998 RIDGECREST RD |
| 1/3/26 12:35 1/3/26 12:35 PM | Other Offense | 1005 S RIVERFRONT BLVD |
| 1/3/26 12:03 1/3/26 12:03 PM | Other Offense | 9300 L B J FWY |
| 1/3/26 11:57 1/3/26 11:57 AM | Other Offense | 300 W LAWSON RD |
| 1/3/26 09:40 1/3/26 9:40 AM | Other Offense | 800 S GRIFFIN ST |
| 1/3/26 08:23 1/3/26 8:23 AM | Other Offense | 8909 CHANCELLOR ROW |
| 1/3/26 06:40 1/3/26 6:40 AM | Other Offense | 1525 MAIN ST |
| 1/3/26 06:14 1/3/26 6:14 AM | Other Offense | 8800 BRUTON RD |
| 1/3/26 01:51 1/3/26 1:51 AM | Other Offense | 165 WOODALL RODGERS FWY |
| 1/3/26 01:29 1/3/26 1:29 AM | Other Offense | 100 N CROWDUS ST |
| 1/3/26 01:11 1/3/26 1:11 AM | Other Offense | 650 N HOUSTON ST |
| 1/3/26 01:03 1/3/26 1:03 AM | Other Offense | 2716 ELM ST |
| 1/3/26 01:03 1/3/26 1:03 AM | Other Offense | 2716 ELM ST |
| 1/3/26 00:55 1/3/26 12:55 AM | Other Offense | 2500 N PEARL ST |
| 1/3/26 00:51 1/3/26 12:51 AM | Other Offense | 9000 WHITEHURST DR |
| 1/3/26 00:49 1/3/26 12:49 AM | Other Offense | 2500 SWISS AVE |
| 1/3/26 00:42 1/3/26 12:42 AM | Other Offense | 1930 PACIFIC AVE |
| 1/3/26 00:12 1/3/26 12:12 AM | Other Offense | 2200 N HALL ST |
| 1/2/26 23:08 1/2/26 11:08 PM | Other Offense | 8698 SKILLMAN ST |
| 1/2/26 23:07 1/2/26 11:07 PM | Other Offense | 6200 MILITARY PKWY |
| 1/2/26 23:07 1/2/26 11:07 PM | Other Offense | 6200 MILITARY PKWY |
| 1/2/26 23:04 1/2/26 11:04 PM | Other Offense | 2711 ELM ST |
| 1/2/26 22:52 1/2/26 10:52 PM | Other Offense | 2500 MERRELL RD |
| 1/2/26 22:19 1/2/26 10:19 PM | Other Offense | 1000 S RIVERFRONT BLVD |
| 1/2/26 22:00 1/2/26 10:00 PM | Other Offense | 1301 W COMMERCE ST |
| 1/2/26 21:30 1/2/26 9:30 PM | Other Offense | 1518 WOODVISTA CT |
| 1/2/26 20:54 1/2/26 8:54 PM | Other Offense | 4122 LYNDON B JOHNSON FWY |
| 1/2/26 20:18 1/2/26 8:18 PM | Other Offense | 3301 PRESIDENT GEORGE BUSH TPKE |
| 1/2/26 20:06 1/2/26 8:06 PM | Other Offense | 4122 LYNDON B JOHNSON FWY |
| 1/2/26 19:32 1/2/26 7:32 PM | Other Offense | 4701 CHILTON DR |
| 1/2/26 19:02 1/2/26 7:02 PM | Other Offense | 2407 WARREN AVE |
| 1/2/26 18:23 1/2/26 6:23 PM | Other Offense | 7777 FOREST LN |
| 1/2/26 17:05 1/2/26 5:05 PM | Other Offense | 500 W KIEST BLVD |
| 1/2/26 15:51 1/2/26 3:51 PM | Other Offense | 600 S MARSALIS AVE |
| 1/2/26 14:02 1/2/26 2:02 PM | Other Offense | 2200 N CENTRAL EXPY |
| 1/2/26 13:13 1/2/26 1:13 PM | Other Offense | 4300 N HAMPTON RD |
| 1/2/26 10:35 1/2/26 10:35 AM | Other Offense | 1400 N HASKELL AVE |
| 1/2/26 09:44 1/2/26 9:44 AM | Other Offense | 2200 MAIN ST |
| 1/2/26 09:20 1/2/26 9:20 AM | Other Offense | 2500 FERRIS ST |
| 1/2/26 08:29 1/2/26 8:29 AM | Other Offense | 3033 ROUTH ST |
| 1/2/26 08:27 1/2/26 8:27 AM | Other Offense | 4100 N CENTRAL EXPY |
| 1/2/26 05:50 1/2/26 5:50 AM | Other Offense | 3425 S POLK ST |
| 1/2/26 03:57 1/2/26 3:57 AM | Other Offense | 1800 BARNES BRIDGE RD |
| 1/2/26 02:38 1/2/26 2:38 AM | Other Offense | 10638 BENBROOK DR |
| 1/2/26 02:01 1/2/26 2:01 AM | Other Offense | 2800 HONDO AVE |
| 1/2/26 01:29 1/2/26 1:29 AM | Other Offense | 310 S ST AUGUSTINE DR |
| 1/1/26 23:56 1/1/26 11:56 PM | Other Offense | 1900 GREENVILLE AVE |
| 1/1/26 23:10 1/1/26 11:10 PM | Other Offense | 1010 ROSS AVE |
| 1/1/26 23:05 1/1/26 11:05 PM | Other Offense | 225 E COLORADO BLVD |
| 1/1/26 22:59 1/1/26 10:59 PM | Other Offense | 1751 STOREY LN |
| 1/1/26 20:20 1/1/26 8:20 PM | Other Offense | 6201 N CENTRAL EXPY |
| 1/1/26 20:18 1/1/26 8:18 PM | Other Offense | 300 N MALCOLM X BLVD |
| 1/1/26 17:49 1/1/26 5:49 PM | Other Offense | 1600 MAIN ST |
| 1/1/26 17:35 1/1/26 5:35 PM | Other Offense | 8700 ELAM RD |
| 1/1/26 17:30 1/1/26 5:30 PM | Other Offense | 1902 MAIN ST |
| 1/1/26 17:00 1/1/26 5:00 PM | Other Offense | 11721 E NORTHWEST HWY |
| 1/1/26 16:57 1/1/26 4:57 PM | Other Offense | 8100 C F HAWN SERV WB |
| 1/1/26 16:49 1/1/26 4:49 PM | Other Offense | 4535 MAPLE AVE |
| 1/1/26 16:00 1/1/26 4:00 PM | Other Offense | 1010 S RIVERFRONT BLVD |
| 1/1/26 15:43 1/1/26 3:43 PM | Other Offense | 4410 S MARSALIS AVE |
| 1/1/26 14:56 1/1/26 2:56 PM | Other Offense | 1123 E LEDBETTER DR |
| 1/1/26 14:52 1/1/26 2:52 PM | Other Offense | 5800 E NORTHWEST HWY |
| 1/1/26 14:51 1/1/26 2:51 PM | Other Offense | 4606 AMESBURY DR |
| 1/1/26 14:00 1/1/26 2:00 PM | Other Offense | 1804 MCMILLAN AVE |
| 1/1/26 13:44 1/1/26 1:44 PM | Other Offense | 11639 EMERALD ST |
| 1/1/26 08:05 1/1/26 8:05 AM | Other Offense | 15221 PRESTON RD |
| 1/1/26 05:24 1/1/26 5:24 AM | Other Offense | 2400 OAK LAWN AVE |
| 1/1/26 05:14 1/1/26 5:14 AM | Other Offense | 2800 FALLS DR |
| 1/1/26 05:14 1/1/26 5:14 AM | Other Offense | 2800 FALLS DR |
