Dallas, TX Drug Violation Reports

Reports from Dallas Police Department
From: 3/25/2024 To: 4/23/2024
691 incident reports found

Date/Time Offense Street
4/23/24 17:20 4/23/24 5:20 PM Drug Violation 930 PACIFIC AVE
4/23/24 11:35 4/23/24 11:35 AM Drug Violation 500 SINGLETON BLVD
4/23/24 09:57 4/23/24 9:57 AM Drug Violation 4503 LAKE AVE
4/23/24 03:24 4/23/24 3:24 AM Drug Violation 1500 CHESTNUT ST
4/23/24 03:24 4/23/24 3:24 AM Drug Violation 1500 CHESTNUT ST
4/23/24 03:10 4/23/24 3:10 AM Drug Violation 11330 HARRY HINES BLVD
4/22/24 21:23 4/22/24 9:23 PM Drug Violation 3700 DIXON AVE
4/22/24 20:58 4/22/24 8:58 PM Drug Violation 2701 ELSIE FAYE HEGGINS ST
4/22/24 20:00 4/22/24 8:00 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/22/24 20:00 4/22/24 8:00 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/22/24 18:41 4/22/24 6:41 PM Drug Violation 3600 JEFFRIES ST
4/22/24 17:30 4/22/24 5:30 PM Drug Violation 3926 E OVERTON RD
4/22/24 15:46 4/22/24 3:46 PM Drug Violation 3900 WILDER ST
4/22/24 10:15 4/22/24 10:15 AM Drug Violation 7740 ANTOINETTE ST
4/22/24 10:05 4/22/24 10:05 AM Drug Violation 4619 LAKE AVE
4/22/24 09:50 4/22/24 9:50 AM Drug Violation 1622 GAYLORD DR
4/22/24 05:07 4/22/24 5:07 AM Drug Violation 200 CADIZ ST
4/22/24 03:33 4/22/24 3:33 AM Drug Violation 800 PLEASANT DR
4/22/24 03:33 4/22/24 3:33 AM Drug Violation 800 PLEASANT DR
4/22/24 01:18 4/22/24 1:18 AM Drug Violation 3200 OAK GROVE AVE
4/21/24 18:23 4/21/24 6:23 PM Drug Violation 2500 HOOPER ST
4/21/24 17:58 4/21/24 5:58 PM Drug Violation 1900 JOHN WEST RD
4/21/24 17:58 4/21/24 5:58 PM Drug Violation 1900 JOHN WEST RD
4/21/24 16:10 4/21/24 4:10 PM Drug Violation 3100 W MOCKINGBIRD LN
4/21/24 14:51 4/21/24 2:51 PM Drug Violation 3631 FAIRFAX AVE
4/21/24 14:51 4/21/24 2:51 PM Drug Violation 3631 FAIRFAX AVE
4/21/24 11:47 4/21/24 11:47 AM Drug Violation 13100 PANDORA DR
4/21/24 08:10 4/21/24 8:10 AM Drug Violation 13100 PANDORA DR
4/21/24 04:47 4/21/24 4:47 AM Drug Violation 608 SCHOOLDELL DR
4/21/24 01:55 4/21/24 1:55 AM Drug Violation 8784 PARK LN
4/21/24 00:55 4/21/24 12:55 AM Drug Violation 9505 BROCKBANK DR
4/21/24 00:10 4/21/24 12:10 AM Drug Violation 3100 SHARON ST
4/20/24 23:40 4/20/24 11:40 PM Drug Violation 3800 PATHFINDER DR
4/20/24 23:25 4/20/24 11:25 PM Drug Violation 700 FORT WORTH AVE
4/20/24 23:20 4/20/24 11:20 PM Drug Violation 7201 LEMMON AVE
4/20/24 21:47 4/20/24 9:47 PM Drug Violation 3100 MARTIN LUTHER KING JR BLVD
4/20/24 20:17 4/20/24 8:17 PM Drug Violation 2417 N HASKELL AVE
4/20/24 20:06 4/20/24 8:06 PM Drug Violation 800 E MONTANA AVE
4/20/24 19:44 4/20/24 7:44 PM Drug Violation 9620 HARRY HINES BLVD
4/20/24 19:11 4/20/24 7:11 PM Drug Violation 4800 COLLINS AVE
4/20/24 18:23 4/20/24 6:23 PM Drug Violation 4619 LAKE AVE
4/20/24 17:28 4/20/24 5:28 PM Drug Violation 5329 ROSS AVE
4/20/24 17:10 4/20/24 5:10 PM Drug Violation 800 S ST AUGUSTINE DR
4/20/24 16:50 4/20/24 4:50 PM Drug Violation 9620 HARRY HINES BLVD
4/20/24 14:35 4/20/24 2:35 PM Drug Violation 3500 TIOGA ST
4/20/24 12:57 4/20/24 12:57 PM Drug Violation 225 W ILLINOIS AVE
4/20/24 06:56 4/20/24 6:56 AM Drug Violation 10400 FERGUSON RD
4/20/24 02:30 4/20/24 2:30 AM Drug Violation 2900 MAIN ST
4/20/24 02:30 4/20/24 2:30 AM Drug Violation 2900 MAIN ST
4/20/24 02:14 4/20/24 2:14 AM Drug Violation 5800 BLUFFMAN DR
4/20/24 00:43 4/20/24 12:43 AM Drug Violation 2807 E 11TH ST
4/20/24 00:18 4/20/24 12:18 AM Drug Violation 5800 W DAVIS ST
4/20/24 00:18 4/20/24 12:18 AM Drug Violation 5800 W DAVIS ST
4/20/24 00:01 4/20/24 12:01 AM Drug Violation 3600 W KIEST BLVD
4/20/24 00:01 4/20/24 12:01 AM Drug Violation 3600 W KIEST BLVD
4/20/24 00:01 4/20/24 12:01 AM Drug Violation 3600 W KIEST BLVD
4/19/24 23:43 4/19/24 11:43 PM Drug Violation 399 W DANIELDALE RD
4/19/24 22:41 4/19/24 10:41 PM Drug Violation 14018 BROOKGREEN DR
4/19/24 22:23 4/19/24 10:23 PM Drug Violation 11830 WEBB CHAPEL RD
4/19/24 22:23 4/19/24 10:23 PM Drug Violation 11830 WEBB CHAPEL RD
4/19/24 22:23 4/19/24 10:23 PM Drug Violation 11830 WEBB CHAPEL RD
4/19/24 21:15 4/19/24 9:15 PM Drug Violation 3050 GRAND WAY
4/19/24 20:47 4/19/24 8:47 PM Drug Violation 825 S TRUNK AVE
4/19/24 20:40 4/19/24 8:40 PM Drug Violation 2900 ROYAL LN
4/19/24 20:25 4/19/24 8:25 PM Drug Violation 6400 GASTON AVE
4/19/24 19:50 4/19/24 7:50 PM Drug Violation 39739 L B J FWY
4/19/24 19:49 4/19/24 7:49 PM Drug Violation 2600 WILLOWBROOK RD
4/19/24 19:38 4/19/24 7:38 PM Drug Violation 4241 CAPITOL AVE
4/19/24 18:37 4/19/24 6:37 PM Drug Violation 10100 NOWETA AVE
4/19/24 18:37 4/19/24 6:37 PM Drug Violation 10100 NOWETA AVE
4/19/24 17:34 4/19/24 5:34 PM Drug Violation 2203 LAGOW ST
4/19/24 16:11 4/19/24 4:11 PM Drug Violation 700 N LANCASTER AVE
4/19/24 14:34 4/19/24 2:34 PM Drug Violation 1200 E RED BIRD LN
4/19/24 14:08 4/19/24 2:08 PM Drug Violation 3000 S MALCOLM X BLVD
4/19/24 14:08 4/19/24 2:08 PM Drug Violation 3000 S MALCOLM X BLVD
4/19/24 13:19 4/19/24 1:19 PM Drug Violation 12025 SHILOH RD
4/19/24 12:00 4/19/24 12:00 PM Drug Violation 5300 COLONIAL AVE
4/19/24 12:00 4/19/24 12:00 PM Drug Violation 5300 COLONIAL AVE
4/19/24 03:26 4/19/24 3:26 AM Drug Violation 7315 BENNING AVE
4/19/24 01:44 4/19/24 1:44 AM Drug Violation 1200 HOLCOMB RD
4/19/24 01:44 4/19/24 1:44 AM Drug Violation 1200 HOLCOMB RD
4/19/24 01:17 4/19/24 1:17 AM Drug Violation 4154 PREFERRED PL
4/19/24 01:17 4/19/24 1:17 AM Drug Violation 4154 PREFERRED PL
4/19/24 00:08 4/19/24 12:08 AM Drug Violation 2405 VILBIG RD
4/18/24 23:58 4/18/24 11:58 PM Drug Violation 3900 FRIO DR
4/18/24 23:58 4/18/24 11:58 PM Drug Violation 3900 FRIO DR
4/18/24 23:58 4/18/24 11:58 PM Drug Violation 3900 FRIO DR
4/18/24 22:56 4/18/24 10:56 PM Drug Violation 1600 BENNETT AVE
4/18/24 22:42 4/18/24 10:42 PM Drug Violation 3600 W CLARENDON DR
4/18/24 21:47 4/18/24 9:47 PM Drug Violation 9524 WEBB CHAPEL RD
4/18/24 21:47 4/18/24 9:47 PM Drug Violation 9524 WEBB CHAPEL RD
4/18/24 21:47 4/18/24 9:47 PM Drug Violation 9524 WEBB CHAPEL RD
4/18/24 21:07 4/18/24 9:07 PM Drug Violation 4916 COLUMBIA AVE
4/18/24 20:45 4/18/24 8:45 PM Drug Violation 8003 FERGUSON RD
4/18/24 20:13 4/18/24 8:13 PM Drug Violation 9700 FOREST LN
4/18/24 18:15 4/18/24 6:15 PM Drug Violation 2615 S LANCASTER RD
4/18/24 18:15 4/18/24 6:15 PM Drug Violation 2615 S LANCASTER RD
4/18/24 17:02 4/18/24 5:02 PM Drug Violation 10200 HARRY HINES BLVD
4/18/24 16:52 4/18/24 4:52 PM Drug Violation 13100 PANDORA DR
4/18/24 16:52 4/18/24 4:52 PM Drug Violation 13100 PANDORA DR
4/18/24 16:43 4/18/24 4:43 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/18/24 16:03 4/18/24 4:03 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/18/24 15:06 4/18/24 3:06 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/18/24 13:12 4/18/24 1:12 PM Drug Violation 12220 SELF PLAZA DR
4/18/24 12:49 4/18/24 12:49 PM Drug Violation 8166 PARK LN
4/18/24 11:54 4/18/24 11:54 AM Drug Violation 1800 LEA CREST DR
4/18/24 11:54 4/18/24 11:54 AM Drug Violation 1800 LEA CREST DR
4/18/24 11:49 4/18/24 11:49 AM Drug Violation 1400 BOTHAM JEAN BLVD
4/18/24 10:32 4/18/24 10:32 AM Drug Violation 3700 N HAMPTON RD
4/18/24 10:11 4/18/24 10:11 AM Drug Violation 6400 BONNIE VIEW RD
4/18/24 10:11 4/18/24 10:11 AM Drug Violation 6400 BONNIE VIEW RD
4/18/24 10:11 4/18/24 10:11 AM Drug Violation 6400 BONNIE VIEW RD
4/18/24 10:05 4/18/24 10:05 AM Drug Violation 3400 PINE ST
4/18/24 05:36 4/18/24 5:36 AM Drug Violation 11000 SHADY TRL
4/18/24 04:51 4/18/24 4:51 AM Drug Violation 1100 W ILLINOIS AVE
4/18/24 02:13 4/18/24 2:13 AM Drug Violation 205 S LAMAR ST
4/18/24 01:30 4/18/24 1:30 AM Drug Violation 500 E SANER AVE
4/18/24 01:30 4/18/24 1:30 AM Drug Violation 500 E SANER AVE
4/18/24 01:30 4/18/24 1:30 AM Drug Violation 500 E SANER AVE
4/18/24 00:45 4/18/24 12:45 AM Drug Violation 3019 SOUTH BLVD
4/18/24 00:08 4/18/24 12:08 AM Drug Violation 1800 S EDGEFIELD AVE
4/18/24 00:08 4/18/24 12:08 AM Drug Violation 1800 S EDGEFIELD AVE
4/17/24 22:31 4/17/24 10:31 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/17/24 22:31 4/17/24 10:31 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/17/24 21:01 4/17/24 9:01 PM Drug Violation 5100 S LANCASTER RD
4/17/24 21:00 4/17/24 9:00 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/17/24 19:00 4/17/24 7:00 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/17/24 18:35 4/17/24 6:35 PM Drug Violation 10800 DENNIS RD
4/17/24 17:55 4/17/24 5:55 PM Drug Violation 1301 W WHEATLAND RD
4/17/24 15:11 4/17/24 3:11 PM Drug Violation 9702 W FERRIS BRANCH BLVD
4/17/24 14:44 4/17/24 2:44 PM Drug Violation 9727 WEBB CHAPEL RD
4/17/24 14:06 4/17/24 2:06 PM Drug Violation 8455 PARK LN
4/17/24 14:06 4/17/24 2:06 PM Drug Violation 8455 PARK LN
4/17/24 14:06 4/17/24 2:06 PM Drug Violation 8455 PARK LN
4/17/24 13:41 4/17/24 1:41 PM Drug Violation 2200 BOTHAM JEAN BLVD
4/17/24 13:03 4/17/24 1:03 PM Drug Violation 2808 S MARSALIS AVE
4/17/24 12:54 4/17/24 12:54 PM Drug Violation 11700 PLANO RD
4/17/24 12:54 4/17/24 12:54 PM Drug Violation 11700 PLANO RD
4/17/24 12:34 4/17/24 12:34 PM Drug Violation 9386 L B J FWY
4/17/24 08:48 4/17/24 8:48 AM Drug Violation 5300 SCYENE RD
4/17/24 08:48 4/17/24 8:48 AM Drug Violation 5300 SCYENE RD
4/17/24 02:54 4/17/24 2:54 AM Drug Violation 8100 MADDOX AVE
4/17/24 02:54 4/17/24 2:54 AM Drug Violation 8100 MADDOX AVE
4/17/24 02:24 4/17/24 2:24 AM Drug Violation 2700 S COCKRELL HILL RD
4/17/24 01:43 4/17/24 1:43 AM Drug Violation 2800 WOODALL RODGERS SERV
4/17/24 00:53 4/17/24 12:53 AM Drug Violation 4000 L B J FWY
4/17/24 00:51 4/17/24 12:51 AM Drug Violation 8600 N CENTRAL EXPY
4/17/24 00:10 4/17/24 12:10 AM Drug Violation 5606 S R L THORNTON FWY
4/17/24 00:10 4/17/24 12:10 AM Drug Violation 5606 S R L THORNTON FWY
4/17/24 00:10 4/17/24 12:10 AM Drug Violation 5606 S R L THORNTON FWY
4/17/24 00:10 4/17/24 12:10 AM Drug Violation 5606 S R L THORNTON FWY
4/16/24 23:00 4/16/24 11:00 PM Drug Violation 4767 S R L THORNTON FWY
4/16/24 23:00 4/16/24 11:00 PM Drug Violation 4767 S R L THORNTON FWY
4/16/24 21:46 4/16/24 9:46 PM Drug Violation 100 S FITZHUGH AVE
4/16/24 21:15 4/16/24 9:15 PM Drug Violation 201 W LEDBETTER DR
4/16/24 18:19 4/16/24 6:19 PM Drug Violation 2100 W NORTHWEST HWY
4/16/24 18:15 4/16/24 6:15 PM Drug Violation 9501 FOREST LN
4/16/24 18:04 4/16/24 6:04 PM Drug Violation 4400 CANAL ST
4/16/24 15:42 4/16/24 3:42 PM Drug Violation 4815 WESTGROVE DR
4/16/24 14:44 4/16/24 2:44 PM Drug Violation 10116 E NORTHWEST HWY
4/16/24 12:26 4/16/24 12:26 PM Drug Violation 12200 FORESTGATE DR
4/16/24 11:27 4/16/24 11:27 AM Drug Violation 2600 W MOCKINGBIRD LN
4/16/24 09:19 4/16/24 9:19 AM Drug Violation 12201 WILLOWDELL DR
4/16/24 09:19 4/16/24 9:19 AM Drug Violation 12201 WILLOWDELL DR
4/16/24 03:53 4/16/24 3:53 AM Drug Violation 3700 MCKINNEY AVE
4/16/24 01:32 4/16/24 1:32 AM Drug Violation 4820 EAST GRAND AVE
4/16/24 01:32 4/16/24 1:32 AM Drug Violation 4820 EAST GRAND AVE
4/15/24 22:43 4/15/24 10:43 PM Drug Violation 11661 DENNIS RD
4/15/24 22:43 4/15/24 10:43 PM Drug Violation 11661 DENNIS RD
4/15/24 20:26 4/15/24 8:26 PM Drug Violation 2700 FOREMAN ST
4/15/24 20:26 4/15/24 8:26 PM Drug Violation 2700 FOREMAN ST
4/15/24 20:26 4/15/24 8:26 PM Drug Violation 2700 FOREMAN ST
4/15/24 20:24 4/15/24 8:24 PM Drug Violation 1800 DOWDY FERRY RD
4/15/24 18:22 4/15/24 6:22 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/15/24 17:49 4/15/24 5:49 PM Drug Violation 9243 SKILLMAN ST
4/15/24 16:38 4/15/24 4:38 PM Drug Violation 460 N LAMAR ST
4/15/24 16:11 4/15/24 4:11 PM Drug Violation 2600 JEFFRIES ST
4/15/24 15:05 4/15/24 3:05 PM Drug Violation 238 W DAVIS ST
4/15/24 13:09 4/15/24 1:09 PM Drug Violation 3558 WILHURT AVE
4/15/24 11:27 4/15/24 11:27 AM Drug Violation 11000 WOODMEADOW PKWY
4/15/24 05:06 4/15/24 5:06 AM Drug Violation 600 S HARWOOD ST
4/15/24 04:53 4/15/24 4:53 AM Drug Violation 10000 WHITEHURST DR
4/15/24 03:18 4/15/24 3:18 AM Drug Violation 1900 SYLVAN AVE
4/15/24 01:17 4/15/24 1:17 AM Drug Violation 1301 W WHEATLAND RD
4/15/24 00:54 4/15/24 12:54 AM Drug Violation 5959 ALPHA RD
4/14/24 23:57 4/14/24 11:57 PM Drug Violation 2500 S VERNON AVE
4/14/24 22:38 4/14/24 10:38 PM Drug Violation 500 CANADA DR
4/14/24 22:38 4/14/24 10:38 PM Drug Violation 500 CANADA DR
4/14/24 22:38 4/14/24 10:38 PM Drug Violation 500 CANADA DR
4/14/24 21:40 4/14/24 9:40 PM Drug Violation 13340 KIT LN
4/14/24 21:25 4/14/24 9:25 PM Drug Violation 2900 ROYAL LN
4/14/24 19:38 4/14/24 7:38 PM Drug Violation 5969 HIGHLAND VILLAGE DR
4/14/24 17:46 4/14/24 5:46 PM Drug Violation 712 S WALTON WALKER SERV NB
4/14/24 17:41 4/14/24 5:41 PM Drug Violation 2900 ROYAL LN
4/14/24 17:15 4/14/24 5:15 PM Drug Violation 3200 E ILLINOIS AVE
4/14/24 16:14 4/14/24 4:14 PM Drug Violation 2900 ROYAL LN
4/14/24 16:14 4/14/24 4:14 PM Drug Violation 2900 ROYAL LN
4/14/24 15:23 4/14/24 3:23 PM Drug Violation 9601 F HAWN SERV EB
4/14/24 14:38 4/14/24 2:38 PM Drug Violation 6398 S COCKRELL HILL RD
4/14/24 14:37 4/14/24 2:37 PM Drug Violation 9601 F HAWN FWY
4/14/24 14:01 4/14/24 2:01 PM Drug Violation 3127 PASTOR ST
4/14/24 12:03 4/14/24 12:03 PM Drug Violation 1818 S ERVAY ST
4/14/24 07:23 4/14/24 7:23 AM Drug Violation 1600 GRIFFIN ST E
4/14/24 05:48 4/14/24 5:48 AM Drug Violation 5601 N CENTRAL EXPY
4/14/24 05:18 4/14/24 5:18 AM Drug Violation 6600 SKILLMAN ST
4/14/24 05:15 4/14/24 5:15 AM Drug Violation 2550 PACIFIC AVE
4/14/24 04:09 4/14/24 4:09 AM Drug Violation 7050 N STEMMONS FWY
4/14/24 02:29 4/14/24 2:29 AM Drug Violation 10400 N WALTON WALKER BLVD
4/14/24 01:14 4/14/24 1:14 AM Drug Violation 2400 W KIEST BLVD
4/14/24 00:44 4/14/24 12:44 AM Drug Violation 2831 E LEDBETTER DR
4/13/24 23:49 4/13/24 11:49 PM Drug Violation 10707 FINNELL ST
4/13/24 23:10 4/13/24 11:10 PM Drug Violation 4500 COLLINS AVE
4/13/24 23:10 4/13/24 11:10 PM Drug Violation 4500 COLLINS AVE
4/13/24 22:08 4/13/24 10:08 PM Drug Violation 700 W ILLINOIS AVE
4/13/24 22:02 4/13/24 10:02 PM Drug Violation 4400 S LANCASTER RD
4/13/24 22:02 4/13/24 10:02 PM Drug Violation 4400 S LANCASTER RD
4/13/24 21:54 4/13/24 9:54 PM Drug Violation 2800 MARTIN LUTHER KING JR BLVD
4/13/24 20:55 4/13/24 8:55 PM Drug Violation 407 N LAMAR ST
4/13/24 20:29 4/13/24 8:29 PM Drug Violation 10100 HARRY HINES BLVD
4/13/24 18:21 4/13/24 6:21 PM Drug Violation 3022 SOUTH BLVD
4/13/24 17:54 4/13/24 5:54 PM Drug Violation 300 S RIVERFRONT BLVD
4/13/24 17:52 4/13/24 5:52 PM Drug Violation 900 E 7TH ST
4/13/24 17:03 4/13/24 5:03 PM Drug Violation 4200 HAMILTON AVE
4/13/24 17:03 4/13/24 5:03 PM Drug Violation 4200 HAMILTON AVE
4/13/24 17:00 4/13/24 5:00 PM Drug Violation 3638 CREPE MYRTLE CIR
4/13/24 16:52 4/13/24 4:52 PM Drug Violation 2903 ROYAL LN
4/13/24 16:11 4/13/24 4:11 PM Drug Violation 2800 L B J FWY
4/13/24 15:42 4/13/24 3:42 PM Drug Violation 10801 DENNIS RD
4/13/24 15:32 4/13/24 3:32 PM Drug Violation 2351 BRANDON ST
4/13/24 14:57 4/13/24 2:57 PM Drug Violation 3215 W DAVIS ST
4/13/24 11:45 4/13/24 11:45 AM Drug Violation 9737 FOREST LN
4/13/24 09:48 4/13/24 9:48 AM Drug Violation 5535 BOTHAM JEAN BLVD
4/13/24 09:48 4/13/24 9:48 AM Drug Violation 5535 BOTHAM JEAN BLVD
4/13/24 09:48 4/13/24 9:48 AM Drug Violation 5535 BOTHAM JEAN BLVD
4/13/24 07:32 4/13/24 7:32 AM Drug Violation 9530 FORESTVIEW ST
4/13/24 06:00 4/13/24 6:00 AM Drug Violation 4418 S MARSALIS AVE
4/13/24 04:56 4/13/24 4:56 AM Drug Violation 800 S RIVERFRONT BLVD
4/13/24 03:29 4/13/24 3:29 AM Drug Violation 3122 SPURLOCK ST
4/13/24 02:44 4/13/24 2:44 AM Drug Violation 16000 DALLAS PKWY
4/13/24 00:26 4/13/24 12:26 AM Drug Violation 202 S JIM MILLER RD
4/13/24 00:13 4/13/24 12:13 AM Drug Violation 700 FABRICATION ST
4/12/24 23:05 4/12/24 11:05 PM Drug Violation 4600 MYRTLE ST
4/12/24 23:05 4/12/24 11:05 PM Drug Violation 4600 MYRTLE ST
4/12/24 23:05 4/12/24 11:05 PM Drug Violation 4600 MYRTLE ST
4/12/24 23:05 4/12/24 11:05 PM Drug Violation 4600 MYRTLE ST
4/12/24 23:05 4/12/24 11:05 PM Drug Violation 4600 MYRTLE ST
4/12/24 22:32 4/12/24 10:32 PM Drug Violation 3200 BICKERS ST
4/12/24 22:31 4/12/24 10:31 PM Drug Violation 2223 S BECKLEY AVE
4/12/24 22:30 4/12/24 10:30 PM Drug Violation 900 CADIZ ST
4/12/24 19:52 4/12/24 7:52 PM Drug Violation 3601 S MALCOLM X BLVD
4/12/24 19:07 4/12/24 7:07 PM Drug Violation 2900 HIGHLAND RD
4/12/24 19:06 4/12/24 7:06 PM Drug Violation 407 N LAMAR ST
4/12/24 18:01 4/12/24 6:01 PM Drug Violation 1300 DELL OAK DR
4/12/24 17:37 4/12/24 5:37 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/12/24 16:43 4/12/24 4:43 PM Drug Violation 838 TRINITY LN
4/12/24 16:06 4/12/24 4:06 PM Drug Violation 2700 SOUTH BLVD
4/12/24 16:06 4/12/24 4:06 PM Drug Violation 2700 SOUTH BLVD
4/12/24 16:06 4/12/24 4:06 PM Drug Violation 2700 SOUTH BLVD
4/12/24 16:06 4/12/24 4:06 PM Drug Violation 2700 SOUTH BLVD
4/12/24 15:30 4/12/24 3:30 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/12/24 15:09 4/12/24 3:09 PM Drug Violation 9831 WALNUT ST
4/12/24 09:25 4/12/24 9:25 AM Drug Violation 5310 BOTHAM JEAN BLVD
4/12/24 09:25 4/12/24 9:25 AM Drug Violation 5310 BOTHAM JEAN BLVD
4/12/24 09:25 4/12/24 9:25 AM Drug Violation 5310 BOTHAM JEAN BLVD
4/12/24 02:47 4/12/24 2:47 AM Drug Violation 8119 MADDOX AVE
4/12/24 02:41 4/12/24 2:41 AM Drug Violation 8300 S LANCASTER RD
4/12/24 02:41 4/12/24 2:41 AM Drug Violation 8300 S LANCASTER RD
4/12/24 02:41 4/12/24 2:41 AM Drug Violation 8300 S LANCASTER RD
4/12/24 02:11 4/12/24 2:11 AM Drug Violation 3600 E OVERTON RD
4/12/24 02:11 4/12/24 2:11 AM Drug Violation 3600 E OVERTON RD
4/12/24 02:11 4/12/24 2:11 AM Drug Violation 3600 E OVERTON RD
4/12/24 02:11 4/12/24 2:11 AM Drug Violation 3600 E OVERTON RD
4/12/24 01:42 4/12/24 1:42 AM Drug Violation 3111 S MALCOLM X BLVD
4/12/24 00:54 4/12/24 12:54 AM Drug Violation 700 S MOORE ST
4/12/24 00:54 4/12/24 12:54 AM Drug Violation 700 S MOORE ST
4/12/24 00:06 4/12/24 12:06 AM Drug Violation 3100 W CAMP WISDOM RD
4/11/24 23:32 4/11/24 11:32 PM Drug Violation 2500 PENNSYLVANIA AVE
4/11/24 22:34 4/11/24 10:34 PM Drug Violation 300 S ZANG BLVD
4/11/24 21:02 4/11/24 9:02 PM Drug Violation 11600 E NORTHWEST HWY
4/11/24 18:15 4/11/24 6:15 PM Drug Violation 9512 F HAWN FWY
4/11/24 18:15 4/11/24 6:15 PM Drug Violation 9512 F HAWN FWY
4/11/24 17:55 4/11/24 5:55 PM Drug Violation 3500 SIMPSON STUART RD
4/11/24 15:45 4/11/24 3:45 PM Drug Violation 6411 GREAT TRINITY FOREST WAY
4/11/24 15:44 4/11/24 3:44 PM Drug Violation 5616 GLEN FOREST LN
4/11/24 15:29 4/11/24 3:29 PM Drug Violation 2203 LAGOW ST
4/11/24 15:29 4/11/24 3:29 PM Drug Violation 2203 LAGOW ST
4/11/24 15:29 4/11/24 3:29 PM Drug Violation 2203 LAGOW ST
4/11/24 13:20 4/11/24 1:20 PM Drug Violation 3401 ST FRANCIS AVE
4/11/24 13:20 4/11/24 1:20 PM Drug Violation 3401 ST FRANCIS AVE
4/11/24 13:12 4/11/24 1:12 PM Drug Violation 9779 FOREST LN
4/11/24 13:12 4/11/24 1:12 PM Drug Violation 9779 FOREST LN
4/11/24 13:02 4/11/24 1:02 PM Drug Violation 13000 COIT RD
4/11/24 12:57 4/11/24 12:57 PM Drug Violation 3800 CEDARDALE RD
4/11/24 11:16 4/11/24 11:16 AM Drug Violation 8300 MIDPARK RD
4/11/24 09:09 4/11/24 9:09 AM Drug Violation 2880 PEAVY RD
4/11/24 05:29 4/11/24 5:29 AM Drug Violation 7100 S R L THORNTON FWY
4/11/24 04:35 4/11/24 4:35 AM Drug Violation 15300 KNOLL TRAIL DR
4/11/24 03:29 4/11/24 3:29 AM Drug Violation 200 PRATHER ST
4/11/24 03:29 4/11/24 3:29 AM Drug Violation 200 PRATHER ST
4/11/24 02:03 4/11/24 2:03 AM Drug Violation 6100 MARVIN D LOVE FWY
4/11/24 01:03 4/11/24 1:03 AM Drug Violation 11001 DALLAS N
4/11/24 01:00 4/11/24 1:00 AM Drug Violation 4900 WADSWORTH DR
4/11/24 01:00 4/11/24 1:00 AM Drug Violation 4900 WADSWORTH DR
4/11/24 01:00 4/11/24 1:00 AM Drug Violation 4900 WADSWORTH DR
4/11/24 00:59 4/11/24 12:59 AM Drug Violation 3400 DILIDO RD
4/11/24 00:59 4/11/24 12:59 AM Drug Violation 3400 DILIDO RD
4/10/24 23:36 4/10/24 11:36 PM Drug Violation 3900 LINFIELD RD
4/10/24 23:31 4/10/24 11:31 PM Drug Violation 5307 ASH LN
4/10/24 22:32 4/10/24 10:32 PM Drug Violation 5301 ALPHA RD
4/10/24 22:30 4/10/24 10:30 PM Drug Violation 8000 N RENO CT
4/10/24 22:00 4/10/24 10:00 PM Drug Violation 5300 ABRAMS RD
4/10/24 21:20 4/10/24 9:20 PM Drug Violation 2850 MEADOW ST
4/10/24 17:39 4/10/24 5:39 PM Drug Violation 2291 W NORTHWEST HWY
4/10/24 16:53 4/10/24 4:53 PM Drug Violation 9200 FOREST LN
4/10/24 16:13 4/10/24 4:13 PM Drug Violation 3500 CRIPPLE CREEK DR
4/10/24 15:25 4/10/24 3:25 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/10/24 14:36 4/10/24 2:36 PM Drug Violation 1400 BOTHAM JEAN BLVD
4/10/24 13:45 4/10/24 1:45 PM Drug Violation 8008 HERB KELLEHER WAY
4/10/24 11:05 4/10/24 11:05 AM Drug Violation 4900 WADSWORTH DR
4/10/24 00:23 4/10/24 12:23 AM Drug Violation 2710 OAK LAWN AVE
4/10/24 00:23 4/10/24 12:23 AM Drug Violation 202 W ILLINOIS AVE
4/10/24 00:23 4/10/24 12:23 AM Drug Violation 202 W ILLINOIS AVE
4/10/24 00:23 4/10/24 12:23 AM Drug Violation 202 W ILLINOIS AVE
4/9/24 23:15 4/9/24 11:15 PM Drug Violation 2900 MARTIN LUTHER KING JR BLVD
4/9/24 23:15 4/9/24 11:15 PM Drug Violation 2900 MARTIN LUTHER KING JR BLVD
