Drug Violation Crime Reports
Chicago, IL
Date/Time | Offense | Street |
---|---|---|
6/16/22 00:00 6/16/22 12:00 AM | Drug Violation | 7600-BLK N PAULINA ST |
6/16/22 00:00 6/16/22 12:00 AM | Drug Violation | 3500-BLK W LAKE ST |
6/16/22 00:00 6/16/22 12:00 AM | Drug Violation | 500-BLK N KEDZIE AVE |
6/16/22 00:00 6/16/22 12:00 AM | Drug Violation | 800-BLK N DEARBORN ST |
6/16/22 00:00 6/16/22 12:00 AM | Drug Violation | 1200-BLK N PINE AVE |
6/16/22 00:00 6/16/22 12:00 AM | Drug Violation | 4300-BLK S CHAMPLAIN AVE |
6/16/22 00:00 6/16/22 12:00 AM | Drug Violation | 1100-BLK W LUNT AVE |
6/16/22 00:00 6/16/22 12:00 AM | Drug Violation | 1800-BLK W 69TH ST |
6/16/22 00:00 6/16/22 12:00 AM | Drug Violation | 1500-BLK S RIDGEWAY AVE |
6/16/22 00:00 6/16/22 12:00 AM | Drug Violation | 2400-BLK W 47TH ST |
6/16/22 00:00 6/16/22 12:00 AM | Drug Violation | 5200-BLK W DIVISION ST |
6/15/22 00:00 6/15/22 12:00 AM | Drug Violation | 8000-BLK S HALSTED ST |
6/15/22 00:00 6/15/22 12:00 AM | Drug Violation | 3200-BLK S PARNELL AVE |
6/15/22 00:00 6/15/22 12:00 AM | Drug Violation | 1900-BLK N KEDVALE AVE |
6/15/22 00:00 6/15/22 12:00 AM | Drug Violation | 2500-BLK E 83RD ST |
6/15/22 00:00 6/15/22 12:00 AM | Drug Violation | 3500-BLK W LAKE ST |
6/15/22 00:00 6/15/22 12:00 AM | Drug Violation | 11700-BLK S WALLACE ST |
6/15/22 00:00 6/15/22 12:00 AM | Drug Violation | 10300-BLK S COTTAGE GROVE AVE |
6/15/22 00:00 6/15/22 12:00 AM | Drug Violation | 1500-BLK S KOSTNER AVE |
6/15/22 00:00 6/15/22 12:00 AM | Drug Violation | 4000-BLK N ELSTON AVE |
6/15/22 00:00 6/15/22 12:00 AM | Drug Violation | 700-BLK W 91ST ST |
6/15/22 00:00 6/15/22 12:00 AM | Drug Violation | 1700-BLK N CICERO AVE |
6/15/22 00:00 6/15/22 12:00 AM | Drug Violation | 5400-BLK N BROADWAY |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 2800-BLK W ARTHINGTON ST |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 1300-BLK S PULASKI RD |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 2100-BLK W PRATT BLVD |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 1400-BLK S SACRAMENTO DR |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 2500-BLK W ARMITAGE AVE |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 1300-BLK N LARAMIE AVE |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 200-BLK W SUPERIOR ST |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 400-BLK S KOSTNER AVE |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 6100-BLK W GRAND AVE |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 10900-BLK S ABERDEEN ST |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 3400-BLK W PIERCE AVE |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 1900-BLK W 47TH ST |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 2300-BLK W CHICAGO AVE |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 3500-BLK W MONTROSE AVE |
6/14/22 00:00 6/14/22 12:00 AM | Drug Violation | 2600-BLK E 75TH ST |
6/13/22 00:00 6/13/22 12:00 AM | Drug Violation | 4800-BLK W FULTON ST |
6/13/22 00:00 6/13/22 12:00 AM | Drug Violation | 300-BLK N MAYFIELD AVE |
6/13/22 00:00 6/13/22 12:00 AM | Drug Violation | 4500-BLK W CHICAGO AVE |
6/13/22 00:00 6/13/22 12:00 AM | Drug Violation | 500-BLK N ALBANY AVE |
6/13/22 00:00 6/13/22 12:00 AM | Drug Violation | 400-BLK N CENTRAL AVE |
6/13/22 00:00 6/13/22 12:00 AM | Drug Violation | 4300-BLK S GREENWOOD AVE |
6/13/22 00:00 6/13/22 12:00 AM | Drug Violation | 6800-BLK S CLAREMONT AVE |
6/13/22 00:00 6/13/22 12:00 AM | Drug Violation | 6800-BLK S CLAREMONT AVE |
6/13/22 00:00 6/13/22 12:00 AM | Drug Violation | 6400-BLK W FULLERTON AVE |
6/13/22 00:00 6/13/22 12:00 AM | Drug Violation | 1300-BLK N KEDZIE AVE |
6/13/22 00:00 6/13/22 12:00 AM | Drug Violation | 700-BLK W 66TH ST |
6/12/22 00:00 6/12/22 12:00 AM | Drug Violation | 00-BLK W 110TH ST |
6/12/22 00:00 6/12/22 12:00 AM | Drug Violation | 2000-BLK E 67TH ST |
6/12/22 00:00 6/12/22 12:00 AM | Drug Violation | 800-BLK N LAWNDALE AVE |
6/12/22 00:00 6/12/22 12:00 AM | Drug Violation | 1000-BLK N HAMLIN AVE |
6/12/22 00:00 6/12/22 12:00 AM | Drug Violation | 2900-BLK W CHICAGO AVE |
6/12/22 00:00 6/12/22 12:00 AM | Drug Violation | 1600-BLK S CHRISTIANA AVE |
6/12/22 00:00 6/12/22 12:00 AM | Drug Violation | 1300-BLK N MAPLEWOOD AVE |
6/12/22 00:00 6/12/22 12:00 AM | Drug Violation | 4800-BLK N BROADWAY |
6/12/22 00:00 6/12/22 12:00 AM | Drug Violation | 2300-BLK S DRAKE AVE |
6/11/22 00:00 6/11/22 12:00 AM | Drug Violation | 4700-BLK W GLADYS AVE |
6/11/22 00:00 6/11/22 12:00 AM | Drug Violation | 4000-BLK W MADISON ST |
6/11/22 00:00 6/11/22 12:00 AM | Drug Violation | 4600-BLK S ST LAWRENCE AVE |
6/11/22 00:00 6/11/22 12:00 AM | Drug Violation | 1400-BLK N PULASKI RD |
6/11/22 00:00 6/11/22 12:00 AM | Drug Violation | 500-BLK N KEDZIE AVE |
6/11/22 00:00 6/11/22 12:00 AM | Drug Violation | 2800-BLK S CALIFORNIA AVE |
6/11/22 00:00 6/11/22 12:00 AM | Drug Violation | 1600-BLK S WABASH AVE |
6/11/22 00:00 6/11/22 12:00 AM | Drug Violation | 9000-BLK S BUFFALO AVE |
6/10/22 00:00 6/10/22 12:00 AM | Drug Violation | 3900-BLK W FILLMORE ST |
6/10/22 00:00 6/10/22 12:00 AM | Drug Violation | 3900-BLK W 14TH ST |
6/10/22 00:00 6/10/22 12:00 AM | Drug Violation | 11800-BLK S UNION AVE |
6/10/22 00:00 6/10/22 12:00 AM | Drug Violation | 1400-BLK S PULASKI RD |
6/10/22 00:00 6/10/22 12:00 AM | Drug Violation | 5800-BLK S WABASH AVE |
6/10/22 00:00 6/10/22 12:00 AM | Drug Violation | 1400-BLK N CALIFORNIA AVE |
6/10/22 00:00 6/10/22 12:00 AM | Drug Violation | 4100-BLK W CERMAK RD |
6/10/22 00:00 6/10/22 12:00 AM | Drug Violation | 3400-BLK W LAKE ST |
6/10/22 00:00 6/10/22 12:00 AM | Drug Violation | 1900-BLK S FAIRFIELD AVE |
6/9/22 00:00 6/9/22 12:00 AM | Drug Violation | 3500-BLK W LAKE ST |
6/9/22 00:00 6/9/22 12:00 AM | Drug Violation | 800-BLK N DRAKE AVE |
6/9/22 00:00 6/9/22 12:00 AM | Drug Violation | 3000-BLK W HARRISON ST |
6/9/22 00:00 6/9/22 12:00 AM | Drug Violation | 7600-BLK S EAST END AVE |
6/9/22 00:00 6/9/22 12:00 AM | Drug Violation | 00-BLK W TERMINAL ST |
6/9/22 00:00 6/9/22 12:00 AM | Drug Violation | 800-BLK N TRUMBULL AVE |
6/9/22 00:00 6/9/22 12:00 AM | Drug Violation | 3200-BLK W DOUGLAS BLVD |
6/9/22 00:00 6/9/22 12:00 AM | Drug Violation | 1100-BLK N LAWNDALE AVE |
6/9/22 00:00 6/9/22 12:00 AM | Drug Violation | 900-BLK N LARAMIE AVE |
6/9/22 00:00 6/9/22 12:00 AM | Drug Violation | 3300-BLK W 30TH ST |
Disclaimer This site is not affiliated with the Chicago Police Department (CPD) or any government agency. This site uses publicy reported data of crime incidents from the CPD.