Chicago, IL Larceny Map
Reports from Chicago Police Department
From: 10/29/2025 To: 11/4/2025
948 incident reports found
Click on a marker to view more information about a crime.
Chicago Police Department NIBRS Larceny Crime Data
Larceny crime trends reported from the Chicago Police Department in Illinois from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 429.0 incidents per 100,000 people, higher than the state average of 189.1 and higher than the national average of 174.8. In 2025, Chicago Police Department's larceny crime rate was 369.0, down 20% compared to 2024's 460.5. The state rate was 165.2, down 15% from 2024, while nationally, larceny crime rates showed a declining trend at 156.4, down 11% from 2024's 175.4.
View Raw Crime Data
| Chicago Police Department | Illinois | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 13,850 | 522.2 | 24,640 | 259.7 | 573,522 | 210.0 |
| 2022 Q4 | 12,213 | 460.5 | 21,949 | 205.1 | 527,211 | 190.5 |
| 2023 Q1 | 10,560 | 401.8 | 19,734 | 174.5 | 509,334 | 179.8 |
| 2023 Q2 | 11,701 | 445.2 | 22,270 | 196.2 | 538,311 | 189.8 |
| 2023 Q3 | 13,211 | 502.6 | 24,373 | 214.9 | 551,918 | 194.1 |
| 2023 Q4 | 12,297 | 467.9 | 22,618 | 198.9 | 514,503 | 180.6 |
| 2024 Q1 | 10,667 | 404.3 | 19,740 | 166.2 | 467,594 | 158.3 |
| 2024 Q2 | 12,334 | 467.4 | 22,946 | 192.7 | 501,212 | 168.5 |
| 2024 Q3 | 13,467 | 510.4 | 25,164 | 210.3 | 527,211 | 178.2 |
| 2024 Q4 | 11,490 | 435.4 | 22,292 | 186.2 | 498,797 | 168.8 |
| 2025 Q1 | 8,881 | 336.6 | 16,784 | 142.2 | 408,516 | 140.2 |
| 2025 Q2 | 5,106 | 193.5 | 13,530 | 121.9 | 384,568 | 138.3 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.