Chicago, IL Intimidation & Threats Map
Reports from Chicago Police Department
From: 11/3/2025 To: 11/9/2025
4 incident reports found
Click on a marker to view more information about a crime.
Chicago Police Department NIBRS Intimidation & Threats Crime Data
Intimidation & Threats crime trends reported from the Chicago Police Department in Illinois from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 202.6 incidents per 100,000 people, higher than the state average of 71.6 and higher than the national average of 60.7. In 2025, Chicago Police Department's intimidation & threats crime rate was 184.1, down 17% compared to 2024's 220.5. The state rate was 65.2, down 13% from 2024, while nationally, intimidation & threats crime rates showed a stable trend at 61.4, down 2% from 2024's 62.7.
View Raw Crime Data
| Chicago Police Department | Illinois | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 5,708 | 215.2 | 8,146 | 85.9 | 149,856 | 54.9 |
| 2022 Q4 | 4,996 | 188.4 | 7,207 | 67.3 | 139,493 | 50.4 |
| 2023 Q1 | 5,110 | 194.4 | 7,681 | 67.9 | 171,974 | 60.7 |
| 2023 Q2 | 5,642 | 214.7 | 8,735 | 77.0 | 188,035 | 66.3 |
| 2023 Q3 | 6,161 | 234.4 | 9,303 | 82.0 | 185,588 | 65.3 |
| 2023 Q4 | 5,339 | 203.1 | 7,957 | 70.0 | 174,047 | 61.1 |
| 2024 Q1 | 5,491 | 208.1 | 8,212 | 69.2 | 175,148 | 59.3 |
| 2024 Q2 | 6,234 | 236.3 | 9,428 | 79.2 | 193,605 | 65.1 |
| 2024 Q3 | 5,905 | 223.8 | 9,174 | 76.7 | 198,082 | 67.0 |
| 2024 Q4 | 5,252 | 199.0 | 8,045 | 67.2 | 179,446 | 60.7 |
| 2025 Q1 | 4,702 | 178.2 | 7,220 | 61.2 | 170,579 | 58.5 |
| 2025 Q2 | 3,571 | 135.3 | 6,179 | 55.7 | 165,164 | 59.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.