Chicago, IL Drug Violation Reports

Reports from Chicago Police Department
From: 11/29/2025 To: 12/5/2025
92 incident reports found

Date/Time Offense Street
12/4/25 23:54 12/4/25 11:54 PM Drug Violation 2100-BLK S PULASKI RD
12/4/25 21:42 12/4/25 9:42 PM Drug Violation 1800-BLK W 44TH ST
12/4/25 20:31 12/4/25 8:31 PM Drug Violation 5600-BLK S MAY ST
12/4/25 20:12 12/4/25 8:12 PM Drug Violation 6500-BLK S PEORIA ST
12/4/25 20:11 12/4/25 8:11 PM Drug Violation 6500-BLK S PEORIA ST
12/4/25 20:02 12/4/25 8:02 PM Drug Violation 4800-BLK W FULTON ST
12/4/25 19:42 12/4/25 7:42 PM Drug Violation 1500-BLK S TRUMBULL AVE
12/4/25 17:16 12/4/25 5:16 PM Drug Violation 2100-BLK S MILLARD AVE
12/4/25 16:52 12/4/25 4:52 PM Drug Violation 7000-BLK S ASHLAND AVE
12/4/25 16:51 12/4/25 4:51 PM Drug Violation 1000-BLK W 63RD ST
12/4/25 15:10 12/4/25 3:10 PM Drug Violation 1500-BLK W 79TH ST
12/4/25 13:34 12/4/25 1:34 PM Drug Violation 3400-BLK W WALNUT ST
12/4/25 12:04 12/4/25 12:04 PM Drug Violation 800-BLK W ROSCOE ST
12/4/25 11:38 12/4/25 11:38 AM Drug Violation 800-BLK N TRUMBULL AVE
12/4/25 10:21 12/4/25 10:21 AM Drug Violation 3700-BLK W DOUGLAS BLVD
12/4/25 08:06 12/4/25 8:06 AM Drug Violation 600-BLK S CALIFORNIA AVE
12/4/25 07:39 12/4/25 7:39 AM Drug Violation 1000-BLK N PULASKI RD
12/4/25 01:00 12/4/25 1:00 AM Drug Violation 4100-BLK W 28TH ST
12/3/25 20:45 12/3/25 8:45 PM Drug Violation 8700-BLK S BURLEY AVE
12/3/25 18:52 12/3/25 6:52 PM Drug Violation 300-BLK E 76TH ST
12/3/25 18:31 12/3/25 6:31 PM Drug Violation 3200-BLK E 95TH ST
12/3/25 18:07 12/3/25 6:07 PM Drug Violation 800-BLK N DRAKE AVE
12/3/25 17:59 12/3/25 5:59 PM Drug Violation 3500-BLK W 15TH ST
12/3/25 17:28 12/3/25 5:28 PM Drug Violation 8900-BLK S COTTAGE GROVE AVE
12/3/25 16:46 12/3/25 4:46 PM Drug Violation 700-BLK S CALIFORNIA AVE
12/3/25 16:40 12/3/25 4:40 PM Drug Violation 8200-BLK S COTTAGE GROVE AVE
12/3/25 16:01 12/3/25 4:01 PM Drug Violation 2300-BLK N LECLAIRE AVE
12/3/25 15:54 12/3/25 3:54 PM Drug Violation 3100-BLK W MADISON ST
12/3/25 13:58 12/3/25 1:58 PM Drug Violation 1500-BLK S HOMAN AVE
12/3/25 13:25 12/3/25 1:25 PM Drug Violation 4800-BLK W FULTON ST
12/3/25 11:04 12/3/25 11:04 AM Drug Violation 3900-BLK W CERMAK RD
12/3/25 10:30 12/3/25 10:30 AM Drug Violation 1500-BLK S FAIRFIELD AVE
12/3/25 09:51 12/3/25 9:51 AM Drug Violation 3600-BLK W 64TH PL
12/3/25 07:36 12/3/25 7:36 AM Drug Violation 3200-BLK W GRAND AVE
12/3/25 06:51 12/3/25 6:51 AM Drug Violation 700-BLK N SPAULDING AVE
12/2/25 21:18 12/2/25 9:18 PM Drug Violation 4800-BLK S DREXEL BLVD
12/2/25 20:50 12/2/25 8:50 PM Drug Violation 2700-BLK W DEVON AVE
12/2/25 19:25 12/2/25 7:25 PM Drug Violation 7100-BLK S VINCENNES AVE
12/2/25 19:07 12/2/25 7:07 PM Drug Violation 7100-BLK S BISHOP ST
12/2/25 19:03 12/2/25 7:03 PM Drug Violation 3200-BLK S KOSTNER AVE
12/2/25 18:43 12/2/25 6:43 PM Drug Violation 1600-BLK W 79TH ST
12/2/25 15:22 12/2/25 3:22 PM Drug Violation 700-BLK S CALIFORNIA AVE
12/2/25 15:01 12/2/25 3:01 PM Drug Violation 4400-BLK W MONROE ST
12/2/25 14:57 12/2/25 2:57 PM Drug Violation 1400-BLK S HOMAN AVE
12/2/25 14:24 12/2/25 2:24 PM Drug Violation 00-BLK W 95TH ST
12/2/25 14:23 12/2/25 2:23 PM Drug Violation 1300-BLK S HOMAN AVE
12/2/25 14:01 12/2/25 2:01 PM Drug Violation 1100-BLK N RIDGEWAY AVE
12/2/25 13:20 12/2/25 1:20 PM Drug Violation 4900-BLK W HUBBARD ST
12/2/25 12:27 12/2/25 12:27 PM Drug Violation 3300-BLK W FILLMORE ST
12/2/25 11:27 12/2/25 11:27 AM Drug Violation 5100-BLK S MARSHFIELD AVE
12/2/25 11:15 12/2/25 11:15 AM Drug Violation 900-BLK S CALIFORNIA AVE
12/2/25 10:59 12/2/25 10:59 AM Drug Violation 4000-BLK W CHICAGO AVE
12/2/25 07:57 12/2/25 7:57 AM Drug Violation 600-BLK S CALIFORNIA AVE
12/2/25 00:00 12/2/25 12:00 AM Drug Violation 00-BLK S LOTUS AVE
12/1/25 21:09 12/1/25 9:09 PM Drug Violation 6400-BLK S KOMENSKY AVE
12/1/25 21:01 12/1/25 9:01 PM Drug Violation 9700-BLK S CHAPPEL AVE
12/1/25 20:48 12/1/25 8:48 PM Drug Violation 5100-BLK W MADISON ST
12/1/25 20:40 12/1/25 8:40 PM Drug Violation 800-BLK N ORLEANS ST
12/1/25 20:36 12/1/25 8:36 PM Drug Violation 7000-BLK S ASHLAND AVE
12/1/25 19:55 12/1/25 7:55 PM Drug Violation 3100-BLK W NORTH AVE
12/1/25 19:26 12/1/25 7:26 PM Drug Violation 100-BLK N HALSTED ST
12/1/25 18:50 12/1/25 6:50 PM Drug Violation 6800-BLK S CLYDE AVE
12/1/25 18:30 12/1/25 6:30 PM Drug Violation 2900-BLK W LEXINGTON ST
12/1/25 17:33 12/1/25 5:33 PM Drug Violation 4000-BLK N SHERIDAN RD
12/1/25 17:23 12/1/25 5:23 PM Drug Violation 00-BLK S ALBANY AVE
12/1/25 17:06 12/1/25 5:06 PM Drug Violation 3000-BLK S CALIFORNIA AVE
12/1/25 16:41 12/1/25 4:41 PM Drug Violation 5400-BLK N BROADWAY
12/1/25 15:35 12/1/25 3:35 PM Drug Violation 3300-BLK W FILLMORE ST
12/1/25 14:48 12/1/25 2:48 PM Drug Violation 6800-BLK S ARTESIAN AVE
12/1/25 13:27 12/1/25 1:27 PM Drug Violation 600-BLK N KEDZIE AVE
12/1/25 12:49 12/1/25 12:49 PM Drug Violation 3700-BLK W DOUGLAS BLVD
12/1/25 11:43 12/1/25 11:43 AM Drug Violation 800-BLK N LAVERGNE AVE
12/1/25 11:26 12/1/25 11:26 AM Drug Violation 3000-BLK W ROOSEVELT RD
12/1/25 10:06 12/1/25 10:06 AM Drug Violation 2900-BLK W FILLMORE ST
12/1/25 05:38 12/1/25 5:38 AM Drug Violation 3800-BLK W CONGRESS PKWY
12/1/25 00:18 12/1/25 12:18 AM Drug Violation 3900-BLK S ASHLAND AVE
11/30/25 19:50 11/30/25 7:50 PM Drug Violation 6500-BLK S PEORIA ST
11/30/25 18:25 11/30/25 6:25 PM Drug Violation 1100-BLK S CALIFORNIA AVE
11/30/25 18:15 11/30/25 6:15 PM Drug Violation 6700-BLK S ASHLAND AVE
11/30/25 17:42 11/30/25 5:42 PM Drug Violation 900-BLK S CALIFORNIA AVE
11/30/25 14:25 11/30/25 2:25 PM Drug Violation 6500-BLK S LOWE AVE
11/30/25 13:52 11/30/25 1:52 PM Drug Violation 5900-BLK W DIVISION ST
11/30/25 13:00 11/30/25 1:00 PM Drug Violation 2300-BLK W 68TH ST
11/30/25 08:54 11/30/25 8:54 AM Drug Violation 600-BLK S CALIFORNIA AVE
11/30/25 08:49 11/30/25 8:49 AM Drug Violation 3200-BLK W 63RD ST
11/30/25 00:00 11/30/25 12:00 AM Drug Violation 6300-BLK S KEDZIE AVE
11/29/25 22:06 11/29/25 10:06 PM Drug Violation 11300-BLK S EDBROOKE AVE
11/29/25 18:49 11/29/25 6:49 PM Drug Violation 6300-BLK S HONORE ST
11/29/25 15:08 11/29/25 3:08 PM Drug Violation 3900-BLK W MONROE ST
11/29/25 11:31 11/29/25 11:31 AM Drug Violation 3500-BLK W CHICAGO AVE
11/29/25 11:09 11/29/25 11:09 AM Drug Violation 2900-BLK W ARTHINGTON ST
11/29/25 00:40 11/29/25 12:40 AM Drug Violation 2500-BLK W POPE JOHN PAUL II DR