Daily Crime Reports Charlotte, NC
12 Sep 2024 Thu, 12 Sep 2024 Thu, 12 Sep 2024 Thursday, 12 September 2024
Daily crime reports for Charlotte, NC. There were a total of 170 incident reports to the Charlotte-Mecklenburg Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Aggravated Assault | 3800 BROOKSHIRE BV | 9/12/24 |
Aggravated Assault | 1500 FREEDOM DR | 9/12/24 |
Aggravated Assault | 2200 DR WEBBER AV | 9/12/24 |
Aggravated Assault | 5900 N I-77 HY | 9/12/24 |
Assault | 13200 SETTLERS TRAIL CT | 9/12/24 |
Assault | 1900 PATRIOT DR | 9/12/24 |
Assault | 1700 CENTRAL AV | 9/12/24 |
Assault | 2200 SENIOR DR | 9/12/24 |
Assault | 10200 UNIVERSITY CITY BV | 9/12/24 |
Assault | 5600 E INDEPENDENCE BV | 9/12/24 |
Assault | 2100 ABERDALE FARM LN | 9/12/24 |
Assault | 300 HAWTHORNE LN | 9/12/24 |
Kidnapping and Abduction | 6900 WHITEBEAM WY | 9/12/24 |
Sexual Assault | 1100 BEATTIES FORD RD | 9/12/24 |
Assault | 2800 EMERALD MEADOW LN | 9/12/24 |
Assault | 800 FRIENDLY PL | 9/12/24 |
Property
Crime | Address | Date and Time |
---|---|---|
Burglary/B&E | 5000 N TRYON ST | 9/12/24 |
Burglary/B&E | 6100 BROOKSHIRE BV | 9/12/24 |
Burglary/B&E | 3000 SAM DRENAN RD | 9/12/24 |
Fraud | 3700 FRONTENAC AV | 9/12/24 |
Fraud | 15100 JOHN J DELANEY DR | 9/12/24 |
Larceny | 6100 BROOKSHIRE BV | 9/12/24 |
Larceny | 6200 SOUTH BV | 9/12/24 |
Larceny | 4200 COLONY PLAZA DR | 9/12/24 |
Larceny | 8400 DAVIS LAKE PY | 9/12/24 |
Larceny | 5500 JOSH BIRMINGHAM PY | 9/12/24 |
Larceny | 11900 FOX GLEN RD | 9/12/24 |
Larceny | 11500 MASTERTON RD | 9/12/24 |
Larceny | 13100 ATKINS CIRCLE DR | 9/12/24 |
Larceny | 5700 WESTPARK DR | 9/12/24 |
Larceny Purse Snatching | 100 EAST BV | 9/12/24 |
Motor Vehicle Theft | 100 CLANTON RD | 9/12/24 |
Motor Vehicle Theft | 6100 BROOKSHIRE BV | 9/12/24 |
Motor Vehicle Theft | 6300 BARRINGTON DR | 9/12/24 |
Shoplifting | 8500 N TRYON ST | 9/12/24 |
Shoplifting | 5200 ALBEMARLE RD | 9/12/24 |
Shoplifting | 4400 SHARON RD | 9/12/24 |
Shoplifting | 5100 BEATTIES FORD RD | 9/12/24 |
Shoplifting | 4700 SOUTH BV | 9/12/24 |
Shoplifting | 6800 NORTHLAKE MALL DR | 9/12/24 |
Shoplifting | 5000 BEATTIES FORD RD | 9/12/24 |
Stolen Property | 200 S BREVARD ST | 9/12/24 |
Vandalism | 1400 KENTLAND LN | 9/12/24 |
Vandalism | 100 E 5TH ST | 9/12/24 |
Vandalism | 2500 OLD STEINE RD | 9/12/24 |
Vandalism | 2400 ASHLEY RD | 9/12/24 |
Vandalism | 14000 RIDING HILL AV | 9/12/24 |
Vandalism | 6200 BEATTIES FORD RD | 9/12/24 |
Burglary/B&E | 500 PRESSLEY RD | 9/12/24 |
Burglary/B&E | 4200 STUART ANDREW BV | 9/12/24 |
Fraud | 100 NORTHBEND DR | 9/12/24 |
Larceny | 600 E TRADE ST | 9/12/24 |
Larceny | 3300 STAFFORD DR | 9/12/24 |
Larceny | 6000 TYVOLA GLEN CR | 9/12/24 |
Larceny | 1300 HUNTER OAKS LN | 9/12/24 |
Larceny | 4900 FOXBRIAR TL | 9/12/24 |
Larceny | 9900 FAIRLEA DR | 9/12/24 |
Larceny | 8600 AIR PARK WEST DR | 9/12/24 |
Larceny | 6600 LYNFIELD DR | 9/12/24 |
Larceny | 2800 STATESVILLE AV | 9/12/24 |
Larceny | 4400 WATER OAK RD | 9/12/24 |
Larceny | 8500 AMELIA DR | 9/12/24 |
Larceny | 3800 E INDEPENDENCE BV | 9/12/24 |
Larceny | 6600 FAIRVIEW RD | 9/12/24 |
Larceny | 3400 DAVID COX RD | 9/12/24 |
Larceny | 2300 CROSS POINT CR | 9/12/24 |
Larceny | 2400 KENDRICK AV | 9/12/24 |
Larceny | 1200 CENTRAL AV | 9/12/24 |
Motor Vehicle Theft | 1700 WEST BV | 9/12/24 |
Motor Vehicle Theft | 800 E 36TH ST | 9/12/24 |
Motor Vehicle Theft | 2900 INTERSTATE ST | 9/12/24 |
Motor Vehicle Theft | 4800 MONROE RD | 9/12/24 |
Motor Vehicle Theft | 3600 FULL MOON AV | 9/12/24 |
Motor Vehicle Theft | 1200 HEATHERS MIST AV | 9/12/24 |
Motor Vehicle Theft | 8500 DAHLIA DR | 9/12/24 |
Motor Vehicle Theft | 4200 DUNWOODY DR | 9/12/24 |
Shoplifting | 200 IVERSON WY | 9/12/24 |
Shoplifting | 9300 KENDALL DR | 9/12/24 |
Shoplifting | 5600 N GRAHAM ST | 9/12/24 |
Shoplifting | 1400 WINNIFRED ST | 9/12/24 |
Vandalism | 3700 N TRYON ST | 9/12/24 |
Vandalism | 1900 LELA AV | 9/12/24 |
Burglary/B&E | 2800 BURBANK DR | 9/12/24 |
Forgery or Counterfeiting | 5900 NUTHATCH CT | 9/12/24 |
Larceny | 100 EAST BV | 9/12/24 |
Larceny | 2100 SHARON RD | 9/12/24 |
Larceny | 9000 MALLARD CREEK RD | 9/12/24 |
Larceny | 2500 LUCENA ST | 9/12/24 |
Larceny | 14100 RIDING HILL AV | 9/12/24 |
Larceny | 10500 YELLOW ROSE LN | 9/12/24 |
Shoplifting | 1200 N WENDOVER RD | 9/12/24 |
Shoplifting | 1200 N WENDOVER RD | 9/12/24 |
Shoplifting | 5700 N TRYON ST | 9/12/24 |
Shoplifting | 12700 S TRYON ST | 9/12/24 |
Larceny | 100 E TRADE ST | 9/12/24 |
Larceny | 4400 STUART ANDREW BV | 9/12/24 |
Shoplifting | 8100 UNIVERSITY CITY BV | 9/12/24 |
Shoplifting | 7800 REA RD | 9/12/24 |
Larceny | 1400 S TRYON ST | 9/12/24 |
Larceny | 5300 PERIWINKLE HILL AV | 9/12/24 |
Burglary/B&E | 9300 WRIGHT HILL RD | 9/12/24 |
Burglary/B&E | 7000 STATESVILLE RD | 9/12/24 |
Larceny | 5500 JOSH BIRMINGHAM PY | 9/12/24 |
Larceny | 1400 ALLENBROOK DR | 9/12/24 |
Vandalism | 1900 N TRYON ST | 9/12/24 |
Larceny | 2300 WEST ARBORS DR | 9/12/24 |
Shoplifting | 12800 WALKER BRANCH DR | 9/12/24 |
Larceny | 5600 RUTH DR | 9/12/24 |
Larceny | 2100 SAGAMORE RD | 9/12/24 |
Burglary/B&E | 4700 N TRYON ST | 9/12/24 |
Burglary/B&E | 6200 LOWE LN | 9/12/24 |
Vandalism | 10000 MADISON SQUARE PL | 9/12/24 |
Larceny | 900 GREENLEAF AV | 9/12/24 |
Larceny | 100 POINDEXTER DR | 9/12/24 |
Vandalism | 2800 QUEEN CITY DR | 9/12/24 |
Forgery or Counterfeiting | 5200 PROSPERITY VIEW DR | 9/12/24 |
Shoplifting | 12800 WALKER BRANCH DR | 9/12/24 |
Larceny | 5500 JOSH BIRMINGHAM PY | 9/12/24 |
Shoplifting | 5300 BALLANTYNE COMMONS PY | 9/12/24 |
Shoplifting | 5300 BALLANTYNE COMMONS PY | 9/12/24 |
Larceny | 2700 SHAMROCK DR | 9/12/24 |
Shoplifting | 8100 S TRYON ST | 9/12/24 |
Shoplifting | 8100 IKEA BV | 9/12/24 |
Shoplifting | 8000 PROVIDENCE RD | 9/12/24 |
Shoplifting | 9800 REA RD | 9/12/24 |
Shoplifting | 8000 PROVIDENCE RD | 9/12/24 |
Shoplifting | 12800 WALKER BRANCH DR | 9/12/24 |
Larceny | 3400 S TRYON ST | 9/12/24 |
Shoplifting | 12800 WALKER BRANCH DR | 9/12/24 |
Shoplifting | 8100 IKEA BV | 9/12/24 |
Shoplifting | 12800 WALKER BRANCH DR | 9/12/24 |
Shoplifting | 12800 WALKER BRANCH DR | 9/12/24 |
Shoplifting | 12800 WALKER BRANCH DR | 9/12/24 |
Shoplifting | 12800 WALKER BRANCH DR | 9/12/24 |
Shoplifting | 12800 WALKER BRANCH DR | 9/12/24 |
Larceny | 6000 SOUTH BV | 9/12/24 |
Shoplifting | 9800 NORTHLAKE CENTRE PY | 9/12/24 |
Shoplifting | 9800 NORTHLAKE CENTRE PY | 9/12/24 |
Larceny | 9900 REA RD | 9/12/24 |
Shoplifting | 12800 WALKER BRANCH DR | 9/12/24 |
Shoplifting | 9800 NORTHLAKE CENTRE PY | 9/12/24 |
Shoplifting | 8000 PROVIDENCE RD | 9/12/24 |
Shoplifting | 9800 NORTHLAKE CENTRE PY | 9/12/24 |
Shoplifting | 12800 WALKER BRANCH DR | 9/12/24 |
Shoplifting | 12800 WALKER BRANCH DR | 9/12/24 |
Shoplifting | 8000 PROVIDENCE RD | 9/12/24 |
Identity Theft | 2800 CROSS POINT CR | 9/12/24 |
Other
Crime | Address | Date and Time |
---|---|---|
Intimidation & Threats | 4200 TRAILER DR | 9/12/24 |
Intimidation & Threats | 2500 VISTA DR | 9/12/24 |
Death Investigation | 7400 MICHAEL DR | 9/12/24 |
Drug Violation | 200 W 7TH ST | 9/12/24 |
Drug Violation | 6300 MONROE RD | 9/12/24 |
Missing Person | 1000 NORLAND RD | 9/12/24 |
Missing Person | 2000 BREEZEWOOD DR | 9/12/24 |
Missing Person | 1100 SCALEYBARK RD | 9/12/24 |
Sex Offense | 5500 JOSH BIRMINGHAM PY | 9/12/24 |
Suicide Related | 600 S TRYON ST | 9/12/24 |
Trespassing | 400 E TRADE ST | 9/12/24 |
Trespassing | 5500 JOSH BIRMINGHAM PY | 9/12/24 |
Trespassing | 1800 GALLERIA BV | 9/12/24 |
Weapon Violation | 5500 JOSH BIRMINGHAM PY | 9/12/24 |
Other Offense | 11100 TEXLAND BV | 9/12/24 |
Other Offense | 5300 HEAVY EQUIPMENT SCHOOL RD | 9/12/24 |
Other Offense | 3000 BOXMEER DR | 9/12/24 |
Blackmail or Extortion | 1500 LANEWOOD PL | 9/12/24 |
Blackmail or Extortion | 7800 CALIBRE CROSSING DR | 9/12/24 |
Blackmail or Extortion | 5300 GORHAM DR | 9/12/24 |
Intimidation & Threats | 3000 WILKINSON BV | 9/12/24 |
Death Investigation | 7000 DUCHAMP DR | 9/12/24 |
Intimidation & Threats | 3600 SARGEANT DR | 9/12/24 |