Daily Crime Reports Charlotte, NC 8 Jan 2026 Thu, 8 Jan 2026 Thu, 8 Jan 2026 Thursday, 8 January 2026
Daily crime reports for Charlotte, NC. There were a total of 161 incident reports to the Charlotte-Mecklenburg Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 1700 EASTCREST DR | |
| Aggravated Assault | 7100 SOUTH BV | |
| Aggravated Assault | 7300 PEBBLESTONE DR | |
| Aggravated Assault | 4500 RANDOLPH RD | |
| Aggravated Assault | 13700 ALBEMARLE RD | |
| Aggravated Assault | 300 DALTON AV | |
| Aggravated Assault | 1000 LINDHALL CT | |
| Aggravated Assault | 2000 BEATTIES FORD RD | |
| Aggravated Assault | 5400 ALBEMARLE RD | |
| Aggravated Assault | 11900 DOWNY BIRCH RD | |
| Aggravated Assault | 8600 J W CLAY BV | |
| Assault | 2100 KUMARA RD | |
| Assault | 400 W TYVOLA RD | |
| Assault | 6600 CSX WY | |
| Assault | 2700 SONORA LN | |
| Assault | 4500 PERTH CT | |
| Assault | 200 W BROOKLYN VILLAGE AV | |
| Assault | 2300 LASALLE ST | |
| Assault | 7100 SNOW LN | |
| Assault | 8200 HEALTHCARE LP | |
| Assault | 8500 LODGE SOUTH CR | |
| Assault | 9900 BAXTER CALDWELL DR | |
| Robbery | 5400 N TRYON ST | |
| Robbery | 4800 N GRAHAM ST | |
| Aggravated Assault | 6300 BEATTIES FORD RD | |
| Assault | 800 SEIGLE POINT DR | |
| Assault | 5100 HICKORY VALLEY CT | |
| Sexual Assault | 6900 DEMOCRACY DR | |
| Assault | 1100 GREENWAY CRESCENT LN | |
| Assault | 9100 SAMLEN LN | |
| Robbery | 3200 N DAVIDSON ST | |
| Sexual Assault | 5100 TROJAN DR |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Burglary/B&E | 11400 WILMAR BV | |
| Burglary/B&E | 300 E WOODLAWN RD | |
| Identity Theft | 3500 GOLDENEYE DR | |
| Larceny | 7800 KOTZ CT | |
| Larceny | 6000 TYVOLA GLEN CR | |
| Larceny | 8000 TROUSDALE DR | |
| Larceny | 4700 SOUTH BV | |
| Larceny | 4600 SOUTH BV | |
| Larceny | 6400 W SUGAR CREEK RD | |
| Larceny | 6100 TROTTERS RIDGE RD | |
| Larceny | 4700 SOUTH BV | |
| Larceny | 4700 TUCKASEEGEE RD | |
| Larceny | 700 BELMEADE GREEN DR | |
| Larceny | 500 E 21ST ST | |
| Larceny | 1600 E SUGAR CREEK RD | |
| Larceny | 1900 ST MARK ST | |
| Motor Vehicle Theft | 4800 ASHLEY PARK LN | |
| Shoplifting | 4800 N GRAHAM ST | |
| Shoplifting | 4600 W TYVOLA RD | |
| Shoplifting | 4400 SHARON RD | |
| Shoplifting | 3200 WILKINSON BV | |
| Shoplifting | 8000 MOORES CHAPEL RD | |
| Shoplifting | 4500 N TRYON ST | |
| Shoplifting | 6300 ALBEMARLE RD | |
| Vandalism | 4100 GLENWOOD DR | |
| Vandalism | 5500 N SHARON AMITY RD | |
| Vandalism | 11300 PARK RD | |
| Burglary/B&E | 1900 SOUTH BV | |
| Fraud | 12900 BALLANTYNE CORPORATE PL | |
| Fraud | 1400 ABBEY PL | |
| Fraud | 7000 WATERSREACH LN | |
| Larceny | 1600 W ARROWOOD RD | |
| Larceny | 1600 VILLAGE LAKE DR | |
| Larceny | 8300 IBM DR | |
| Larceny | 6600 OLD STATESVILLE RD | |
| Larceny | 900 N BREVARD ST | |
| Larceny | 3700 SOUTH BV | |
| Larceny | 1000 MARBLE ST | |
| Larceny | 900 KENILWORTH AV | |
| Larceny | 7500 MONROE RD | |
| Larceny | 3300 MAGNOLIA HILL DR | |
| Motor Vehicle Theft | 9400 STATESVILLE RD | |
| Motor Vehicle Theft | 12100 CHARING GROVE LN | |
| Motor Vehicle Theft | 1900 EASTWAY DR | |
| Shoplifting | 8100 S TRYON ST | |
| Shoplifting | 9500 SOUTH BV | |
| Vandalism | 600 YUMA ST | |
| Vandalism | 1000 YUMA ST | |
| Larceny | 10700 WOODLAND BEAVER RD | |
| Larceny | 7400 TUCKASEEGEE RD | |
| Larceny | 13200 EASTFIELD VILLAGE LN | |
| Motor Vehicle Theft | 2600 W ARROWOOD RD | |
| Larceny | 1600 UNISON DR | |
| Larceny | 1200 S COLLEGE ST | |
| Larceny | 6500 RACKHAM DR | |
| Shoplifting | 4900 SUNSET RD | |
| Burglary/B&E | 16200 CROFT DR | |
| Fraud | 3700 W W T HARRIS BV | |
| Larceny | 4400 GIBBON RD | |
| Larceny | 10000 BACK ACRE DR | |
| Identity Theft | 1800 NASSAU BV | |
| Shoplifting | 1000 METROPOLITAN AV | |
| Fraud | 5400 JOSH BIRMINGHAM PY | |
| Larceny | 2400 RED BARN LN | |
| Shoplifting | 14100 RIVERGATE PY | |
| Larceny | 10700 NORTHLAKE AUTO PLAZA BV | |
| Burglary/B&E | 800 NORRIS AV | |
| Larceny | 5600 WESTPARK DR | |
| Larceny | 4100 FAULKNER PL | |
| Fraud | 8100 S TRYON ST | |
| Larceny | 4000 CRAFT ST | |
| Larceny | 6200 ALBEMARLE RD | |
| Identity Theft | 6500 WOODTHRUSH DR | |
| Impersonation | 6000 DELTA LANDING RD | |
| Fraud | 9400 STATESVILLE RD | |
| Larceny | 300 GREEN NEEDLES CT | |
| Impersonation | 6000 DELTA LANDING RD | |
| Identity Theft | 4900 HOPEWOOD LN | |
| Burglary/B&E | 5000 COMMUNITY CR | |
| Fraud | 9600 REA RD | |
| Larceny | 200 S TRYON ST | |
| Shoplifting | 6800 ALBEMARLE RD | |
| Fraud | 11000 WOODS CORNER CT |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 6300 W W T HARRIS BV | |
| DUI | 12600 MALLARD CREEK RD | |
| DUI | 5900 E INDEPENDENCE BV | |
| DUI | 2800 MONROE RD | |
| DUI | 1100 S KINGS DR |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Intimidation & Threats | 1500 S TRYON ST | |
| Intimidation & Threats | 4800 BEREWICK TOWN CENTER DR | |
| Intimidation & Threats | 700 W TRADE ST | |
| Intimidation & Threats | 2000 ALLEGHANY ST | |
| Animal Cruelty | 14300 SLEDGE RD | |
| Death Investigation | 3500 E INDEPENDENCE BV | |
| Death Investigation | 2400 SETH THOMAS RD | |
| Drug Violation | 7800 BICKLEIGH PL | |
| Drug Violation | 6700 BEVINGTON RIDGE RD | |
| Drug Violation | 1700 DONALD ROSS RD | |
| Drug Violation | 5800 REA RD | |
| Drug Violation | 200 S POPLAR ST | |
| Drug Violation | 4000 GALLANT LN | |
| Drug Violation | 1500 EASTWAY DR | |
| Drug Violation | 4900 REAGAN DR | |
| Drug Violation | 6700 BARRINGTON DR | |
| Drug Violation | 1500 WEST BV | |
| Drug Violation | 500 N COLLEGE ST | |
| Fighting or Affray | 15200 YORK RD | |
| Sex Offense | 2200 MECKLENBURG AV | |
| Suicide Related | 4700 WATERFORD KNOLL DR | |
| Trespassing | 1500 EASTWAY DR | |
| Weapon Violation | 8400 DUNSINANE DR | |
| Weapon Violation | 5500 JOSH BIRMINGHAM PY | |
| Weapon Violation | 4900 REAGAN DR | |
| Weapon Violation | 400 E 8TH ST | |
| Other Offense | 200 HAWTHORNE LN | |
| Intimidation & Threats | 1000 MERRICK ST | |
| Intimidation & Threats | 9100 BROWNE RD | |
| Intimidation & Threats | 3900 CUSHMAN ST | |
| Intimidation & Threats | 2100 YAGER CREEK DR | |
| Death Investigation | 8100 PARK VISTA CR | |
| Other Offense | 11900 STEELE CREEK RD | |
| Intimidation & Threats | 4800 SHOPTON RD | |
| Sex Offense | 4900 JEAN GRIMES DR | |
| Sex Offense | 4900 HAMILTON CR | |
| Missing Person | 600 E TRADE ST | |
| Sex Offense | 6400 ROYAL CELADON WY | |
| Suicide Related | 1400 MARBLE ST | |
| Blackmail or Extortion | 5800 PAINTED FERN CT | |
| Intimidation & Threats | 400 S TRYON ST |