Daily Crime Reports Charlotte, NC 31 Dec 2025 Wed, 31 Dec 2025 Wed, 31 Dec 2025 Wednesday, 31 December 2025
Daily crime reports for Charlotte, NC. There were a total of 187 incident reports to the Charlotte-Mecklenburg Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 4900 GOOSE CREEK DR | |
| Aggravated Assault | 900 PEACEFUL GLEN RD | |
| Aggravated Assault | 3900 WESTWAY DR | |
| Aggravated Assault | 9100 TIBBLE CREEK WY | |
| Aggravated Assault | 15000 MEADWAY RD | |
| Aggravated Assault | 700 N DAVIDSON ST | |
| Assault | 5400 THE PLAZA | |
| Assault | 900 W 4TH ST | |
| Assault | 10300 CEDAR TRAIL LN | |
| Assault | 7200 BARRINGTON DR | |
| Assault | 900 SOUTHWOOD OAKS LN | |
| Assault | 15200 KESSLER DR | |
| Assault | 4400 MERLANE DR | |
| Assault | 1100 N GRAHAM ST | |
| Assault | 11300 LIMEHURST PL | |
| Assault | 7900 OLD STATESVILLE RD | |
| Assault | 7100 BELLHAVEN BV | |
| Assault | 9300 TIMBERLINE RD | |
| Assault | 7900 NATIONS FORD RD | |
| Assault | 5100 CENTRAL AV | |
| Assault | 3600 CITISIDE DR | |
| Assault | 900 TYVOLA RD | |
| Assault | 200 HAWTHORNE LN | |
| Assault | 8500 UNIVERSITY EXECUTIVE PARK DR | |
| Assault | 8000 S TRYON ST | |
| Assault | 4100 ELLIE LN | |
| Assault | 5000 ENDOLWOOD RD | |
| Assault | 2400 SANDY RIVER LN | |
| Assault | 1200 W SUGAR CREEK RD | |
| Assault | 2300 LONGLEAF DR | |
| Assault | 8900 NATIONS FORD RD | |
| Murder & Homicide | 2700 ROZZELLES FERRY RD | |
| Robbery | 4900 BEREWICK TOWN CENTER DR | |
| Robbery | 7900 SHADY OAK TL | |
| Sexual Assault | 3000 N DAVIDSON ST | |
| Assault | 1200 S TRYON ST |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Burglary/B&E | 2100 HAWKINS ST | |
| Burglary/B&E | 1100 N BREVARD ST | |
| Burglary/B&E | 11000 HUNTER TRAIL LN | |
| Burglary/B&E | 4700 SOUTH BV | |
| Burglary/B&E | 5100 HICKORY VALLEY CT | |
| Burglary/B&E | 1400 HIGHFIELD CT | |
| Burglary/B&E | 1900 BROOKSVALE ST | |
| Fraud | 2900 DALECREST DR | |
| Larceny | 1600 IVY MEADOW DR | |
| Larceny | 500 ASHWORTH RD | |
| Larceny | 3500 MT HOLLY-HUNTERSVILLE RD | |
| Larceny | 3200 WILKINSON BV | |
| Larceny | 1200 REMBRANDT CR | |
| Larceny | 10300 WHEATSIDE DR | |
| Larceny | 2700 MEADOW KNOLL DR | |
| Larceny | 6500 ROSECRAN DR | |
| Larceny | 200 S TRYON ST | |
| Larceny | 500 N COLLEGE ST | |
| Larceny | 1400 FOX RUN DR | |
| Larceny | 600 SEIGLE AV | |
| Larceny | 9100 DRIVERS WY | |
| Larceny | 6000 LUMEO DR | |
| Larceny | 5500 SOUTHAMPTON RD | |
| Larceny Purse Snatching | 8400 N TRYON ST | |
| Motor Vehicle Theft | 2800 PARKMONT DR | |
| Motor Vehicle Theft | 12200 STONE ARBOR WY | |
| Motor Vehicle Theft | 2500 GREENLAND AV | |
| Motor Vehicle Theft | 7800 KOTZ CT | |
| Motor Vehicle Theft | 4200 BROOKSHIRE BV | |
| Motor Vehicle Theft | 16300 CROFT DR | |
| Motor Vehicle Theft | 8500 E INDEPENDENCE BV | |
| Motor Vehicle Theft | 2600 FREEDOM DR | |
| Motor Vehicle Theft | 1600 GALLERIA CLUB LN | |
| Shoplifting | 3300 FREEDOM DR | |
| Shoplifting | 3200 WILKINSON BV | |
| Shoplifting | 1900 PAVILION BV | |
| Shoplifting | 3500 S TRYON ST | |
| Shoplifting | 8800 ALBEMARLE RD | |
| Shoplifting | 2000 N GRAHAM ST | |
| Stolen Property | 1000 MERRICK ST | |
| Stolen Property | 400 S TRYON ST | |
| Vandalism | 4900 CENTRAL AV | |
| Vandalism | 4300 CINDERELLA RD | |
| Vandalism | 4300 BARCLAY DOWNS DR | |
| Vandalism | 16100 ARYSHIRE GREEN CT | |
| Vandalism | 1500 LITTLE ROCK RD | |
| Vandalism | 5400 DATHA AV | |
| Vandalism | 9800 REA RD | |
| Vandalism | 1100 NIA RD | |
| Vandalism | 10900 POINT SOUTH DR | |
| Burglary/B&E | 4700 SOUTH BV | |
| Fraud | 100 WENDOVER HEIGHTS CR | |
| Larceny | 15600 GREYTHORNE DR | |
| Larceny | 5200 PERIWINKLE HILL AV | |
| Larceny | 5100 BROOKTREE DR | |
| Larceny | 9200 OTTER CREEK DR | |
| Larceny | 4000 TRYON PARK RD | |
| Larceny | 2000 N TRYON ST | |
| Larceny | 14200 PLANTATION PARK BV | |
| Larceny | 4100 PINEVIEW RD | |
| Larceny | 1500 FLAT RIVER DR | |
| Larceny | 3200 NEW RENAISSANCE WY | |
| Larceny | 4600 WATERFORD KNOLL DR | |
| Larceny | 9200 OTTER CREEK DR | |
| Larceny | 7200 REA CROFT DR | |
| Motor Vehicle Theft | 11700 WINDY CREEK DR | |
| Motor Vehicle Theft | 8000 DAVE MCKINNEY AV | |
| Motor Vehicle Theft | 2500 ALYSSA LN | |
| Motor Vehicle Theft | 200 RAVENRIDGE CT | |
| Motor Vehicle Theft | 7500 QUAIL MEADOW LN | |
| Motor Vehicle Theft | 200 E CAMA ST | |
| Motor Vehicle Theft | 15500 KENMARE HILL CT | |
| Shoplifting | 6000 SOUTH BV | |
| Vandalism | 2100 HAWKINS ST | |
| Vandalism | 10300 RIDGE CREEK DR | |
| Vandalism | 7200 POINT LAKE DR | |
| Vandalism | 3000 SILVER BIRCH DR | |
| Fraud | 7900 TIMBER COMMONS LN | |
| Fraud | 3400 COLDSTREAM LN | |
| Impersonation | 14000 WOLF DEN LN | |
| Larceny | 1500 BECKWITH PL | |
| Larceny | 4300 RED BLOSSOM WY | |
| Larceny | 4100 NAPA OAK DR | |
| Shoplifting | 9500 SOUTH BV | |
| Shoplifting | 9800 NORTHLAKE CENTRE PY | |
| Larceny | 5300 PERIWINKLE HILL AV | |
| Shoplifting | 200 W WOODLAWN RD | |
| Burglary/B&E | 3000 S TRYON ST | |
| Larceny | 4600 ARCHING OAK LN | |
| Larceny | 3900 STUART ANDREW BV | |
| Larceny | 8000 S TRYON ST | |
| Larceny | 1500 HARRILL ST | |
| Larceny | 2300 KEATON AV | |
| Larceny | 15000 ALYSSA FAITH CT | |
| Fraud | 5000 SHARON RD | |
| Identity Theft | 14000 AIKENWOOD DR | |
| Shoplifting | 14100 RIVERGATE PY | |
| Burglary/B&E | 3200 EASTWAY DR | |
| Vandalism | 900 JOHNSON AND WALES WY | |
| Larceny | 2800 CULLMAN AV | |
| Fraud | 9100 WILKINSON BV | |
| Shoplifting | 9800 NORTHLAKE CENTRE PY | |
| Shoplifting | 8100 IKEA BV | |
| Shoplifting | 4700 SOUTH BV | |
| Larceny | 9800 NORTHLAKE CENTRE PY | |
| Larceny | 300 W 8TH ST | |
| Fraud | 7000 SMITH CORNERS BV | |
| Identity Theft | 400 E 36TH ST | |
| Burglary/B&E | 10900 DAVID TAYLOR DR | |
| Shoplifting | 9800 NORTHLAKE CENTRE PY | |
| Impersonation | 8500 UNIVERSITY CITY BV | |
| Fraud | 5400 JOSH BIRMINGHAM PY | |
| Larceny | 900 N COLLEGE ST | |
| Impersonation | 9700 WHITETHORN DR | |
| Burglary/B&E | 1100 HOLLAND AV |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 300 E CAMA ST | |
| DUI | 3600 MONROE RD |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Intimidation & Threats | 4600 PINEVILLE-MATTHEWS RD | |
| Intimidation & Threats | 10400 WHEATSIDE DR | |
| Intimidation & Threats | 8600 TWINED CREEK LN | |
| Intimidation & Threats | 7900 IDLEWILD RD | |
| Intimidation & Threats | 500 W 5TH ST | |
| Death Investigation | 300 EASTWAY DR | |
| Drug Violation | 5500 JOSH BIRMINGHAM PY | |
| Drug Violation | 900 E SUGAR CREEK RD | |
| Drug Violation | 200 E 7TH ST | |
| Missing Person | 3200 BOYD ST | |
| Sex Offense | 11600 JAMES RICHARD DR | |
| Suicide Related | 7700 BRISBANE CT | |
| Trespassing | 3200 PINEVILLE-MATTHEWS RD | |
| Trespassing | 4600 WILKINSON BV | |
| Trespassing | 600 S COLLEGE ST | |
| Weapon Violation | 4400 MERLANE DR | |
| Weapon Violation | 3000 SHAMROCK DR | |
| Weapon Violation | 5500 JOSH BIRMINGHAM PY | |
| Weapon Violation | 400 TYVOLA RD | |
| Weapon Violation | 3800 MARVIN RD | |
| Weapon Violation | 400 N GRAHAM ST | |
| Weapon Violation | 600 E 8TH ST | |
| Weapon Violation | 2000 N GRAHAM ST | |
| Other Offense | 4000 TAMERLANE | |
| Other Offense | 11600 FRUEHAUF DR | |
| Other Offense | 7700 WILKINSON BV | |
| Death Investigation | 7200 DUCHAMP DR | |
| Missing Person | 6000 MCDANIEL LN | |
| Missing Person | 4000 FREEDOM DR | |
| Death Investigation | 8000 REGENT PARK LN | |
| Intimidation & Threats | 7200 FOREST POINT BV | |
| Blackmail or Extortion | 9700 WHITEWOOD TL | |
| Other Offense | 5400 MT HOLLY-HUNTERSVILLE RD | |
| Missing Person | 1100 STONEHENGE LN |