Daily Crime Reports Charlotte, NC 22 Dec 2025 Mon, 22 Dec 2025 Mon, 22 Dec 2025 Monday, 22 December 2025
Daily crime reports for Charlotte, NC. There were a total of 189 incident reports to the Charlotte-Mecklenburg Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 1000 TREMBETH DR | |
| Aggravated Assault | 1100 EMERY HILL DR | |
| Aggravated Assault | 2000 CANTERWOOD DR | |
| Aggravated Assault | 4500 PALUSTRIS CT | |
| Assault | 1000 AUTUMN FIELD DR | |
| Assault | 8400 SOUTHERN MAGNOLIA CR | |
| Assault | 6400 ALBEMARLE RD | |
| Assault | 3600 MORRIS FIELD DR | |
| Assault | 2700 DOGWOOD AV | |
| Assault | 10900 CARVER POND RD | |
| Assault | 4800 BEREWICK TOWN CENTER DR | |
| Assault | 2900 SOUTH BV | |
| Assault | 500 W KINGSTON AV | |
| Assault | 4800 MAGNASCO LN | |
| Assault | 6600 YATESWOOD DR | |
| Assault | 3500 LUSBY CT | |
| Assault | 1700 RIPPLE WY | |
| Assault | 6900 ALBEMARLE RD | |
| Assault | 9800 CALLABRIDGE CT | |
| Assault | 900 METROPOLITAN AV | |
| Assault | 1100 W SUGAR CREEK RD | |
| Assault | 3200 FREEDOM DR | |
| Assault | 10000 REVOLUTION CT | |
| Assault | 4500 PALUSTRIS CT | |
| Assault | 8200 WEEPING FIG LN | |
| Kidnapping and Abduction | 3000 GOLF CLUB LN | |
| Robbery | 2700 ASHLEY RD | |
| Robbery | 2100 BEATTIES FORD RD | |
| Sexual Assault | 8600 WOOD LAKE CT | |
| Aggravated Assault | 1400 CLANTON RD | |
| Assault | 1000 N TRYON ST | |
| Assault | 500 ETHRIDGE PL | |
| Assault | 8000 HUDSON FOREST DR | |
| Assault | 1900 DECATUR CT | |
| Sexual Assault | 5300 DONNEFIELD DR | |
| Sexual Assault | 3900 PICASSO CT |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Burglary/B&E | 7000 SNOW LN | |
| Burglary/B&E | 400 BERKELEY HILL DR | |
| Fraud | 700 N TRYON ST | |
| Fraud | 3300 FREEDOM DR | |
| Fraud | 6100 LONG PINE DR | |
| Larceny | 200 E 7TH ST | |
| Larceny | 3100 FORESTBROOK DR | |
| Larceny | 400 N COLLEGE ST | |
| Larceny | 4800 TUCKASEEGEE RD | |
| Larceny | 300 E WOODLAWN RD | |
| Larceny | 10700 NED CT | |
| Larceny | 1000 KARENDALE AV | |
| Larceny | 6800 NORTHLAKE MALL DR | |
| Larceny | 9700 NORTHLAKE CENTRE PY | |
| Larceny | 8100 MT HOLLY-HUNTERSVILLE RD | |
| Larceny | 8600 WOOD LAKE CT | |
| Larceny Purse Snatching | 1200 S CALDWELL ST | |
| Larceny Purse Snatching | 100 E WOODLAWN RD | |
| Motor Vehicle Theft | 2300 LUCENA ST | |
| Motor Vehicle Theft | 6700 HIGHBROOK DR | |
| Motor Vehicle Theft | 8800 CIRCUMFERENTIAL RD | |
| Motor Vehicle Theft | 2800 EASTWAY DR | |
| Motor Vehicle Theft | 2900 MARNEY AV | |
| Motor Vehicle Theft | 13700 TRAHERNE CT | |
| Shoplifting | 4700 SOUTH BV | |
| Shoplifting | 3500 S TRYON ST | |
| Shoplifting | 4600 W TYVOLA RD | |
| Shoplifting | 300 E WOODLAWN RD | |
| Shoplifting | 3200 PINEVILLE-MATTHEWS RD | |
| Shoplifting | 5300 BALLANTYNE COMMONS PY | |
| Shoplifting | 9500 MT HOLLY-HUNTERSVILLE RD | |
| Shoplifting | 4600 W TYVOLA RD | |
| Shoplifting | 5700 UNIVERSITY POINTE BV | |
| Shoplifting | 200 S SHARON AMITY RD | |
| Shoplifting | 6000 SOUTH BV | |
| Shoplifting | 9500 SOUTH BV | |
| Shoplifting | 8500 PARK RD | |
| Shoplifting | 3200 PINEVILLE-MATTHEWS RD | |
| Shoplifting | 6000 SOUTH BV | |
| Shoplifting | 7700 N TRYON ST | |
| Shoplifting | 7700 N TRYON ST | |
| Shoplifting | 2600 SOUTH BV | |
| Vandalism | 7400 DENALI LN | |
| Vandalism | 11000 EDUCATION WY | |
| Vandalism | 6300 REAFIELD DR | |
| Vandalism | 2400 SANDY RIVER LN | |
| Burglary/B&E | 2100 N DAVIDSON ST | |
| Burglary/B&E | 3500 DEWITT LN | |
| Fraud | 6200 FAIRVIEW RD | |
| Larceny | 6200 BONNYBROOK LN | |
| Larceny | 12500 OLDEHURST PL | |
| Larceny | 200 FREELAND LN | |
| Larceny | 500 WINSTON ST | |
| Larceny | 500 WINSTON ST | |
| Larceny | 10100 SHAFFER VALLEY WY | |
| Larceny | 700 ATANDO AV | |
| Larceny | 2100 S TRYON ST | |
| Larceny | 9400 OLD DOWD RD | |
| Larceny | 8200 DAVE MCKINNEY AV | |
| Motor Vehicle Theft | 400 HONEYWOOD AV | |
| Motor Vehicle Theft | 300 ROSEWOOD PARK LN | |
| Motor Vehicle Theft | 1100 MCQUAY ST | |
| Motor Vehicle Theft | 6800 SHANNOPIN DR | |
| Vandalism | 2900 WILKINSON BV | |
| Vandalism | 400 KIMMSWICK RD | |
| Vandalism | 13400 ARBOR TRACE DR | |
| Vandalism | 600 REEVES CT | |
| Vandalism | 400 LEECREST DR | |
| Burglary/B&E | 300 ORCHARD CR | |
| Burglary/B&E | 4300 RALEIGH ST | |
| Burglary/B&E | 9000 POST CANYON LN | |
| Larceny | 3200 SHAMROCK DR | |
| Vandalism | 1800 GRIERS GROVE RD | |
| Larceny | 700 MCALWAY RD | |
| Larceny | 1000 MCARTHUR AV | |
| Vandalism | 900 E ARROWOOD RD | |
| Vandalism | 11600 REAMES RD | |
| Vandalism | 1700 PIEDMONT HILLS PL | |
| Larceny | 10200 RUNNING RAPIDS RD | |
| Larceny | 1600 WILMORE DR | |
| Larceny | 3800 SILVER BELL DR | |
| Larceny | 7400 RED MULBERRY WY | |
| Motor Vehicle Theft | 5200 CAMERON COMMONS PY | |
| Motor Vehicle Theft | 3100 AMITY CT | |
| Vandalism | 1900 COMMONWEALTH AV | |
| Larceny | 4400 HOVIS RD | |
| Larceny | 9100 BLACK HEATH CR | |
| Larceny | 11800 KILRUSH DR | |
| Larceny | 3700 GLENWOOD DR | |
| Shoplifting | 9500 SOUTH BV | |
| Shoplifting | 2600 SOUTH BV | |
| Larceny | 500 SPRATT ST | |
| Burglary/B&E | 2800 WESTBURY LAKE DR | |
| Burglary/B&E | 600 PEACHTREE RD | |
| Burglary/B&E | 2700 WESTBURY LAKE DR | |
| Burglary/B&E | 2900 WESTBURY LAKE DR | |
| Fraud | 2200 OLDE CHANTILLY CT | |
| Identity Theft | 100 SYLVANIA AV | |
| Larceny | 3000 J H WHEELER ST | |
| Shoplifting | 5500 NEW FASHION WY | |
| Larceny | 11200 ELM LN | |
| Impersonation | 2100 ROSWELL AV | |
| Fraud | 1100 HANNAH RAE CT | |
| Larceny | 5500 JOSH BIRMINGHAM PY | |
| Burglary/B&E | 4600 SOUTH BV | |
| Larceny | 9500 SOUTH BV | |
| Larceny | 8400 RIVERBIRCH DR | |
| Larceny | 100 E 36TH ST | |
| Larceny | 6200 CARMEL STATION AV | |
| Shoplifting | 5800 UNIVERSITY POINTE BV | |
| Larceny | 2100 SHAMROCK DR | |
| Fraud | 1800 GALLERIA BV | |
| Larceny | 1100 JENI LN | |
| Larceny | 3800 ARCO CORPORATE DR | |
| Identity Theft | 1200 CENTRAL AV | |
| Identity Theft | 800 MURPHY HILL PL |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 5900 N TRYON ST | |
| DUI | 9500 GUERNSEY CT | |
| DUI | 7800 PROVIDENCE RD |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Intimidation & Threats | 2000 HEYWOOD AV | |
| Intimidation & Threats | 1800 GALLERIA BV | |
| Intimidation & Threats | 3000 EASTWAY DR | |
| Intimidation & Threats | 1300 LASALLE ST | |
| Blackmail or Extortion | 200 S KINGS DR | |
| Disturbing the Peace | 6900 ALBEMARLE RD | |
| Drug Violation | 6100 DELHAM DR | |
| Drug Violation | 4900 REAGAN DR | |
| Drug Violation | 500 W CRAIGHEAD RD | |
| Drug Violation | 3000 COLFAX ST | |
| Drug Violation | 8500 SIENNA DR | |
| Drug Violation | 8500 E W T HARRIS BV | |
| Missing Person | 600 W TREMONT AV | |
| Missing Person | 3700 CARLYLE DR | |
| Sex Offense | 4500 SIMSBURY RD | |
| Trespassing | 8400 N TRYON ST | |
| Trespassing | 200 E 3RD ST | |
| Weapon Violation | 3700 DELGANY DR | |
| Weapon Violation | 9000 NATIONS FORD RD | |
| Weapon Violation | 1100 W TRADE ST | |
| Other Offense | 1300 GOODWIN AV | |
| Intimidation & Threats | 2200 WESTINGHOUSE BV | |
| Blackmail or Extortion | 5000 COMMUNITY CR | |
| Blackmail or Extortion | 7200 WINGSTONE LN | |
| Missing Person | 600 MORNINGSIDE RD | |
| Trespassing | 2800 SOUTHWEST BV | |
| Weapon Violation | 1200 PRESSLEY RD | |
| Intimidation & Threats | 4500 NATIONS CROSSING RD | |
| Missing Person | 1600 DEWBERRY TR | |
| Intimidation & Threats | 2800 MAYER HOUSE CT | |
| Missing Person | 10400 DAUFUSKIE DR | |
| Intimidation & Threats | 1400 CRANDON DR | |
| Intimidation & Threats | 8100 PLOCKTON LN | |
| Intimidation & Threats | 1100 RHYNE RD |