Daily Crime Reports Charlotte, NC 23 Nov 2025 Sun, 23 Nov 2025 Sun, 23 Nov 2025 Sunday, 23 November 2025
Daily crime reports for Charlotte, NC. There were a total of 175 incident reports to the Charlotte-Mecklenburg Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 2100 CATHERINE SIMMONS AV | |
| Aggravated Assault | 300 W CARSON BV | |
| Aggravated Assault | 200 E 9TH ST | |
| Aggravated Assault | 3300 S I-77 HY | |
| Aggravated Assault | 2400 MAGNOLIA BLOSSOM WY | |
| Aggravated Assault | 2300 WESTINGHOUSE BV | |
| Aggravated Assault | 2800 COLUMBUS CR | |
| Aggravated Assault | 2900 KILBORNE DR | |
| Aggravated Assault | 7100 THORNCLIFF DR | |
| Assault | 2200 E INDEPENDENCE BV | |
| Assault | 7800 FOREST POINT BV | |
| Assault | 10000 MADISON SQUARE PL | |
| Assault | 7000 STONINGTON LN | |
| Assault | 12700 ATKINS CIRCLE DR | |
| Assault | 8800 N TRYON ST | |
| Assault | 3000 FORESTBROOK DR | |
| Assault | 3700 N SHARON AMITY RD | |
| Assault | 400 BENJAMIN ST | |
| Assault | 2300 JUNIPER DR | |
| Assault | 600 WABASH AV | |
| Assault | 300 SELDON DR | |
| Assault | 16300 CIRCLEGREEN DR | |
| Assault | 4300 OLD INTERSTATE RD | |
| Assault | 2500 LITTLE ROCK RD | |
| Assault | 5700 WYALONG DR | |
| Assault | 8400 OLD STATESVILLE RD | |
| Assault | 1600 TAYLOR AV | |
| Assault | 3400 STATESVILLE AV | |
| Assault | 2800 WEST BV | |
| Assault | 1800 N BREVARD ST | |
| Assault | 7000 BRIGHTON BROOK DR | |
| Assault | 6900 BARAWAY DR | |
| Assault | 1700 FINCHLEY DR | |
| Assault | 1500 KEELING PL | |
| Assault | 9200 ALBEMARLE RD | |
| Assault | 2700 MAYFAIR AV | |
| Assault | 1300 PRESSLEY RD | |
| Assault | 5700 CEDARS EAST CT | |
| Assault | 5800 GREENE ST | |
| Assault | 2600 ALLEN RD S | |
| Assault | 6300 CARNEGIE BV | |
| Robbery | 300 S CHURCH ST | |
| Robbery | 1800 GALLERIA BV | |
| Robbery | 10600 GRANITE ST | |
| Assault | 8400 BELLHAVEN BV | |
| Assault | 6500 THE PLAZA | |
| Assault | 3600 HASHEM DR | |
| Assault | 700 W SUGAR CREEK RD | |
| Assault | 2100 HAWKINS ST | |
| Assault | 5400 POPLAR SPRINGS DR |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Burglary/B&E | 3100 NOBLES AV | |
| Burglary/B&E | 9400 PERIMETER STATION DR | |
| Burglary/B&E | 900 CENTRAL AV | |
| Burglary/B&E | 600 W SUGAR CREEK RD | |
| Larceny | 200 N PINE ST | |
| Larceny | 800 SEIGLE AV | |
| Larceny | 800 W ARROWOOD RD | |
| Larceny | 3900 ARCO CORPORATE DR | |
| Larceny | 8600 MINERAL RIDGE WY | |
| Larceny | 200 W MOREHEAD ST | |
| Larceny | 800 SEIGLE AV | |
| Larceny | 1500 NORLAND RD | |
| Larceny | 3900 ARCO CORPORATE DR | |
| Larceny | 1000 ADAMS PARK DR | |
| Larceny | 8100 UNIVERSITY CITY BV | |
| Larceny | 7300 GRANDVIEW RIDGE DR | |
| Larceny | 8400 N TRYON ST | |
| Larceny | 800 BRIAR CREEK RD | |
| Larceny | 7200 QUAIL MEADOW LN | |
| Larceny | 300 E WOODLAWN RD | |
| Larceny | 1700 CHARLESTON PLACE LN | |
| Larceny | 4400 SHARON RD | |
| Larceny | 2600 OCRACOKE ST | |
| Larceny | 7700 N TRYON ST | |
| Larceny | 3500 NOBLES AV | |
| Motor Vehicle Theft | 10100 PINTAIL PL | |
| Motor Vehicle Theft | 2100 DIAMOND CREEK CR | |
| Motor Vehicle Theft | 6400 COUNTRYSIDE DR | |
| Motor Vehicle Theft | 300 W 26TH ST | |
| Motor Vehicle Theft | 200 E 8TH ST | |
| Motor Vehicle Theft | 8600 ASHLEY HILL CT | |
| Shoplifting | 6700 NATIONS FORD RD | |
| Shoplifting | 8500 N TRYON ST | |
| Shoplifting | 9500 SOUTH BV | |
| Shoplifting | 2800 W MALLARD CREEK CHURCH RD | |
| Shoplifting | 7500 S TRYON ST | |
| Shoplifting | 4100 ROZZELLES FERRY RD | |
| Stolen Property | 2400 LUCENA ST | |
| Stolen Property | 800 W SUGAR CREEK RD | |
| Vandalism | 13500 MULLIS RD | |
| Vandalism | 1900 PAVILION BV | |
| Vandalism | 2200 CASCADE POINTE BV | |
| Vandalism | 10400 NORTHLAKE CENTRE PY | |
| Vandalism | 900 E ARROWOOD RD | |
| Vandalism | 6800 WOODFIELD DR | |
| Vandalism | 600 GARDEN DISTRICT DR | |
| Vandalism | 3500 NOBLES AV | |
| Larceny | 1300 S GRAHAM ST | |
| Larceny | 3200 FORESTBROOK DR | |
| Larceny | 2200 WOODWAY HILLS DR | |
| Larceny | 9200 CHRISTY JOY DR | |
| Larceny | 1600 DEERGREEN LN | |
| Larceny | 100 AIRPORT COMMONS DR | |
| Larceny | 1000 TARA LN | |
| Larceny | 4000 JESSICA LEIGH LN | |
| Larceny | 1900 LAMM DR | |
| Larceny | 8500 UNIVERSITY EXECUTIVE PARK DR | |
| Larceny | 6500 STANTON DR | |
| Larceny | 6400 MALLARD VIEW LN | |
| Larceny | 1800 CLEVELAND AV | |
| Larceny | 10800 LEAFY HOLLOW LN | |
| Larceny | 3800 N GRAHAM ST | |
| Motor Vehicle Theft | 2400 WESTGROVE DR | |
| Motor Vehicle Theft | 8700 BROOMSAGE LN | |
| Motor Vehicle Theft | 7500 MERIDALE FOREST DR | |
| Motor Vehicle Theft | 1000 HILLS OAK LN | |
| Motor Vehicle Theft | 16000 CROFT DR | |
| Motor Vehicle Theft | 4200 BRANCH BEND LN | |
| Motor Vehicle Theft | 5200 BEATTIES FORD RD | |
| Motor Vehicle Theft | 11000 WOOLWICH ST | |
| Vandalism | 6400 QUARTERBRIDGE LN | |
| Vandalism | 4500 RIDGELEY DR | |
| Vandalism | 2000 CANTERWOOD DR | |
| Burglary/B&E | 8500 MASON ANDREW WY | |
| Larceny | 4500 PARK RD | |
| Larceny | 8300 UNIVERSITY EXECUTIVE PARK DR | |
| Motor Vehicle Theft | 9900 BONITA LN | |
| Fraud | 11900 HARRIS POINTE DR | |
| Motor Vehicle Theft | 1000 W 1ST ST | |
| Larceny | 6400 BANNINGTON RD | |
| Larceny | 2400 STARITA RD | |
| Vandalism | 6300 THE PLAZA | |
| Identity Theft | 500 ELSBERRY LN | |
| Fraud | 2500 KINGSPARK DR | |
| Identity Theft | 6800 NORTH RIDGE CT |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 6900 DEMOCRACY DR | |
| DUI | 9200 LENOX POINTE DR |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Intimidation & Threats | 5400 SOUTH BV | |
| Intimidation & Threats | 3300 COLE MILL RD | |
| Blackmail or Extortion | 3800 OLD WAGON RD | |
| Death Investigation | 2100 SHERWOOD AV | |
| Death Investigation | 100 E WOODLAWN RD | |
| Disturbing the Peace | 100 E 5TH ST | |
| Disturbing the Peace | 100 N TRYON ST | |
| Drug Violation | 200 E 7TH ST | |
| Drug Violation | 6000 PROSPERITY CHURCH RD | |
| Drug Violation | 3300 MAGNOLIA HILL DR | |
| Drug Violation | 5700 ORR RD | |
| Drug Violation | 2600 WEST BV | |
| Drug Violation | 800 FRIENDLY PL | |
| Drug Violation | 5700 E W T HARRIS BV | |
| Drug Violation | 2700 ALBANY LN | |
| Drug Violation | 5500 E INDEPENDENCE BV | |
| Drug Violation | 1000 FAIRGROUND ST | |
| Drug Violation | 8400 N TRYON ST | |
| Fighting or Affray | 5900 BARR DR | |
| Missing Person | 4400 TUCKASEEGEE RD | |
| Missing Person | 400 STITT RD | |
| Missing Person | 4600 SUNSET RD | |
| Missing Person | 1400 JULES CT | |
| Missing Person | 1700 LUTHER ST | |
| Missing Person | 700 MOSBY CROSSING DR | |
| Missing Person | 4700 CANIPE DR | |
| Sex Offense | 1200 SEIGLE AV | |
| Suicide Related | 400 ASHWORTH RD | |
| Trespassing | 11700 ELEVATION POINT DR | |
| Trespassing | 7700 N TRYON ST | |
| Weapon Violation | 7900 N I-77 HY | |
| Other Offense | 13800 CORSICA FOREST DR | |
| Other Offense | 5700 N GRAHAM ST | |
| Missing Person | 500 SPRATT ST | |
| Missing Person | 9000 HOLLAND PARK LN | |
| Missing Person | 800 JUSTICE AV | |
| Missing Person | 5400 JOSH BIRMINGHAM PY | |
| Intimidation & Threats | 2900 WINDING RIVER DR |