Daily Crime Reports Charlotte, NC 17 Nov 2025 Mon, 17 Nov 2025 Mon, 17 Nov 2025 Monday, 17 November 2025
Daily crime reports for Charlotte, NC. There were a total of 181 incident reports to the Charlotte-Mecklenburg Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 6000 NORTH HILLS CR | |
| Aggravated Assault | 3400 QUEEN CITY DR | |
| Aggravated Assault | 900 GREEN TRAIL LN | |
| Aggravated Assault | 3100 VALLEYWOOD PL | |
| Assault | 2700 KENNETUCK CT | |
| Assault | 7300 WINERY LN | |
| Assault | 7400 N TRYON ST | |
| Assault | 400 E TRADE ST | |
| Assault | 12200 WINDY WOOD CT | |
| Assault | 8700 LITTLE BRIM LN | |
| Assault | 300 GREEN NEEDLES CT | |
| Assault | 200 N KINGS DR | |
| Assault | 6600 DAVID AV | |
| Assault | 5100 CHESTNUT LAKE DR | |
| Assault | 4100 CENTRAL AV | |
| Assault | 900 W SUGAR CREEK RD | |
| Assault | 2300 CARMINE ST | |
| Assault | 12100 ACCENT BERKELEY CT | |
| Assault | 9900 UNIVERSITY CITY BV | |
| Assault | 1800 BEATTIES FORD RD | |
| Robbery | 6200 W SUGAR CREEK RD | |
| Sexual Assault | 10400 BRIEF RD | |
| Aggravated Assault | 3100 GRIERTON CT | |
| Assault | 7900 CAUSEWAY DR | |
| Robbery | 5400 SOUTH BV | |
| Sexual Assault | 1800 J JULIAN LN | |
| Assault | 3500 PHILEMON AV | |
| Sexual Assault | 2000 ALLEGHANY ST | |
| Sexual Assault | 2200 SENIOR DR |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Burglary/B&E | 5000 SPRINGVIEW RD | |
| Burglary/B&E | 1600 GALLERIA CLUB LN | |
| Larceny | 1000 MONTANA DR | |
| Larceny | 5500 JOSH BIRMINGHAM PY | |
| Larceny | 1900 MINERAL SPRINGS RD | |
| Larceny | 700 SANCTUARY PL | |
| Larceny | 9800 REA RD | |
| Larceny | 7100 NORTHLAKE MALL DR | |
| Larceny | 10500 WATERFORD CREEK LN | |
| Larceny | 7900 SHADY OAK TL | |
| Larceny | 200 E WOODLAWN RD | |
| Larceny | 15700 COUNTRY HOUSE ST | |
| Larceny | 3100 MILTON RD | |
| Larceny | 10300 TAVERNAY PY | |
| Larceny | 500 E 35TH ST | |
| Larceny | 1100 EASTWAY DR | |
| Larceny | 4100 SOUTH STREAM BV | |
| Larceny | 3800 CAKEBREAD RD | |
| Motor Vehicle Theft | 2800 EMERALD MEADOW LN | |
| Motor Vehicle Theft | 2300 ENGLISH DR | |
| Shoplifting | 100 E WOODLAWN RD | |
| Shoplifting | 4000 SUNSET RD | |
| Shoplifting | 8000 CAMBRIDGE COMMONS DR | |
| Shoplifting | 4700 SOUTH BV | |
| Shoplifting | 10700 REAMES RD | |
| Shoplifting | 5000 N TRYON ST | |
| Shoplifting | 8800 ALBEMARLE RD | |
| Shoplifting | 10200 PERIMETER PY | |
| Shoplifting | 8800 ALBEMARLE RD | |
| Shoplifting | 8100 UNIVERSITY CITY BV | |
| Shoplifting | 7700 N TRYON ST | |
| Vandalism | 400 E 36TH ST | |
| Vandalism | 2300 BOOKER AV | |
| Vandalism | 8800 J W CLAY BV | |
| Larceny | 2200 CAMP GREENE ST | |
| Larceny | 1000 FALLS CREEK LN | |
| Larceny | 200 N POPLAR ST | |
| Larceny | 2000 MINERAL SPRINGS RD | |
| Larceny | 8200 UNIVERSITY EXECUTIVE PARK DR | |
| Larceny | 1300 BRIAR CREEK RD | |
| Larceny | 3100 THE PLAZA | |
| Larceny | 9000 ALBEMARLE RD | |
| Larceny | 2700 LITTLE ROCK RD | |
| Larceny | 7500 TWITTER LN | |
| Larceny | 7300 PEBBLESTONE DR | |
| Larceny | 1200 DUNCAN GARDENS DR | |
| Larceny | 800 ATANDO AV | |
| Larceny | 1400 SHAMROCK DR | |
| Larceny | 3200 FREEDOM DR | |
| Larceny | 2900 GRIFFITH ST | |
| Motor Vehicle Theft | 3900 SHEFFIELD DR | |
| Motor Vehicle Theft | 1300 CAMP GREENE ST | |
| Motor Vehicle Theft | 3000 VIOLET DR | |
| Motor Vehicle Theft | 4000 TRYON PARK RD | |
| Shoplifting | 9500 SOUTH BV | |
| Vandalism | 500 S COLLEGE ST | |
| Vandalism | 3400 CAROWILL CR | |
| Vandalism | 5900 ELLIMAR FIELD LN | |
| Burglary/B&E | 800 BILMARK AV | |
| Fraud | 5700 CARNEGIE BV | |
| Impersonation | 14200 PLANTATION PARK BV | |
| Larceny | 300 E TRADE ST | |
| Larceny | 1000 KENILWORTH AV | |
| Larceny | 1700 QUEENS RD W | |
| Larceny | 5500 JOSH BIRMINGHAM PY | |
| Larceny | 5200 GLENLEA WALK LN | |
| Larceny | 2500 FREEDOM DR | |
| Motor Vehicle Theft | 4600 POTTERS GLEN RD | |
| Motor Vehicle Theft | 5100-BLK HOUSE CT | |
| Shoplifting | 1600 SOUTH BV | |
| Shoplifting | 9500 SOUTH BV | |
| Shoplifting | 9500 SOUTH BV | |
| Vandalism | 1400 W MOREHEAD ST | |
| Vandalism | 600 E WORTHINGTON AV | |
| Impersonation | 100 PROVIDENCE RD | |
| Larceny | 4300 ABBINGTON HOLLY DR | |
| Larceny | 2000 QUEENS RD E | |
| Larceny | 2700 BURKHOLDER RD | |
| Larceny | 400 WINONA ST | |
| Larceny | 7900 SHADOW OAKS DR | |
| Larceny | 2100 WELLS MEADOW DR | |
| Larceny | 4000 N SHARON AMITY RD | |
| Larceny | 6800 NORTHLAKE MALL DR | |
| Larceny | 11200 GOLF LINKS DR | |
| Larceny | 2300 DUNLAVIN WY | |
| Shoplifting | 9500 SOUTH BV | |
| Vandalism | 2200 DUNAVANT ST | |
| Burglary/B&E | 8100 WOODSCAPE DR | |
| Burglary/B&E | 1300 S COLLEGE ST | |
| Impersonation | 1800 ASBURY HALL CT | |
| Larceny | 2700 E INDEPENDENCE BV | |
| Shoplifting | 9100 SAMLEN LN | |
| Burglary/B&E | 10600 SOUTHERN LOOP BV | |
| Shoplifting | 4700 SOUTH BV | |
| Shoplifting | 4700 SOUTH BV | |
| Shoplifting | 4700 SOUTH BV | |
| Burglary/B&E | 8400 E INDEPENDENCE BV | |
| Motor Vehicle Theft | 5900 LANSING DR | |
| Larceny | 3100 SPRINGBANK LN | |
| Motor Vehicle Theft | 2900 TINDLE HILL LN | |
| Identity Theft | 4500 BROWNE'S FERRY RD | |
| Motor Vehicle Theft | 2900 LASALLE ST | |
| Fraud | 800 SHADOW ELM DR | |
| Fraud | 4300 SILO LN | |
| Larceny | 5200 GLENLEA WALK LN | |
| Forgery or Counterfeiting | 2300 FREEDOM DR | |
| Shoplifting | 9500 SOUTH BV | |
| Identity Theft | 300 E MOREHEAD ST | |
| Identity Theft | 11800 LAUREL GROVE LN | |
| Identity Theft | 1400 EASTCREST DR | |
| Identity Theft | 12600 CROWN PARK CT | |
| Identity Theft | 4300 ROZZELLES FERRY RD | |
| Identity Theft | 3000 WALSINGHAM CT | |
| Identity Theft | 11500 DEETZY AV | |
| Identity Theft | 4500 RIVERDALE DR |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 8500 MONROE RD | |
| DUI | 2700 SHARON RD W | |
| DUI | 6700 FREEDOM DR | |
| DUI | 6300 PARK RD |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Intimidation & Threats | 6700 N TRYON ST | |
| Intimidation & Threats | 4700 ENTRANCE DR | |
| Blackmail or Extortion | 12500 ATKINS CIRCLE DR | |
| Drug Violation | 2500 FREEDOM DR | |
| Drug Violation | 2200 LASALLE ST | |
| Drug Violation | 4800 SOUTH BV | |
| Drug Violation | 3300 MONROE RD | |
| Drug Violation | 3400 QUEEN CITY DR | |
| Drug Violation | 2000 JOHN CROSLAND JR DR | |
| Drug Violation | 1700 SHOPTON RD | |
| Drug Violation | 2000 S WENDOVER RD | |
| Drug Violation | 2500 TUCKASEEGEE RD | |
| Liquor Law Violation | 7600 EUROSTAR DR | |
| Missing Person | 3700 HUBBARD RD | |
| Missing Person | 5900 ARDREY KELL RD | |
| Suicide Related | 12800 HAMILTON RD | |
| Suicide Related | 3700 PHILEMON AV | |
| Suicide Related | 2600 KENHILL DR | |
| Trespassing | 600 E TRADE ST | |
| Trespassing | 5400 N TRYON ST | |
| Weapon Violation | 2400 DRUID HILLS WY | |
| Weapon Violation | 400 FAIRWOOD AV | |
| Weapon Violation | 2400 CENTRAL AV | |
| Weapon Violation | 3200 NEW RENAISSANCE WY | |
| Weapon Violation | 100 W TRADE ST | |
| Other Offense | 6500 STONEHILL CT | |
| Other Offense | 2900 MARLOWE AV | |
| Other Offense | 5700 LEAKE ST | |
| Intimidation & Threats | 1800 RUNNYMEDE LN | |
| Missing Person | 3700 CARLYLE DR | |
| Intimidation & Threats | 2600 PROVIDENCE RD | |
| Missing Person | 7000 SOUTH BV | |
| Sex Offense | 600 E TRADE ST |