Daily Crime Reports Charlotte, NC 12 Nov 2025 Wed, 12 Nov 2025 Wed, 12 Nov 2025 Wednesday, 12 November 2025
Daily crime reports for Charlotte, NC. There were a total of 206 incident reports to the Charlotte-Mecklenburg Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 6400 ALBEMARLE RD | |
| Aggravated Assault | 1200 LUCKY PENNY ST | |
| Aggravated Assault | 7400 UNIVERSITY CITY BV | |
| Aggravated Assault | 3400 DUNN COMMONS PY | |
| Aggravated Assault | 5400 HENDERSON OAKS DR | |
| Aggravated Assault | 5500 NORTHSTREAM DR | |
| Aggravated Assault | 4300 THE PLAZA | |
| Aggravated Assault | 5200 CHRISTENBURY RD | |
| Aggravated Assault | 800 E 4TH ST | |
| Assault | 5500 NORTHSTREAM DR | |
| Assault | 7800 WOODWAY OAK CR | |
| Assault | 600 N CHURCH ST | |
| Assault | 5500 JOSH BIRMINGHAM PY | |
| Assault | 1300 FORSYTHIA CR | |
| Assault | 12100 BASKING DR | |
| Assault | 500 PEPPERVINE LN | |
| Assault | 3000 CULLMAN AV | |
| Assault | 700 PARKWOOD AV | |
| Assault | 8900 E W T HARRIS BV | |
| Assault | 5000 BEATTIES FORD RD | |
| Assault | 4300 MORINGTON LN | |
| Assault | 3500 BURKLAND DR | |
| Assault | 8300 MAYERLING DR | |
| Assault | 11400 VANDELAY CT | |
| Assault | 8000 WOODSCAPE DR | |
| Assault | 9500 SOUTH BV | |
| Assault | 200 N CEDAR ST | |
| Assault | 6600 LYNMONT DR | |
| Assault | 300 FAIRWOOD AV | |
| Assault | 200 S SYCAMORE ST | |
| Assault | 6100 GROVE PARK BV | |
| Robbery | 5300 DEWMORN PL | |
| Assault | 8300 UNIVERSITY EXECUTIVE PARK DR | |
| Assault | 1300 S COLLEGE ST | |
| Assault | 5900 PALE MOSS LN | |
| Kidnapping and Abduction | 4100 GLENWOOD DR | |
| Assault | 10100 BRADSTREET COMMONS WY | |
| Assault | 500 LAKEWOOD AV | |
| Assault | 400 E WOODLAWN RD | |
| Robbery | 200 FAIRWOOD AV | |
| Kidnapping and Abduction | 2900 OAK LAKE BV |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Burglary/B&E | 1200 N TRYON ST | |
| Burglary/B&E | 1000 E W T HARRIS BV | |
| Burglary/B&E | 800 KEY ST | |
| Burglary/B&E | 9500 SOUTH BV | |
| Burglary/B&E | 3200 WILKINSON BV | |
| Fraud | 14100 RIVERGATE PY | |
| Fraud | 2100 DOWNING ST | |
| Larceny | 1100 W SUGAR CREEK RD | |
| Larceny | 100 E MCCULLOUGH DR | |
| Larceny | 3300 MAGNOLIA HILL DR | |
| Larceny | 3100 FORESTBROOK DR | |
| Larceny | 1200 ROSADA AV | |
| Larceny | 1000 BERRYHILL RD | |
| Larceny | 8200 PAMPLIN CT | |
| Larceny | 2500 FINCHLEY DR | |
| Larceny | 8500 UNIVERSITY EXECUTIVE PARK DR | |
| Larceny | 6100 SUNSTONE DR | |
| Larceny | 1500 S CHURCH ST | |
| Larceny | 8700 RESEARCH DR | |
| Larceny | 8600 UNIVERSITY EXECUTIVE PARK DR | |
| Larceny | 8100 MALLARD CREEK RD | |
| Larceny | 3100 FOUNDRY DR | |
| Larceny | 7700 N TRYON ST | |
| Larceny | 800 BAXTER ST | |
| Larceny | 900 N WENDOVER RD | |
| Larceny | 2400 CUMBERLAND AV | |
| Larceny | 2100 W MOREHEAD ST | |
| Motor Vehicle Theft | 4500 SOUTH BV | |
| Motor Vehicle Theft | 400 S GRAHAM ST | |
| Motor Vehicle Theft | 1000 MERRICK ST | |
| Motor Vehicle Theft | 8800 AVEBURY DR | |
| Shoplifting | 100 E WOODLAWN RD | |
| Shoplifting | 900 METROPOLITAN AV | |
| Shoplifting | 4600 W TYVOLA RD | |
| Shoplifting | 7900 SOUTH BV | |
| Shoplifting | 7300 E INDEPENDENCE BV | |
| Shoplifting | 2000 N GRAHAM ST | |
| Stolen Property | 3600 BARDOT DR | |
| Vandalism | 11900 S I-85 HY | |
| Vandalism | 5700 CEDARS EAST CT | |
| Vandalism | 2800 FREEDOM DR | |
| Burglary/B&E | 400 QUEENS RD | |
| Burglary/B&E | 2600 HILLIARD DR | |
| Fraud | 1600 SARDIS RD N | |
| Larceny | 600 MCCULLOUGH DR | |
| Larceny | 7400 PEBBLESTONE DR | |
| Larceny | 600 UNIVERSITY CENTER BV | |
| Larceny | 600 UNIVERSITY CENTER BV | |
| Larceny | 700 MUSEUM DR | |
| Larceny | 4000 WINFIELD DR | |
| Larceny | 800 MUSEUM DR | |
| Larceny | 200 S KINGS DR | |
| Larceny | 4100 REVOLUTION PARK DR | |
| Larceny | 1500 BREEZEWOOD DR | |
| Larceny | 14800 JERPOINT ABBY DR | |
| Larceny | 2000 ALLEGHANY ST | |
| Motor Vehicle Theft | 3400 WILBURY CR | |
| Motor Vehicle Theft | 3600 TRYCLAN DR | |
| Shoplifting | 5400 NEW FASHION WY | |
| Vandalism | 7700 ELLA JANE LN | |
| Vandalism | 600 NORRIS AV | |
| Fraud | 3200 FREEDOM DR | |
| Impersonation | 8100 BELMONT STABLES DR | |
| Larceny | 9300 N TRYON ST | |
| Larceny | 3500 N GRAHAM ST | |
| Larceny | 4600 GILEAD ST | |
| Larceny | 10300 ALEXANDER MARTIN AV | |
| Larceny | 2800 BARROW RD | |
| Larceny | 2100 FREEMAN PARK DR | |
| Larceny | 5500 MURRAYHILL RD | |
| Larceny | 5500 JOSH BIRMINGHAM PY | |
| Larceny | 1800 SAM WILSON RD | |
| Larceny | 1000 BERRYHILL RD | |
| Larceny | 5800 WESTPARK DR | |
| Larceny | 1200 BADGER CT | |
| Larceny | 4800 CHASTAIN AV | |
| Larceny | 200 S KINGS DR | |
| Motor Vehicle Theft | 3300 N DAVIDSON ST | |
| Shoplifting | 8100 IKEA BV | |
| Larceny | 300 W BLAND ST | |
| Embezzlement | 4400 SHARON RD | |
| Impersonation | 10600 TURKEY POINT DR | |
| Impersonation | 6300 BRECKFIELD CT | |
| Larceny | 1500 BRAY DR | |
| Larceny | 2500 KINGSPARK DR | |
| Larceny | 3200 WILKINSON BV | |
| Larceny | 1400 BRIAR CREEK RD | |
| Larceny | 6000 FONSAC LN | |
| Fraud | 6900 PREMIER DR | |
| Fraud | 1700 CLUB RD | |
| Impersonation | 1600 GALLERIA BV | |
| Fraud | 1300 CENTRAL AV | |
| Vandalism | 5000 CAMILLA DR | |
| Identity Theft | 1200 BADGER CT | |
| Impersonation | 900 N COLLEGE ST | |
| Fraud | 1800 GREYMOUTH RD | |
| Larceny | 5000 TINY LN | |
| Larceny | 300 ORCHARD TRACE LN | |
| Identity Theft | 1800 CARPENTER CABIN DR | |
| Fraud | 2100 MARRYAT CT | |
| Embezzlement | 6800 NORTHLAKE MALL DR | |
| Forgery or Counterfeiting | 9200 S TRYON ST | |
| Identity Theft | 5200 BELSTONE LN | |
| Fraud | 200 N MCDOWELL ST | |
| Identity Theft | 8100 GRACE FARMS DR | |
| Impersonation | 3800 DRY BROOK RD | |
| Burglary/B&E | 10200 MOUNT HOLLY RD | |
| Fraud | 700 GREENHILL DR | |
| Larceny | 7700 N TRYON ST |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 1200 E SUGAR CREEK RD | |
| DUI | 1300 ASHLEY RD | |
| DUI | 1800 E W T HARRIS BV |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Intimidation & Threats | 3500 CENTRAL AV | |
| Intimidation & Threats | 7500 WILKINSON BV | |
| Intimidation & Threats | 1600 GALLERIA BV | |
| Intimidation & Threats | 10700 REAMES RD | |
| Intimidation & Threats | 6200 STARHAVEN DR | |
| Death Investigation | 6000 SUNSET CHASE LN | |
| Drug Violation | 9500 UNIVERSITY CITY BV | |
| Drug Violation | 8000 N TRYON ST | |
| Drug Violation | 7800 N TRYON ST | |
| Drug Violation | 2200 CARONIA ST | |
| Drug Violation | 2400 EASTWAY DR | |
| Drug Violation | 1500 WEST BV | |
| Drug Violation | 300 ARCHDALE DR | |
| Drug Violation | 200 N CALDWELL ST | |
| Drug Violation | 2100 CATHERINE SIMMONS AV | |
| Drug Violation | 300 E TRADE ST | |
| Drug Violation | 2100 CATHERINE SIMMONS AV | |
| Drug Violation | 9900 S TRYON ST | |
| Drug Violation | 6300 THE PLAZA | |
| Drug Violation | 2500 WESTERLY HILLS DR | |
| Drug Violation | 5100 WILKINSON BV | |
| Drug Violation | 4300 OLD INTERSTATE RD | |
| Drug Violation | 8300 SOUTH BV | |
| Drug Violation | 1400 ARCHDALE DR | |
| Drug Violation | 4700 CENTRAL AV | |
| Drug Violation | 5700 WESTPARK DR | |
| Fighting or Affray | 2800 EASTWAY DR | |
| Fighting or Affray | 1200 E 10TH ST | |
| Missing Person | 2700 BOTANY ST | |
| Missing Person | 6800 IDLEWILD BROOK LN | |
| Missing Person | 9600 LONG HILL DR | |
| Missing Person | 5800 REDDMAN RD | |
| Missing Person | 8000 MEADOWDALE LN | |
| Missing Person | 10600 STEELE CREEK RD | |
| Suicide Related | 3500 E INDEPENDENCE BV | |
| Suicide Related | 900 IBERVILLE ST | |
| Trespassing | 800 E 4TH ST | |
| Trespassing | 200 W TRADE ST | |
| Trespassing | 15100 OLLIE DR | |
| Trespassing | 6800 MONROE RD | |
| Weapon Violation | 5500 JOSH BIRMINGHAM PY | |
| Weapon Violation | 5500 JOSH BIRMINGHAM PY | |
| Weapon Violation | 2200 CATHERINE SIMMONS AV | |
| Weapon Violation | 1700 LASALLE ST | |
| Weapon Violation | 500 BILMARK AV | |
| Missing Person | 1000 MERRICK ST | |
| Intimidation & Threats | 13400 SETTLERS TRAIL CT | |
| Intimidation & Threats | 5400 ALBEMARLE RD | |
| Missing Person | 1800 INDUSTRIAL CENTER CR | |
| Missing Person | 6600 BITTINGER CT | |
| Intimidation & Threats | 14100 SOUTHBRIDGE FOREST DR | |
| Missing Person | 600 E TRADE ST | |
| Blackmail or Extortion | 4400 HIGHLAND AV |