Daily Crime Reports Charlotte, NC 31 Oct 2025 Fri, 31 Oct 2025 Fri, 31 Oct 2025 Friday, 31 October 2025
Daily crime reports for Charlotte, NC. There were a total of 181 incident reports to the Charlotte-Mecklenburg Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 4500 SIMSBURY RD | |
| Aggravated Assault | 6800 FORTESCUE DR | |
| Aggravated Assault | 4100 GLENWOOD DR | |
| Aggravated Assault | 700 BROOKHILL RD | |
| Aggravated Assault | 4600 JAKES LN | |
| Aggravated Assault | 4100 STRANGFORD AV | |
| Aggravated Assault | 8000 VERMILION DR | |
| Assault | 3000 HUBBARD RD | |
| Assault | 7400 N TRYON ST | |
| Assault | 7200 CROSSRIDGE RD | |
| Assault | 3600 FULL MOON AV | |
| Assault | 6700 N TRYON ST | |
| Assault | 9000 LIVORNO DR | |
| Assault | 200 EASTWAY DR | |
| Assault | 5900 TIMBERWAY DR | |
| Assault | 100 E WOODLAWN RD | |
| Assault | 7900 SOUTH BV | |
| Assault | 5800 ALBEMARLE RD | |
| Assault | 1700 W TRADE ST | |
| Assault | 5300 CHERRYCREST LN | |
| Assault | 3900 CARLYLE DR | |
| Assault | 9300 KINGS PARADE BV | |
| Assault | 6700 COURTNEY CREEK DR | |
| Assault | 9600 BONITA LN | |
| Assault | 1500 NORLAND RD | |
| Assault | 2600 WEST BV | |
| Assault | 7000 HIDDEN CREEK DR | |
| Assault | 5100 BLUE SPRUCE LN | |
| Assault | 1600 REMOUNT RD | |
| Robbery | 3000 N SHARON AMITY RD | |
| Robbery | 500 OLD LITTLE ROCK RD | |
| Robbery | 9100 SAMLEN LN | |
| Sexual Assault | 3200 FLORAL GROVE LN | |
| Sexual Assault | 12200 SUTTERS HILL CT | |
| Robbery | 7700 KREFELD GLEN DR | |
| Sexual Assault | 3800 SALLY LN | |
| Assault | 2700 MILTON RD | |
| Sexual Assault | 6700 ROCKWELL BV |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Arson | 11500 BALLANTYNE GREEN DR | |
| Arson | 1800 BRIM ST | |
| Burglary/B&E | 5700 WESTPARK DR | |
| Fraud | 200 S CHURCH ST | |
| Fraud | 9100 S TRYON ST | |
| Larceny | 400 DALTON AV | |
| Larceny | 2700 E INDEPENDENCE BV | |
| Larceny | 8800 J W CLAY BV | |
| Larceny | 5500 JOSH BIRMINGHAM PY | |
| Larceny | 6400 WOODBEND DR | |
| Larceny | 4000 BROOKSHIRE BV | |
| Larceny | 2900 MARNEY AV | |
| Larceny | 4000 NORTH COURSE DR | |
| Larceny | 4800 STOWE DERBY DR | |
| Larceny | 8000 SAVOY CORPORATE DR | |
| Larceny | 5900 N TRYON ST | |
| Motor Vehicle Theft | 400 BENJAMIN ST | |
| Motor Vehicle Theft | 3800 STATESVILLE AV | |
| Motor Vehicle Theft | 5200 JOSH BIRMINGHAM PY | |
| Motor Vehicle Theft | 6400 ZIEGLER LN | |
| Motor Vehicle Theft | 6100 THE PLAZA | |
| Motor Vehicle Theft | 2100 ABERDALE FARM LN | |
| Motor Vehicle Theft | 1100 KOHLER AV | |
| Shoplifting | 1900 CENTRAL AV | |
| Shoplifting | 5600 N GRAHAM ST | |
| Shoplifting | 3200 WILKINSON BV | |
| Shoplifting | 4000 SUNSET RD | |
| Shoplifting | 6800 NORTHLAKE MALL DR | |
| Shoplifting | 10700 REAMES RD | |
| Shoplifting | 8800 ALBEMARLE RD | |
| Shoplifting | 4400 SHARON RD | |
| Shoplifting | 3200 WILKINSON BV | |
| Shoplifting | 8100 S TRYON ST | |
| Stolen Property | 1100 W SUGAR CREEK RD | |
| Stolen Property | 4900 REAGAN DR | |
| Vandalism | 600 HAWTHORNE LN | |
| Vandalism | 3900 THOMAS RIDGE DR | |
| Vandalism | 17200 BALDWIN HALL DR | |
| Burglary/B&E | 5200 RUTH DR | |
| Fraud | 9600 DAUFUSKIE DR | |
| Larceny | 4900 S TRYON ST | |
| Larceny | 4200 WATERFORD VALLEY CR | |
| Larceny | 5600 SOUTH BV | |
| Larceny | 8900 AVEBURY DR | |
| Larceny | 2800 SELWYN AV | |
| Larceny | 100 MATHESON AV | |
| Larceny | 800 ECHO GLEN RD | |
| Motor Vehicle Theft | 1500 CENTRAL AV | |
| Motor Vehicle Theft | 1000 ADAMS PARK DR | |
| Motor Vehicle Theft | 900 AVETT LN | |
| Motor Vehicle Theft | 4500 ROSE RIDGE PL | |
| Motor Vehicle Theft | 2200 YAGER CREEK DR | |
| Motor Vehicle Theft | 5300 ACADIA HEIGHTS DR | |
| Vandalism | 5800 HIGHLAND SHOPPES DR | |
| Vandalism | 2000 W MOREHEAD ST | |
| Vandalism | 6000 WILLIAMS RD | |
| Vandalism | 6100 CALLE LUMINA WY | |
| Vandalism | 1200 KOHLER AV | |
| Larceny | 2800 FREEDOM DR | |
| Larceny | 5500 JOSH BIRMINGHAM PY | |
| Motor Vehicle Theft | 1000 W TRADE ST | |
| Shoplifting | 3000 THE PLAZA | |
| Shoplifting | 4700 SOUTH BV | |
| Impersonation | 300 S TRYON ST | |
| Larceny | 5500 EXECUTIVE CENTER DR | |
| Larceny | 5800 STONE BLUFF CT | |
| Larceny | 2400 WHITEHALL ESTATES DR | |
| Larceny | 200 N SHARON AMITY RD | |
| Larceny | 6000 BLUE ASH LN | |
| Shoplifting | 13800 CONLAN CR | |
| Vandalism | 14100 STEELE CREEK RD | |
| Larceny | 7200 LOCHY LN | |
| Larceny | 1200 COMMERCIAL AV | |
| Vandalism | 8900 LEGACY PARK DR | |
| Identity Theft | 2200 ARNOLD DR | |
| Larceny | 300 VIBURNUM WAY CT | |
| Impersonation | 10500 OAK POND CR | |
| Larceny | 2000 STARITA RD | |
| Burglary/B&E | 2200 ELVINGTON CT | |
| Impersonation | 2100 AYRSLEY TOWN BV | |
| Forgery or Counterfeiting | 4600 SOUTH BV | |
| Fraud | 1600 GALLERIA CLUB LN | |
| Fraud | 5000 CENTRAL AV | |
| Larceny | 600 OAKLAND AV | |
| Vandalism | 600 N BREVARD ST | |
| Shoplifting | 9500 SOUTH BV | |
| Larceny | 1000 PEARL PARK WY | |
| Impersonation | 5400 JOSH BIRMINGHAM PY | |
| Larceny | 400 E TRADE ST | |
| Forgery or Counterfeiting | 2900 STEWART CREEK BV | |
| Fraud | 8000 OLD STATESVILLE RD | |
| Fraud | 11400 CALLAHAN MILL DR | |
| Fraud | 12300 COPPER MOUNTAIN BV | |
| Fraud | 2900 STEWART CREEK BV | |
| Vandalism | 200 HOLLIS RD | |
| Identity Theft | 4000 BELLINGHAM LN |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 3000 PARK RD |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Intimidation & Threats | 1800 INTERFACE LN | |
| Intimidation & Threats | 1800 PROSPECT DR | |
| Intimidation & Threats | 5600 GRAYPARK DR | |
| Intimidation & Threats | 12200 STEWARTS CROSSING DR | |
| Intimidation & Threats | 4200 BRANCH BEND LN | |
| Intimidation & Threats | 2000 ASHLEY RD | |
| Intimidation & Threats | 5400 SOUTH BV | |
| Intimidation & Threats | 8400 RED SETTER LN | |
| Intimidation & Threats | 8400 OLD STATESVILLE RD | |
| Intimidation & Threats | 700 HALLIWELL ST | |
| Intimidation & Threats | 500 SPRATT ST | |
| Drug Violation | 4300 LAKEVIEW RD | |
| Drug Violation | 1300 CENTRAL AV | |
| Drug Violation | 4900 REAGAN DR | |
| Drug Violation | 2000 ALLEGHANY ST | |
| Drug Violation | 300 E 9TH ST | |
| Drug Violation | 6900 DEMOCRACY DR | |
| Drug Violation | 5000 CAMILLA DR | |
| Drug Violation | 8000 STEELE CREEK RD | |
| Drug Violation | 4500 REAGAN DR | |
| Missing Person | 10000 MARGIE ANN DR | |
| Missing Person | 6800 IDLEWILD BROOK LN | |
| Missing Person | 5600 COULEE PL | |
| Missing Person | 4000 BELLE POINTE LN | |
| Missing Person | 6000 WILLIAMS RD | |
| Suicide Related | 5900 PROVIDENCE RD | |
| Trespassing | 100 E MCCULLOUGH DR | |
| Weapon Violation | 7100 ALBEMARLE RD | |
| Weapon Violation | 7400 TUCKASEEGEE RD | |
| Weapon Violation | 5500 JOSH BIRMINGHAM PY | |
| Weapon Violation | 1700 MCDONALD ST | |
| Weapon Violation | 4100 BEATTIES FORD RD | |
| Weapon Violation | 1100 EASTWAY DR | |
| Weapon Violation | 8700 DIXIE RIVER RD | |
| Other Offense | 6800 ENGLISH HILLS DR | |
| Other Offense | 2000 ABERDALE FARM LN | |
| Intimidation & Threats | 200 HAWTHORNE LN | |
| Blackmail or Extortion | 8100 OXFORD COMMONS DR | |
| Missing Person | 8500 LONG CREEK CLUB DR | |
| Suicide Related | 7600 THE PLAZA | |
| Intimidation & Threats | 3000 N GRAHAM ST | |
| Missing Person | 2800 CRESCENT VIEW DR | |
| Missing Person | 2400 FAIRSTONE AV | |
| Death Investigation | 5200 GRENELEFE VILLAGE RD | |
| Intimidation & Threats | 7200 HIGHLAND CREEK PY | |
| Blackmail or Extortion | 11300 WINGET POND RD |