Daily Crime Reports Charlotte, NC 11 Jul 2025 Fri, 11 Jul 2025 Fri, 11 Jul 2025 Friday, 11 July 2025
Daily crime reports for Charlotte, NC. There were a total of 206 incident reports to the Charlotte-Mecklenburg Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 13300 ERWIN RD | |
| Aggravated Assault | 2000 SONOMA VALLEY DR | |
| Aggravated Assault | 2700 ASHLEY RD | |
| Aggravated Assault | 4700 MONROE RD | |
| Aggravated Assault | 300 LAKEWOOD AV | |
| Aggravated Assault | 1100 GERALDINE POWE DR | |
| Assault | 5100 EVOKE LIVING LN | |
| Assault | 7500 SPRING SPRUCE LN | |
| Assault | 6700 HARTSELL PL | |
| Assault | 5000 SOUTH BV | |
| Assault | 4400 CONNELLY CR | |
| Assault | 3200 SHAMROCK DR | |
| Assault | 1400 HILL RD | |
| Assault | 5000 MILHAVEN LN | |
| Assault | 8200 CHESTHUNT PLACE DR | |
| Assault | 8500 WREN CREEK DR | |
| Assault | 2000 REX CHAPMAN DR | |
| Assault | 1000 BLYTHE BV | |
| Assault | 2200 CORONATION BV | |
| Assault | 5500 JOSH BIRMINGHAM PY | |
| Assault | 4500 ROSE RIDGE PL | |
| Assault | 2300 LANZA DR | |
| Assault | 900 SEIGLE AV | |
| Assault | 2300 BERRYHILL RD | |
| Assault | 4100 GLENWOOD DR | |
| Assault | 8200 HUB WY | |
| Assault | 1700 OAKDALE GREEN DR | |
| Assault | 8700 DIGITAL DR | |
| Assault | 2700 WATSON DR | |
| Assault | 5700 WESTPARK DR | |
| Robbery | 1400 E 4TH ST | |
| Sexual Assault | 500 WHITLOCK DR |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Burglary/B&E | 7000 ALBEMARLE RD | |
| Burglary/B&E | 400 GALLOP LN | |
| Burglary/B&E | 9900 CAMBRIDGE FOREST CT | |
| Burglary/B&E | 12900 WALKER BRANCH DR | |
| Fraud | 10300 KEMPSFORD DR | |
| Fraud | 8100 S TRYON ST | |
| Fraud | 4800 BROOKSHIRE BV | |
| Fraud | 5500 NEWTON CREEK DR | |
| Larceny | 5800 WESTPARK DR | |
| Larceny | 800 YELLOWSTONE DR | |
| Larceny | 3500 TAURUS DR | |
| Larceny | 8000 WOODSEDGE DR | |
| Larceny | 4700 STATESVILLE RD | |
| Larceny | 5600 GLEN COVE DR | |
| Larceny | 2000 SUMMERTIME DR | |
| Larceny | 4700 CHASTAIN AV | |
| Larceny | 400 MELBOURNE CT | |
| Larceny | 100 RED ROOF DR | |
| Larceny | 3300 WILKINSON BV | |
| Larceny | 2300 FREEDOM DR | |
| Larceny | 2100 REX CHAPMAN DR | |
| Larceny | 2400 JULIA AV | |
| Larceny | 2200 EDISON ST | |
| Larceny | 300 S TURNER AV | |
| Larceny | 8600 HANKINS RD | |
| Larceny | 4700 CENTRAL AV | |
| Larceny | 1000 N CALDWELL ST | |
| Larceny | 500 N TRYON ST | |
| Larceny | 3000 CROSSPOINT CENTER LN | |
| Larceny | 1200 EDGEWOOD RD | |
| Larceny | 8800 ALBEMARLE RD | |
| Larceny | 400 ATANDO AV | |
| Larceny | 2400 CASCADE POINTE BV | |
| Larceny | 500 UNIVERSITY CENTER BV | |
| Larceny | 3600 N SHARON AMITY RD | |
| Larceny | 8600 UNIVERSITY EXECUTIVE PARK DR | |
| Larceny Purse Snatching | 7100 FAIRWAY VISTA DR | |
| Motor Vehicle Theft | 4500 TRILLIUM FIELDS DR | |
| Shoplifting | 4400 THE PLAZA | |
| Shoplifting | 9100 ALBEMARLE RD | |
| Shoplifting | 7000 ALBEMARLE RD | |
| Shoplifting | 12800 WALKER BRANCH DR | |
| Shoplifting | 300 E WOODLAWN RD | |
| Shoplifting | 9500 SOUTH BV | |
| Shoplifting | 7700 N TRYON ST | |
| Stolen Property | 2100 CUSTER ST | |
| Vandalism | 3000 CENTRAL AV | |
| Vandalism | 2600 DR CARVER RD | |
| Vandalism | 8800 UNIVERSITY EAST DR | |
| Vandalism | 4300 CENTRAL AV | |
| Vandalism | 400 WESTINGHOUSE BV | |
| Burglary/B&E | 2200 THRIFT RD | |
| Fraud | 14800 BALLANTYNE VILLAGE WY | |
| Larceny | 9000 SENATOR ROYALL DR | |
| Larceny | 500 NEW BERN STATION CT | |
| Larceny | 11300 E W T HARRIS BV | |
| Larceny | 800 HIGH MEADOW LN | |
| Larceny | 6000 DOVE TREE LN | |
| Larceny | 5800 HUNTING RIDGE LN | |
| Larceny | 500 PROVIDENCE RD | |
| Larceny | 12800 SANDPINES LN | |
| Larceny | 7000 MACFARLANE BV | |
| Larceny | 8900 CAMERON SPRING RD | |
| Larceny | 4600 COLONY RD | |
| Larceny | 4800 THE PLAZA | |
| Larceny | 500 DAWN CR | |
| Motor Vehicle Theft | 1500 NORTHBROOK DR | |
| Motor Vehicle Theft | 7200 FOREST POINT BV | |
| Motor Vehicle Theft | 1100 LAKEMIST DR | |
| Motor Vehicle Theft | 2700 COMMONWEALTH AV | |
| Motor Vehicle Theft | 1300 MORNINGSIDE DR | |
| Motor Vehicle Theft | 3700 HASHEM DR | |
| Motor Vehicle Theft | 3000 GLORYLAND AV | |
| Vandalism | 16000 PARASOL TREE PL | |
| Vandalism | 9100 LENOX POINTE DR | |
| Vandalism | 8600 ASHLEY HILL CT | |
| Vandalism | 4400 TRILLIUM FIELDS DR | |
| Vandalism | 200 S KINGS DR | |
| Vandalism | 200 S KINGS DR | |
| Burglary/B&E | 1400 E SUGAR CREEK RD | |
| Forgery or Counterfeiting | 2300 RANDOLPH RD | |
| Larceny | 2000 CANTERWOOD DR | |
| Larceny | 6100 ROYAL DORNOCH CT | |
| Larceny | 1800 CASSAMIA PL | |
| Shoplifting | 8100 IKEA BV | |
| Burglary/B&E | 100 E PARK AV | |
| Larceny | 10100 SHAFFER VALLEY WY | |
| Larceny | 200 CLANTON RD | |
| Shoplifting | 8800 ALBEMARLE RD | |
| Burglary/B&E | 100 E PARK AV | |
| Shoplifting | 12700 S TRYON ST | |
| Larceny | 5000 SOMERSET HILL LN | |
| Larceny | 4600 GILEAD ST | |
| Larceny | 7200 LILLIAN WY | |
| Identity Theft | 6600 SHARON RD | |
| Larceny | 2400 ALLEGHANY ST | |
| Larceny | 8200 BALLANTYNE COMMONS PY | |
| Larceny | 5000 N TRYON ST | |
| Motor Vehicle Theft | 700 OAKLAND AV | |
| Fraud | 300 W 30TH ST | |
| Larceny | 15600 GREYTHORNE DR | |
| Identity Theft | 11000 SILVER GLEN LN | |
| Fraud | 15500 DONNINGTON DR | |
| Vandalism | 3400 TEAL POINT DR | |
| Fraud | 9200 S TRYON ST | |
| Larceny | 15800 BALLANTYNE MEDICAL PL | |
| Identity Theft | 200 W WOODLAWN RD | |
| Identity Theft | 300 TYLER TRAIL CT | |
| Identity Theft | 2100 KUMARA RD | |
| Larceny | 1400 ALLENBROOK DR | |
| Larceny | 5500 PROVIDENCE COUNTRY CLUB DR | |
| Impersonation | 1000 REIGATE RD |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 3100 BILLY GRAHAM PY | |
| DUI | 3600 PARK RD | |
| DUI | 7900 SOUTH BV |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Intimidation & Threats | 900 W SUGAR CREEK RD | |
| Intimidation & Threats | 7700 N TRYON ST | |
| Intimidation & Threats | 2100 BEATTIES FORD RD | |
| Intimidation & Threats | 8000 WOODSEDGE DR | |
| Intimidation & Threats | 7400 BEATTIES FORD RD | |
| Intimidation & Threats | 400 LAMBETH DR | |
| Intimidation & Threats | 11700 SIDNEY CREST AV | |
| Intimidation & Threats | 10600 BECKSTONE DR | |
| Blackmail or Extortion | 12000 BELMONT WALK WY | |
| Drug Violation | 6900 ALBEMARLE RD | |
| Drug Violation | 5100 REAGAN DR | |
| Drug Violation | 400 BRADFORD DR | |
| Drug Violation | 2100 W W T HARRIS BV | |
| Drug Violation | 7200 E INDEPENDENCE BV | |
| Drug Violation | 700 GUM BRANCH RD | |
| Drug Violation | 1200 DEEP ROCK CR | |
| Drug Violation | 500 BASCOM ST | |
| Drug Violation | 4100 MONROE RD | |
| Drug Violation | 6600 BEREWICK COMMONS PY | |
| Drug Violation | 7900 PRINCESS ANN DR | |
| Drug Violation | 200 S MCDOWELL ST | |
| Drug Violation | 1200 W SUGAR CREEK RD | |
| Drug Violation | 3700 N TRYON ST | |
| Drug Violation | 300 S CHURCH ST | |
| Drug Violation | 8100 UNIVERSITY CITY BV | |
| Drug Violation | 4100 ROZZELLES FERRY RD | |
| Drug Violation | 4800 THE PLAZA | |
| Drug Violation | 100 SCALEYBARK RD | |
| Drug Violation | 6600 NORTHRIDGE VILLAGE DR | |
| Drug Violation | 600 E TRADE ST | |
| Drug Violation | 1500 WEST BV | |
| Drug Violation | 1800 GRIERS GROVE RD | |
| Drug Violation | 400 N CHURCH ST | |
| Drug Violation | 3300 WASHBURN AV | |
| Drug Violation | 700 E 12TH ST | |
| Fighting or Affray | 7100 BARRINGTON DR | |
| Missing Person | 300 ROSEWOOD PARK LN | |
| Missing Person | 6800 ST PETER'S LN | |
| Missing Person | 7300 DORN CR | |
| Missing Person | 2500 CHESTERFIELD AV | |
| Missing Person | 2900 MT HOLLY-HUNTERSVILLE RD | |
| Missing Person | 4000 FIFENDRUM LN | |
| Missing Person | 3300 HOLABIRD LN | |
| Trespassing | 3400 STATESVILLE AV | |
| Trespassing | 3300 MAGNOLIA HILL DR | |
| Trespassing | 1500 WEST BV | |
| Trespassing | 6100 E INDEPENDENCE BV | |
| Trespassing | 3100 CENTRAL AV | |
| Trespassing | 8700 WILKINSON BV | |
| Weapon Violation | 2200 CAMP GREENE ST | |
| Weapon Violation | 7300 HARRISBURG RD | |
| Weapon Violation | 5500 JOSH BIRMINGHAM PY | |
| Weapon Violation | 100 N CASWELL RD | |
| Weapon Violation | 100 S BREVARD ST | |
| Other Offense | 8100 S TRYON ST | |
| Other Offense | 3800 N GRAHAM ST | |
| Intimidation & Threats | 1300 CENTRAL AV | |
| Intimidation & Threats | 11100 BALLANTYNE CROSSING AV | |
| Other Offense | 5700 CENTRAL AV |