Charlotte, NC Vandalism Map
Reports from Charlotte-Mecklenburg Police Department
From: 12/5/2025 To: 12/18/2025
130 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Vandalism Crime Data
Vandalism crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 190.6 incidents per 100,000 people, higher than the state average of 137.2 and higher than the national average of 137.9. In 2025, Charlotte-Mecklenburg Police Department's vandalism crime rate was 178.0, down 10% compared to 2024's 197.5. The state rate was 124.3, down 11% from 2024, while nationally, vandalism crime rates showed a declining trend at 122.9, down 15% from 2024's 144.5.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 2,070 | 216.6 | 16,610 | 159.2 | 419,626 | 153.6 |
| 2022 Q4 | 1,694 | 177.3 | 14,567 | 139.7 | 380,852 | 137.6 |
| 2023 Q1 | 1,789 | 182.7 | 14,335 | 135.5 | 390,488 | 137.8 |
| 2023 Q2 | 2,046 | 208.9 | 16,329 | 155.8 | 443,843 | 156.5 |
| 2023 Q3 | 2,101 | 214.5 | 15,937 | 153.8 | 455,654 | 160.3 |
| 2023 Q4 | 2,002 | 204.4 | 14,466 | 139.8 | 417,713 | 146.6 |
| 2024 Q1 | 1,756 | 175.1 | 13,233 | 124.7 | 380,740 | 128.9 |
| 2024 Q2 | 1,965 | 195.9 | 14,715 | 140.0 | 422,701 | 142.1 |
| 2024 Q3 | 2,014 | 200.8 | 14,280 | 137.1 | 421,169 | 142.4 |
| 2024 Q4 | 1,812 | 180.6 | 13,121 | 126.4 | 375,282 | 127.0 |
| 2025 Q1 | 1,559 | 155.4 | 11,338 | 110.8 | 315,787 | 108.4 |
| 2025 Q2 | 1,758 | 175.3 | 12,001 | 123.0 | 317,114 | 114.0 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.