Charlotte, NC Stolen Property Map
Reports from Charlotte-Mecklenburg Police Department
From: 12/1/2025 To: 12/14/2025
25 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Stolen Property Crime Data
Stolen Property crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 23.6 incidents per 100,000 people, higher than the state average of 15.6 and higher than the national average of 11.3. In 2025, Charlotte-Mecklenburg Police Department's stolen property crime rate was 23.6, up 5% compared to 2024's 22.6. The state rate was 14.8, down 10% from 2024, while nationally, stolen property crime rates showed a declining trend at 10.1, down 15% from 2024's 11.9.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 203 | 21.2 | 1,547 | 14.8 | 32,656 | 12.0 |
| 2022 Q4 | 199 | 20.8 | 1,507 | 14.5 | 30,199 | 10.9 |
| 2023 Q1 | 254 | 25.9 | 1,682 | 15.9 | 34,566 | 12.2 |
| 2023 Q2 | 304 | 31.0 | 1,760 | 16.8 | 35,998 | 12.7 |
| 2023 Q3 | 234 | 23.9 | 1,813 | 17.5 | 37,289 | 13.1 |
| 2023 Q4 | 217 | 22.2 | 1,756 | 17.0 | 33,951 | 11.9 |
| 2024 Q1 | 225 | 22.4 | 1,621 | 15.3 | 33,445 | 11.3 |
| 2024 Q2 | 219 | 21.8 | 1,687 | 16.0 | 33,478 | 11.3 |
| 2024 Q3 | 243 | 24.2 | 1,786 | 17.1 | 34,720 | 11.7 |
| 2024 Q4 | 250 | 24.9 | 1,618 | 15.6 | 31,390 | 10.6 |
| 2025 Q1 | 207 | 20.6 | 1,370 | 13.4 | 27,254 | 9.4 |
| 2025 Q2 | 248 | 24.7 | 1,279 | 13.1 | 24,603 | 8.8 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.