Charlotte, NC Shoplifting Map
Reports from Charlotte-Mecklenburg Police Department
From: 12/6/2025 To: 12/19/2025
223 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Shoplifting Crime Data
Shoplifting crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a rising pattern, averaging 142.5 incidents per 100,000 people, higher than the state average of 91.3 and higher than the national average of 86.8. In 2025, Charlotte-Mecklenburg Police Department's shoplifting crime rate was 153.9, up 9% compared to 2024's 141.1. The state rate was 92.4, down 4% from 2024, while nationally, shoplifting crime rates showed a rising trend at 89.6, down 4% from 2024's 92.9.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,177 | 123.2 | 8,975 | 86.0 | 196,380 | 71.9 |
| 2022 Q4 | 1,277 | 133.7 | 8,986 | 86.2 | 206,730 | 74.7 |
| 2023 Q1 | 1,311 | 133.9 | 8,549 | 80.8 | 222,544 | 78.6 |
| 2023 Q2 | 1,362 | 139.1 | 9,336 | 89.1 | 244,830 | 86.3 |
| 2023 Q3 | 1,362 | 139.1 | 9,708 | 93.7 | 255,917 | 90.0 |
| 2023 Q4 | 1,408 | 143.8 | 10,122 | 97.8 | 271,657 | 95.4 |
| 2024 Q1 | 1,404 | 140.0 | 10,140 | 95.5 | 270,739 | 91.7 |
| 2024 Q2 | 1,419 | 141.5 | 10,153 | 96.6 | 280,628 | 94.3 |
| 2024 Q3 | 1,517 | 151.2 | 10,230 | 98.2 | 284,371 | 96.1 |
| 2024 Q4 | 1,617 | 161.2 | 10,055 | 96.8 | 280,962 | 95.1 |
| 2025 Q1 | 1,475 | 147.0 | 8,657 | 84.6 | 247,599 | 85.0 |
| 2025 Q2 | 1,568 | 156.3 | 8,794 | 90.1 | 228,316 | 82.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.