Charlotte, NC Larceny Purse Snatching Map
Reports from Charlotte-Mecklenburg Police Department
From: 12/7/2025 To: 12/20/2025
6 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Larceny Purse Snatching Crime Data
Larceny Purse Snatching crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 3.2 incidents per 100,000 people, higher than the state average of 1.0 and higher than the national average of 1.1. In 2025, Charlotte-Mecklenburg Police Department's larceny purse snatching crime rate was 2.9, down 7% compared to 2024's 3.0. The state rate was 0.8, down 11% from 2024, while nationally, larceny purse snatching crime rates showed a stable trend at 0.9, down 14% from 2024's 1.1.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 35 | 3.7 | 110 | 1.1 | 3,184 | 1.2 |
| 2022 Q4 | 30 | 3.1 | 107 | 1.0 | 3,017 | 1.1 |
| 2023 Q1 | 38 | 3.9 | 112 | 1.1 | 2,839 | 1.0 |
| 2023 Q2 | 34 | 3.5 | 110 | 1.0 | 3,288 | 1.2 |
| 2023 Q3 | 27 | 2.8 | 103 | 1.0 | 3,502 | 1.2 |
| 2023 Q4 | 28 | 2.9 | 93 | 0.9 | 3,279 | 1.2 |
| 2024 Q1 | 26 | 2.6 | 94 | 0.9 | 2,791 | 0.9 |
| 2024 Q2 | 39 | 3.9 | 110 | 1.0 | 3,149 | 1.1 |
| 2024 Q3 | 33 | 3.3 | 99 | 1.0 | 3,421 | 1.2 |
| 2024 Q4 | 25 | 2.5 | 97 | 0.9 | 2,951 | 1.0 |
| 2025 Q1 | 27 | 2.7 | 75 | 0.7 | 2,256 | 0.8 |
| 2025 Q2 | 29 | 2.9 | 79 | 0.8 | 2,138 | 0.8 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.