Charlotte, NC Motor Vehicle Theft Map
Reports from Charlotte-Mecklenburg Police Department
From: 12/2/2025 To: 12/15/2025
200 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Motor Vehicle Theft Crime Data
Motor Vehicle Theft crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 175.7 incidents per 100,000 people, higher than the state average of 61.8 and higher than the national average of 68.6. In 2025, Charlotte-Mecklenburg Police Department's motor vehicle theft crime rate was 165.4, down 21% compared to 2024's 210.3. The state rate was 59.7, down 12% from 2024, while nationally, motor vehicle theft crime rates showed a declining trend at 55.7, down 26% from 2024's 75.2.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,107 | 115.9 | 5,696 | 54.6 | 199,614 | 73.1 |
| 2022 Q4 | 1,058 | 110.7 | 5,278 | 50.6 | 201,646 | 72.9 |
| 2023 Q1 | 1,497 | 152.9 | 5,765 | 54.5 | 205,609 | 72.6 |
| 2023 Q2 | 2,221 | 226.8 | 7,323 | 69.9 | 229,370 | 80.9 |
| 2023 Q3 | 2,090 | 213.4 | 7,355 | 71.0 | 250,251 | 88.0 |
| 2023 Q4 | 2,218 | 226.5 | 7,416 | 71.7 | 229,415 | 80.5 |
| 2024 Q1 | 1,965 | 195.9 | 6,887 | 64.9 | 196,168 | 66.4 |
| 2024 Q2 | 2,059 | 205.3 | 6,865 | 65.3 | 195,429 | 65.7 |
| 2024 Q3 | 1,865 | 185.9 | 7,077 | 67.9 | 195,265 | 66.0 |
| 2024 Q4 | 1,604 | 159.9 | 6,371 | 61.4 | 173,868 | 58.8 |
| 2025 Q1 | 1,569 | 156.4 | 5,536 | 54.1 | 144,867 | 49.7 |
| 2025 Q2 | 1,598 | 159.3 | 5,418 | 55.5 | 134,011 | 48.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.