Charlotte, NC Identity Theft Map
Reports from Charlotte-Mecklenburg Police Department
From: 12/2/2025 To: 12/15/2025
26 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Identity Theft Crime Data
Identity Theft crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 3.4 incidents per 100,000 people, higher than the state average of 0.9 and higher than the national average of 0.8. In 2025, Charlotte-Mecklenburg Police Department's identity theft crime rate was 3.1, down 20% compared to 2024's 3.9. The state rate was 0.9, down 8% from 2024, while nationally, identity theft crime rates showed a stable trend at 0.8, down 11% from 2024's 0.9.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 24 | 2.5 | 74 | 0.7 | 2,165 | 0.8 |
| 2022 Q4 | 21 | 2.2 | 75 | 0.7 | 2,064 | 0.7 |
| 2023 Q1 | 45 | 4.6 | 95 | 0.9 | 2,414 | 0.9 |
| 2023 Q2 | 32 | 3.3 | 90 | 0.9 | 2,366 | 0.8 |
| 2023 Q3 | 30 | 3.1 | 85 | 0.8 | 2,485 | 0.9 |
| 2023 Q4 | 50 | 5.1 | 94 | 0.9 | 2,434 | 0.9 |
| 2024 Q1 | 47 | 4.7 | 108 | 1.0 | 2,644 | 0.9 |
| 2024 Q2 | 29 | 2.9 | 105 | 1.0 | 2,574 | 0.9 |
| 2024 Q3 | 28 | 2.8 | 83 | 0.8 | 2,573 | 0.9 |
| 2024 Q4 | 37 | 3.7 | 96 | 0.9 | 2,379 | 0.8 |
| 2025 Q1 | 26 | 2.6 | 88 | 0.9 | 2,373 | 0.8 |
| 2025 Q2 | 35 | 3.5 | 80 | 0.8 | 1,810 | 0.7 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.