Charlotte, NC Fraud Map
Reports from Charlotte-Mecklenburg Police Department
From: 11/28/2025 To: 12/11/2025
9 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Fraud Crime Data
Fraud crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 112.1 incidents per 100,000 people, higher than the state average of 105.7 and higher than the national average of 71.5. In 2025, Charlotte-Mecklenburg Police Department's fraud crime rate was 106.3, down 7% compared to 2024's 114.7. The state rate was 102.9, down 4% from 2024, while nationally, fraud crime rates showed a declining trend at 65.1, down 10% from 2024's 72.6.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,182 | 123.7 | 11,343 | 108.8 | 209,820 | 76.8 |
| 2022 Q4 | 1,159 | 121.3 | 10,715 | 102.8 | 201,012 | 72.6 |
| 2023 Q1 | 1,110 | 113.3 | 11,451 | 108.2 | 224,531 | 79.3 |
| 2023 Q2 | 1,014 | 103.5 | 11,286 | 107.7 | 222,899 | 78.6 |
| 2023 Q3 | 1,113 | 113.7 | 11,631 | 112.3 | 220,519 | 77.6 |
| 2023 Q4 | 1,187 | 121.2 | 10,846 | 104.8 | 201,114 | 70.6 |
| 2024 Q1 | 1,172 | 116.8 | 11,237 | 105.9 | 211,539 | 71.6 |
| 2024 Q2 | 1,074 | 107.1 | 11,180 | 106.4 | 210,200 | 70.6 |
| 2024 Q3 | 1,137 | 113.3 | 11,454 | 109.9 | 212,395 | 71.8 |
| 2024 Q4 | 1,004 | 100.1 | 10,674 | 102.8 | 192,562 | 65.1 |
| 2025 Q1 | 1,060 | 105.7 | 10,692 | 104.5 | 192,788 | 66.2 |
| 2025 Q2 | 1,064 | 106.1 | 9,208 | 94.4 | 158,968 | 57.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.