Charlotte, NC Embezzlement Map
Reports from Charlotte-Mecklenburg Police Department
From: 12/4/2025 To: 12/17/2025
13 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Embezzlement Crime Data
Embezzlement crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 7.2 incidents per 100,000 people, higher than the state average of 5.4 and higher than the national average of 3.0. In 2025, Charlotte-Mecklenburg Police Department's embezzlement crime rate was 5.6, down 21% compared to 2024's 7.1. The state rate was 4.3, down 23% from 2024, while nationally, embezzlement crime rates showed a stable trend at 2.6, down 18% from 2024's 3.2.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 86 | 9.0 | 732 | 7.0 | 9,251 | 3.4 |
| 2022 Q4 | 102 | 10.7 | 723 | 6.9 | 9,247 | 3.3 |
| 2023 Q1 | 85 | 8.7 | 600 | 5.7 | 9,603 | 3.4 |
| 2023 Q2 | 71 | 7.3 | 567 | 5.4 | 9,413 | 3.3 |
| 2023 Q3 | 54 | 5.5 | 590 | 5.7 | 9,593 | 3.4 |
| 2023 Q4 | 73 | 7.5 | 616 | 6.0 | 9,540 | 3.3 |
| 2024 Q1 | 94 | 9.4 | 547 | 5.2 | 8,938 | 3.0 |
| 2024 Q2 | 60 | 6.0 | 563 | 5.4 | 9,021 | 3.0 |
| 2024 Q3 | 66 | 6.6 | 537 | 5.2 | 8,974 | 3.0 |
| 2024 Q4 | 58 | 5.8 | 509 | 4.9 | 7,956 | 2.7 |
| 2025 Q1 | 52 | 5.2 | 392 | 3.8 | 7,088 | 2.4 |
| 2025 Q2 | 48 | 4.8 | 322 | 3.3 | 6,278 | 2.3 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.