Charlotte, NC Arson Map
Reports from Charlotte-Mecklenburg Police Department
From: 12/4/2025 To: 12/17/2025
2 incident reports found
Click on a marker to view more information about a crime.
Charlotte-Mecklenburg Police Department NIBRS Arson Crime Data
Arson crime trends reported from the Charlotte-Mecklenburg Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 3.8 incidents per 100,000 people, higher than the state average of 3.3 and higher than the national average of 2.8. In 2025, Charlotte-Mecklenburg Police Department's arson crime rate was 3.9, down 9% compared to 2024's 4.2. The state rate was 3.1, down 5% from 2024, while nationally, arson crime rates showed a stable trend at 2.6, down 7% from 2024's 2.8.
View Raw Crime Data
| Charlotte-Mecklenburg Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 41 | 4.3 | 360 | 3.5 | 8,429 | 3.1 |
| 2022 Q4 | 30 | 3.1 | 321 | 3.1 | 7,549 | 2.7 |
| 2023 Q1 | 30 | 3.1 | 351 | 3.3 | 7,768 | 2.7 |
| 2023 Q2 | 25 | 2.6 | 413 | 3.9 | 8,999 | 3.2 |
| 2023 Q3 | 50 | 5.1 | 356 | 3.4 | 8,942 | 3.1 |
| 2023 Q4 | 37 | 3.8 | 356 | 3.4 | 8,023 | 2.8 |
| 2024 Q1 | 41 | 4.1 | 352 | 3.3 | 7,529 | 2.5 |
| 2024 Q2 | 40 | 4.0 | 315 | 3.0 | 8,540 | 2.9 |
| 2024 Q3 | 37 | 3.7 | 330 | 3.2 | 8,810 | 3.0 |
| 2024 Q4 | 46 | 4.6 | 368 | 3.5 | 8,018 | 2.7 |
| 2025 Q1 | 41 | 4.1 | 337 | 3.3 | 7,211 | 2.5 |
| 2025 Q2 | 31 | 3.1 | 241 | 2.5 | 6,443 | 2.3 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.