Charlotte, NC Drug Violation Reports

Reports from Charlotte-Mecklenburg Police Department
From: 7/27/2023 To: 8/10/2023
116 incident reports found

Date/Time Offense Street
8/10/23 00:00 8/10/23 12:00 AM Drug Violation 200 PRINE PL
8/10/23 00:00 8/10/23 12:00 AM Drug Violation 2000 CLIFFROSE WY
8/10/23 00:00 8/10/23 12:00 AM Drug Violation 300 PRINCE CHARLES ST
8/10/23 00:00 8/10/23 12:00 AM Drug Violation 6400 OLD PINEVILLE RD
8/10/23 00:00 8/10/23 12:00 AM Drug Violation 900 CANTWELL ST
8/9/23 00:00 8/9/23 12:00 AM Drug Violation 4600 NATIONS CROSSING
8/9/23 00:00 8/9/23 12:00 AM Drug Violation 6900 ALBEMARLE RD
8/9/23 00:00 8/9/23 12:00 AM Drug Violation 8800 MALLARD CREEK RD
8/9/23 00:00 8/9/23 12:00 AM Drug Violation 5100 REAGAN DR
8/9/23 00:00 8/9/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
8/9/23 00:00 8/9/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
8/9/23 00:00 8/9/23 12:00 AM Drug Violation 8600 UNIVERSITY CITY BV
8/9/23 00:00 8/9/23 12:00 AM Drug Violation 4200 GLENWOOD DR
8/8/23 00:00 8/8/23 12:00 AM Drug Violation 3700 W W T HARRIS BV
8/8/23 00:00 8/8/23 12:00 AM Drug Violation 1600 REMOUNT RD
8/8/23 00:00 8/8/23 12:00 AM Drug Violation 4300 ROZZELLES FERRY RD
8/8/23 00:00 8/8/23 12:00 AM Drug Violation 4800 WALLINGFORD
8/8/23 00:00 8/8/23 12:00 AM Drug Violation 1800 CATHERINE SIMMONS AV
8/8/23 00:00 8/8/23 12:00 AM Drug Violation 1000 ARCHDALE DR
8/8/23 00:00 8/8/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
8/8/23 00:00 8/8/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
8/8/23 00:00 8/8/23 12:00 AM Drug Violation 3600 N SHARON AMITY RD
8/8/23 00:00 8/8/23 12:00 AM Drug Violation 2700 MILTON RD
8/8/23 00:00 8/8/23 12:00 AM Drug Violation 3500 BURKLAND DR
8/8/23 00:00 8/8/23 12:00 AM Drug Violation 6800 FARTHINGTON CR
8/7/23 00:00 8/7/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
8/7/23 00:00 8/7/23 12:00 AM Drug Violation 9800 PERIMETER STATION DR
8/7/23 00:00 8/7/23 12:00 AM Drug Violation 400 TYVOLA RD
8/7/23 00:00 8/7/23 12:00 AM Drug Violation 1100 REMOUNT RD
8/6/23 00:00 8/6/23 12:00 AM Drug Violation 8800 NATIONS FORD RD
8/6/23 00:00 8/6/23 12:00 AM Drug Violation 2500 BEATTIES FORD RD
8/6/23 00:00 8/6/23 12:00 AM Drug Violation 2300 SWEET FLAG CT
8/6/23 00:00 8/6/23 12:00 AM Drug Violation 11800 POST RIDGE CT
8/6/23 00:00 8/6/23 12:00 AM Drug Violation 4700 SOUTH BV
8/6/23 00:00 8/6/23 12:00 AM Drug Violation 9000 OLD CONCORD RD
8/5/23 00:00 8/5/23 12:00 AM Drug Violation 1600 REMOUNT RD
8/5/23 00:00 8/5/23 12:00 AM Drug Violation 1900 FREEDOM DR
8/5/23 00:00 8/5/23 12:00 AM Drug Violation 2100 BEATTIES FORD RD
8/5/23 00:00 8/5/23 12:00 AM Drug Violation 6200 ALBEMARLE RD
8/5/23 00:00 8/5/23 12:00 AM Drug Violation 2400 QUEENSLAND DR
8/4/23 00:00 8/4/23 12:00 AM Drug Violation 4500 HOBBS HILL DR
8/4/23 00:00 8/4/23 12:00 AM Drug Violation 200 EASTWAY DR
8/4/23 00:00 8/4/23 12:00 AM Drug Violation 7400 E W T HARRIS BV
8/4/23 00:00 8/4/23 12:00 AM Drug Violation 3200 QUEEN CITY DR
8/4/23 00:00 8/4/23 12:00 AM Drug Violation 5900 AMITY PL
8/4/23 00:00 8/4/23 12:00 AM Drug Violation 300 VISTA GRANDE CR
8/4/23 00:00 8/4/23 12:00 AM Drug Violation 1100 BEATTIES FORD RD
8/4/23 00:00 8/4/23 12:00 AM Drug Violation 2600 BEATTIES FORD RD
8/4/23 00:00 8/4/23 12:00 AM Drug Violation 5100 REAGAN DR
8/3/23 00:00 8/3/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
8/3/23 00:00 8/3/23 12:00 AM Drug Violation 300 PROVIDENCE RD
8/3/23 00:00 8/3/23 12:00 AM Drug Violation 100 W TRADE ST
8/3/23 00:00 8/3/23 12:00 AM Drug Violation 600 MCCULLOUGH DR
8/3/23 00:00 8/3/23 12:00 AM Drug Violation 9600 UNIVERSITY CITY BV
8/3/23 00:00 8/3/23 12:00 AM Drug Violation 3500 ASCENSION WY
8/3/23 00:00 8/3/23 12:00 AM Drug Violation 4700 NATIONS CROSSING RD
8/2/23 00:00 8/2/23 12:00 AM Drug Violation 7000 ALBEMARLE RD
8/2/23 00:00 8/2/23 12:00 AM Drug Violation 6000 MIDSOMER RD
8/2/23 00:00 8/2/23 12:00 AM Drug Violation 2200 DICKENS AV
8/2/23 00:00 8/2/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
8/2/23 00:00 8/2/23 12:00 AM Drug Violation 5000 TAGGART SPRINGS WY
8/2/23 00:00 8/2/23 12:00 AM Drug Violation 7700 CEDAR CREEK LN
8/2/23 00:00 8/2/23 12:00 AM Drug Violation 1200 W SUGAR CREEK RD
8/2/23 00:00 8/2/23 12:00 AM Drug Violation 7000 SNOW LN
8/2/23 00:00 8/2/23 12:00 AM Drug Violation 4500 WYNBROOK WY
8/1/23 00:00 8/1/23 12:00 AM Drug Violation 300 S HOSKINS RD
8/1/23 00:00 8/1/23 12:00 AM Drug Violation 9100 BLACK HEATH CR
8/1/23 00:00 8/1/23 12:00 AM Drug Violation 3100 PARKWAY AV
8/1/23 00:00 8/1/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
8/1/23 00:00 8/1/23 12:00 AM Drug Violation 5800 E W T HARRIS BV
7/31/23 00:00 7/31/23 12:00 AM Drug Violation 200 E 7TH ST
7/31/23 00:00 7/31/23 12:00 AM Drug Violation 9100 ALBEMARLE RD
7/31/23 00:00 7/31/23 12:00 AM Drug Violation 200 MILL RD
7/31/23 00:00 7/31/23 12:00 AM Drug Violation 1300 W SUGAR CREEK RD
7/31/23 00:00 7/31/23 12:00 AM Drug Violation 2800 TUCKASEEGEE RD
7/30/23 00:00 7/30/23 12:00 AM Drug Violation 3800 BROOKSHIRE BV
7/30/23 00:00 7/30/23 12:00 AM Drug Violation 5700 ALBEMARLE RD
7/30/23 00:00 7/30/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
7/30/23 00:00 7/30/23 12:00 AM Drug Violation 3400 MARVIN RD
7/30/23 00:00 7/30/23 12:00 AM Drug Violation 2600 PLUM ST
7/30/23 00:00 7/30/23 12:00 AM Drug Violation 1100 N GRAHAM ST
7/30/23 00:00 7/30/23 12:00 AM Drug Violation 4100 GLENWOOD DR
7/30/23 00:00 7/30/23 12:00 AM Drug Violation 1900 BIRCHCREST DR
7/30/23 00:00 7/30/23 12:00 AM Drug Violation 900 METROPOLITAN AV
7/30/23 00:00 7/30/23 12:00 AM Drug Violation 100 HOOVER ST
7/30/23 00:00 7/30/23 12:00 AM Drug Violation 7900 SOUTH BV
7/29/23 00:00 7/29/23 12:00 AM Drug Violation 300 CAMPUS ST
7/29/23 00:00 7/29/23 12:00 AM Drug Violation 9100 LAWYERS RD
7/29/23 00:00 7/29/23 12:00 AM Drug Violation 8600 N TRYON ST
7/29/23 00:00 7/29/23 12:00 AM Drug Violation 7100 SNOW LN
7/29/23 00:00 7/29/23 12:00 AM Drug Violation 14800 CUMBERLAND DR
7/29/23 00:00 7/29/23 12:00 AM Drug Violation 700 BEAL ST
7/29/23 00:00 7/29/23 12:00 AM Drug Violation 3000 E INDEPENDENCE
7/29/23 00:00 7/29/23 12:00 AM Drug Violation 12700 GENERAL DR
7/28/23 00:00 7/28/23 12:00 AM Drug Violation 6000 HICKORY GROVE RD
7/28/23 00:00 7/28/23 12:00 AM Drug Violation 4300 OLD INTERSTATE RD
7/28/23 00:00 7/28/23 12:00 AM Drug Violation 500 STATE ST
7/28/23 00:00 7/28/23 12:00 AM Drug Violation 1100 BEATTIES FORD RD
7/28/23 00:00 7/28/23 12:00 AM Drug Violation 200 W ARROWOOD RD
7/28/23 00:00 7/28/23 12:00 AM Drug Violation 3100 MILTON RD
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 1600 N TRYON ST
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 4300 STATESVILLE RD
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 4800 NATIONS CROSSING RD
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 500 E 21ST ST
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 1600 ASHLEY RD
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 3800 DEWITT LN
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 4900 REAGAN DR
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 5500 JOSH BIRMINGHAM PY
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 1100 BEATTIES FORD RD
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 1100 BEATTIES FORD RD
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 2100 CATHERINE SIMMONS AV
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 2100 BEATTIES FORD RD
7/27/23 00:00 7/27/23 12:00 AM Drug Violation 6100 WILLIAMS RD