Charleston, SC Murder & Homicide Map
Reports from Charleston Police Department
From: 10/6/2025 To: 11/4/2025
1 incident report found
Click on a marker to view more information about a crime.
Charleston Police Department NIBRS Murder & Homicide Crime Data
Murder & Homicide crime trends reported from the Charleston Police Department in South Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 1.9 incidents per 100,000 people, lower than the state average of 2.3 and higher than the national average of 1.6. In 2025, Charleston Police Department's murder & homicide crime rate was 1.8, down 9% compared to 2024's 1.9. The state rate was 1.8, down 15% from 2024, while nationally, murder & homicide crime rates showed a stable trend at 1.3, down 19% from 2024's 1.6.
View Raw Crime Data
| Charleston Police Department | South Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 7 | 4.6 | 196 | 3.7 | 5,404 | 2.0 |
| 2022 Q4 | 1 | 0.7 | 123 | 2.3 | 4,754 | 1.7 |
| 2023 Q1 | 3 | 1.9 | 138 | 2.6 | 4,659 | 1.6 |
| 2023 Q2 | 1 | 0.6 | 125 | 2.3 | 5,062 | 1.8 |
| 2023 Q3 | 2 | 1.3 | 127 | 2.4 | 5,189 | 1.8 |
| 2023 Q4 | 7 | 4.5 | 120 | 2.2 | 4,625 | 1.6 |
| 2024 Q1 | 0 | 0.0 | 100 | 1.8 | 4,145 | 1.4 |
| 2024 Q2 | 3 | 1.9 | 125 | 2.3 | 4,649 | 1.6 |
| 2024 Q3 | 3 | 1.9 | 116 | 2.1 | 4,661 | 1.6 |
| 2024 Q4 | 1 | 0.6 | 106 | 1.9 | 4,103 | 1.4 |
| 2025 Q1 | 2 | 1.3 | 85 | 1.6 | 3,306 | 1.1 |
| 2025 Q2 | 5 | 3.2 | 97 | 1.8 | 3,025 | 1.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.