Charleston, SC Burglary/B&E Map
Reports from Charleston Police Department
From: 10/6/2025 To: 11/4/2025
14 incident reports found
Click on a marker to view more information about a crime.
Charleston Police Department NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Charleston Police Department in South Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 38.9 incidents per 100,000 people, lower than the state average of 73.4 and lower than the national average of 57.9. In 2025, Charleston Police Department's burglary/b&e crime rate was 33.0, down 18% compared to 2024's 40.4. The state rate was 62.8, down 16% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Charleston Police Department | South Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 60 | 39.4 | 4,760 | 90.3 | 186,418 | 68.3 |
| 2022 Q4 | 70 | 46.0 | 4,391 | 83.3 | 175,089 | 63.3 |
| 2023 Q1 | 64 | 41.2 | 4,186 | 78.0 | 168,775 | 59.6 |
| 2023 Q2 | 72 | 46.4 | 4,322 | 80.6 | 178,216 | 62.8 |
| 2023 Q3 | 68 | 43.8 | 4,406 | 82.2 | 185,333 | 65.2 |
| 2023 Q4 | 65 | 41.9 | 4,114 | 76.8 | 175,100 | 61.5 |
| 2024 Q1 | 61 | 38.9 | 3,808 | 69.6 | 160,079 | 54.2 |
| 2024 Q2 | 58 | 37.0 | 3,760 | 68.7 | 167,900 | 56.4 |
| 2024 Q3 | 60 | 38.2 | 3,930 | 71.8 | 176,381 | 59.6 |
| 2024 Q4 | 48 | 30.6 | 3,668 | 67.2 | 165,140 | 55.9 |
| 2025 Q1 | 54 | 34.4 | 3,052 | 56.0 | 132,069 | 45.3 |
| 2025 Q2 | 45 | 28.7 | 3,044 | 56.0 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.