Assault Crime Reports
Cary, NC
Date/Time | Offense | Street |
---|---|---|
5/24/22 00:03 5/24/22 12:03 AM | Assault | 101 NOTTINGHAM DR |
5/23/22 22:23 5/23/22 10:23 PM | Assault | 1400-BLK BUCK JONES RD |
5/23/22 19:29 5/23/22 7:29 PM | Assault | 100-BLK STEEP BANK DR |
5/23/22 14:20 5/23/22 2:20 PM | Assault | 100-BLK ABRAM DR |
5/23/22 20:22 5/23/22 8:22 PM | Assault | 100 STEEP BANK DR |
5/23/22 07:53 5/23/22 7:53 AM | Assault | 105 HIDDEN OAKS DR |
5/22/22 15:19 5/22/22 3:19 PM | Assault | 100-BLK HIDDEN OAKS DR |
5/21/22 19:10 5/21/22 7:10 PM | Assault | 100-BLK LAKEWAY CT |
5/21/22 20:00 5/21/22 8:00 PM | Assault | 103 LAKEWAY CT |
5/21/22 02:41 5/21/22 2:41 AM | Assault | 1722 WALNUT ST |
5/20/22 23:52 5/20/22 11:52 PM | Assault | 1700-BLK WALNUT ST |
5/16/22 18:21 5/16/22 6:21 PM | Assault | 1100-BLK W CHATHAM ST |
5/14/22 23:00 5/14/22 11:00 PM | Assault | 16200-BLK PRAXIS WAY |
5/16/22 23:06 5/16/22 11:06 PM | Assault | 1002 VILLAGE GREENWAY |
5/15/22 14:32 5/15/22 2:32 PM | Assault | 106 RUBIN CT |
5/14/22 15:07 5/14/22 3:07 PM | Assault | 200-BLK KRONOS LN |
5/14/22 01:20 5/14/22 1:20 AM | Assault | 400-BLK COLLIN CREEK LN |
5/14/22 16:09 5/14/22 4:09 PM | Assault | 223 KRONOS LN |
5/14/22 02:25 5/14/22 2:25 AM | Assault | 405 COLLIN CREEK LN |
5/13/22 07:09 5/13/22 7:09 AM | Assault | 400-BLK E CHATHAM ST |
5/12/22 21:00 5/12/22 9:00 PM | Assault | 100-BLK MASTER CT |
4/24/22 04:30 4/24/22 4:30 AM | Assault | 2000-BLK WESTON GREEN LOOP |
5/10/22 23:27 5/10/22 11:27 PM | Assault | 3126 RISE DR |
5/9/22 22:06 5/9/22 10:06 PM | Assault | 300-BLK GLEN ECHO LN |
5/9/22 23:10 5/9/22 11:10 PM | Assault | 301 GLEN ECHO LN |
5/9/22 11:21 5/9/22 11:21 AM | Assault | 260 TOWN HALL DR |
5/8/22 22:42 5/8/22 10:42 PM | Assault | 300-BLK BARGATE DR |
5/8/22 23:10 5/8/22 11:10 PM | Assault | 215 DOGWOOD ST |
5/7/22 11:00 5/7/22 11:00 AM | Assault | 200-BLK BELL TOWER WAY |
5/7/22 10:00 5/7/22 10:00 AM | Assault | 100-BLK ABRAM DR |
5/7/22 06:15 5/7/22 6:15 AM | Assault | 1200-BLK DONALDSON CT |
5/7/22 01:31 5/7/22 1:31 AM | Assault | 400-BLK PANORAMA PARK PL |
5/7/22 01:15 5/7/22 1:15 AM | Assault | 2200-BLK GLENGATE CIR |
5/7/22 18:37 5/7/22 6:37 PM | Assault | 605 SPARTACUS CT |
5/7/22 02:00 5/7/22 2:00 AM | Assault | 450 PANORAMA PARK PL |
5/6/22 00:00 5/6/22 12:00 AM | Assault | 100-BLK US1 SB TRYON |
5/6/22 21:40 5/6/22 9:40 PM | Assault | 7012 ASHLEY ROSE DR |
5/6/22 02:47 5/6/22 2:47 AM | Assault | 108 ALDEN VILLAGE CT |
5/6/22 00:32 5/6/22 12:32 AM | Assault | 6098 US 1 HWY at TRYON RD |
5/5/22 23:17 5/5/22 11:17 PM | Assault | 100-BLK ALDEN VILLAGE CT |
5/5/22 13:50 5/5/22 1:50 PM | Assault | 400-BLK CROSSROADS BLVD |
5/5/22 16:36 5/5/22 4:36 PM | Assault | 5035 ARCO ST |
5/4/22 03:00 5/4/22 3:00 AM | Assault | 1200-BLK KIMBOLTON DR |
5/3/22 12:25 5/3/22 12:25 PM | Assault | 100 BERLIN WAY at CARALEIGH CT |
5/2/22 20:07 5/2/22 8:07 PM | Assault | 1400-BLK BUCK JONES RD |
5/2/22 19:23 5/2/22 7:23 PM | Assault | 700-BLK WINDY PEAK LOOP |
5/2/22 22:42 5/2/22 10:42 PM | Assault | 709 WINDY PEAK LOOP |
5/2/22 22:03 5/2/22 10:03 PM | Assault | 1751 WALNUT ST |
5/1/22 18:15 5/1/22 6:15 PM | Assault | 32300-BLK ARMOUR ST |
5/1/22 01:50 5/1/22 1:50 AM | Assault | 1400-BLK CHINQUA PINE DR |
4/30/22 08:29 4/30/22 8:29 AM | Assault | 1000-BLK BUCK JONES RD |
4/30/22 10:31 4/30/22 10:31 AM | Assault | 3020 BUCK JONES RD |
4/30/22 01:56 4/30/22 1:56 AM | Assault | 7145 OKELLY CHAPEL RD |
4/29/22 19:20 4/29/22 7:20 PM | Assault | 7100-BLK OKELLY CHAPEL RD |
4/28/22 01:22 4/28/22 1:22 AM | Assault | 28300-BLK HAVERS DR |
4/28/22 02:00 4/28/22 2:00 AM | Assault | 28302 HAVERS DR |
4/27/22 18:55 4/27/22 6:55 PM | Assault | 200-BLK CONVENTION DR |
4/27/22 00:23 4/27/22 12:23 AM | Assault | 900-BLK BROOK ARBOR DR |
4/27/22 17:00 4/27/22 5:00 PM | Assault | 401 CROSSROADS BLVD |
4/26/22 18:15 4/26/22 6:15 PM | Assault | 1000-BLK SHILOH GLENN DR |
4/26/22 16:30 4/26/22 4:30 PM | Assault | 100-BLK FLORA MCDONALD LN |
4/26/22 16:29 4/26/22 4:29 PM | Assault | 300-BLK CROSSROADS BLVD |
4/26/22 07:40 4/26/22 7:40 AM | Assault | 800-BLK TERRASTONE PL |
4/26/22 05:53 4/26/22 5:53 AM | Assault | 10100-BLK PADGHAM LN |
4/26/22 20:31 4/26/22 8:31 PM | Assault | 871 BUCKINGHAM CT |
4/25/22 19:56 4/25/22 7:56 PM | Assault | 3300-BLK SCENIC CLUB DR |
4/25/22 12:55 4/25/22 12:55 PM | Assault | 1431 CREEKWATCH LN |
4/24/22 21:31 4/24/22 9:31 PM | Assault | 1600-BLK WALNUT ST |
Disclaimer This site is not affiliated with the Cary Police Department (CPD) or any government agency. This site uses publicy reported data of crime incidents from the CPD.