Cary, NC Shoplifting Map
Reports from Cary Police Department
From: 10/13/2025 To: 11/11/2025
76 arrest and incident reports found
Click on a marker to view more information about a crime.
Cary Police Department NIBRS Shoplifting Crime Data
Shoplifting crime trends reported from the Cary Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a rising pattern, averaging 96.7 incidents per 100,000 people, higher than the state average of 91.3 and higher than the national average of 86.8. In 2025, Cary Police Department's shoplifting crime rate was 119.9, up 12% compared to 2024's 106.7. The state rate was 92.4, down 4% from 2024, while nationally, shoplifting crime rates showed a rising trend at 89.6, down 4% from 2024's 92.9.
View Raw Crime Data
| Cary Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 74 | 41.4 | 8,975 | 86.0 | 196,380 | 71.9 |
| 2022 Q4 | 109 | 61.0 | 8,986 | 86.2 | 206,730 | 74.7 |
| 2023 Q1 | 117 | 64.0 | 8,549 | 80.8 | 222,544 | 78.6 |
| 2023 Q2 | 159 | 86.9 | 9,336 | 89.1 | 244,830 | 86.3 |
| 2023 Q3 | 131 | 71.6 | 9,708 | 93.7 | 255,917 | 90.0 |
| 2023 Q4 | 186 | 101.7 | 10,122 | 97.8 | 271,657 | 95.4 |
| 2024 Q1 | 230 | 126.5 | 10,140 | 95.5 | 270,739 | 91.7 |
| 2024 Q2 | 231 | 127.1 | 10,153 | 96.6 | 280,628 | 94.3 |
| 2024 Q3 | 232 | 127.6 | 10,230 | 98.2 | 284,371 | 96.1 |
| 2024 Q4 | 255 | 140.3 | 10,055 | 96.8 | 280,962 | 95.1 |
| 2025 Q1 | 197 | 108.4 | 8,657 | 84.6 | 247,599 | 85.0 |
| 2025 Q2 | 188 | 103.4 | 8,794 | 90.1 | 228,316 | 82.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.