Cary, NC Burglary/B&E Map
Reports from Cary Police Department
From: 10/13/2025 To: 11/11/2025
15 arrest and incident reports found
Click on a marker to view more information about a crime.
Cary Police Department NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Cary Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 24.6 incidents per 100,000 people, lower than the state average of 80.8 and lower than the national average of 57.9. In 2025, Cary Police Department's burglary/b&e crime rate was 16.7, down 46% compared to 2024's 31.0. The state rate was 73.2, down 11% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Cary Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 40 | 22.4 | 10,009 | 96.0 | 186,418 | 68.3 |
| 2022 Q4 | 49 | 27.4 | 8,922 | 85.6 | 175,089 | 63.3 |
| 2023 Q1 | 48 | 26.2 | 8,462 | 80.0 | 168,775 | 59.6 |
| 2023 Q2 | 53 | 29.0 | 9,135 | 87.1 | 178,216 | 62.8 |
| 2023 Q3 | 57 | 31.2 | 9,424 | 91.0 | 185,333 | 65.2 |
| 2023 Q4 | 60 | 32.8 | 8,760 | 84.7 | 175,100 | 61.5 |
| 2024 Q1 | 61 | 33.6 | 7,902 | 74.4 | 160,079 | 54.2 |
| 2024 Q2 | 48 | 26.4 | 8,165 | 77.7 | 167,900 | 56.4 |
| 2024 Q3 | 31 | 17.1 | 8,385 | 80.5 | 176,381 | 59.6 |
| 2024 Q4 | 23 | 12.7 | 7,932 | 76.4 | 165,140 | 55.9 |
| 2025 Q1 | 30 | 16.5 | 6,998 | 68.4 | 132,069 | 45.3 |
| 2025 Q2 | 37 | 20.4 | 6,585 | 67.5 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.