Cary, NC Intimidation & Threats Map
Reports from Cary Police Department
From: 11/13/2025 To: 12/12/2025
4 arrest and incident reports found
Click on a marker to view more information about a crime.
Cary Police Department NIBRS Intimidation & Threats Crime Data
Intimidation & Threats crime trends reported from the Cary Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a rising pattern, averaging 17.8 incidents per 100,000 people, lower than the state average of 55.9 and lower than the national average of 60.7. In 2025, Cary Police Department's intimidation & threats crime rate was 22.2, up 29% compared to 2024's 17.1. The state rate was 56.3, up 2% from 2024, while nationally, intimidation & threats crime rates showed a stable trend at 61.4, down 2% from 2024's 62.7.
View Raw Crime Data
| Cary Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 19 | 10.6 | 5,860 | 56.2 | 149,856 | 54.9 |
| 2022 Q4 | 22 | 12.3 | 5,476 | 52.5 | 139,493 | 50.4 |
| 2023 Q1 | 29 | 15.9 | 5,944 | 56.2 | 171,974 | 60.7 |
| 2023 Q2 | 33 | 18.0 | 6,219 | 59.3 | 188,035 | 66.3 |
| 2023 Q3 | 23 | 12.6 | 5,777 | 55.8 | 185,588 | 65.3 |
| 2023 Q4 | 38 | 20.8 | 5,666 | 54.8 | 174,047 | 61.1 |
| 2024 Q1 | 34 | 18.7 | 5,797 | 54.6 | 175,148 | 59.3 |
| 2024 Q2 | 30 | 16.5 | 5,939 | 56.5 | 193,605 | 65.1 |
| 2024 Q3 | 40 | 22.0 | 6,218 | 59.7 | 198,082 | 67.0 |
| 2024 Q4 | 43 | 23.7 | 5,805 | 55.9 | 179,446 | 60.7 |
| 2025 Q1 | 39 | 21.5 | 5,364 | 52.4 | 170,579 | 58.5 |
| 2025 Q2 | 39 | 21.5 | 5,582 | 57.2 | 165,164 | 59.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.