Cabarrus County, NC Aggravated Assault Map
Reports from Cabarrus County Sheriff’s Office
From: 11/13/2025 To: 12/12/2025
3 arrest and incident reports found
Click on a marker to view more information about a crime.
Cabarrus County Sheriff’s Office NIBRS Aggravated Assault Crime Data
Aggravated Assault crime trends reported from the Cabarrus County Sheriff’s Office in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 14.0 incidents per 100,000 people, lower than the state average of 74.7 and lower than the national average of 65.0. In 2025, Cabarrus County Sheriff’s Office's aggravated assault crime rate was 13.7, relatively stable compared to 2024's 13.8. The state rate was 70.0, down 8% from 2024, while nationally, aggravated assault crime rates showed a declining trend at 61.5, down 8% from 2024's 66.8.
View Raw Crime Data
| Cabarrus County Sheriff’s Office | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 20 | 24.4 | 8,581 | 82.3 | 192,028 | 70.3 |
| 2022 Q4 | 8 | 9.8 | 7,802 | 74.8 | 171,326 | 61.9 |
| 2023 Q1 | 10 | 12.1 | 7,501 | 70.9 | 175,323 | 61.9 |
| 2023 Q2 | 10 | 12.1 | 8,784 | 83.8 | 205,184 | 72.3 |
| 2023 Q3 | 18 | 21.8 | 8,633 | 83.3 | 206,188 | 72.5 |
| 2023 Q4 | 9 | 10.9 | 7,813 | 75.5 | 184,570 | 64.8 |
| 2024 Q1 | 8 | 9.5 | 6,889 | 64.9 | 174,535 | 59.1 |
| 2024 Q2 | 11 | 13.1 | 8,537 | 81.2 | 210,987 | 70.9 |
| 2024 Q3 | 7 | 8.3 | 8,125 | 78.0 | 210,082 | 71.0 |
| 2024 Q4 | 15 | 17.9 | 7,636 | 73.5 | 181,997 | 61.6 |
| 2025 Q1 | 11 | 13.1 | 6,109 | 59.7 | 157,571 | 54.1 |
| 2025 Q2 | 13 | 15.5 | 6,722 | 68.9 | 165,260 | 59.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.