Cabarrus County, NC Larceny Map
Reports from Cabarrus County Sheriff’s Office
From: 10/13/2025 To: 11/11/2025
33 arrest and incident reports found
Click on a marker to view more information about a crime.
Cabarrus County Sheriff’s Office NIBRS Larceny Crime Data
Larceny crime trends reported from the Cabarrus County Sheriff’s Office in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 59.5 incidents per 100,000 people, lower than the state average of 192.7 and lower than the national average of 174.8. In 2025, Cabarrus County Sheriff’s Office's larceny crime rate was 61.6, up 30% compared to 2024's 47.5. The state rate was 176.8, down 8% from 2024, while nationally, larceny crime rates showed a declining trend at 156.4, down 11% from 2024's 175.4.
View Raw Crime Data
| Cabarrus County Sheriff’s Office | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 67 | 81.9 | 23,941 | 229.5 | 573,522 | 210.0 |
| 2022 Q4 | 56 | 68.4 | 22,030 | 211.3 | 527,211 | 190.5 |
| 2023 Q1 | 48 | 58.2 | 20,250 | 191.4 | 509,334 | 179.8 |
| 2023 Q2 | 57 | 69.2 | 21,681 | 206.8 | 538,311 | 189.8 |
| 2023 Q3 | 46 | 55.8 | 21,478 | 207.3 | 551,918 | 194.1 |
| 2023 Q4 | 29 | 35.2 | 20,425 | 197.4 | 514,503 | 180.6 |
| 2024 Q1 | 37 | 44.1 | 18,478 | 174.1 | 467,594 | 158.3 |
| 2024 Q2 | 46 | 54.8 | 19,715 | 187.6 | 501,212 | 168.5 |
| 2024 Q3 | 46 | 54.8 | 20,168 | 193.6 | 527,211 | 178.2 |
| 2024 Q4 | 56 | 66.7 | 19,326 | 186.1 | 498,797 | 168.8 |
| 2025 Q1 | 52 | 61.9 | 16,421 | 160.4 | 408,516 | 140.2 |
| 2025 Q2 | 53 | 63.1 | 16,302 | 167.0 | 384,568 | 138.3 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.