Baltimore, MD Burglary/B&E Map
Click on a marker to view more information about a crime.
Baltimore NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Baltimore in Maryland from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 143.9 incidents per 100,000 people, higher than the state average of 48.2 and higher than the national average of 57.9. In 2025, Baltimore's burglary/b&e crime rate was 137.2, down 9% compared to 2024's 151.2. The state rate was 45.4, down 8% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Baltimore | Maryland | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 958 | 167.9 | 3,076 | 54.2 | 186,418 | 68.3 |
| 2022 Q4 | 904 | 158.4 | 2,995 | 52.8 | 175,089 | 63.3 |
| 2023 Q1 | 685 | 121.2 | 2,644 | 44.1 | 168,775 | 59.6 |
| 2023 Q2 | 714 | 126.3 | 2,882 | 48.1 | 178,216 | 62.8 |
| 2023 Q3 | 1,119 | 198.0 | 3,458 | 57.7 | 185,333 | 65.2 |
| 2023 Q4 | 832 | 147.2 | 3,079 | 51.3 | 175,100 | 61.5 |
| 2024 Q1 | 695 | 122.7 | 2,580 | 41.3 | 160,079 | 54.2 |
| 2024 Q2 | 775 | 136.8 | 2,929 | 47.0 | 167,900 | 56.4 |
| 2024 Q3 | 883 | 155.8 | 3,286 | 52.7 | 176,381 | 59.6 |
| 2024 Q4 | 752 | 132.7 | 3,129 | 50.2 | 165,140 | 55.9 |
| 2025 Q1 | 682 | 120.4 | 2,478 | 39.6 | 132,069 | 45.3 |
| 2025 Q2 | 793 | 139.9 | 2,430 | 39.0 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.